Send any unreported results to webmaster@centralparktc.org.


Australian Masters Athletics National Championships, Canberra, Australia (April 14-17, 2006)

2000m Steeplechase
Mary Diver, 9:54.31, Gold Medal, F50-54, PR

8000m Cross-Country
Mary Diver, 41:50, Bronze Medal, F50-54


Fullers Thames Towpath 10-Miler, London, England (April 9, 2006)

Name Place Finish Time Pace/Mile
Paul Stewart-Smith 5 59:14 5:55.3
Graham Reid 10 1:00:15 6:01.4
Colin Frew 14 1:01:44 6:10.3
Charles Allard, Jr. 20 1:02:45 6:16.4

Rotterdam Marathon, Rotterdam, The Netherlands (April 9, 2006)

Name Age Overall Place Age Place Finish Time Chip Time Pace 5k 10k 15k 20k Half 25k 30k 35k 40k
James McQuade 36 107 16 2:43:58 2:43:54 (PR) 6:15 19:11 38:22 57:40 1:16:25 1:20:33 1:35:46 1:54:45 2:13:41 2:34:36
(19:11) (19:11) (19:18) (18:45)   (19:21) (18:59) (18:56) (20:55)

Thomas G. Labrecque Classic 4-Miler, Central Park, NYC (April 9, 2006)

MEN, 2nd Open, 4th 40+, 3rd 50+, 2nd 60+

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
BERRIEL WILLIAM 24 6 3 20:12 20:11 (PR) 5:02 83.4 %
TUMBARELLO JOSEPH 31 9 4 20:38 20:36 (PR) 5:09 82.1 %
ROBERTS JOHN 26 10 5 20:40 20:39 (PR) 5:09 81.5 %
MCCARNEY THOMAS 30 13 6 20:46 20:44 5:11 81.4 %
LITTLE THOM 34 14 7 20:49 20:47 5:11 82.3 %
FORTUNE SEAN 32 16 9 20:54 20:53 (PR) 5:13 81.3 %
BOUCHER ERIC 33 23 15 21:08 21:03 5:15 80.9 %
PFEFFER RUSSELL 25 28 8 21:17 21:14 (PR) 5:18 79.3 %
RUBEN ALAN S 49 38 2 21:36   5:24 88.4 %
CALVEY JONATHAN 26 47 14 21:52 21:48 5:27 77.2 %
FELDMAN JOSH 31 52 27 21:59 21:56 5:29 77.1 %
MONTE STEVEN 39 61 30 22:24 22:20 5:35 79.2 %
BENDER SETH 24 65 20 22:31 22:27 (PR) 5:36 75.0 %
CARNES GLEN 38 71 35 22:38 22:35 5:38 77.7 %
KENNEDY JOSEPH 26 75 22 22:42 22:38 (PR) 5:39 74.4 %
LANSNER NOAH 27 82 25 22:58 22:53 (PR) 5:43 73.6 %
AFFLECK JOHN 42 85 9 23:05 23:01 5:45 78.6 %
HOWARD DAVID 33 88 46 23:10 23:05 5:46 73.8 %
OLIVEIRA ARMANDO 38 97 49 23:23 23:16 5:49 75.5 %
HOERING OTTO 33 108 56 23:33 23:26 5:51 72.7 %
POTTER CHRISTOPHER 41 116 19 23:41 23:36 5:54 76.1 %
VAN PELT SPENCER 32 126 59 24:02 23:47 (PR) 5:56 71.4 %
BROWN ALSTON 57 130 1 24:09 23:59 5:59 85.1 %
BOSCH DAVID 39 131 61 24:10 23:53 5:58 74.0 %
SEGALL CARY 31 148 66 24:27 24:19 (PR) 6:04 69.6 %
BASEN MICHAEL E 25 154 34 24:30 24:13 (PR) 6:03 69.5 %
BEECH JOHN 38 163 70 24:36 24:13 6:03 72.5 %
FAGELSON DORON 33 192 82 24:59 24:30 6:07 69.5 %
PIKET ALLAN 40 199 38 25:08 24:53 (PR) 6:13 71.6 %
MAKOSHI YASUHIRO 53 200 11 25:12 25:02 6:15 78.8 %
FINCO LUCAS 27 235 52 25:50 25:44 6:26 65.4 %
OISHI KIMIHIKO 37 251 102 26:07 25:45 6:26 67.7 %
LICHTENSTEIN HARRY B. 53 267 14 26:30 26:20 6:35 74.9 %
GLEASON JOHN 49 277 22 26:36 26:34 6:38 71.9 %
PURDY RICHARD 49 380 32 27:37 27:03 6:45 70.6 %
HOWARD SIDNEY 67 396 1 27:44 27:30 6:52 81.1 %
POTTER MICHAEL 44 397 74 27:44 27:34 6:53 66.6 %
HANRAHAN JAMES 60 464 7 28:28 28:13 7:03 74.2 %
ZDEB MARKIAN 30 470 176 28:32 27:59 6:59 60.3 %
LIBERMAN ROGER 46 477 45 28:35 28:13 7:03 66.1 %
NEUHOFF CHRIS J. 55 483 16 28:39 27:50 6:57 72.1 %
KING KEVIN 33 507 187 28:51 27:06 6:46 62.9 %
PAREDES FREDERICK 41 525 95 29:00 28:44 7:11 62.5 %
MCGUIRE KEVIN 54 615 42 29:48 28:47 7:11 69.1 %
TRILLI FREDERICK 60 752 12 30:56 29:55 7:28 70.0 %
LEVINE MARTIN D 45 937 94 32:18 31:52 7:58 58.1 %
EDWARDS DAVID 44 1033 172 33:01 32:46 8:11 56.0 %
HAIG ROBERT L 58 1111 39 33:39 33:24 8:21 61.6 %
BUESHEL GERALD 43 1295 208 34:53 33:40 8:25 54.1 %
RIESS ADAM 40 1420 222 35:45 30:50 7:42 57.8 %
JANNES JOHN 49 1678 156 37:48 35:10 8:47 54.3 %
LEE WILLIAM 41 1990 286 40:24 35:14 8:48 50.9 %
SOLARZ CHRIS 27 2304 429 43:43 40:34 10:08 41.5 %
HALEBIAN JOHN 53 2521 189 46:34 40:07 10:01 49.2 %

WOMEN, 1st Open, 3rd 40+

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
MASSELAM KATHRYN 29 7 7 23:18   5:49 82.5 %
IRVIN KATE 27 8 8 23:20 23:16 (PR) 5:49 82.6 %
KING KATHERINE F 27 9 9 23:28 23:25 (PR) 5:51 82.1 %
ALAEI SARAH 23 14 13 23:47 23:43 (PR) 5:55 81.0 %
COSTELLA ANDREA 27 16 14 23:55 23:50 (PR) 5:57 80.6 %
KELLY FELICE 25 19 17 24:09 24:04 (PR) 6:01 79.9 %
CREAMER STACY 46 34 3 25:19 25:16 6:19 83.0 %
OGITA YUMI 44 37 6 25:26 25:06 6:16 81.9 %
SINQUEE NICOLE 34 38 7 25:27 25:10 (PR) 6:17 76.9 %
ADLER KRISTEL 23 40 23 25:28 25:11 6:17 76.3 %
YOURMUN LINDSEY 22 42 24 25:34 25:09 6:17 76.4 %
SANDES LOUISA 24 45 25 25:51 25:35 6:23 75.1 %
KAICHER ELIZABETH 31 48 12 26:05 25:47 6:26 74.6 %
FYODOROVA ANNA 24 53 27 26:16 26:12 6:33 73.4 %
MISHAN LIGAYA 35 59 16 26:48 26:41 6:40 72.8 %
PEARSALL SUSAN 40 60 12 26:49 26:42 6:40 74.6 %
STRAZZA SUSAN 38 73 22 27:35 27:20 6:50 72.0 %
OLSON TRACY 31 77 24 27:43 26:45 6:41 71.9 %
SHEEHAN MARGOT 47 100 8 28:59 28:44 (PR) 7:11 73.7 %
BARDO JEANNINE 43 101 17 29:01 27:27 6:51 74.2 %
THORSON ANA 34 141 47 30:15 28:44 7:11 67.4 %
ROSADO MARY V 56 164 1 30:43 30:40 7:40 77.4 %
HOPPES KIMBERLY 46 748 55 38:02 35:25 8:51 59.2 %
ZALL JESSICA LYN 31 1033 358 40:24 35:37 8:54 54.0 %

Sam Howell Invitational, Princeton University, Princeton NJ (April 8, 2006)

5000m
Kathy King, 18:08.36, 23rd


University of Pennsylvania Invitational, Franklin Field, Philadelphia, PA (April 8, 2006)

800m
Kate Cushing, 2:22.59, 13th

Neil Fitzgerald, 1:59.84, 22nd
Linden Peters, 2:07.01

1500m
Natalie Gingerich, 4:34.22, 2nd
Kate Cushing, 4:44.19, 7th


Delmar Dash 5-Miler, Delmar, NY (April 2, 2006)

Name Age Overall Place Age Place Finish Time Pace/Mile
Tyronne Culpepper 42 53 15 33:06 6:38

Urban Environmental Challenge, Van Cortlandt Park, NYC (April 2, 2006)

MEN

Name Age Overall Place Age Place Finish Time
Stuart Calderwood 48 2 1 37:28
Otto Hoering 33 5 3 39:44
Rick Purdy 49 18 7 44:26
Jon Federman 43 53 26 59:01

WOMEN

Name Age Overall Place Age Place Finish Time
Stacy Creamer 46 1 1 42:30
Margot Sheehan 47 8 1 51:16
Mary Diver 51 13 2 55:14

Scotland Run 10K, Central Park, NYC (April 2, 2006)

MEN, 3rd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
HOWARD DAVID 33 32 15 36:43 36:38 5:54 74.1 %
YAMAZAKI TAKESHI 43 41 7 37:05 37:03 5:58 78.4 %
KENNEDY JOSEPH 26 44 14 37:14 37:13 (PR) 6:00 72.1 %
PHILLIPS TOM 50 61 1 38:07 38:04 6:08 81.2 %
MAKOSHI YASUHIRO 53 77 2 38:47 38:40 6:14 81.3 %
PIKET ALLAN 40 133 19 40:29 40:23 (PR) 6:30 70.3 %
FAGELSON DORON 33 139 65 40:43 39:51 6:25 68.1 %
JAMIESON ROBERT 33 160 79 41:18 41:05 6:37 66.1 %
GERCHBERG TERENCE J 34 213 103 42:26 42:17 6:49 64.5 %
FINCO LUCAS 27 349 89 44:27 43:47 7:03 61.3 %
ZDEB MARKIAN 30 415 192 45:16 44:48 7:13 60.0 %
FREEMAN KENT 42 555 87 47:03 46:42 7:31 61.7 %
SMYTH JAMES J 44 833 131 49:34 48:19 7:47 60.6 %
HARRIS LIONEL 39 1107 484 52:10 51:36 8:19 54.6 %
HAIG ROBERT L 58 1308 47 53:49 53:38 8:39 61.1 %
TIPOGRAPH PETER S 54 1463 78 55:03 53:05 8:33 59.7 %
GONZALEZ MARK 34 2171 933 1:02:05 57:40 9:18 47.3 %
LEE WILLIAM 41 2245 315 1:03:03 58:07 9:22 49.2 %
BEECH JOHN 38 2697 1115 1:16:19   12:18 36.6 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
FYODOROVA ANNA 24 19 13 42:33 42:29 6:51 71.4 %
KENNEY JANE 50 188 3 50:05 49:46 8:01 69.6 %
HAN KATHERINE 26 228 118 50:42 49:44 8:01 60.9 %

BdaJobs.com 10-Miler, Bermuda (April 2, 2006)

Name Age Overall Place Age Place Finish Time Pace/Mile
Neil Brenner 36 2 1 58:59 5:54

Mount Vernon 5K, Mount Vernon, NY (March 26, 2006)

Name Age Overall Place Age Place Finish Time Pace/Mile
Alston Brown 57 1 1 16:40 5:22

More Two-Person Half-Marathon, Central Park, NYC (March 26, 2006)

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
FYODOROVA ANNA 24 51 13 1:36:43 1:36:36 7:22 68.1 %
HOPPES KIMBERLY 46 725 133 2:04:39 2:03:51 9:27 58.9 %

Nike Run the City 5K, London, UK (March 26, 2006)

Name Age Finish Time Pace/Mile AG%
Margot Sheehan 47 22:20 (PR) 7:11 71.8%

National Marathon, Washington, DC (March 25, 2006)

Name Age Overall Place Age Place Finish Time Net Time Pace/Mile Half
Ben Gutman 30 35 13 3:08:52 3:08:50 7:13 1:34:43

2006 USA Masters Indoor Track & Field Championships, Reggie Lewis Track & Athletic Center, Boston, MA (March 24-26, 2006)

3000m
Margot Sheehan, 13:04.90, 3rd F45-49

Michael Trunkes, 9:21.06, 6th M40-44

60m
Kenrick Smith, 8.11, 5th M55-59

400m
Mitchell Lovett, 54.08, 3rd M40-44
Ardian Krasniqi, 54.88, 4th M30-34

Mile
Sid Howard, 5:37.15, 1st M65-69

60m Hurdles
Anthony Baker, 13.10, 7th M50-54

800m
Michael Trunkes, 2:12.79, 9th M40-44
Michael Potter, 2:20.51, 14th M40-44
Joe Bolster, 2:21.17, 7th M50-54
Anthony Baker, 2:46.65, 12th M50-54
Sid Howard, 2:29.85, 2nd M65-69

200m
Mitchell Lovett, 24.07, 7th M40-44
Kenrick Smith, 26.48, 3rd M55-59


Youth Track & Field & Wellness Jamboree, The Armory, NYC (March 19, 2006)

Long Jump
Erika Yamazaki, 9' 2 1/2", 2nd G7-8

200m
Erika Yamazaki, 41.24, 2nd G7-8 Heat 7 of 9


Front Runers Track Meet, The Armory, NYC (March 19, 2006)

60m
Darnell Gatling, 7.28, 1st M40-49
Mitchell Lovett, 7.87, 6th M40-49

Mile
Lulu Sandes, 5:37.46, 1st F18-29

Russell Pfeffer, 4:37.25, 3rd M18-29
Daniel Seidel, 4:38.54, 5th M18-29
Glen Carnes, 4:45.38, 3rd M30-39
Seth Bender, 4:49.38, 6th M18-29
Armando Oliveira, 4:51.87, 4th M30-39

400m
Ardian Krasniqi, 55.11, 3rd M30-39
Alston Brown, 54.46, 1st M50-59
John Brooks, 58.03, 4th M50-59

800m
John Roberts, 2:00.38, 4th M18-29
Joseph Kennedy, 2:11.32, 9th M18-29
Michael Trunkes, 2:11.68, 4th M40-49
Alan Bautista, 2:14.05, 7th M40-49
Armando Oliveira, 2:15.29, 1st M30-39
Michael Potter, 2:19.04, 9th M40-49
Joe Bolster, 2:20.26, 3rd M50-59
John Gleason, 2:35.30, 10th M40-49

200m
Mitchell Lovett, 24.39, 2nd M40-49


Los Angeles Marathon, Los Angeles, CA (March 19, 2006)

Name Age Overall Place Age Place Finish Time Net Time Pace/Mile 10K Half 30K
Alan Piket 40 455 81 3:23:24 3:23:24> (PR) 7:45 48:06 1:40:39 2:22:52

Emerald Nuts 5K, Los Angeles, CA (March 19, 2006)

Name Age Overall Place Age Place Finish Time Pace/Mile
Robert Jamieson 33 36 3 20:01 6:27

Shamrock Shuffle 5-Miler, Glens Falls, NY (March 19, 2006)

Name Age Overall Place Age Place Finish Time Pace/Mile
Tyronne Culpepper 42 53 6 33:04 6:37

Brooklyn Half-Marathon, Brooklyn, NYC (March 18, 2006)

MEN, 2nd Open, 2nd 40+, 7th, 50+

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
LITTLE THOM 34 8 2 1:13:12 1:13:09 5:35 81.2 %
TUMBARELLO JOSEPH 31 11 3 1:14:40 1:14:38 5:41 79.3 %
MCCARNEY THOMAS 30 16 6 1:15:06 1:15:03 5:43 78.9 %
RUBEN ALAN S 49 19 1 1:15:26 1:15:25 5:45 88.0 %
MCQUADE JAMES H. 36 22 9 1:15:46 1:15:44 5:46 79.1 %
FORTUNE SEAN 32 24 11 1:16:04 1:16:04 5:48 77.8 %
ALLEN PETER 45 36 2 1:17:44 1:17:42 5:55 82.6 %
BERMO RAMON F 38 39 18 1:17:51 1:17:47 5:56 78.0 %
CALDERWOOD STUART 48 41 3 1:17:58 1:17:55 5:56 84.4 %
WEISS BRAD 31 42 20 1:18:03 1:17:59 5:57 75.9 %
MONTE STEVEN 39 58 28 1:19:07 1:19:04 6:02 77.4 %
CALVEY JONATHAN 26 72 21 1:20:22 1:20:16 6:07 73.7 %
ARLYCK KEVIN 33 74 36 1:20:30 1:20:28 6:08 73.7 %
LOWE JOSEPH 35 77 37 1:20:39 1:20:37 6:09 74.0 %
YAMAZAKI TAKESHI 43 118 16 1:23:34 1:23:29 6:22 75.6 %
VAN PELT SPENCER 32 130 66 1:24:04 1:23:48 6:23 70.6 %
HORNE NATHANAEL 33 134 69 1:24:12 1:24:02 6:24 70.5 %
HOERING OTTO 33 140 74 1:24:26 1:24:21 6:26 70.3 %
MODICA CHELE 33 151 81 1:25:05 1:25:00 6:29 69.7 %
MAIOLO BRIAN 37 164 90 1:25:44 1:25:25 6:31 70.6 %
RENNOCK MICHAEL 47 167 10 1:25:59 1:25:56 6:33 75.9 %
SIEGEL ROBERT 39 168 92 1:26:01 1:25:52 6:33 71.2 %
MAKOSHI YASUHIRO 53 184 7 1:27:12 1:27:05 6:38 78.9 %
PADDOCK STEVEN 30 217 115 1:28:28 1:28:23 6:44 66.9 %
BASEN MICHAEL E 25 224 44 1:28:44 1:28:29 6:45 66.9 %
SEGALL CARY 31 233 121 1:29:14 1:28:59 6:47 66.5 %
DILAURA DAVID 33 249 127 1:29:51 1:29:32 6:50 66.2 %
LANSNER NOAH 27 255 52 1:30:06 1:29:47 6:51 65.9 %
STARK CHARLES H 49 263 24 1:30:26 1:30:17 6:53 73.5 %
IACOVIELLO VITO E 40 399 60 1:34:29 1:34:06 7:10 65.5 %
LAZEN STEVEN 32 407 188 1:34:41 1:34:12 7:11 62.8 %
PURDY RICHARD 49 548 53 1:38:27 1:37:38 7:27 67.9 %
LICHTENSTEIN HARRY 53 579 24 1:39:08 1:39:01 (PR) 7:33 69.3 %
SIEGELL MICHAEL 60 638 5 1:40:30 1:39:12 7:34 73.7 %
ZDEB MARKIAN 30 882 396 1:46:30 1:45:39 8:03 56.0 %
PAREDES FREDERICK 41 1007 163 1:49:05 1:48:46 8:18 57.1 %
MCGUIRE KEVIN 54 1091 58 1:50:46 1:49:55 8:23 63.0 %
HAIG ROBERT L 58 1193 47 1:53:08 1:52:55 8:37 63.6 %
TRILLI FREDERICK 60 1243 16 1:54:12 1:53:21 8:39 64.5 %
KATO HIROYUKI 49 1375 145 1:57:25 1:56:59 8:55 56.7 %
MARCHIORI CLAUDIO 56 1715 91 2:05:14 2:04:08 9:28 56.8 %
LEE WILLIAM 41 1789 295 2:07:30 2:04:20 9:29 50.0 %

WOMEN, 1st Open, 5th 40+

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
ESPOSITO LAUREN 27 5 4 1:24:43 1:24:37 6:27 77.8 %
MASSELAM KATHRYN 29 7 5 1:25:05 1:25:01 6:29 77.4 %
KELLY FELICE 25 24 12 1:29:05 1:29:01 6:47 73.9 %
KAICHER ELIZABETH 30 27 11 1:29:40 1:29:36 6:50 73.4 %
SINQUEE NICOLE 34 31 13 1:30:40 1:30:17 6:53 73.5 %
STRAZZA SUSAN 38 42 19 1:32:17 1:32:15 7:02 73.3 %
HEINKE BLAIR 25 45 18 1:32:49 1:32:36 7:04 71.0 %
OLSON TRACY 30 50 21 1:33:25 1:33:14 7:07 70.6 %
ADLER KRISTEL 23 61 26 1:34:37 1:34:15 7:11 69.8 %
CREAMER STACY 46 62 5 1:34:49 1:34:45 7:13 76.9 %
FYODOROVA ANNA 24 74 32 1:36:37 1:36:29 7:21 68.2 %
KINGSLEY AUDREY S 37 92 37 1:38:44 1:38:39 7:31 68.2 %
PEARSALL SUSAN 40 95 10 1:39:15 1:39:12 7:34 69.2 %
SHEEHAN MARGOT 47 177 9 1:44:56 1:44:36 7:59 70.5 %
DART JESSICA 28 431 177 1:56:44 1:53:57 8:41 57.7 %
WU JUN 28 1377 533 2:27:57 2:24:18 11:00 45.6 %

World Masters Athletics Indoor Championships, Linz, Austria (March 15-20, 2006)

800m Qualifying Heats
Neil Fitzgerald, 2:02.47, Q
Chris Potter, 2:04.35, 3rd in heat
Sid Howard, 2:38.25, Q

Mary Rosado, 3:05.89, Q

200m Qualifying Heats
Val Barnwell, 24.25, Q

200m Semifinals
Val Barnwell, 23.71, Q

200m Finals
Val Barnwell, 23.77, Silver Medal, M45-49

800m Finals
Neil Fitzgerald, 2:00.90, Silver Medal M35-39
Sid Howard, 2:28.37, Gold Medal M65-69

Mry Rosado, 3:12.18, 7th F55-59

8k XC
Mary Rosado, 43:49.76, 8th F55-59

60m Qualifying Heats
Val Barnwell, 7.21, Q

60m Semifinals
Val Barnwell, 7.14, Q

60m Finals
Val Barnwell, DNF

1500m
Neil Fitzgerald, 4:29.90, 11th M35-39
Sid Howard, 5:09.42, Gold Mdeal M65-69

Mary Rosado, 6:30.06, 7th F55-59

More Results