Send any unreported results to webmaster@centralparktc.org.


University of Delaware Invitational, University of Delaware, Newark, DE (May 6, 2006)

400m
Natalie Gingerich, 1:01.43, 10th place


Finish Line 5K, Indianapolis, IN (May 6, 2006)

Name Age Overall Place Age Place Finish Time Chip Time Pace/Mile
Jesse Lansner 30 35 6 20:04 20:04 6:29

500 Festival Mini-Marathon Half-Marathon, Indianapolis, IN (May 6, 2006)

Name Age Overall Place Age Place Finish Time Chip Time Pace/Mile 5M 10M Last 5K
Scott Johnson 33 1504 248 1:39:30 1:38:37 7:32 37:24 1:14:54 23:43

Joe Wynne Invitational, Somers HS, Lincolndale, NY (May 5, 2006)

3000m
Katy Masselam, 9:53, 3rd place, PR
Kate Irvin, 9:56, 4th place
Allison McCabe, 10:07, 6th place
Kathy King, 10:48, 11th place


Yale Springtime Invitational, Yale University, New Haven, CT (April 30, 2006)

3000m Steeplechase
Felice Kelly, 11:57.61, PR

Noah Lansner, 10:51.59

1500m
Caryn Waterson, 4:43.69
Ligaya Mishan, 5:21.59
Sue Pearsall, 5:29.35

Will Berriel, 4:10.91
Armando Oliveira, 4:22.72
John Affleck, 4:35.87

800m
Neil Fitzgerald, 1:58.16
Linden Peters, 2:08.45
Will Berriel, 2:09.01

3000m
Sarah Alaei, 10:32.00

5000m
John Roberts, 15:26.06, PR


Madrid Marathon, Madrid, Spain (April 30, 2006)

Name Age Overall Place Age Place Finish Time Net Time Pace/Mile 5K 13K 21K 26K 33K
Time Place Time Place Time Place Time Place Time Place
Michael Basen 25 632 58 3:07:12 3:05:59 (PR) 7:06 24:51 1146 55:48 896 1:30:53 855 1:51:45 809 2:20:08 740

New Jersey Marathon, Long Branch, NJ (April 30, 2006)

Name Age Overall Place Age Place FinishTime Net Time Pace/Mile
James Hanrahan 60 165 2 3:30:43 3:30:36 8:05

Fred Weisberg Law Day 5K, Darien, NY (April 29, 2006)

Name Age Overall Place Age Place Finish Time Pace/Mile
Jonathan Calvey 26 1 1 17:03 5:29

Dennis P. McHugh 5K, Piermont, NY (April 29, 2006)

Name Age Overall Place Age Place Finish Time Pace/Mile
Joseph Kennedy 26 3 1 17:34 5:40

Queens Half-Marathon, College Point, NYC (April 29, 2006)

MEN, 2nd Open, 6th 40+, 9th 50+

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
LITTLE THOM 34 5 4 1:11:45 1:11:44 (PR) 5:28 82.8 %
MCCARNEY THOMAS 30 8 5 1:13:20 1:13:18 5:35 80.7 %
FORTUNE SEAN 32 14 10 1:15:18 1:15:17 (PR) 5:44 78.6 %
PFEFFER RUSSELL 25 17 4 1:15:49 1:15:48 (PR) 5:47 78.1 %
BOUCHER ERIC 33 24 14 1:16:19 1:16:10 (PR) 5:48 77.8 %
MONTE STEVEN 39 26 16 1:16:52 1:16:50 5:51 79.6 %
ARLYCK KEVIN 33 28 17 1:16:54 1:16:52 5:52 77.1 %
FRANK SAMUEL 26 65 15 1:21:13 1:21:00 6:10 73.1 %
HOERING OTTO 33 68 39 1:21:44 1:21:41 (PR) 6:14 72.6 %
PIKET ALLAN 40 108 18 1:25:43 1:25:41 6:32 71.9 %
MODICA CHELE 33 109 56 1:25:44 1:25:32 6:31 69.3 %
DOEBELE DANIEL 38 116 59 1:26:06 1:26:00 6:33 70.6 %
MAKOSHI YASUHIRO 53 123 5 1:26:39 1:26:31 6:36 79.4 %
FINCO LUCAS 27 143 28 1:27:23 1:27:17 6:39 67.8 %
SEGALL CARY 32 144 72 1:27:25 1:27:20 6:40 67.8 %
MAURICE DAVID 37 160 79 1:28:19 1:28:08 6:43 68.4 %
SMITH DAVID B 40 195 35 1:30:45 1:30:38 6:55 68.0 %
JAMIESON ROBERT 33 253 121 1:33:09 1:32:57 7:05 63.8 %
SIEGELL MICHAEL 40 436 72 1:39:15 1:38:37 7:31 62.5 %
LICHTENSTEIN HARRY B. 53 561 33 1:42:02 1:42:00 7:47 67.3 %
PAREDES FREDERICK 41 1043 178 1:53:45 1:53:32 8:40 54.7 %
TIPOGRAPH PETER S 54 1126 75 1:55:46 1:54:59 8:46 60.2 %
MARCHIORI CLAUDIO 56 1433 79 2:05:37 2:04:32 9:30 56.6 %

WOMEN, 4th Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
COSTELLA ANDREA 27 10 3 1:26:14 1:26:10 6:34 76.4 %
COLVILLE LIZ 23 16 7 1:27:58 1:27:27 (PR) 6:40 75.2 %
SINQUEE NICOLE 34 22 9 1:28:41 1:28:36 (PR) 6:45 74.9 %
SANDES LOUISA 24 38 12 1:34:39 1:34:29 (PR) 7:12 69.6 %
FYODOROVA ANNA 24 39 13 1:34:41 1:34:33 (PR) 7:13 69.6 %
KINGSLEY AUDREY S 37 44 22 1:35:26 1:35:23 7:16 70.5 %
CLEVELAND HEATHER 23 804 336 2:14:08 2:10:57 9:59 50.2 %

Penn Relays, Philadelphia, PA (April 27-29, 2006)

Olympic Development Women 5000m
Katy Masselam, 17:15.927 (5:33/mile), 12th place, PR

Masters Men 4x400m
CPTC, 3:52.17, 4th Place
  Tom Hartshorne - 57.02, John Earle - 58.23, Trevor King - 61.4, Alston Brown - 54.96 (unofficial splits)

Masters Mixed 4x400m
CPTC, 4:49.51, 2nd place
  Joe Bolster - 63.4, Andrea Ostrowski - 70.38, Sue Pearsall - 75.62, Sue Krogstad-Hill - 80.08 (unofficial splits)

Masters Men 4x100m
CPTC, 49.15, 4th place
  Kenrick Smith, Erole Lee, Trevor King, Alston Brown

100m
Alston Brown, 12.59, 2nd place


Dodge The Deer 5K, Schodack Island State Park (April 23, 2006)

Name Age Overall Place Age Place Finish Time Pace/Mile
Tyronne Culpepper 42 11 5 20:52 6:43

Leatherman's Loop, Ward Pound Ridge Reservation, NY (April 23, 2006)

Name Age Overall Place Age Place Finish Time
Chele Modica 33 9 6 45:02.26
Tom Philips 50 23 1 48:21.91
Jonathan Federman 43 397 156 1:15:12.61

Sean's Run 5K, Chatham High School, Chatham, NY (April 23, 2006)

Name Age Overall Place Age Place Finish Time Pace/Mile
Joseph Kennedy 26 4 2 17:28 (PR) 5:38

London Marathon, London, England (April 23, 2006)

MEN

Name Age Overall Place Age Place Finish Time Pace/Mile 10K 20K Half 30K 40K
Alan Ruben 49 235 35 2:42:01 6:11 37:02 1:15:17 1:19:20 1:52:49 2:33:17
Takeshi Yamazaki 43 1179 406 3:00:25 6:52 39:43 1:20:21 1:24:48 2:02:06 2:49:39

WOMEN

Name Age Overall Place Age Place Finish Time Pace/Mile 10K 20K Half 30K 40K
Yumi Ogita 44 987 281 3:41:34 8:27 56:05 1:51:36 1:57:03 2:41:08 3:31:31
Margot Sheehan 47 1085 105 3:43:27 (PR) 8:31 49:45 1:40:35 1:46:12 2:33:21 3:30:36

Run for the Parks 4M, Central Park, NYC (April 23, 2006)

MEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
BOSCH DAVID 39 38 19 23:53   5:58 74.0 %
PIKET ALLAN 40 79 17 25:06 25:02 6:15 71.2 %
FINCO LUCAS 27 115 39 26:08   6:32 64.4 %
JAMIESON ROBERT 33 118 41 26:13 26:08 6:32 65.2 %
TRILLI FREDERICK 60 587 8 31:45 31:00 7:45 67.5 %
EDWARDS DAVID 44 722 98 32:45 32:00 8:00 57.4 %
SPILKA THEO 44 1143 139 36:20 30:58 7:44 59.3 %
GONZALEZ MARK 34 1583 648 41:05 36:39 9:09 46.7 %
HALEBIAN JOHN 53 1634 102 41:37 39:15 9:48 50.2 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
FYODOROVA ANNA 24 8 4 26:47 26:41 6:40 72.0 %

Sybil Ludington 50K, Carmel, NY (April 22, 2006)

Name Age Place Age Place Finish Time Pace/Mile
Harry Morales 43 16 6 5:14:33 10:07

New York Relays, Icahn Stadium, Randall's Island, NYC (April 21, 2006)

800m
Neil Fitzgerald, 1:58.71, 7th Place
Evan Zeisel, 1:59.90, 10th Place
Lunden Peter, 2:06.35, 21st Place


Larry Ellis Memorial Invitational, Weaver Stadium, Princeton, NJ (April 21, 2006)

800m
Natalie Gingerich, 2:14.57, 19th

1500m
Kate Irvin, 4:34.69, 7th
Kate Cushing, 4:38.62, 12th
Katy Masselam, 4:42.95, 14th

5000m
Kathy King, 17:51.85, 12th
Andrea Costella, 18:25.15, 18th
Felice Kelly, 18:28.24, 19th
Sarah Alaei, 18:29.90

Will Berriel, 15:03.51


Boston Marathon, Boston, MA (April 17, 2006)

MEN

Name Age Place Age Place Finish Time Pace/Mile 5k 10k 15k 20k Half 25k 30k 35k 40k
Corey Henry 33 118 100 2:39:37 (PR) 6:06 18:10 36:41 55:18 1:13:55 1:17:56 1:32:29 1:51:48 2:11:13 2:31:02
Peter Allen 45 223 42 2:44:53 6:18 18:23 37:22 56:32 1:16:12 1:20:23 1:35:40 1:55:53 2:16:28 2:36:33
Ramon Bermo 38 257 205 2:46:00 6:20 19:39 39:37 59:32 1:19:23 - 1:38:49 1:58:14 2:17:32 2:37:04
Michael Wells 32 448 349 2:51:45 6:33 20:22 40:47 1:01:08 1:21:41 1:26:07 1:42:11 2:02:51 2:23:02 2:42:53
Brad D. Weiss 31 457 356 2:51:53 6:34 19:21 39:22 1:00:03 1:21:53 1:26:17 1:41:48 2:02:03 2:22:20 2:43:05
Yasuhiro Makoshi 53 792 25 2:57:42 6:47 20:36 40:58 1:01:43 1:22:42 1:27:14 1:43:38 2:05:26 2:27:14 2:48:36
David A. Newcomb 34 1240 878 3:02:24 6:58 20:28 41:03 1:01:47 1:22:59 1:27:35 1:44:22 2:06:32 2:29:10 2:52:20
Robert B. Siegel 39 1485 1035 3:05:12 7:04 22:04 44:16 1:06:22 1:28:31 1:33:17 1:50:24 2:12:54 2:35:00 2:56:19
Nathanael Horne 33 1520 1052 3:05:31 (PR) 7:05 21:01 41:30 1:02:07 1:23:17 1:27:51 1:44:33 2:06:20 2:29:31 2:53:12
Terence J. Gerchberg 34 1976 1332 3:09:23 7:14 21:00 41:31 1:02:08 1:23:18 1:27:54 1:44:36 2:06:58 2:30:34 2:57:20
Michael J. Rennock 47 2057 591 3:10:00 7:15 20:27 41:02 1:01:52 1:23:02 1:27:45 1:45:36 2:09:12 2:33:51 2:59:03
Joseph Kozusko 32 2950 1834 3:16:26 7:30 22:44 45:10 1:08:01 1:31:12 1:36:12 1:54:25 2:18:14 2:42:00 3:05:56
Larry King 45 6729 2796 3:40:23 8:25 23:17 47:03 1:11:17 1:35:48 1:41:03 2:00:27 2:27:00

2:56:18

3:26:30
Christopher C. Solarz 27 10162 3745 4:20:09 9:56 25:33 52:23 1:21:03 1:48:34 1:57:06 2:23:38 2:56:18 3:32:43 4:05:32

WOMEN

Name Age Place Age Place Finish Time Pace/Mile 5k 10k 15k 20k Half 25k 30k 35k 40k
Susan M. Strazza 38 101 83 3:08:34 7:12 22:03 44:16 1:06:21 1:28:45 1:33:35 1:51:02 2:14:02 2:36:49 2:58:53
Anna Fyodorova 24 324 270 3:19:45 7:37 22:40 45:27 1:08:40 1:31:57 1:36:58 1:55:38 2:20:20 2:45:10 3:09:24
Kristel E. Adler 23 3895 2664 3:55:49 9:00 23:07 45:56 1:09:10 1:33:12 1:38:43 1:59:08 2:29:34 3:04:25 3:41:49
Stefani Jackenthal 39 7141 4099 4:58:52 11:24 30:53 1:03:21 1:37:18 2:12:02 2:19:01 2:46:33 3:24:04 4:06:27 4:43:00

5K Run for Clean Air, Philadelphia, PA (April 15, 2006)

Name Age Overall Place Age Place Finish Time Chip Time Pace/Mile
Stacy Creamer 46 4 1 19:15.3 19:13.3 6:13

More Results