Race Results

Note:  All race results are posted in reverse chronological order of the race dates, not in the order of receipt.  Therefore, some newly arrived information may be inserted in the middle of the page.  Furthermore, additional comments and notes are inserted frequently.  So browse carefully!

If you know of any unreported race results, please send us an e-mail.


University City 5K, Philadelphia, PA (April 30, 2005)

MEN

Name Age Overall Place Age Place Finish Time Pace/Mile AG %
Michael Trunkes 42 1 1 17:08 5:31 79.8%

WOMEN

Name Age Overall Place Age Place Finish Time Pace/Mile AG %
Petra Trunkes 45 23 2 27:37 8:53 57.1%

Penn Relays, Franklin Field, Philadelphia, PA (April 28-30, 2005)

5000m
Andrea Haver, 17:11.15, 8th place, 83.8%

4x400m
CPTC, 3:59.81, 4th M50+
CPTC, 3:38.27, 2nd M40+

Mile
Kate Irvin, 4:54.66, 8th place, 84.5%
Allison McCabe, 5:07.93, 10th place, 80.9%


Leatherman's Loop, Ward Pound Ridge Reservation, NY (April 24, 2005)

Chele Modica, 45:46, 15th overall, 5th M30-39


Big Sur International Marathon, Monterey Bay, CA (April 24, 2005)

Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG %
Alan Ruben 48 3 1 2:39:56 2:39:56 6:06 85.5%

Lincoln Tunnel 5K Challenge, Lincoln Tunnel, NY & NJ (April 24, 2005)

Name Age Overall Place Age Place Finish Time Pace/Mile AG %
Vincent Trinquesse 40 13 6 18:38 6:00 72.4%

Thomas G. Labrecque Classic 4-Miler, Central Park, NYC (April 24, 2005)

MEN, 4th Open, 8th Masters, 4th Senior Masters (50+)

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG %
MCCARNEY THOMAS 29 12 6 20:56 20:53 5:13 80.7 %
TUMBARELLO JOSEPH 30 13 7 20:57 20:56 5:14 80.6 %
FORTUNE SEAN 31 20 12 21:13 21:11 (PR) 5:17 79.9 %
TANSER TOBY 36 21 13 21:17   5:19 81.3 %
HART DANIEL 23 27 10 21:39 21:31 5:22 78.3 %
KORFINI IREK 36 30 14 21:45 21:45 5:26 79.6 %
CARNES GLEN 37 52 23 22:34 22:27 5:36 77.6 %
HOERING OTTO 32 56 25 22:43 22:41 5:40 74.8 %
AFFLECK JOHN 41 61 8 22:53 22:44 (PR) 5:41 79.0 %
EALVEY JONATHAN 25 66 20 23:02 22:57 5:44 73.4 %
KREIDEWEIS SASCHA 27 99 26 23:59 23:55 5:58 70.4 %
HORNE NATHANAEL 32 183 78 25:30 24:59 6:14 67.9 %
LICHTENSTEIN HARRY B. 52 197 9 25:43 25:42 6:25 76.1 %
ZDEB MARKIAN 29 231 53 26:30 26:17 6:34 64.1 %
HOWARD SIDNEY 66 238 1 26:35 26:33 6:38 83.2 %
GLEASON JOHN 48 250 21 26:45 26:42 6:40 71.0 %
PIKET ALLAN 39 253 105 26:50 26:19 6:34 67.2 %
IACOVIELLO VITO E 39 255 107 26:52 26:08 6:32 67.7 %
ALEXANDER STUART 49 256 22 26:52 26:48 6:42 71.3 %
NEUHOFF* CHRIS 54 349 16 28:07 28:00 7:00 71.0%
EDWARDS DAVID 43 485 77 29:24 29:06 7:16 62.6 %
TAS ROBERT 36 598 238 30:24 29:53 7:28 57.9 %
MCGUIRE BRIAN 29 761 152 31:46 30:20 7:35 55.5 %
WOO ANDREW 31 787 322 31:59 30:27 7:36 55.5 %
STAFFORD CARLOS 59 877 32 32:44 32:11 8:02 64.2 %
TRILLI FREDERICK 59 969 39 33:31 32:41 8:10 63.2 %
JONES DALE 56 1013 40 33:55 32:59 8:14 61.3 %
TIPOGRAPH PETER S 53 1415 80 37:18 35:21 8:50 55.8 %
SAUNDERS PAUL C 63 1565 39 38:40 37:46 9:26 56.9 %
CLARK TONY 29 1604 309 39:01 34:56 8:44 48.2 %
COURTINES YVES-MARC 32 1672 630 39:52 35:34 8:53 47.7 %
SOLARZ CHRIS 26 1673 314 39:52 35:54 8:58 46.9 %

WOMEN, 1st Open, 6th Masters

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG %
RUSSELL AMY 33 4 1 23:43 23:40 (PR) 5:55 81.6 %
MASSELAM KATHRYN 28 9 6 24:11 24:10 6:02 79.5 %
ESPOSITO LAUREN 26 11 7 24:29   6:07 78.5 %
COSTELLA ANDREA 26 15 8 24:55 24:50 (PR) 6:12 77.4 %
MENSCHEL CELENE 22 20 10 25:37 25:02 6:15 76.8 %
STRAZZA SUSAN 37 29 12 26:32 26:26 6:36 74.1 %
KELLY FELICE 24 33 12 26:47 26:16 6:34 73.2 %
SCHLOSSER STACIA 29 49 16 27:40 27:31 6:52 69.8 %
TRICARICO ERICA 26 59 21 28:10 27:53 6:58 68.9 %
DIVER MARY E. 51 86 3 29:19 29:11 7:17 76.2 %
ROSADO MARY V 55 106 1 30:09 30:04 7:31 77.9 %
THORSON ANA 33 237 76 32:54 30:42 7:40 62.9 %
WILLIAMS KRISTY 26 371 131 34:43 34:14 8:33 56.1 %
TODOROVA MILENA 31 400 144 35:08 34:49 8:42 55.3 %
KENNEY JANE 49 408 31 35:11 33:52 8:28 64.1 %
FUJIWARA MIWA 44 562 68 37:02 34:09 8:32 60.2 %
WEIGEL SUSAN 26 1239 393 43:53 40:01 10:00 48.0 %

Saint Peter's Keys Run 10K, Saratoga Spa State Park (April 23, 2005)

Name Age Overall Place Age Place Finish Time Pace/Mile AG %
Tyronne Culpepper 41 15 2 40:42 6:33 69%

Saint Peter's Keys Run 5K, Saratoga Spa State Park (April 23, 2005)

Name Age Overall Place Age Place Finish Time Pace/Mile AG %
Tyronne Culpepper 41 33 6 21:43 6:59 62.5%

7-Mile Bridge Run (6.8 Miles), Marathon, FL (April 23, 2005)

Stuart Calderwood, 38:44 (5:41.7/mile), 5th overall, 5th M, 1st M45-49

Stacy Creamer, 44:33 (6:33.1/mile), 4th overall, 1st F45-49


Sybil Ludington 50K, Carmel, NY (April 23, 2005)

Harry Morales, 4:50:28 (9:21/mile), 17th Overall


Race for Freedom 5K, Prospect Park, NYC (April 23, 2005)

Name Age Overall Place Age Place Finish Time Pace/Mile AG %
Anna Fyodorova 23 2 1 20:54 6:44 68.9%

Larry Ellis Invitational, Princeton University, Princeton, NJ (April 22-23, 2005)

5000m
Andrea Haver, 16:56.88, PR, 1st place, 85%

1500m
Kate Irvin, 4:32.36, 84.63%
Allison McCabe, 4:44.20, 81.2%
Andrea Costella, 5:01.99, 76.3%


Boston Marathon, Boston, MA (April 18, 2005)

MEN

Name Age Official Time Net Time Overall Place Age Place Pace 5k 10k 15k 20k Half 25k 30k 35k 40k AG %
Brenner, Neil 35 2:42:52 2:42:47 (PR) 111 102 6:13 18:25 37:28 56:43 1:15:59 1:20:08 1:34:56 1:53:56 2:13:24 2:33:22 77.9%
Allen, Peter 44 2:44:03 2:43:57 129 12 6:15 18:20 37:27 56:43 1:16:13 1:20:20 1:35:33 1:55:24 2:15:26 2:35:30 81.0%
Monte, Steven 38 2:49:59 2:49:52 226 188 6:29 18:36 37:53 57:40 1:17:32 1:21:47 1:37:28 1:58:15 2:19:22 2:40:58 74.9%
Weiss, Brad D. 30 2:51:11 2:51:04 (PR) 252 206 6:32 19:54 40:15 1:00:31 1:21:01 1:25:27 1:41:24 2:02:10 2:22:52 2:42:43 73.7%
Pfeffer, Russell 24 2:54:22 2:53:47 (PR) 342 270 6:38 19:37 39:47 1:00:04 1:20:33 1:24:59 1:40:56 2:01:42 2:23:02 2:44:19 73.0%
Capune, William K. 37 3:08:18 3:05:22 1003 734 7:05 21:17 42:15 1:03:27 1:24:35 1:29:13 1:45:42 2:07:35 2:30:39 2:54:35 68.4%
Rennock, Michael J. 46 3:13:50 3:12:48 1449 356 7:22 21:42 43:44 1:05:56 1:27:52 1:32:38 1:50:05 2:13:06 2:37:04 3:02:07 69.9%
Maiolo, Brian M. 36 3:33:38 3:30:28 3478 2037 8:02 23:50 48:29 1:13:03 1:38:01 1:43:22 2:02:54 2:27:51 2:52:44 3:18:32 60.3%
Smyth, James J. 43 3:45:58 3:42:10 4851 1888 8:29 25:04 51:23 1:18:27 1:45:32 1:51:11 2:11:46 2:39:00 3:05:40 3:30:59 59.3%
Liberman, Roger 45 4:21:31 4:16:58 7737 3171 9:48 23:25 46:45 1:10:53 1:39:04 1:44:53 2:10:48 2:46:25 3:23:29 4:01:37 60.2%
Solarz, Chris C. M.D. 26 4:59:59 4:57:40 9587 3570 11:22 28:25 1:01:01 1:32:27 2:08:15 2:15:03 2:43:06 3:19:42 4:00:06 4:39:16 42.6%

WOMEN

Name Age Official Time Net Time Overall Place Age Place Pace 5k 10k 15k 20k Half 25k 30k 35k 40k AG %
Fyodorova, Anna 23 3:35:12 3:26:29 (PR) 478 386 7:53 23:17 46:27 1:10:09 1:34:51 1:40:10 1:59:33 2:24:32 2:50:45 3:15:34 67.3%
Allen, Rhonda 43 4:01:27 3:52:06 2131 474 8:52 24:53 50:00 1:14:58 1:40:53 1:46:31 2:08:30 2:37:00 3:07:34 3:38:07 70.0%
Farnung-Krause, Jan 50 4:11:18 3:56:41 2980 85 9:02 24:45 50:24 1:17:05 1:44:23 1:50:14 2:13:02 2:43:13 3:13:57 3:43:21 61.9%
Fujiwara, Miwa 44 4:12:36 4:04:11 3107 797 9:19 25:32 52:21 1:20:03 1:48:23 1:54:28 2:17:30 2:48:10 3:19:06 3:50:25 60.3%

New Jersey Marathon, Long Branch, NJ (April 17, 2005)

Yasuhiro Makoshi, 2:58:44.20 (6:49/mile), 14th overall, 1st M50-54 (79%)


Hook Mountain Half Marathon, Rockland Lake, NY (April 17, 2005)

William Komaroff, 1:27:04 (6:39/mile), 5th overall, 3rd M30-39 (69.8%)


JFK Rotary Club 5K, JFK Airport, Jamaica, NYC (April 17, 2005)

MEN

Name Age Overall Place Age Place Finish Time Pace/Mile AG %
Stuart Calderwood 47 2 1 17:04 5:30 83.2%
Jesse Lansner 29 4 1 18:02 5:49 71.9%

WOMEN

Name Age Overall Place Age Place Finish Time Pace/Mile AG %
Stacy Creamer 45 1 1 19:28 6:16 81.0%
Felice Kelly 24 2 1 20:04 6:28 71.7%

Niketown Run for the Parks 4-Miler, Central Park, NYC (April 17, 2005)

MEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG %
YAMAZAKI TAKESHI 42 52 11 23:22 23:20 5:50 77.5%
OSAYI VICTOR 48 82 5 24:23 24:16 6:04 78.1%
TRINQUESSE VINCENT 40 114 23 25:07 24:59 6:14 71.3%
COURTINES YVES-MARC 32 119 44 25:11 25:07 6:16 67.6%
JAMIESON ROBERT 32 129 50 25:23 25:09 6:17 67.5%
LICHTENSTEIN HARRY B. 52 143 5 25:38 25:36 (PR) 6:24 76.4%
PIKET ALLAN 39 164 63 26:07 26:00 6:30 68.0%
ZDEB MARKIAN 29 168 42 26:09 26:02 6:30 64.7%
WINFIELD KEN 33 178 71 26:23 26:15 6:33 64.9%
HOWARD SIDNEY 66 200 1 26:49 26:09 6:32 84.5%
NEUHOFF* CHRIS 54 284 10 27:53 27:45 6:56 71.7%
EDWARDS DAVID 43 428 64 29:34 28:57 7:14 62.9%
WOO ANDREW 31 627 272 31:13 31:02 7:45 54.5%
TRILLI FREDERICK 59 1038 26 34:11 32:31 8:07 63.6%
SAUNDERS PAUL C 63 2437 44 44:30 40:02 10:00 53.7%

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG %
STRAZZA SUSAN 37 33 10 28:03 27:17 6:49 71.8%
SCHLOSSER STACIA 29 34 15 28:06 28:00 7:00 68.6%
WILLIAMS KRISTY 26 447 180 35:11 34:17 8:34 56.1%
CHALE MARIA 42 340 34 34:11 31:58 7:59 63.2%

Long Beach Invitational, Long Beach State, Long Beach, CA (April 16, 2005)

400m
Yuri Nosenko, 49.65 (PR), 12th place

800m
Yuri Nosenko, 1:57.79, 40th place

1500m
Amerigo Rossi, 3:55.12, 18th place


New York Pioneer Club Track Meet, Van Cortlandt Park, NYC (April 16, 2005)

200m
Noah Perlis
, 27.8, 4th M50-59 (84.4%)


Good Friend Tortoise & Hare 5K, Danbury, CT (April 10, 2005)

Scott Johnson, 20:41 (6:40/mile), PR, 35th overall, 11th M30-39 (62.72%)


Dodge the Deer 5K, Albany, NY (April 10, 2005)

Tyronne Culpepper, 20:36 (6:38/mile), 22nd overall, 3rd M40-49 (65.61%)


More Half-Marathon, Central Park, NYC (April 10, 2005)

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG %
Creamer Stacy 45 16 2 1:31:43 1:31:41 6:59 78.6%

University of Pennsylvania Invitational, Franklin Field, Philadelphia, PA (April 9, 2005)

800m
Kate Irvin, 2:15.05 (83.58%)
Allison McCabe, 2:20.91(80.11%)

1500m
Kate Irvin, 4:32.88 (84.45%)
Allison McCabe, 4:44.89 (80.89%)
Andrea Costella , 4:59.20 (77.03%)


Rafer Johnson/Jackie Joyner-Kersee Invitational, UCLA Drake Stadium, Los Angeles, CA (April 7 - 9, 2005)

800m
Yuri Nosenko, 1:55.75 (87.89%)

800m Invitational
Amerigo Rossi, 1:54.69 (88.70%)


Urban Environmental Challenge 6.3 Miler, Van Cortlandt Park, NYC (April 3, 2005)

Stuart Calderwood, 36:52, 2nd overall, 1st M40-49
Otto Hoering, 37:20, 3rd overall, 1st M30-39
Jonathan Federman, 58:45, 35th overall

Stacy Creamer, 43:07, 1st overall
Sue Pearsall, 43:46, 2nd overall, 1st F30-39
Amy Russell, 44:48, 3rd overall, 2nd F30-39


Scotland Run 10K, Central Park, NYC (April 3, 2005)

MEN, 2nd place Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG %
TANSER TOBY 36 8 6 34:28   5:33 80.0%
KORFINI IREK 36 9 7 34:32 34:32 5:34 79.9%
RENNOCK MICHAEL 46 35 2 38:04 38:02 6:08 78.1%
OSAYI VICTOR 48 53 4 39:00 38:58 6:17 77.5%
MAKOSHI YASUHIRO 52 107 5 41:07 41:02 6:37 76.0%
CAPUNE BIFF 37 125 64 41:45 41:37 6:42 66.7%
ZDEB MARKIAN 29 132 24 41:58 41:51 6:45 64.2%
SMITH PETER H 38 133 66 41:58 41:45 6:44 67.0%
PIKET ALLAN 39 186 85 43:25 43:16 6:58 65.1%
JOHNSON SCOTT 32 580 265 49:36 49:01 7:54 55.2%
BUESHEL GERALD 42 655 103 50:25 49:52 8:02 57.8%
STAFFORD CARLOS 59 994 45 54:46 54:02 8:42 61.2%
SAUNDERS PAUL C 63 1581 39 1:05:29 1:04:29 10:24 53.1%

WOMEN, 1st place Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG %
FYODOROVA ANNA 23 25 11 44:15 44:10 7:07 68.6%
TRICARICO ERICA 26 32 15 45:19 44:52 7:14 67.6%
SCHLOSSER STACIA 29 61 28 47:13 46:25 7:29 65.3%
THORSON ANA 33 67 21 47:24 46:58 7:34 64.8%
DIVER MARY E. 50 95 5 48:41 48:32 7:49 71.4%
  Walrus Internet