result.gif (5687 bytes)

Note:  All race results are posted in reverse chronological order of the race dates, not in the order of receipt.  Therefore, some newly arrived information may be inserted in the middle of the page.  Furthermore, additional comments and notes are inserted frequently.  So browse carefully!

If you know of any unreported race results, please send us an e-mail.


Henry Isola XC 4 Miler, Van Cortlandt Park, Bronx, NYC (August 31, 2003)

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile
CABRERA MARVIN 32 24 12 25:42 6:25
FEDERMAN JONATHAN R. 40 55 8 30:07 7:31

ITU Duathlon World Championships, Affoltern am Albis, Switzerland (August 31, 2003)

Name Age Overall Place Age Place Run 1 (10k) T1 Bike (40k) T2 Run 2 (5k) Total Time
Lap 1 Lap 2 Lap 3 Lap 4 Time Overall Rank Age Rank Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Overall Rank Age Rank Lap 1 Lap 2 Time Overall Rank Age Rank
Margaret Schotte 26 6 3 8:32 9:12 9:19 9:27 36:31 2 1 1:26 17:54 18:18 18:09 17:54 18:33 1:30:51 11 4 2:00 9:47 10:26 20:13 4 1 2:31:04.3

NYC Run To Liberty 10K, Manhattan, NYC (August 30, 2003)

MEN, 3rd place Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Split Time Pace/Mile
RUBEN ALAN S 46 18 2 34:21 34:18 16:53 5:31
TUMBARELLO JOSEPH 28 39 12 35:46 35:42 17:55 5:45
STREETER GORDON C 35 40 16 35:46 35:42 17:55 5:45
CARNES GLEN 35 55 26 37:00 36:55 18:12 5:57
SIEGEL JAMES 37 62 30 37:20 37:18 18:26 6:00
HOERING OTTO 30 65 32 37:35 37:32 18:12 6:03
OSAYI VICTOR 46 71 7 37:52 37:48 18:41 6:05
SOWA MARK 34 75 35 38:05 38:02 18:29 6:08
NELESSEN ZEBULON 28 121 31 40:03 40:01 19:08 6:27
BENIFLAH THIERRY 36 123 56 40:05 39:58 19:41 6:26
HOWARD DAVID 30 141 65 40:37 40:35 18:08 6:32
BREITENBERGER ROLAND 49 165 15 41:22 41:06 20:44 6:37
IACOVIELLO VITO E 38 173 76 41:34 41:28 20:29 6:41
ALEXANDER STUART 48 192 17 42:03 41:59 20:33 6:46
LICHTENSTEIN HARRY B. 51 202 9 42:16 42:12 20:10 6:48
VASQUEZ PHILIP A 51 233 12 43:13 43:09 20:39 6:57
ROSENTHAL MICHAEL A 40 276 38 44:30 44:24 21:43 7:09
TRILLI FREDERICK 57 305 4 45:19 45:15 21:49 7:17
MULVIHILL DION 37 330 156 45:46 45:42 21:06 7:22
O'CONNOR DEREK T. 35 379 175 46:42 46:13 23:02 7:27
BUESHEL GERALD 40 576 79 50:14 49:54 23:24 8:02
ST JEAN ROBERT 38 944 429 56:24 53:30 29:56 8:37

WOMEN,

Last Name First Name Age Overall Place Age Place Finish Time Net Time Split Time Pace/Mile
ANGELL* MARGARET B 26 16 8 40:18 40:14 19:44 6:29
ROSENTHAL* ALISON 27 18 10 40:50 40:47 20:16 6:34
SHEERAN AMY 32 22 9 41:24 41:19 20:12 6:39
FYODOROVA ANNA 22 50 20 45:34 45:28 22:04 7:20
DIVER MARY E. 49 88 8 47:57 47:42 23:43 7:41
BARON CARYL E 60 682 6 1:03:05 1:02:10 29:52 10:01

New York City Marathon Tune-Up (18 Miles), Central Park, NYC (August 24, 2003)

MEN, 2nd place Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Min/Mile
HUSTON KEVAN 31 6 3 1:47:46 1:47:41 5:58
ALLEN PETER 43 21 2 1:52:10 1:52:08 6:13
TANSER TOBY 35 49 28 1:56:55 1:56:54 6:29
MODICA MICHAEL 30 56 32 1:57:58 1:57:53 6:32
KOMAROFF WILLIAM 37 61 33 1:58:15 1:58:11 6:33
HASKINS WILLIAM 33 66 38 1:58:46 1:58:41 6:35
WEISS BRAD 29 69 19 1:59:29 1:59:25 6:38
OSAYI VICTOR 46 84 5 2:01:16 2:01:00 6:43
ROBERTSON GEORGE 31 92 52 2:01:45 2:01:30 6:45
CARNES GLEN 35 100 56 2:02:09 2:01:51 6:46
SINCLAIR PAUL 28 128 29 2:05:37 2:03:46 6:52
KERNER JOHN 30 144 80 2:06:49 2:06:10 7:00
JAMIESON ROBERT 30 145 81 2:06:50 2:06:32 7:01
CABRERA MARVIN 32 148 84 2:06:58 2:06:38 7:02
SHAVER RICHARD J 51 168 4 2:08:16 2:08:09 7:07
TRINQUESSE VINCENT 38 182 104 2:08:41 2:08:25 7:08
FRAZETTA JOSEPH 40 255 41 2:13:20 2:13:08 7:23
WINFIELD KEN 32 316 182 2:16:42 2:16:22 7:34
IACOVIELLO VITO E 38 327 187 2:17:20 2:16:15 7:34
ROSENTHAL MICHAEL A 40 349 59 2:18:25 2:18:22 7:41
TRILLI FREDERICK 57 404 6 2:20:00 2:19:42 7:45
BERNTZEN JARL 36 458 251 2:22:08 2:22:03 7:53
JOHNSON SCOTT 30 562 300 2:25:46 2:25:11 8:03
HORNE NATHANAEL 30 596 313 2:27:29 2:26:56 8:09
MULVIHILL DION 37 697 355 2:31:54 2:31:19 8:24
BUESHEL GERALD 40 720 118 2:33:01 2:32:03 8:26
COOKE ARTHUR 39 990 491 2:42:22 2:41:42 8:59
ST JEAN ROBERT 38 1069 523 2:45:51 2:41:53 8:59

WOMEN, 2nd place Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Min/Mile
STRAZZA SUSAN 36 9 6 2:07:47 2:07:35 7:05
KIZAWA ETSUKO 33 16 8 2:10:46 2:10:37 7:15
MILOSKI DARLENE S 35 36 20 2:16:48 2:16:03 7:33
KINGSLEY AUDREY S 34 40 22 2:18:01 2:17:57 7:39
KAICHER ELIZABETH 28 83 24 2:23:47 2:23:13 7:57

Pan Armenian Games, Yerevan, Armenia (August 16-24, 2003)

100m (prelim)
Vram Malek, 11.5 (Q)

100m (finals)
Vram Malek 11.5, 8th overall


Van Cortlandt XC Summer Speed Series #7, Van Cortlandt Park, Bronx, NYC (August 21, 2003)

Bill Haskins, 18:31, 1st M30-39
Audrey Kingsley, 20:41, 1st F30-39
Ana Echeverri, 21:45, 2nd F30-39
Sue Pearsall, 21:50, 3rd F30-39


Kurt Steiner Summer Speed Series #13 (5K), Prospect Park, Brooklyn, NYC (August 20, 2003)

Jesse Lansner, 17:51 (5:45/mile), 9th overall, 6th M20-29


Media Run #4 (3.5 Miles), Central Park, NYC (August 18, 2003)

John Kerner, 19:56 (5:42/mile), 1st overall

Sue Perasall, 24:30 (7:00/mile), 4th overall


Mt. Fuji Children's World (Kodomo no Kuni) Cross-Country Race (10K), Mt. Fuji, Japan (August 17, 2003)

Charles Allard Jr, 42:50 (6:55/mile), 16th overall, 8th age group.


West Point Triathlon,West Point, NY (August 17, 2003)

Name Age Overall Place .5 Mile Swim 14.3 Mile Bike Split After Swim & Bike 3.1 Mile Run Total time Div/Tot Div
Rank Time 100 yd pace Rank Time mph Rank Time Rank Time Min/mile
XOSE NAVARRO 35 40/443 139 18:11 2:08 40 39:51 21.5 58 58:02 23 19:53 6:25 1:17:55 4/65 M35-39

Dog Days 5 Mile Run, Lacey, NJ (August 17, 2003)

Hank Berkowitz, 29:03 (5:49/mile) 8th overall, 2nd M40-44


Timberman Half-Ironman Traithlon, Ellacoya State Park, New Hampshire (August 17, 2003)

MEN

Name Age Total Time Gen/Tot Div Div/Tot Swim T1 Bike T2 Run Penalty
Rank Time Pace Rank Time Rate Rank Time Pace
Scott Gac 30 4:48:24 42/543 M30-34 12/122 87 31:52 26:33 1:56 21 2:29:21 22.5 1:48 128 1:43:28 7:54  

WOMEN

Name Age Total Time Gen/Tot Div Div/Tot Swim T1 Bike T2 Run Penalty
Rank Time Pace Rank Time Rate Rank Time Pace
Stephanie Gould 37 4:57:30 7/203 F35-39 2/37 66 30:43 25:36 1:38 178 2:44:16 20.5 1:56 78 1:38:59 7:34  

Central Park Triathlon, Central Park, NY (August 17, 2003)

Matthew Giffuni, 1:11:15, 2nd overall
Guillermo Rojas, 1:12:18, 3rd overall
Ross Galitsky, 1:13:2, 4th overall, 1st M40-44
Sean Fitzpatrick, 1:16:43, 8th overall, 3rd M30-34
Vincent Trinquesse, 1:22:24, 20th overall, 3rd M35-39
Dave Delano, 1:34:12, 47th overall, 1st M55-59

Stacy Creamer, 1:18:29, 1st overall
Anna Fyodorova, 11th overall, 1st F18-24


Half-Wit Half Marathon Trail Run, Reading, PA (August 17, 2003)

Jonathan Federman, 2:29:20, 188th out of 410.

Note:  This is a 15 Minute improvement on this course.  Fueled by M&Ms and beer at the aid stations.  Tony, Thanks for all the good coaching.


Vitra Tobay Triathlon (5/8 mile swim, 15K bike, 5K run), Oyster Bay, NY (August 17, 2003)

Name Age Div/Total Swim Rank Swim Time T1Rank T1 Time Bike Rank Bike Time T2 Rank T2 Time Run Rank Run Time Finish Place
JAY BOROK 40 14/121 153 12:26 32 1:35 51 27:59 438 1:25 47 21:03 1:04:26 53
ROBERT LINGNER 38 11/145 66 11:22 106 1:59 136 29:44 441 1:25 44 21:01 1:05:29 64

Westport Summer Series #8 (8.43 Miles), Westport, CT (August 18, 2003)

Bob Laufer, 1:12:31 (8:36/mile), 43rd overall, 1st M60-69


NYRR Club Championships 5 Miler, Central Park, NYC (August 16, 2003)

MEN, 5th place Open, 3rd place Masters, 3rd place Senior Masters

Last Name First Name Age Overall Place Age Place Finish Time Net Time Min/Mile
RUBEN ALAN S 46 43 1 26:56 26:53 5:22
MANEWELL ADAM 29 45 10 27:07 27:04 5:24
CHILTON CRAIG A. 35 47 30 27:09 27:07 5:25
ALLEN PETER 43 56 6 27:22 27:21 5:28
OLIVEIRA ARMANDO 35 61 35 27:39 27:36 5:31
TANSER TOBY 35 78 42 28:07 28:05 5:37
STREETER GORDON C 35 80 44 28:10 28:04 5:36
PHILLIPS TOM 47 86 6 28:18 28:17 5:39
OKWIYA ISAYA 33 87 46 28:18 28:15 5:39
CARNES GLEN 35 91 48 28:22 (PR) 28:18 5:39
TUMBARELLO JOSEPH 28 94 21 28:29 28:28 5:41
HUSTON KEVAN 31 95 50 28:29 28:27 5:41
SOMMERSTEIN PAUL 39 102 53 28:43 28:38 5:43
SAUNDERS QUETZAL 27 105 24 28:48 28:39 5:43
HOLLIDAY BOB 52 116 3 29:09 29:07 5:49
OSAYI VICTOR 46 119 10 29:16 29:11 5:50
CALDERWOOD STUART 45 124 12 29:26 29:23 5:52
KERNER JOHN 30 125 58 29:27   5:53
AFFLECK JOHN 39 126 59 29:28 29:25 5:53
SIEGEL JAMES 37 130 62 29:38 29:34 5:54
HASKINS WILLIAM 33 138 68 29:49 29:43 5:56
MCCRAW GARY 35 148 72 30:06 29:59 5:59
MODICA CHELE 30 154 76 30:13 30:06 6:01
WILSON JEFF 46 156 15 30:18 (PR) 30:16 6:03
SOWA MARK 34 168 83 30:42 30:39 6:07
NELESSEN ZEBULON 28 170 32 30:44 30:40 6:08
LANSNER JESSE 27 177 34 30:50 30:42 6:08
BENIFLAH THIERRY 36 199 92 31:23 31:15 6:15
BOROK JAY 40 204 32 31:32 (PR) 31:29 6:17
KING LARRY 42 206 33 31:41 31:35 6:19
SINCLAIR PAUL 28 227 45 32:27 32:18 6:27
BREITENBERGER ROLAND 49 237 21 32:38 32:24 6:28
HOWARD SIDNEY 64 251 1 33:01 32:54 6:34
STUART-SMITH PAUL C. 41 254 46 33:11 33:07 6:37
ALEXANDER STUART 48 255 23 33:12 (PR) 33:02 6:36
JAMIESON ROBERT 30 269 123 33:35 33:27 6:41
LICHTENSTEIN HARRY B. 51 293 18 34:24 34:15 6:51
ROSENTHAL MICHAEL A 40 295 53 34:26 (PR) 34:21 6:52
LANSNER NOAH 24 303 50 34:42 34:18 6:51
TRILLI FREDERICK 57 319 6 35:21 35:13 7:02
BERNTZEN JARL 36 335 142 36:04 36:01 7:12
JOHNSON SCOTT 30 344 144 36:37 36:21 7:16
DELANO DAVE 57 406 20 39:54 39:38 7:55
MULVIHILL DION 37 416 161 40:38 40:30 8:06
WASHINGTON MELVIN J 56 419 21 40:46 40:30 8:06
ELKHUIZEN RONALD 52 421 36 41:23 40:52 8:10
SCHNEIGER FRANK A 62 435 10 42:25 42:10 8:26
SMEETS JOHANNES 49 459 55 44:59 44:28 8:53

WOMEN, 2nd place Open, 2nd place Masters

Last Name First Name Age Overall Place Age Place Finish Time Net Time Min/Mile
SCHOTTE MARGARET 27 4 4 28:59 28:55 5:47
HOROWITZ ALEXANDRA 34 14 5 31:00 30:52 6:10
ADAMS ALAYNE M 42 16 5 31:03 31:01 6:12
CREAMER STACY 43 18 6 31:23 31:17 6:15
OGITA YUMI 41 26 7 32:09 31:59 6:23
STONE CATHERINE 41 27 8 32:19 32:16 6:27
STRAZZA SUSAN 36 32 15 32:54 32:40 6:32
KINGSLEY AUDREY S 34 37 18 33:06 33:01 6:36
MILOSKI DARLENE S 35 48 23 34:42 34:29 6:53
QUINONES KELLIE 42 61 15 35:54 35:30 7:06
ABDALLAH SARAH 26 64 17 36:00 35:43 7:08
THORSON ANA 32 91 44 37:38 37:19 7:27
PEARSALL SUSAN 37 92 45 37:44 37:30 7:30
DIVER MARY E. 49 103 7 38:22 38:05 7:37
DAVIS MARIE 25 106 24 38:33 38:19 7:39
ALLEN RHONDA B 42 115 22 39:25 39:04 7:48
FORD LAURA 24 120 28 39:43 39:20 7:52
BARON CARYL E 60 240 6 50:34 50:09 10:01

New York City Triathlon, New York, NY (August 10, 2003)
NOTE:  Because of unsafe water conditions, the race was converted to a duathlon, consisting of a 5k run, 40k bike, and 10k run.

MEN

Name Age Age Place Run 1 Rank Run 1 T1 Bike Rank Bike T2 Rank Run 2 Run 2 Rank Finish Penalty
Quetzal Saunders 27 4 4 18:34 1:23 5 1:06:42 1:04 3 38:04:00 4 2:07:44 2:00
Gary Mccraw 35 4 3 19:09 1:13 24 1:09:45 0:52 6 38:54 4 2:09:51  
Zebulon Nelessen 28 9 11 19:42 1:14 2 1:04:28 1:08 19 44:28:00 9 2:10:58  
George Robertson 31 8 38 20:48 2:05 2 1:03:51 1:34 15 41:14 8 2:11:29 2:00
Xose Navarro 35 8 4 19:12 2:03 12 1:08:30 2:08 12 41:51:00 8 2:13:42  
Noel Comess 45 10 6 20:50 1:55 15 1:10:32 2:01 6 42:33:00 10 2:17:48  
Otto Hoering 30 28 17 19:44 1:34 84 1:14:56 1:20 16 41:14:00 28 2:18:46  
William Komaroff 37 38 28 21:13 1:54 117 1:19:05 1:26 8 40:11:00 38 2:23:47  
Vito Iacoviello 38 39 80 23:14 1:49 44 1:12:14 1:32 41 45:00:00 39 2:23:48  
Bob Summers 35 60 51 22:20 1:51 17 1:08:59 2:00 121 53:49:00 60 2:28:57  
Dave Delano 57 8 6 25:17 2:11 8 1:23:34 2:07 10 56:46 8 2:49:54  

WOMEN

Name Age Age Place Run 1 Rank Run 1 T1 Bike Rank Bike T2 Run 2 Rank Run 2 Rank Finish Penalty
Anna Fyodorova 22 6 1 21:54 2:19 9 1:28:36 1:53 2 46:58:00 6 2:41:37  

2003 USA National Masters Championships, Hayward Field, Eugene, Oregon (August 7, 2003 - August 10, 2003)

5000m
Mary Diver, 21:51.58, 6th W45-49

800m (prelims)
Chris Potter, 2:03.25 (Q)

(Q) = Qualified for finals

800m (finals)
Chris Potter, 1:59.78 (PR), 3rd M34-39, BRONZE MEDAL
Sid Howard, 2:21.94, 1st M65-69, GOLD MEDAL
Jim Sutton*, 2:40.50, 3rd M70-74, BRONZE MEDAL

1500m
Sid Howard, 4:57.97, 1st M65-69, GOLD MEDAL

Mary Diver, 5:52.97, 12th W45-49


Van Cortlandt XC Summer Speed Series #6, Van Cortlandt Park, Bronx, NYC (August 7, 2003)

Stuart Calderwood, 17:22, 4th overall, 1st M40-49
Kevan Huston, 18:21, 14th overall
Bill Haskins, 18:37, 19th overall
David Pullman, 26:58, 66th overall

Sue Pearsall, 21:27, 2nd overall, 1st F30-39
Ana Echeverri, 23:55, 6th overall


Kurt Steiner Summer Speed Series #11 (5K), Prospect Park, Brooklyn, NYC (August 6, 2003)

Jesse Lansner, 17:46 (5:43/mile) (PR), 4th overall, 2nd M20-29


Park to Park 1 Mile Swim, New York City, NY (August 3, 2003)

Scott Gac, 40:45.8, 13th overall, 5th M30-39
Xose Navarro, 47:19.5, 34th overall, 17th M30-39


Wilkes Barre Triathlon, Penn State Campus, Lehman Townsip, PA (August 3, 2003)

Name Age Gen/Tot Total Time Div/Tot Div Swim T1 Bike T2 Run Penalty
Rank Time Pace Rank Time Rate Rank Time Pace
BOB SUMMERS 35 38/205 2:32:19 8/31 M35-39 50 25:28 28:18 1:55 18 1:07:25 22.3 1:01 86 56:31 8:12  

Manhattan Half-Marathon, Central Park, NYC (August 3, 2003)

MEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Min/Mile
HUSTON* KEVAN 31 43 25 1:23:31 1:23:28 6:22
WEISS BRAD 29 68 20 1:25:51 1:25:45 6:32
OSAYI VICTOR 46 78 3 1:26:48 1:26:42 6:37
WINFIELD KEN 32 82 49 1:27:15 1:27:05 6:38
HOLLIDAY BOB 52 104 5 1:28:30 1:28:27 6:45
KERNER JOHN 30 189 103 1:33:09 1:32:54 7:05
MAYORKAS ANTHONY 34 201 107 1:33:50 1:33:47 7:09
TRINQUESSE VINCENT 38 248 122 1:36:06 1:33:57 7:10
KING LARRY 42 273 33 1:37:01 1:35:46 7:18
BREITENBERGER ROLAND 49 294 23 1:37:32 1:36:33 7:22
MORALES HARRY 40 332 43 1:38:51 1:37:42 7:27
FRAZETTA JOSEPH 40 355 48 1:40:00 1:39:58 7:37
SIEGELL MICHAEL 38 378 179 1:40:50 1:40:33 7:40
GRAVIER JOSEPH 33 415 196 1:42:18 1:39:48 7:37
HOLLANDER RICHARD D 39 520 242 1:45:32 1:44:37 7:59
ROSENTHAL MICHAEL A 40 527 73 1:45:49 1:42:42 7:50
DRINAN DAVID 30 562 265 1:46:46 1:45:59 8:05
MULVIHILL DION 37 703 331 1:50:20 1:50:02 8:23
WOO ANDREW 29 1318 295 2:02:24 1:59:25 9:06
ELKHUIZEN RONALD 52 1423 71 2:04:15 2:03:17 9:24
O'SHAUGHNESSY JEROME 49 1617 136 2:07:39 1:51:32 8:30
COURTINES YVES-MARC 30 1972 908 2:13:46 1:49:49 8:22
SMEETS JOHANNES 49 2056 182 2:15:17 2:14:18 10:15
COOKE ARTHUR 39 2544 1179 2:25:05 2:22:15 10:51
SELYA BOB 66 2650 11 2:28:32 2:25:03 11:04

WOMEN, 2nd place Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Min/Mile
LAKE* CRAIG ANNE 30 2 2 1:27:29 1:27:17 6:39
OGITA YUMI 41 11 2 1:30:26 1:30:13 6:53
STRAZZA SUSAN 36 29 16 1:35:04 1:34:55 7:14
KIZAWA ETSUKO 33 53 27 1:40:11   7:38
KAICHER ELIZABETH 28 68 25 1:42:29 1:39:15 7:34
SULLIVAN AUBIN 35 75 36 1:43:23 1:43:10 7:52
VARNISH ELECTA 42 105 8 1:46:50 1:46:23 8:07
THORSON ANA 32 135 61 1:49:08 1:48:51 8:18
OSTROWSKI ANDREA 39 636 258 2:07:32 2:04:44 9:31
MARINGER ALEXANDRA 32 1203 502 2:20:58 2:04:49 9:31
GUARINO VALERIE 42 1403 139 2:25:42 2:15:52 10:22

The Sea Girt 5K, Sea Girt, NJ (August 3, 2003)

Eric Boucher, 16:35.9 (5:20/mile), 2nd overall, 1st M30-34


Bushwacker 5K, Pensacola Beach, FL (August 2, 2003)

Joseph Kozusko, 18:11 (5:51/mile), 23rd overall, 3rd M30-34


Hampton Race Fest 10K Run, East Quogue, NY (August 2, 2003)

Darlene Miloski, 42:10.30 (6:48/mile), 3rd overall


Hampton Race Fest 5K Run, East Quogue, NY (August 2, 2003)

Glen Carnes, 17:03.90 (5:30/mile), 3rd overall

  Walrus Internet