result.gif (5687 bytes)

Note:  All race results are posted in reverse chronological order of the race dates, not in the order of receipt.  Therefore, some newly arrived information may be inserted in the middle of the page.  Furthermore, additional comments and notes are inserted frequently.  So browse carefully!

If you know of any unreported race results, please send us an e-mail.


North/Central American and Caribbean WMA Championships, Dorado, Puerto Rico (August 25-29, 2004)

2000m Steeplechase
Mary Rosado, 10.44.25, 1st F50-54

800m
Mary Rosado, 3.03, 1st F50-54

1500m
Mary Rosado, 6.17, 1st F50-54


Henry Isola XC Classic 4M , Van Cortlandt Park, NYC (August 29, 2004)

MEN

Last Name First Name  Age Overall Place Age Place Finish Time Pace/Mile
FITZGERALD NEIL 36 11 4 25:30 6:22
FEDERMAN JONATHAN R. 41 66 4 39:44 6:56

WOMEN

Last Name First Name  Age Overall Place Age Place Finish Time Pace/Mile
STONE CATHERINE 42 3 1 27:49 6:57
PEARSALL SUSAN* 38 4 1 28:28 7:07
GALINAK JOANN 48 14 3 35:20 8:50
DIVER MARY E. 50 17 1 35:41 8:55

Louisville Legacy Duathlon, Louisville, CO (August 29, 2004)

Name Overall Place Age Place 5K Run T1 15M Bike T2 5K Run Total Time
Time Rank Time Rank Time Rank
Neeraj Engineer 9 2 21:46 2 1:12 45:11 1 0:57 23:32 2 1:32:35.7

Manhattan Half-Marathon, Central Park, NYC (August 29, 2004)

MEN, 3rd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
HASKINS WILLIAM 34 54 25 1:23:52 1:23:49 6:23
HUSTON KEVAN 26 57 18 1:24:34 1:24:30 6:27
KOMAROFF WILLIAM 38 76 39 1:25:57 1:25:51 6:33
NEWCOMB DAVID A 33 93 46 1:27:56 1:27:40 6:41
OSAYI VICTOR 47 98 8 1:28:09 1:27:54 6:42
MCQUADE JAMES H. 35 111 56 1:29:06 1:29:00 6:47
VANDAELE CHRISTOPHE 31 203 109 1:33:29 1:33:24 7:07
RENNOCK MICHAEL 45 226 16 1:34:24 1:34:16 7:11
FREW COLIN 39 227 120 1:34:25 1:34:10 7:11
SOLARZ CHRIS 25 228 58 1:34:28 1:30:32 6:54
SIEGELL MICHAEL 39 229 121 1:34:28 1:34:01 7:10
FRAZETTA JOSEPH 41 327 38 1:37:50 1:37:41 7:27
COMESS NOEL 46 416 32 1:40:00 1:39:33 7:35
MACDONALD DAN 39 676 342 1:45:48 1:43:43 7:55
STRATTON MATTHEW D 23 798 177 1:48:30 1:36:05 7:20
CABRERA MARVIN 33 1203 586 1:55:51 1:47:45 8:13
HAIG ROBERT L 57 1788 57 2:05:15 2:05:04 9:32
KATO HIROYUKI 48 2631 209 2:21:19 2:14:42 10:16
DECKER BRADLEY 27 2810 597 2:25:21   11:05
SELYA BOB 68 3169 16 2:39:30 2:34:09 11:46
KIPUST ALAN J 41 3318 434 2:55:03 2:37:45 12:02

WOMEN, 3rd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
OGITA YUMI 42 12 2 1:30:33 1:30:18 6:53
KIZAWA ETSUKO 34 26 13 1:37:20 1:37:11 7:25
STRAZZA SUSAN 37 45 24 1:40:56 1:39:37 7:36
VARNISH ELECTA 43 118 16 1:46:42 1:45:07 8:01
SCHNEIDER DAWN 36 137 62 1:48:01 1:46:12 8:06
KINGSLEY AUDREY S 35 149 68 1:48:53 1:48:45 8:18
THORSON ANA 33 416 160 1:59:31 1:58:53 9:04
SCIBELLI SANDRA 37 1755 705 2:28:41 2:27:13 11:14

Sons and Daughters of Jamaica 3.35-Miler, Prospect Park, NYC (August 29, 2004)

Jesse Lansner, 20:44 (6:11/mile), 3rd overall


Verbier La Course Ultramarathon 50K, Verbier, Switzerland (August 27, 2004)

Harry Morales, 4:26:01, 4th Overall, 1st M40-45


Camp Saratoga 5K Monday Fun Run Series #5, Camp Saratoga, Wilton, NY (August 23, 2004)

Tyronne Culpepper, 22:57 (7:24/mile), 16th overall


Central Park Triathlon, Central Park, NYC (August 22, 2004)

Name Age Group Place Age Place Time .25M Swim + T1 12M Bike T2 5M Run
Time Place Time Place Time Place Time Place
Ross Galitsky M40-44 4 1 1:14:56 7:14 5 33:26 5 1:03 81 33:15 7
Dave Delano M55-59 56 2 1:31:53 11:35 102 38:50 47 1:13 107 40:16 67

Timberman Triathlon, Gilford, NH (August 22, 2004)

 Name Place Age Age Place Time 1.2M Swim T1 56M Bike T2 13.1 Mile Run
Time Place Pace Time Place MPH Time Place Min/mile
Sean Fitzpatrick 96 35 17/160 4:53:07 27:21 48 22:48 2:16 2:39:39 156 21 2:01 1:41:52 195 7:47

Club Championships 5-Miler, Central Park, NYC (August 21, 2004)

MEN, 6th place Open, 4th place Masters, 8th place Senior Masters

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
RUBEN ALAN S 47 37 3 27:17 27:16 5:27
OBERNDORFER TYSON 24 43 39 27:25 27:24 5:28
TANSER TOBY 36 55 49 27:38 27:35 5:31
BOUCHER ERIC 31 56 50 27:39 27:32 5:30
TUMBARELLO JOSEPH 29 59 52 27:48 27:44 5:32
ARLYCK KEVIN 31 61 53 27:49 27:46 5:33
OLIVEIRA ARMANDO 36 68 57 27:56 27:54 5:34
ROBERTS JOHN 24 75 60 28:09 28:06 5:37
CHILTON CRAIG A. 36 90 71 28:31 28:24 5:40
TRUNKES MICHAEL 42 91 20 28:33 28:31 5:42
RYMER MICHAEL 28 105 82 28:53 28:46 5:45
STREETER GORDON C 36 108 85 29:02 28:55 5:47
CARNES GLEN 36 113 90 29:12 29:05 5:49
MCQUADE JAMES H. 35 133 105 29:58 29:52 5:58
HASKINS WILLIAM 34 134 106 30:01 29:57 5:59
FITZGERALD NEIL 36 156 122 30:35 30:27 6:05
POTTER CHRISTOPHER 39 158 124 30:40 30:35 6:07
OSAYI VICTOR 47 167 35 30:44 30:37 6:07
DAHIB KAMAL 29 169 130 30:48 30:39 6:07
COURTINES YVES-MARC 31 170 131 30:50 30:45 6:09
HOERING OTTO 31 182 139 31:05 30:58 6:11
STUART-SMITH PAUL C. 43 188 39 31:10 31:08 6:13
SOLARZ CHRIS 25 191 144 31:13 31:06 6:13
YAMAZAKI TAKESHI 41 193 41 34:14   6:14
WELLS MICHAEL 31 193 146 31:19 31:06 6:13
CABRERA MARVIN 33 194 147 31:19 31:12 6:14
HORNE NATHANAEL 31 204 153 31:31 31:26 6:17
STRATTON MATTHEW D 23 206 154 31:34 31:25 6:17
RENNOCK MICHAEL 45 239 56 32:29 32:17 6:27
BOROK JAY 41 259 63 33:00 32:56 6:35
KING LARRY 43 283 72 33:45 33:39 6:43
COMESS NOEL 46 286 74 33:48 33:42 6:44
SIEGELL MICHAEL 39 295 199 33:57 33:43 6:44
LICHTENSTEIN HARRY B. 52 323 23 34:48 34:39 6:55
FOWLER ROY 52 431 51 38:05 37:46 7:33
DELANO DAVE 58 477 65 39:39 39:24 7:52
EDWARDS DAVID 42 503 136 40:57 40:48 8:09
SCHNEIGER FRANK A 63 527 80 42:27 42:10 8:26
BUESHEL GERALD 41 537 146 43:01 42:42 8:32
HAIG ROBERT L 57 558 91 44:17 44:08 8:49

WOMEN, 2nd place Open, 7th place Masters, 5th place Senior Masters

Last Name First Name Age verall Place Age Place Finish Time Net Time Pace/Mile
HAVER ANDREA 24 4 4 29:34 29:33 5:54
MASSELAM KATHRYN 28 9 8 30:40 30:38 6:07
IRVIN KATE 25 10 9 30:44 30:43 6:08
COSTELLA ANDREA 25 23 20 31:49 31:47 6:21
OGITA YUMI 42 29 5 32:15 32:07 6:25
MISHAN LIGAYA 33 43 36 33:45 33:43 6:44
KIZAWA ETSUKO 34 57 42 34:38 34:32 6:54
SHAVER ANNA 21 61 45 35:04 34:58 6:59
PEARSALL SUSAN 38 63 46 35:06 35:02 7:00
STRAZZA SUSAN 37 66 48 35:21 35:15 7:03
EGGERTS DAWN 36 69 51 35:34 35:28 7:05
SARNER SHULA 34 70 52 35:40 35:33 7:06
FORD LAURA 25 87 61 37:14 37:08 7:25
VITELLI LAURA 34 105 73 38:11 38:00 7:36
GROSS SARAH 47 113 32 38:31 38:26 7:41
ELMALEH MAUREEN C 41 150 43 40:29 40:22 8:04
QUINONES KELLIE 43 153 45 40:37 40:30 8:06
KIMCHE SYLVIE 57 155 10 40:39 40:32 8:06
DIVER MARY E. 50 169 13 41:27 41:21 8:16
BLACKSTONE LYNN 63 322 45 51:05 50:58 10:11

Summer Speed Series #12 5K, Prospect Park, NYC (August 18, 2004)

Jesse Lansner, 17:16 (5:32/mile), 8th overall, 3rd M20-29


Dog Day Road Race 5 Mile Run, Harvey Cedars, NJ (August 15, 2004)

Hank Berkowitz, 28:30 (5:42/mile) 8th overall, 1st M40-44


West Point Triathlon, West Point, NY (August 15, 2004)

Name Time Place 800m Swim 25k Bike 5k Run
Time Place Time Place Time Place
Sean Fitzpatrick 1:14:52 20 10:46 3 39.30 35 21:41 99

NY Triathlon Series #2, Harriman State Park, NY (August 15, 2004)

Scott Willett, 1:19:09.0, 2nd overall, 1st M40-44
Dave DeLano, 1:48:08.0, 110th overall, 2nd M55-59


Westport Roadrunners Summer Series #7 - 6.8 Miler, Compo Beach, Westport, CT (August 14, 2004)

Bob Laufer, 57:26 (8:27/mile), 56th overall, 2nd M60-69


Fifth Avenue Mile, Fifth Avenue, NYC (August 14, 2004)

MEN

Last Name First Name Age Overall Place Age Place Finish Time
ROSSI AMERIGO 27 3 2 4:12
JONES GLADSTONE 40 21 2 4:33
SHATZER KEN 29 23 12 4:33
FITZGERALD NEIL 36 26 4 4:34
GROCE PAUL 40 27 4 4:34
MANN JONATHAN 38 35 7 4:37
CALDERWOOD STUART 46 43 2 4:41
OBERNDORFER TYSON 24 49 17 4:42
STUART-SMITH PAUL C. 42 50 6 4:42
DAHIB KAMAL 29 52 18 4:43
ALLEN PETER 44 57 8 4:46
LANSNER JESSE 28 70 27 4:49 (PR)
COURTINES YVES-MARC 31 81 20 4:56
WINFIELD KEN 33 101 27 5:02
HORNE NATHANAEL 31 112 32 5:06
BOLSTER JOE 51 121 3 5:09
STRATTON MATTHEW D 23 124 38 5:10
YAMAZAKI TAKESHI 41 133 16 5:12
TRINQUESSE VINCENT 39 157 34 5:17
HOWARD SIDNEY 65 164 1 5:19
SIEGELL MICHAEL 39 190 42 5:23
BOROK JAY 41 203 20 5:25
EDWARDS* DAVID 42 283 28 5:37
LICHTENSTEIN HARRY B. 52 339 12 5:45
CHANDLER* LAWRENCE 42 352 36 5:47
GOLUSKIN NORMAN L 65 470 3 6:01
BUESHEL GERALD 41 532 54 6:09
FOWLER ROY 52 621 18 6:18
ALLEN ROBERT 12 644 12 6:21
SCHNEIGER FRANK A 63 766 6 6:36
ALLEN MATTHEW 10 870   6:52

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time
HAVER ANDREA 24 1 1 4:51 (PR)
IRVIN KATE 25 2 2 4:54
STONE-BORKOWSKI CATHERINE 42 4 1 5:09
MASSELAM KATHRYN 28 8 5 5:19
MISHAN LIGAYA 33 12 3 5:22
FYODOROVA ANNA 23 25 10 5:37
SHAVER ANNA 21 49 17 6:02
ALLEN RHONDA B 43 54 9 6:05
QUINONES KELLIE 43 174 16 6:50

Camp Saratoga 5K Monday Fun Run Series #4, Camp Saratoga, Wilton, NY (August 9, 2004)

Tyronne Culpepper, 24:25 (7:52/mile), 26th overall


Run to Home Plate 5K , Flushing, NYC (August 7, 2004)

Stacy Creamer, 19:46, (6:22/mile), 2nd overall, 1st F40-49

Stuart Calderwood, 16:40 (5:22/mile), 2nd overall, 1st 4M0-49
Ken Shatzer, 16:55 (5:27/mile), 4th overall, 2nd M20-29
Takeshi Yamazaki, 18:39 (6:00/mile), 22nd overall, 4th M40-49
Blair Boyer, 26:40 (8:35/mile), 189th overall, 17th M40-49


USA Masters National Championships, Decautr, Illinois (August 5-8, 2004)

100m
Lloyd Riddick, 14.89, 4th M70-74

200m
Lloyd Riddick, 30.37, 4th M70-74

800m
J.T. Mann, 2:03.51, 2nd M35-39
Sid Howard, 2:21.14, 1st M65-69, American Record, M65-69

Mary Rosado, 3:00.15, 4th F50-54

1500m
Sid Howard, 5:07.79, 1st M65-69
Mary Rosado, 6:11.18, 4th F50-54

2000m Steeplechase
Mary Rosado, 10:38.33, 1st F50-54


Van Cortlandt XC Speed Series #6, Van Cortlandt Park, NYC (August 5, 2004)

Armando Oliveira, 16:58, 2nd overall 1st M30-39
Gordon Streeter, 17:02, 3rd overall, 2nd M30-39
Otto Hoering, 17:59, 6th overall, 3rd M30-30
Bill Haskins, 18:22, 9th overall
Kevan Huston, 19:49, 27th overall
Neil Fitzgerald, 20:51, 4th overall
Jonathan Federman, 24:13, 77th overall

Sue Pearsall, 20:20, 2nd overall, 1st F30-39


Summer Speed Series #10 5K, Prospect Park, NYC (August 4, 2004)

Kevin Arlyck, 16:12 (5:13/mile), 2nd overall, 1st M30-39
Joe Tumbarello, 16:12 (5:13/mile), 3rd overall, 1st M20-29
Jesse Lansner, 17:11 (5:32/mile), PR, 7th overall, 2nd M20-29


Run Hit Wonder 5K, Portland, OR (August 1, 2004)

Stacy Creamer, 19:35 (6:18/mile), 9th overall, 3rd master, 2nd F40-44


Hope & Possiblity 5-Miler, Central Park, NYC (August 1, 2004)

MEN

Last Name First Name Age Ovearll Place Age Place Finish Time Net Time Pace/Mile
TANSER TOBY 36 3 2 28:13 28:12 5:38
FITZGERALD NEIL 36 12 6 30:40 30:37 6:07
COHEN ROBERT 32 164 69 42:34 42:22 8:28
KATO HIROYUKI 48 225 18 45:09 44:58 8:59

WOMEN

Last Name First Name Age Ovearll Place Age Place Finish Time Net Time Pace/Mile
BLACKSTONE LYNN 63 248 3 52:06 51:48 10:21
  Walrus Internet