Race Results

Note:  All race results are posted in reverse chronological order of the race dates, not in the order of receipt.  Therefore, some newly arrived information may be inserted in the middle of the page.  Furthermore, additional comments and notes are inserted frequently.  So browse carefully!

If you know of any unreported race results, please send us an e-mail.


World Masters Athletics Championships, San Sebastián, Spain (August 22 - September 3, 2005)

400m - Preliminary
Chris Potter, 54.04, 24th M40-44, Qualify

400m - Seminfinals
Chris Potter, 54.05, 22nd M40-44

800m - Preliminary
Chris Potter, 2:01.89, 3rd M40-44, Qualify
Tom Hartshorne, 2:11.99, 17th M50-54, Qualify
John Affleck, 2:12.98, 35th M40-44

800m - Semifinals
Chris Potter, 2:01.70, 7th M40-44, Qualify
Neil Fitzgerald, 2:02.29, 6th M35-39, Qualify
Tom Hartshorne, 2:09.76, 15th M50-54
Sid Howard, 2:29.18, 5th M65-69, Qualify

Mary Rosado, 2:56.98, 9th F55-59, Qualify

800m - Finals
Neil Fitzgerald, 1:59.08, 1st M35-39
Chris Potter, 2:03.47, 4th M40-44
Sid Howard, 2:24.61, 4th M65-69

Mary Rosado, 2:57.31, 9th F55-59

1500m - Semifinals
Neil Fitzgerald, 4:17.02, 4th M35-39, Qualify
John Affleck, 4:29.73, 28th M40-44
Sid Howard, 5:04.62, 3rd M65-69, Qualify

1500m - Finals
Neil fitzgerald, 4:07.34, 4th M35-39
Sid Howard, 5:00.27, 5th M65-69

Mary Rosado, 6:09.92, 6th F55-59

2000m Steeplechase - Finals
Mary Rosado, 10:23.63, 3rd F55-59

5000m - Finals
Michael Trunkes, 15:59.00, 17th M40-44

10,000m - Finals
Michael Trunkes, 32:57.85, 8th M40-44


Manhattan Half-Marathon, Central Park, NYC (August 28, 2005)

MEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
TANSER TOBY 37 35 19 1:19:50   6:05 75.5 %
MCQUADE JAMES H. 36 52 25 1:22:06 1:22:04 6:15 73.0 %
HASKINS WILLIAM 35 78 36 1:25:07 1:25:02 6:29 70.1 %
KOMAROFF WILLIAM 39 82 38 1:25:47   6:32 71.3 %
MAKOSHI YASUHIRO 52 83 2 1:25:53 1:25:51 6:33 79.3 %
MORRIS JOHN 35 91 40 1:26:27 1:26:21 6:35 69.0 %
MAURICE DAVID 36 137 63 1:29:29 1:29:14 6:48 67.1 %
RENNOCK MICHAEL 46 149 17 1:29:51 1:29:47 6:51 72.1 %
DOEBELE DANIEL 38 186 90 1:31:30 1:31:20 6:58 66.4 %
SIEGEL ROBERT 38 267 128 1:35:32 1:32:15 7:02 65.8 %
FAGELSON DORON 32 273 132 1:35:46 1:31:16 6:58 64.8 %
PIKET ALLAN 39 278 135 1:35:57 1:33:51 7:09 65.2 %
TRINQUESSE VINCENT 40 283 38 1:36:03 1:35:53 7:19 64.3 %
GERCHBERG TERENCE J 33 303 149 1:36:35 1:34:39 7:13 62.6 %
HORNE NATHANAEL 32 341 166 1:37:27 1:35:32 7:17 62.0 %
SIEGELL MICHAEL 40 358 49 1:38:11 1:37:25 7:26 63.3 %
SANCHIRICO CHRIS 42 402 56 1:39:29 1:39:20 7:34 63.0 %
FRAZETTA JOSEPH 42 440 61 1:40:33   7:40 62.3 %
BEECH JOHN 37 558 263 1:43:32 1:34:03 7:10 64.1 %
NEUHOFF CHRIS J. 54 585 28 1:44:14 1:43:09 7:52 67.2 %
PRYBYLSKI RAY 34 634 296 1:45:09   8:01 56.5 %
TOTO JONATHAN 33 659 302 1:45:40 1:44:32 7:58 56.7 %
HARRIS LIONEL 38 903 421 1:50:22 1:46:13 8:06 57.1 %
WOO ANDREW 31 1306 582 1:56:40 1:53:19 8:39 52.2 %
KATO HIROYUKI 49 1349 125 1:57:11 1:56:19 8:52 57.0 %
TRILLI FREDERICK 59 1775 55 2:03:37 1:59:04 9:05 60.9 %
LEE WILLIAM 40 3041 456 2:26:42 2:19:39 10:39 44.1 %
SOLARZ CHRIS 26 3125 634 2:29:19 2:13:02 10:09 44.5 %
KIPUST ALAN J 42 3354 503 2:37:22 2:26:32 11:11 42.7 %
SAUNDERS PAUL 64 3515 69 2:51:23 2:44:41 12:34 46.1 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
FYODOROVA ANNA 24 38 18 1:36:56 1:36:31 7:22 68.2 %
KIZAWA ETSUKO 35 59 22 1:39:50 1:39:37 7:36 66.9 %
SHEEHAN MARGOT 46 153 5 1:48:42 1:47:46 8:13 67.6 %
KONONENKO* KARINA 16 239 1 1:52:15   8:34 61.5 %
SCHNEIDER DAWN 37 252 112 1:52:31 1:48:34 8:17 61.9 %
BOWMAN KERRI 34 453 201 1:58:55 1:56:24 8:53 57.0 %
SCIBELLI SANDRA 38 1198 497 2:14:22 2:10:34 9:58 51.8 %
FINI GINA 41 1865 155 2:26:21 2:19:49 10:40 49.4 %
SAVANT ISHANI 30 2596 1107 2:50:48 2:45:43 12:39 39.7 %

Camp Saratoga 5K Fun Run Trail Race #5, Wilton, NY (August 22, 2005)

Tyronne Culpepper, 21:24 (6:53/mile), 6th overall, 4th M40-49


Central Park Triathlon, Central Park, NYC (August 21, 2005)

MEN

Name Age Overall Place Age Place .25M Swim 12M Bike 2M Run Total Time
Time Place Time Place Time Place
Ross Galitsky 44 2 1 6:40.0 1 34:50.4 7 34:22.0 2 1:15:52.5
Vincent Trinquesse 40 8 2 8:05.6 20 37:07.7 24 34:36.6 4 1:19:50.0
Dave Delano 59 55 2 10:43.5 82 40:31.7 57 45:30.6 81 1:36:45.9

WOMEN

Name Age Overall Place Age Place .25M Swim 12M Bike 2M Run Total Time
Time Place Time Place Time Place
Anna Fyodorova 24 5 1 10:35.7 78 40:09.8 53 37:20.4 19 1:28:05.9
Jan Farnung-Krause 51 44 2 15:13.5 184 59:15.5 189 40:01.2 35 1:54:30.3

Try the Tri#3, Danbury, CT (August 20, 2005)

Name Age Place Age Place 500yd Swim T1 12M Bike T2 5K Run Final Time
Place Time Place Time Place Time
Anna Fyodorova 24 7 1 128 8:19 1:21 56 42:33 0:48 24 22:35 1:15:35

NYRR Team Championships 5-Miler, Central Park, NYC (August 20, 2005)

MEN, 6th Open, 5th Masters, 6th Veterans

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
SABAHOGLU ATILLA 27 11 10 25:34 (PR)   5:06 83.4 %
MCCARNEY THOMAS 29 45 41 27:03 26:59 5:23 79.1 %
FORTUNE SEAN 32 68 60 27:44 27:41 5:32 77.6 %
TANSER TOBY 37 70 62 27:48   5:33 79.4 %
RUBEN ALAN S 48 71 9 27:48   5:33 86.3 %
ROBERTS JOHN 25 73 64 27:52 27:51 5:34 76.6 %
SEIDEL DANIEL 25 78 67 28:05 27:58 5:35 76.2 %
SMITH TYSON 32 79 68 28:05 28:01 5:36 76.7 %
ALLEN PETER 45 80 12 28:06   5:37 83.4 %
MONTE STEVEN 38 83 71 28:12 28:08 5:37 79.0 %
BRENNER NEIL 35 84 72 28:14 28:11 5:38 77.3 %
BOUCHER ERIC 32 90 78 28:33 28:27 5:41 75.5 %
WEISS BRAD 31 92 80 28:36 28:33 5:42 75.0 %
CARNES GLEN 37 99 86 28:46   5:45 76.7 %
ARLYCK KEVIN 32 105 88 28:55 28:53 5:46 74.4 %
CALVEY JONATHAN 25 107 89 28:56 28:52 5:46 73.9 %
PFEFFER RUSSELL 25 111 92 28:59 28:54 5:46 73.8 %
HOERING OTTO 32 127 101 29:34 29:29 5:53 72.9 %
CISAR JUSTIN 24 132 105 29:41 29:36 5:55 72.0 %
YAMAZAKI TAKESHI 42 134 26 29:45 29:41 5:56 77.1 %
MCCRAW GARY 37 140 112 30:00 29:55 5:59 73.8 %
BEECH JOHN 37 144 115 30:17 30:12 6:02 73.1 %
MORRIS JOHN 35 149 118 30:24 30:20 6:04 71.8 %
SCHAFFER BRIAN 29 162 124 30:38 30:36 6:07 69.7 %
RENNOCK MICHAEL 46 209 49 31:29 31:25 6:17 75.2 %
KENNEDY JOSEPH 25 231 162 32:02 31:57 6:23 66.7 %
SIEGEL ROBERT 38 233 164 32:03 31:57 6:23 69.6 %
WILSON JEFF 48 242 61 32:11 32:00 6:24 75.0 %
SIEGEL JAMES 39 248 171 32:26 32:21 6:28 69.2 %
HORNE NATHANAEL 32 255 176 32:40 32:32 6:30 66.0 %
ALEXANDER STUART 50 257 14 32:43 (PR) 32:39 6:31 74.7 %
SIEGELL MICHAEL 40 292 79 33:29 33:19 6:39 67.7 %
COMESS NOEL 47 298 81 33:39 33:29 6:41 71.1 %
KARLIN MATT 16 308 205 33:48 33:35 6:43 67.4 %
STARK CHARLES H 48 317 86 33:57 33:45 6:45 71.1 %
LICHTENSTEIN HARRY B. 53 320 20 34:01 34:00 6:48 73.5 %
NEUHOFF CHRIS J. 54 343 21 34:41 34:34 6:54 72.9 %
VASQUEZ PHILIP 52 346 23 34:46 34:41 6:56 71.4 %
PHILLIPS IAN 43 389 117 36:02 35:50 7:10 64.4 %
WEISSE TODD 37 399 242 36:16 35:56 7:11 61.4 %
TRILLI FREDERICK 59 498 57 39:38 39:28 7:53 66.6 %
DELANO DAVE 59 515 61 40:40 40:27 8:05 65.0 %

WOMEN, 3rd Open, 6th Masters, 5th Veterans

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
MASSELAM KATHRYN 29 8 7 30:27   6:05 79.4 %
IRVIN KATE 26 9 8 30:32   6:06 79.2 %
HAVER ANDREA 25 10 9 30:33 30:31 6:06 79.3 %
SCHOTTE MARGARET 29 14 13 31:15   6:15 77.4 %
KING KATHERINE F 27 29 25 32:09   6:25 75.2 %
COSTELLA ANDREA 26 31 27 32:13   6:26 75.1 %
ADRIANI MICAH 27 39 32 32:50   6:34 73.7 %
MCCABE ALLISON 23 45 37 33:04   6:36 73.1 %
KELLY FELICE 24 53 43 33:38 33:36 6:43 72.0 %
KIZAWA ETSUKO 35 59 47 33:57 33:52 6:46 72.1 %
KINGSLEY AUDREY S 36 69 57 34:17 34:15 6:51 71.6 %
OGITA YUMI 43 71 13 34:27 34:21 6:52 74.6 %
FORD LAURA 26 117 90 37:10 37:06 7:25 65.2 %
KONONENKO KARINA 16 132 100 37:41 37:38 7:31 66.5 %
ALLEN RHONDA B 44 135 31 37:57 37:52 7:34 68.3 %
SHEEHAN MARGOT 46 138 33 38:07 38:00 7:36 69.4 %
DIVER MARY E. 51 145 4 38:27 38:23 7:40 72.9 %
ROSADO MARY V 55 179 8 39:59   7:59 73.7 %
BADINER ROBYN 25 250 169 44:07 43:57 8:47 55.0 %
BLACKSTONE LYNN 64 355 19 50:35 50:23 10:04 66.5 %

Turkey Swamp 50K, Freehold, NJ (August 14, 2005)

Chele Modica, 4:09:57 (8:03/mile), 4th overall


NY Triathlon Series #2, Harriman State Park, NY (August 14, 2005)

MEN

Name Age Place Age Place .5M Swim + T1 16M Bike +T2 3M Run Final Time
Time Rank Time Rank Time Rank
Sascha Kreideweis 27 15 2 16:27.3 43 50:08.4 23 20:23.3 3 1:26:59.2
Jay Borok 42 20 4 15:24.0 26 50:39.3 28 22:36.6 29 1:28:40.0

WOMEN

Name Age Place Age Place .5M Swim + T1 16M Bike +T2 3M Run Final Time
Time Rank Time Rank Time Rank
Anna Fyodorova 24 27 3 23:51.3 266 1:00:24.5 155 24:10.3 70 1:48:26.2

Falmouth Road Race 7.1-Miler, Falmouth, MA (August 14, 2005)

Name Age Place Finish Time Pace/Mile
Margot Sheehan 46 188 54:55 7:44

Camp Saratoga 5K Fun Run Race #4, Wilton, NY (August 8, 2005)

Tyronne Culpepper, 22:13 (7:09/mile), 7th overall, 3rd M40-49


Wilkes-Barre Triathlon, Wilkes-Barre, PA (August 7, 2005)

Name Age Overall Place Age Place 1.5K Swim T1 40K Bike T2 11K Run Finish Time
Place Time Pace Place Time mph Place Time Pace
Allan Piket 39 96 20 125 30:34 33:57 2:47 116 1:13:50 20.3 1:10 110 56:21 8:10 2:44:40

2005 USA Masters 8 km Championships, Kapiolani Park, Honolulu, Hawaii (August 7, 2005)

Mary Diver, 38:41.2 (7:47/mile), 4th F50-54


2005 USA Masters Outdoor Track & Field Championships, Honolulu, Hawaii (August 4-7, 2005)

800m
Sid Howard, 2:25.29, 1st M65-69
Salih Talib, 2:34.27, 5th M60-64
Anthony Baker, 2:45.67, 14th M50-54

5000m
Mary Diver, 21:22.50, 8th F50-54

2000m Steeplechase
Mary Diver, 9:56.01, 2nd F50-54

400m Hurdles
Anthony Baker, 1:22.73, 9th M50-54

1500m
Sid Howard, 5:17.59, 1st M65-69


Federation of Italian-American Organizations of Queens 2005 5K Run, Astoria, NYC (August 6, 2005)

Harry Lichtenstein, 20:17 (6:32/mile), 12th overall, 2nd M40-49


Kurt Steiner Summer Evening Speed Series 5K, Prospect Park, NYC (August 3, 2005)

Ardian Krasniqi, 18:54 (6:05/mile), 3rd M30-39

  Walrus Internet