result.gif (5687 bytes)


LINDA YALEM RUN, Buffalo, NY (September 29, 2002)

Alston Brown, 17:05 (5:30 min/mile), 25th overall, 2nd M50-54


ROCKLAND HALF MARATHON, Orangeburg, NY (September 29, 2002)

Toby Tanser, 1:22:49 (6:20 min/mile), 15th overall, 3rd M30-34
Marty Levine, 1:42:20 (7:49 min/mile), 115th overall, 23rd M40-44
Jonathan Zuckerman, 1:48:57 PR (8:19 min/mile), 182nd overall, 23rd M45-49


KAWASAKI MONTH TIME TRIALS (10K), Tokyo, Japan (September 29, 2002)

From Charles Allard Jr

Today (September 29th) I ran the 10k portion of the Kawasaki Monthly Time Trials.  It was a warm 26 degrees at the start and the run as always was along a gravel path following the Arakawa River bed.  133 of us lined up at the start (including 18 women) for a moderate turnout.  With the gun sounding, I found myself sharing the lead with another runner.  Normally this is not a postion I am in unless I have somehow mistaken athe distance and started like a rabbit.  We managed to stay neck and neck (more like elbow to elbow) until the 5k point when two real runners tired of my slow pace and pulled the other runner along leaving me to plod and watch their numbers slowly disappear. Luckily I stuck to my pace (thank you, coach, for instilling some sense of pace in me over distances around 10k) and passed one of the three with less than 1k to go for a third place finish in 37:53 (6:05 a mile) and a nice certificate. 

Now for the excuses. One of my friends had a stag party on Friday. At 38, you don't expect that any of your friends will have stag nights and are well-advised to pass if invited. At 38, with young children begging for attention, you cannot recover from 8 hours of drinking in one day.  Especially if you are expected to run on Sunday.  I expect to be paying for this weekend for about a month.  Just in time for the Tekonuma 1/2 marathon on the 27th!"


REACH THE BEACH RELAY, Bretton Woods-Hampton Beach, NH (September 27-28, 2002)

PHOTO ALBUM

Alan Ruben's quick report:

Quickly, the CPTC Men's Masters won it's division and were 2nd overall (to the Bucknell open team).  We beat the Bucknell Masters team (featuring Hank Berkowitz) by over 30 minutes - this meant we eventually overtook them with one leg remaining (they started at 4:00pm, we started at 4:30pm).

Orange Crush won the mixed open division and were 4th team overall (the exact same time as the Bucknell masters team!).

Clockwork Orange battled bravely with 11 people, but the late start meant they had to miss 3 legs so that the volunteers could go home and get out of the rain.

The weather was heavy rain at night, but there was glorious sunshine in the morning.

FINAL RESULTS

  • Central Park Track Club Masters, 20:51:22 (6:15 min/mile), 2nd overall, 1st Men's Super Masters
  • Clockwork Orange, 22:13:46 (6:39 min/mile), 8th overall, 2nd Men's Open
  • Orange Crush, 22:27:05 (1 hour penalty) (6:26 min/mile without penalty), 10th overall, 2nd Mixed Open

CENTRAL PARK TRACK CLUB MASTERS (Victor Osayi, Tony Ruiz, Alan Ruben, Noel Comess, Stuart Calderwood, Graeme Reid, Peter Allen, Tom Phillips, Tim Evans, Alayne Adams, David Walsh, John Kenney) splits

        Proj '02 Proj '02 Proj '02 Proj '02   Actual '02 Actual '02 Actual '02 Actual '02  
Leg  Dist  Rate Runner   Start Pace Split Finish   Start Split Finish Pace Runner
                             
1       4.10      7 Osayi   4:30 PM 06:20 25:58 4:55 PM   4:31:26 PM 33:01 5:04:27 PM 08:03 Osayi
2       2.43      1 Ruiz   4:55 PM 06:00 14:35 5:10 PM   5:04:27 PM 13:14 5:17:41 PM 05:27 Ruiz
3       4.40      3 Ruben   5:10 PM 05:30 24:12 5:34 PM   5:17:41 PM 24:47 5:42:28 PM 05:38 Ruben
4       5.40      3 Comess   5:34 PM 06:00 32:24 6:07 PM   5:42:28 PM 31:50 6:14:18 PM 05:54 Comess
5       8.60      5 Calderwood   6:07 PM 06:00 51:36 6:58 PM   6:14:18 PM 49:40 7:03:58 PM 05:47 Calderwood
6       7.21      5 Reid   6:58 PM 06:00 43:16 7:42 PM   7:03:58 PM 43:57 7:47:55 PM 06:06 Reid
7       6.40      2 Allen   7:42 PM 05:40 36:16 8:18 PM   7:47:55 PM 38:20 8:26:15 PM 05:59 Allen
8       8.86      7 Phillips   8:18 PM 06:00 53:10 9:11 PM   8:26:15 PM 58:52 9:25:07 PM 06:39 Phillips
9       4.65      6 Evans   9:11 PM 06:20 29:27 9:40 PM   9:25:07 PM 31:36 9:56:43 PM 06:48 Evans
10       3.97      3 Adams   9:40 PM 06:10 24:29 10:05 PM   9:56:43 PM 25:07 10:21:50 PM 06:20 Adams
11       5.07      3 Walsh   10:05 PM 06:20 32:07 10:37 PM   10:21:50 PM 32:01 10:53:51 PM 06:19 Walsh
12       4.84      1 Kenney   10:37 PM 06:10 29:51 11:07 PM   10:53:51 PM 30:26 11:24:17 PM 06:17 Kenney
                             
13       3.80      1 Osayi   11:07 PM 06:20 24:04 11:31 PM   11:24:17 PM 23:40 11:47:57 PM 06:14 Osayi
14       7.61      4 Ruiz   11:31 PM 06:00 45:40 12:17 AM   11:47:57 PM 47:02 12:34:59 AM 06:11 Ruiz
15       7.44      3 Ruben   12:17 AM 05:30 40:55 12:57 AM   12:34:59 AM 42:57 1:17:56 AM 05:46 Ruben
16       5.80      5 Comess   12:57 AM 06:00 34:48 1:32 AM   1:17:56 AM 38:09 1:56:05 AM 06:35 Comess
17       6.13      4 Calderwood   1:32 AM 06:00 36:47 2:09 AM   1:56:05 AM 39:53 2:35:58 AM 06:30 Calderwood
18       5.36      2 Reid   2:09 AM 06:00 32:10 2:41 AM   2:35:58 AM 33:28 3:09:26 AM 06:15 Reid
19       7.11      6 Allen   2:41 AM 05:40 40:17 3:22 AM   3:09:26 AM 46:06 3:55:32 AM 06:29 Allen
20       4.51      3 Phillips   3:22 AM 06:00 27:04 3:49 AM   3:55:32 AM 27:18 4:22:50 AM 06:03 Phillips
21       6.40      4 Evans   3:49 AM 06:20 40:32 4:29 AM   4:22:50 AM 45:39 5:08:29 AM 07:08 Evans
22       6.80      2 Adams   4:29 AM 06:10 41:56 5:11 AM   5:08:29 AM 43:03 5:51:32 AM 06:20 Adams
23       4.94      1 Walsh   5:11 AM 06:20 31:17 5:42 AM   5:51:32 AM 29:45 6:21:17 AM 06:01 Walsh
24       7.00      2 Kenney   5:42 AM 06:10 43:10 6:25 AM   6:21:17 AM 43:23 7:04:40 AM 06:12 Kenney
                             
25       5.50      4 Osayi   6:25 AM 06:20 34:50 7:00 AM   7:04:40 AM 36:53 7:41:33 AM 06:42 Osayi
26       4.96      3 Ruiz   7:00 AM 06:00 29:46 7:30 AM   7:41:33 AM 29:15 8:10:48 AM 05:54 Ruiz
27       8.60      6 Ruben   7:30 AM 05:30 47:18 8:17 AM   8:10:48 AM 48:19 8:59:07 AM 05:37 Ruben
28       4.80      3 Comess   8:17 AM 06:00 28:48 8:46 AM   8:59:07 AM 28:15 9:27:22 AM 05:53 Comess
29       3.95      3 Calderwood   8:46 AM 06:00 23:42 9:10 AM   9:27:22 AM 22:43 9:50:05 AM 05:45 Calderwood
30       4.71      1 Reid   9:10 AM 06:00 28:16 9:38 AM   9:50:05 AM 27:52 10:17:57 AM 05:55 Reid
31       7.21      3 Allen   9:38 AM 05:40 40:51 10:19 AM   10:17:57 AM 46:00 11:03:57 AM 06:23 Allen
32       4.13      1 Phillips   10:19 AM 06:00 24:47 10:44 AM   11:03:57 AM 23:57 11:27:54 AM 05:48 Phillips
33       3.51      1 Evans   10:44 AM 06:20 22:14 11:06 AM   11:27:54 AM 25:56 11:53:50 AM 07:23 Evans
34       4.30      1 Adams   11:06 AM 06:10 26:31 11:33 AM   11:53:50 AM 28:03 12:21:53 PM 06:31 Adams
35       4.96      1 Walsh   11:33 AM 06:20 31:25 12:04 PM   12:21:53 PM 31:21 12:53:14 PM 06:19 Walsh
36       4.96      1 Kenney   12:04 PM 06:10 30:35 12:35 PM   12:53:14 PM 29:16 1:22:30 PM 05:54 Kenney
     200.42         06:02   8:05:01 PM     20:51:04 8:51:04 PM 0:06:15  
                             
                             
1      13.40    12 Osayi       1:24:52 0:06:20     1:33:34   0:06:59 Osayi
2      15.00      8 Ruiz       1:30:00 0:06:00     1:29:31   0:05:58 Ruiz
3      20.44    12 Ruben       1:52:25 0:05:30     1:56:03   0:05:41 Ruben
4      16.00    11 Comess       1:36:00 0:06:00     1:38:14   0:06:08 Comess
5      18.68    12 Calderwood       1:52:05 0:06:00     1:52:16   0:06:01 Calderwood
6      17.28      8 Reid       1:43:41 0:06:00     1:45:17   0:06:06 Reid
7      20.72    11 Allen       1:57:25 0:05:40     2:10:26   0:06:18 Allen
8      17.50    11 Phillips       1:45:00 0:06:00     1:50:07   0:06:18 Phillips
9      14.56    11 Evans       1:32:13 0:06:20     1:43:11   0:07:05 Evans
10      15.07      6 Adams       1:32:56 0:06:10     1:36:13   0:06:23 Adams
11      14.97      5 Walsh       1:34:49 0:06:20     1:33:07   0:06:13 Walsh
12      16.80      4 Kenney       1:43:36 0:06:10     1:43:05   0:06:08 Kenney
      200.42           20:05:01       20:51:04   0:06:15  

Note:  Not all leg distances are necessarily correct; for example, leg 1 is certainly longer than listed.

ORANGE CRUSH (Alison Rosenthal, Audrey Kingsley, Steven Paddock, Stefani Jackenthal, Danny Campos, Kevin Arlyck, Erik Goetze, Richie Borrero, Michael Rymer, Stephanie Gould, Stacy Creamer, Lauren Eckhart) splits

        Proj '02 Proj '02 Proj '02 Proj '02   Actual '02 Actual '02 Actual '02 Actual '02  
Leg  Dist  Rate Runner   Start Pace Split Finish   Start Split Finish Pace Runner
1       4.10      7 Ali   4:30 PM 06:30 26:39 4:56 PM   12:00 AM 30:44 12:30 AM 07:30 Ali
2       2.43      1 Audrey   4:56 PM 06:45 16:24 5:13 PM   12:30 AM 15:50 12:46 AM 06:31 Audrey
3       4.40      3 Steven   5:13 PM 05:45 25:18 5:38 PM   12:46 AM 25:05 1:11 AM 05:42 Steve
4       5.40      3 Stefani   5:38 PM 06:15 33:45 6:12 PM   1:11 AM 34:17 1:45 AM 06:21 Stefani
5       8.60      5 Danny   6:12 PM 05:45 49:27 7:01 PM   1:45 AM 48:41 2:34 AM 05:40 Dan
6       7.21      5 Kevin   7:01 PM 05:45 41:27 7:43 PM   2:34 AM 42:58 3:17 AM 05:58 Kevin
7       6.40      2 Erik   7:43 PM 05:45 36:48 8:19 PM   3:17 AM 37:05 3:54 AM 05:48 Erik
8       8.86      7 Rich   8:19 PM 05:45 50:57 9:10 PM   3:54 AM 53:59 4:48 AM 06:06 Rich
9       4.65      6 Mike   9:10 PM 06:00 27:54 9:38 PM   4:48 AM 28:51 5:17 AM 06:12 Mike
10       3.97      3 Stephanie   9:38 PM 06:30 25:48 10:04 PM   5:17 AM 28:17 5:45 AM 07:07 Stephanie
11       5.07      3 Stacy   10:04 PM 07:00 35:29 10:39 PM   5:45 AM 37:32 6:23 AM 07:24 Stacy
12       4.84      1 Lauren   10:39 PM 06:45 32:40 11:12 PM   6:23 AM 33:11 6:56 AM 06:51 Lauren
                             
13       3.80      1 Ali   11:12 PM 06:30 24:42 11:37 PM   6:56 AM 24:55 7:21 AM 06:33 Ali
14       7.61      4 Audrey   11:37 PM 06:45 51:22 12:28 AM   7:21 AM 54:46 8:16 AM 07:12 Audrey
15       7.44      3 Steven   12:28 AM 05:45 42:47 1:11 AM   8:16 AM 43:46 8:59 AM 05:53 Steve
16       5.80      5 Stefani   1:11 AM 06:15 36:15 1:47 AM   8:59 AM 40:43 9:40 AM 07:01 Stefani
17       6.13      4 Danny   1:47 AM 05:45 35:15 2:22 AM   9:40 AM 38:48 10:19 AM 06:20 Dan
18       5.36      2 Kevin   2:22 AM 05:45 30:49 2:53 AM   10:19 AM 32:20 10:51 AM 06:02 Kevin
19       7.11      6 Erik   2:53 AM 05:45 40:53 3:34 AM   10:51 AM 46:38 11:38 AM 06:34 Erik
20       4.51      3 Rich   3:34 AM 05:45 25:56 4:00 AM   11:38 AM 27:01 12:05 PM 05:59 Rich
21       6.40      4 Mike   4:00 AM 06:00 38:24 4:39 AM   12:05 PM 37:41 12:43 PM 05:53 Mike
22       6.80      2 Stephanie   4:39 AM 06:30 44:12 5:23 AM   12:43 PM 49:10 1:32 PM 07:14 Stephanie
23       4.94      1 Stacy   5:23 AM 07:00 34:35 5:57 AM   1:32 PM 33:30 2:05 PM 06:47 Stacy
24       7.00      2 Lauren   5:57 AM 06:45 47:15 6:45 AM   2:05 PM 47:40 2:53 PM 06:49 Lauren
                             
25       5.50      4 Ali   6:45 AM 06:30 35:45 7:20 AM   2:53 PM 38:38 3:32 PM 07:01 Ali
26       4.96      3 Audrey   7:20 AM 06:45 33:29 7:54 AM   3:32 PM 33:30 4:05 PM 06:45 Audrey
27       8.60      6 Steven   7:54 AM 05:45 49:27 8:43 AM   4:05 PM 51:26 4:57 PM 05:59 Steve
28       4.80      3 Stefani   8:43 AM 06:15 30:00 9:13 AM   4:57 PM 31:18 5:28 PM 06:31 Stefani
29       3.95      3 Danny   9:13 AM 05:45 22:43 9:36 AM   5:28 PM 22:14 5:50 PM 05:38 Dan
30       4.71      1 Kevin   9:36 AM 05:45 27:05 10:03 AM   5:50 PM 27:24 6:17 PM 05:49 Kevin
31       7.21      3 Erik   10:03 AM 05:45 41:27 10:44 AM   6:17 PM 45:01 7:02 PM 06:15 Erik
32       4.13      1 Rich   10:44 AM 05:45 23:45 11:08 AM   7:02 PM 23:56 7:26 PM 05:48 Rich
33       3.51      1 Mike   11:08 AM 06:00 21:04 11:29 AM   7:26 PM 20:08 7:47 PM 05:44 Mike
34       4.30      1 Stephanie   11:29 AM 06:30 27:57 11:57 AM   7:47 PM 32:47 8:19 PM 07:37 Stephanie
35       4.96      1 Stacy   11:57 AM 07:00 34:43 12:32 PM   8:19 PM 36:24 8:56 PM 07:20 Stacy
36       4.96      1 Lauren   12:32 PM 06:45 33:29 1:05 PM   8:56 PM 30:55 9:27 PM 06:14 Lauren
     200.42         06:13   8:35:55 PM     21:27:09 9:27:09 PM 0:06:25  
                             
                             
1      13.40    12 Ali       1:27:06 0:06:30     1:34:17   0:07:02 Ali
2      15.00      8 Audrey       1:41:15 0:06:45     1:44:06   0:06:56 Audrey
3      20.44    12 Steve       1:57:32 0:05:45     2:00:17   0:05:53 Steve
4      16.00    11 Stefani       1:40:00 0:06:15     1:46:18   0:06:39 Stefani
5      18.68    12 Danny       1:47:25 0:05:45     1:49:43   0:05:52 Dan
6      17.28      8 Kevin       1:39:22 0:05:45     1:42:42   0:05:57 Kevin
7      20.72    11 Erik       1:59:08 0:05:45     2:08:44   0:06:13 Erik
8      17.50    11 Rich       1:40:37 0:05:45     1:44:56   0:06:00 Rich
9      14.56    11 Mike       1:27:22 0:06:00     1:26:40   0:05:57 Mike
10      15.07      6 Stephanie       1:37:57 0:06:30     1:50:14   0:07:19 Stephanie
11      14.97      5 Stacy       1:44:47 0:07:00     1:47:26   0:07:11 Stacy
12      16.80      4 Lauren       1:53:24 0:06:45     1:51:46   0:06:39 Lauren
     200.42           20:35:55       21:27:09   0:06:25  

Note:  Not all leg distances are necessarily correct; for example, leg 1 is certainly longer than listed.  And the watch was started from 00:00:00 (=12:00:00am).


PSAL INVITATIONAL (2.5 miles), Van Cortlandt Park, NYC (September 28, 2002)

Naomi Reynolds, 16:14.29, 1st overall


WESTCHESTER TRIATHLON, Rye Playland, NY (September 28, 2002)

Jay Borok, 2:18:55 (swim 21:18, T1 2:23; bike 1:10:48; T2 1:00; run 42:48), 60th overall, 15th M35-39

David D'Adamo, 2:57:02 (swim 25:05, rank 355th; T1 4:10; bike 1:36:52, rank 503rd; T2 2:00, run 48:57, rank 263th), 449th overall, 86th age group

Zeb Nelessen (swim 17:18, rank 10th; T1 1:31; bike 1:38:46, rank 511st)


1st ANNUAL PINE BARRENS AUTUMN DUATHLON, Shamong, NJ (September 28, 2002)

Margaret Schotte, 1:28:21 (run 1: 21:00, 5th place overall; bike 1:07:21, 13th place overall; run 2: 18:47, 2nd overall), 7th overall, 2nd overall female

Jonathan Cane, 1;32:47 (run 1: 25:03, 23rd overall; bike 1:07:44, 15th place overall; run 2: 24:43, 23rd overall), 18th overall, 3rd age group


PONTIAC FIFTH AVENUE MILE, New York City, NY (September 28, 2002)

PHOTO ALBUM

OPEN MEN

First Name Last Name Age Overall Pl Age Pl Time
CHRIS POTTER 37 25 14 4:46
JOHN AFFLECK 38 45 24 4:56
JAMES O'BRIEN 46 46 2 4:57
BILL  SCHAAF 29 65 21 5:03
NEERAJ ENGINEER* 26 73 25 5:09 (PR)
MICHAEL SIEGELL 37 99 45 5:16
THEO SPILKA 40 119 15 5:21
YVES-MARC COURTINES - - - 5:24
FRANK MORTON 48 143 4 5:26
NICK MAHEDY 32 148 66 5:27
GUILLAUME JOLY 34 233 114 5:41
MICHAEL ROSENTHAL 39 279 136 5:49 (PR)
HARRY  LICHENSTEIN 50 294 3 5:52
BRIAN BARRY 45 328 11 5:55
MARTY LEVINE 42 354 40 5:59
FRED TRILLI* 56 375 5 6:02 (PR)
KAREL MATOUSEK* 50 442 8 6:12
FRANK SCHNEIGER* 61 574 4 6:35
NOAH PERLIS* 54 744 23 7:16

OPEN WOMEN

First Name Last Name Age Overall Pl Age Pl Time
KELLIE QUINONES 41 16 1 5:46
LAURA LEE KOZUSKO* 26 62 25 6:20
MELISSA TIDWELL 25 75 28 6:28

MASTERS MEN 40-59

First Name Last Name Age Overall Pl Age Pl Time
ALSTON BROWN 53 7 2 4:41
FRANK HANDELMAN 57 17 2 5:08

MASTERS WOMEN 40-59

First Name Last Name Age Overall Pl Age Pl Time
SYLVIE KIMCHE 55 3 1 5:50
MARY V.  ROSADO 52 7 3 6:24

GEORGE SHEEHAN - MEN 60-69

First Name Last Name Age Overall Pl Age Pl Time
SID HOWARD 63 3 3 5:14
CLIFF PAULING 68 14 4 6:43

FRED LEBOW CROSS COUNTRY 5K, Van Cortlandt Park, NYC (September 22, 2002)

PHOTO ALBUM

MEN, 2nd place open team

First Name Last Name Age Overall Pl Age Pl Time Min/mile
ARMANDO OLIVEIRA 34 7 4 16:58 5:28
ERIK GOETZE 34 12 7 17:10 5:32
CRAIG  CHILTON 34 14 9 17:11 5:32
ADAM MANEWELL 28 17 5 17:16 5:34
ALAN  RUBEN 45 18 1 17:19 5:35
KEVAN HUSTON 30 20 13 17:26 5:37
MICHAEL RYMER 26 23 8 17:40 5:41
TOM PHILLIPS 47 35 2 18:06 5:50
KEVIN ARLYCK 29 37 12 18:09 5:51
STEVEN PADDOCK 27 41 13 18:11 5:51
STUART CALDERWOOD 44 42 3 18:12 5:52
GLEN CARNES 34 48 25 18:24 5:56
JESUS MONTERO 34 49 26 18:26 5:56
CHELE MODICA 30 52 27 18:38 6:00
JOHN AFFLECK 38 63 31 18:58 6:07
JOSEPH KOZUSKO 29 97 27 20:28 6:36
JESSE LANSNER 26 101 28 20:40 6:40
ROBERT  LINGNER 37 110 42 21:07 6:48
FRANK  MORTON 48 113 7 21:11 6:50
SIDNEY HOWARD 63 117 1 21:23 6:53
EUGENE LINGNER 32 124 44 21:50 7:02
FRED TRILLI 56 129 3 22:04 7:07
JOHN  GLEASON 45 143 11 23:00 7:25
BRIAN BARRY 45 157 15 23:57 7:43
MARTIN  LEVINE 42 166 23 24:43 7:58
JONATHAN CANE 38 168 51 24:57 8:02

WOMEN, 1st place open team

First Name Last Name Age Overall Pl Age Pl Time Min/mile
ALAYNE  ADAMS 41 1 1 18:56 6:06
MARGARET SCHOTTE 26 2 1 19:07 6:10
ALISON ROSENTHAL 26 5 3 19:44 6:21
AUDREY  KINGSLEY 33 16 4 21:12 6:50
SUSAN PEARSALL 36 32 12 22:15 7:10
EVE BOIS 31 37 14 22:56 7:23
MARIA CHALE 40 46 12 23:39 7:37
LAURA LEE KOZUSKO 26 49 14 23:51 7:41
MARY V ROSADO 52 51 2 23:58 7:43
MARY  DIVER 48 66 5 25:47 8:19
ANDREA OSTROWSKI 38 67 21 25:54 8:21
CAROL TYLER 63 82 1 29:47 9:36
LYNN BLACKSTONE 62 93 2 33:42 10:52

ADIRONDACK DISTANCE FESTIVAL HALF MARATHON, Schroon Lake, NY (September 22, 2002)

Adam Newman, 1:28:53 (6:47 min/mile), 6th overall, 4th M40-49


NEW YORK CITY BIATHLON, Central Park, NYC (September 22, 2002)

Jonathan Cane, 1:25:17, 61st overall, 15th M35-39
Marty Levine, 1:30:46, 110th overall, 16th M40-44
Anna Fyodorova, 1:38:08, 22nd female overall, 2nd F18-24


RACE TO DELIVER (4 Miles), Central Park, NYC (September 22, 2002)

MEN'S OPEN TEAM, 3rd place

First Name Last Name Age Overall Pl Age Pl Final Time Chip time Min/mile
TOBY TANSER 34 13 7 21:59 21:58 5:29
ERIC BOUCHER* 30 16 10 22:28 22:26 5:36
MARK SOWA* 33 33 19 24:01 23:59 5:59
GRAEME REID 41 38 1 24:19 24:18 6:04
RICH HOLLANDER 39 115 54 27:30 26:59 6:44
THEO SPILKA 40 120 15 27:40 27:38 6:54
HARRY LICHTENSTEIN 50 136 4 28:00 27:58 6:59
GUILLAUME JOLY 34 150 75 28:14 27:57 6:59
JOSEPH GRAVIER 32 221 114 29:37 26:00 6:30
JONATHAN CANE 38 358 173 31:29 30:50 7:42
PETER  TIPOGRAPH 50 454 15 32:42 32:08 8:02

WOMAN

First Name Last Name Age Overall Pl Age Pl Final Time Chip time Min/mile
SYLVIE KIMCHE 55 18 1 28:07 28:04 7:01

PSAL GROUP RUN, Van Cortlandt Park, NYC (September 21, 2002)

Naomi Reynolds, 16:26:37, 1st overall


ST CLARE'S HARVEST FESTIVAL RUN (5K), Denville, NJ (September 19, 2002)

Peter Allen, 17:11 (5:32 min/mile), 15th overall, 2nd M40-44


AHA WALL STREET RUN, New York City, NY (September 19, 2002)

David Howard, 16:28, 11th overall, 6th M30-39
Jesse Lansner, 17:01, 17th overall, 6th M20-29
Adam Newman, 17:06, 18th overall, 4th M40-44
Mark Sowa, 17:07, 21st overall, 11th M30-39
Jay Borok, 18:50, 93rd overall, 44th M30-39
Theo Spilka, 20:28, 213rd overall, 41st M40-44

Sue Pearsall, 20:06 (PR), 16th overall, 5th F30-39


SURVIVAL OF THE SHAWANGUNKS, New Paltz, NY (September 15, 2002)

Notes: Due to rain and fog, the 8-leg triathlon was shortened to 4 legs for safety reasons.  The bike was 30 miles, the run was 21 miles and the Lake Mohonk swim was 1/2 mile and the traditional sprint to the Skytop tower was 0.7 miles.

Olivier Baillet, 4:01:11.70, 1st place overall
G'mo Rojas, 4:10:02.20, 5th place overall, 1st M25-29
Stefani Jackenthal, 4:13:34.30, 7th place overall
Scott Willett, 4:17:02.40, 9th place overall, 1st M40-44
J.P. Cheuvront, 4:45:12.50, 34th overall
Julie Denney, 4:52:30.60, 40th overall, 1st F35-39


SOUTH NYACK 10 MILE RUN, Nyack, NY (September 15, 2002)

Jerome O'Shaughnessy, 1:11:51 (7:12 min/mile), 45th overall, 6th M45-59
Roger Liberman, 1:12:47 (7:17 min/mile), 51st overall, 9th M40-44
Bola Awofeso, 1:15:18 (7:32 min/mile), 64th overall, 12th M40-44
Sarah Gross, 1:20:52 (8:06 min/mile), 99th overall, 2nd F45-49


YONKERS HALF MARATHON, Yonkers, NY (September 15, 2002)

Jonathan Zuckerman, 1:57:25, 124th place overall


MAC CROSS COUNTRY 5K, Van Cortlandt Park, NYC (September 15, 2002)

Kira Morser, 20:38.2, 1st overall open woman
Naomi Reynolds, 22:02.6, 1st young woman 15-18
Mary Diver, 25:16.2, 1st masters woman


SETH MORRIS 9/11 HEROES 5K, Kinnelon, NJ (September 15, 2002)

Candace Stanton, 20:47 (6:41 min/mile), 2nd overall


AMERICAN MEMORIAL TRIATHLON, Greenwood Lake, NY (September 15, 2002)

Noel Comess, 1:27:44, 16th overall, 1st M40-44


PHILADELPHIA DISTANCE RUN (HALF MARATHON), Philadelphia, PA (September 15, 2002)

Central Park Track Club open men's team (Ruben-Huston-Berkowitz), 3:52:42, 6th place
Central Park Track Club co-ed team (Siegell-Echeverri-Costella), 4:43:59,  8th place

Alan Ruben, 1:14:55 (1:14:53 chip), 52nd overall
Kevan Huston, 1:14:56 (1:14:56 chip), 53rd overall
Isaya Okwiya, 1:21:06 (1:21:04 chip), 120th overall
Hank Berkowitz, 1:22:51 (1:22:46 chip), 144th overall
Stuart Calderwood, 1:23:03 (1:22:58 chip), 146th overall
Larry King, 1:26:35 (1:26:30 chip), 235th overall
Paul Sinclair, 1:26:57 (1:26:37 chip), 245th overall
Michael Siegell, 1:28:39 (1:28:24), 300th overall
Yumi Ogita, 1:29:14 (1:29:09 chip), 314th overall
Stacy Creamer, 1:36:14 (1:36:14 chip), 604th overall
Andrea Costella, 1:37:31 (1:37:11 chip), 671st overall
Ana Echeverri, 1:37:29 (1:37:09 chip), 669th overall
Maria Chale, 1:39:07 (1:38:56 chip), 766th overall
Dion Mulvihill, 1:39:35 (1:39:00 chip), 787th overall
Marty Levine, 1:50:40 (1:50:06 chip), 1765th overall
Amy Alsip, 2:25:22 (2:21:15 chip), 5957th overall


PHILADELPHIA DISTANCE RUN (5K), Philadelphia, PA (September 15, 2002)

Jane Ellen Gertz, 22:22 (22:15 chip), 71st overall


SCHLOTZSKY'S EVENING BUN RUN (8K), Phoenix, AZ (September 14, 2002)

John Prather, 26:42, 4th place overall, 1st masters


4th HARLEM RENAISSANCE RUN (5 Miles), Harlem, NYC (September 14, 2002)

Frank Schneiger, 38:14 (7:39 min/mile), 86th overall 4th M60-69


MONMOUTH SPRINT TRIATHLON, Monmouth, NJ (September 8, 2002)

Ramon Bermo, 1:06:58, 15th overall


THE CANNONBALL RUN (4 MILES), Norwalk, CT (September 8, 2002)

Terri Sonenclar, 27:51 (6:58 min/mile), 3rd overall female, 1st female masters


CELIC RUN (4 MILES), Staten Island, NY (September 7, 2002)

Kim Mannen, 27:36 (6:54 min/mile), 8th overall female, 3rd F30-39


LABOR DAY 5K RUN, South Plainfield, NY (September 2, 2002)

Ramon Bermo, 15:57 (5:08 min/mile), 3rd overall, 1st M30-39
Sid Howard, 18:36 (6:00 min/mile), 23rd overall, 1st M60+


GREAT BONAC 5K FOOT RACE, Springs, NY (September 2, 2002)

Harriet Oster, 26:16 (8:20 min/mile), 24th overall, 1st F60-69


GREAT BONAC 10K FOOT RACE, Springs, NY (September 2, 2002)

John Kenney, 35:54 (5:47 min/mile), 4th place overall, 2nd 40-49
Brian Barry, 52:24 (8:26 min/mile), 65th overall, 14th M40-49


NEW HAVEN 20K ROAD RACE, New Haven, CT (September 2, 2002)

Patrick Cowden, 1:23:10 (6:42 min/mile), 231st overall, 20th M45-49
Shula Sarner, 1:27:19 (7:02 min/mile), 350th overall, 25th F30-39
Roger Liberman, 1:28:51 (7:09 min/mile), 391st overall, 61st M40-44


NEW HAVEN 5K ROAD RACE, New Haven, CT (September 2, 2002)

Joseph Kozusko, 19:25 (6:15 min/mile), 78th overall, 7th M20-29


HENRY ISOLA CROSS COUNTRY 4 MILER, Van Cortlandt Park, NYC (September 1, 2002)

WOMEN, 1st place open team

Naomi Reynolds, 27:07, 1st overall
Sue Pearsall, 28:44, 2nd overall, 1st F30-39
Emily Pierce Emah*, 28:53, 3rd overall, 1st F20-29
Mary Diver,  33:32, 14th overall, 1st F45-49

MEN, 2nd place open team

Kevan Huston, 22:01, 3rd overall, 3rd M30-39
Armando Oliveira, 22:29, 6th overall, 5th M30-39
Otto Hoering, 24:00, 19th overall, 4th M20-29
Bill Schaaf, 25:00, 26th overall, 6th M20-29
Marty Levine, 29:30, 61st overall, 8th M40-44
Jonathan Federman, 38:31, 101st overall, 40th M30-39


MANHATTAN RUN (13.6 MILES), New York City, NY (September 1, 2002)

From Graeme Reid

One race/ that you had no chance of tracking down was the Manhattan Run 14 miler. It started at 220th and Broadway at 7am on Sunday 1st September.  There were about 250 runners and the course was basically from 220th Street down the West Side to Battery Park City - although it actually finished at Ground Zero, which made the run about 13.6miles. It was described as a Fun Run, but when is any race on Manhattan a fun run? 

