result.gif (5687 bytes)

Note:  All race results are posted in reverse chronological order of the race dates, not in the order of receipt.  Therefore, some newly arrived information may be inserted in the middle of the page.  Furthermore, additional comments and notes are inserted frequently.  So browse carefully!

If you know of any unreported race results, please send us an e-mail.


Pfalz Point Trail Challenge 10-Miler, Mohonk Preseve, NY (September 28, 2003)

Alan Ruben, 1:05:09 (6:31/mile), 1st overall
Michael Rymer, 1:07:50 (6:47/mile), 3rd overall
Ross Galitsky, 1:23:41 (8:22/mile), 37th overall

Sarah Gross, 1:46:22 (10:38/mile), 36th overall
Aubin Sullivan, 1:46:22 (10:38/mile), 37th overall


Ollie Road Race/McCourt Classic 5 Miler, Boston, MA (September 28, 2003)

Andrea Haver, 31:11 (6:10/mile), 9th overall


ScotiaBank Toronto Waterfront Half-Marathon, Toronto, ON, Canada (September 28, 2003)

Anthony Munk, 1:23:52.6 (1:23:51.4 chip time) (3:59/km, 6:24/mile) 59th overall, 8th M40-44


Liberty State Waterfront 3K, Jersey City, NJ (September 28, 2003)

Jessica Reifer, 11:45 (6:18/mile), 1st overall


Liberty Waterfront Half-Marathon, Jersey City, NJ (September 28, 2003)

John Kerner, 1:25:25 (6:32/mile) (PR), 61th overall, 11th M30-34


Fallen Heroes 5K Memorial Run, Elizabeth, NJ (September 27, 2003)

Sid Howard, 19:39 (6:19/mile), 18th overall, 1st M60-64


Wall Street Run 5K, Lower Manhattan, NYC (September 25, 2003)

NOTE:  According to Road Runners, "Due to unscheduled emergency utility construction, race officials were forced to make last-minute changes to the race course. This resulted in a shortening of the course by approximately 400 feet."  Since the exact distance for this race is unknown, runners' paces have been omitted on this page.

MEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time
SHATZER KEN 29 11 4 16:15 16:13
GIFFUNI MATTHEW 32 14 6 16:20 16:19
LANSNER JESSE 27 24 8 17:05 17:03
CALDERWOOD STUART 45 25 7 17:09 17:07
NEWMAN ADAM 42 34 10 17:33 17:32
BUESHEL GERALD 40 260 56 21:00 20:51
IACOVIELLO VITO E 38 265 125 21:03 20:15
CHANDLER LAWRENCE 41 294 68 21:20 21:12
ELKHUIZEN RONALD 52 352 13 21:47 21:36
SMEETS JOHANNES 50 629 28 23:59 23:48

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time
HOROWITZ ALEXANDRA 34 2 1 17:07 17:06
HURTUBISE AMY 29 5 2 18:03 18:01
FYODOROVA ANNA 22 12 4 19:43 19:36
PEARSALL SUE 37 15 7 19:58 19:56
ABDALLAH SARAH 26 16 7 19:59 19:53
FARNUNG-KRAUSE JAN 49 73 8 23:07 22:50
BARON CARYL E 61 584 2 29:11 27:45
SASS JENNIFER 25 774 349 30:34 28:47

NOTE:  The Wall Street Run features corporate teams, rather than the regular local teams.  Matt Giffuni led the Merrill Lynch team to victory.  Amy Hurtubise ran for the Fidelity team (3rd place), and Sue Pearsall for Standard & Poor's (5th place).


Fred Lebow Cross Country 5K, Van Cortlandt Park, Bronx, NYC (September 21, 2003)

MEN

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile
OLIVEIRA* ARMANDO 35 2 1 16:41 5:22
RYMER MICHAEL 27 6 5 18:11 5:51
HOERING OTTO 30 11 3 18:58 6:07
HOLLIDAY BOB 52 13 2 19:20 6:14
GLEASON* JOHN 46 32 1 21:27 6:55
O'CONNOR DEREK T. 35 41 13 22:12 7:09

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile
SHEERAN AMY 32 3 1 20:39 6:39
PEARSALL SUSAN 37 5 2 21:40 6:59
DIVER* MARY 49 12 3 23:49 7:40
ROSADO MARY V 53 17 1 24:54 8:01

Darien Road Race 10K, Darien, CT (September 21, 2003)

Roger Liberman, 42:53 (6:55/mile), 21st overall, 8th M40-49


Dutchess County Classic Half-Marathon, Wappingers Falls, NY (September. 21, 2003)

Jonathan Federman 1:43:40 (7:55/mile), 100/345 overall


Balance Bar 24 Hour Adventure Race Series Event #2, New York City, NY (September 21, 2003)

Team Excel (Stefani Jackenthal, Mark Klion, Eric Scheffler), 19:44:28, 5th place, Coed Open Teams
Team "We got in the wrong line, we are supposed to be spectators" (Jason Gmitter, Reid Jackson, George Robertson), 20:58:09, 3rd place, Male Open Teams


Yonkers Marathon, Yonkers, NY (September 21, 2003)

Bill Haskins, 2:50:44 (6:31/mile), 8th overall


Philadelphia Distance Run (5K), Philadelphia, PA (September 21, 2003)

Ana Huston, 19:48 (6:20.7/mile) (PR), 2nd overall, 1st F30-34


Philadelphia Distance Run (Half-Marathon), Philadelphia, PA (September 21, 2003)

MEN

Name Finish Time Chip Time Age Pace Half Overall Place Age Place
Kevan Huston 1:11:55 (PR) 1:11:51 31 5:28.8 35:54 52 12
Stuart Calderwood 1:18:03 1:18:01 45 5:57.0 39:02 101 2
Gabe Sherman 1:21:48 1:21:38 24 6:13.6 40:20 153 20
Yves-Marc Courtines 1:22:45 (PR) 1:22:37 30 6:18.1 42:07 173 39
Rick Shaver 1:31:03 1:30:54 51 6:56.0 44:08 507 22
Michael Rosenthal 1:32:17 (PR) 1:32:14 40 7:02 45:47 567 105
Scott Johnson 1:35:02 (PR) 1:34:31 31 7:13.3 47:39 724 131

WOMEN

Name Finish Time Chip Time Age Pace Half Overall Place Age Place
Andrea Costella 1:28:04 (PR) 1:27:44 24 6:41.5 43:45 58 10
Stacy Creamer 1:28:37 1:28:29 43 6:44.9 :44:44 63 7
Elizabeth Kaicher 1:30:28 (PR) 1:30:21 28 6:53.5 44:51 75 21
Alyse Courtines 1:47:22 (PR) 1:46:13 31 8:06.1 53:51 381 59

Westchester Triathlon (Olympic Distance), Rye, NY (September 21, 2003)

Place Name Swim T1 Bike T2 Run Time
Time Place Time Place Time Place Time Place Time Place
103 Jay L. Borok 27:05 251 1:47 27 1:12:28 123 1:03 109 41:19 104 2:23:39
370 Dave Delano 29:37 378 3:54 379 1:21:59 354 2:11 479 50:40 391 2:48:18

USA Triathlon Age Group World Championship Qualifier, Menomonie, WI (September 20, 2003)

Name
Age
Overall Place
Age Place
Swim
T1
Bike
T2
Run
Time
Final
Penalty
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Zebulon Nelessen 28 56 18 22 25:51 12 1:14 7 1:08:40 14 0:43 20 39:46 2:16:11 2:16:11
Quetzal Saunders 27 61 19 16 23:22 10 1:12 18 1:13:14 11 0:41 10 38:28 2:16:54 2:16:54  

Fitness Mind,body,spirit Games 4 Miler, Central Park, NYC (September 20, 2003)

MEN, 1st place Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
SEIGEL JAMES 37 8 6 22:36 22:36 5:39
HOLLIDAY BOB 52 17 1 23:33 23:33 5:53
COMESS NOEL 45 31 3 24:44 24:42 6:10
TRINQUESSE VINCENT 39 32 18 24:45 24:41 6:10
KOMAROFF WILLIAM 37 33 19 24:48 24:47 6:11
BERNTZEN JARL 36 163 92 28:34 28:32 7:08
LANSNER NOAH 25 346 70 31:55 30:43 7:40
SCHNEIGER FRANK A 62 369 3 32:24 32:15 8:03
SMEETS JOHANNES 50 531 21 34:55 33:34 8:23
COURTINES YVES-MARC 30 982 463 49:01 35:54 8:58

WOMEN, 1st place Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
STONE CATHERINE 41 2 1 25:01   6:15
KIZAWA ETSUKO 33 3 2 25:40   6:25
ABDALLAH SARAH 26 13 6 27:26 27:17 6:49
FYODOROVA ANNA 22 14 7 27:44 27:42 6:55
KIMCHE SYLVIE 56 23 1 28:46 28:45 7:11
RIVES TAMMY 26 119 55 32:29 30:38 7:39

American Memorial Triathlon, Greenwood Lake, NY (September 14, 2003)

Jonathan Cane, 1:44:05, 53rd overall, 11th M35-39


Harlem Renaissance 5 Mile Classic, Harlem, NYC (September 13, 2003)

Kevan Huston, 27:41 (5:32/mile), 3rd overall, 2nd M30-39
Sid Howard, 33:14 (6:39/mile), 17th overall, 1st M60-69
Phil Vasquez, 33:57 (6:47/mile), 24th overall, 3rd M50-59
Roger Liberman, 34:35 (6:55/mile), 31st overall, 6th M40-49
Frank Schneiger, 40:13 (8:03/mile), 82nd overall, 4th M60-69

Sarah Gross, 40:21 (8:04/mile), 13th overall, 3rd F40-49


Reach the Beach Relay, Breton Woods - Hampton Beach, NH (September 12-13, 2003)

CPTC Masters Team, 21:53:53 (6:16/mile), 5th overall, 2nd Men's Super Masters

Leg Dist Difficulty Runner Proj Start Proj Pace Proj Split Proj Finish Actual Start Actual Split Actual Finish Actual Pace
1 3.10 7 Tony Ruiz 3:30 PM 06:00 18:36 3:48 PM 3:32:49 PM 22:59 3:55:48 PM 07:25
2 2.43 1 John Kenney 3:48 PM 06:15 15:11 4:03 PM 3:55:48 PM 14:13 4:10:01 PM 05:51
3 4.40 3 Peter Allen 4:03 PM 06:00 26:24 4:30 PM 4:10:01 PM 24:32 4:34:33 PM 05:35
4 5.40 3 Jeff Wilson 4:30 PM 06:30 35:06 5:05 PM 4:34:33 PM 33:36 5:08:09 PM 06:13
5 8.60 5 Alan Ruben 5:05 PM 05:40 48:44 5:54 PM 5:08:09 PM 46:47 5:54:56 PM 05:26
6 7.21 5 Alayne Adams 5:54 PM 06:30 46:52 6:40 PM 5:54:56 PM 45:14 6:40:11 PM 06:16
7 6.40 2 Stuart Calderwood 6:40 PM 06:00 38:24 7:19 PM 6:40:11 PM 36:58 7:17:09 PM 05:47
8 8.86 7 Tom Phillips 7:19 PM 06:00 53:10 8:12 PM 7:17:09 PM 56:49 8:13:58 PM 06:25
9 4.65 6 Stacy Creamer 8:12 PM 06:45 31:23 8:43 PM 8:13:58 PM 32:47 8:46:45 PM 07:03
10 5.05 3
David Walsh
8:43 PM 06:30 32:50 9:16 PM 8:46:45 PM 34:14 9:20:58 PM 06:47
11 5.32 3 Noel Comess 9:16 PM 06:30 34:35 9:51 PM 9:20:58 PM 33:20 9:54:18 PM 06:16
12 4.03 1 Victor Osayi 9:51 PM 06:30 26:12 10:17 PM 9:54:18 PM 25:01 10:19:20 PM 06:13
            6:47:26     6:46:31    
13 3.80 1 Tony Ruiz 10:17 PM 06:00 22:48 10:40 PM 10:19:20 PM 24:03 10:43:23 PM 06:20
14 7.61 4 John Kenney 10:40 PM 06:15 47:34 11:27 PM 10:43:23 PM 47:53 11:31:16 PM 06:18
15 7.44 3 Peter Allen 11:27 PM 06:00 44:38 12:12 AM 11:31:16 PM 44:49 12:16:05 AM 06:01
16 5.80 5 Jeff Wilson 12:12 AM 06:30 37:42 12:50 AM 12:16:05 AM 38:39 12:54:44 AM 06:40
17 6.13 4 Alan Ruben 12:50 AM 05:40 34:44 1:24 AM 12:54:44 AM 38:12 1:32:56 AM 06:14
18 5.36 2 Alayne Adams 1:24 AM 06:30 34:50 1:59 AM 1:32:56 AM 35:43 2:08:39 AM 06:40
19 7.11 6 Stuart Calderwood 1:59 AM 06:00 42:40 2:42 AM 2:08:39 AM 44:28 2:53:07 AM 06:15
20 4.51 3 Tom Phillips 2:42 AM 06:00 27:04 3:09 AM 2:53:07 AM 27:39 3:20:46 AM 06:08
21 6.40 4 Stacy Creamer 3:09 AM 06:45 43:12 3:52 AM 3:20:46 AM 44:26 4:05:13 AM 06:57
22 6.80 2
David Walsh
3:52 AM 06:30 44:12 4:36 AM 4:05:13 AM 44:37 4:49:50 AM 06:34
23 4.94 1 Noel Comess 4:36 AM 06:30 32:07 5:08 AM 4:49:50 AM 28:56 5:18:46 AM 05:51
24 7.00 2 Victor Osayi 5:08 AM 06:30 45:30 5:54 AM 5:18:46 AM 44:18 6:03:04 AM 06:20
            7:37:01     7:43:44    
25 8.84 4 Tony Ruiz 5:54 AM 06:00 53:02 6:47 AM 6:03:04 AM 01:22 7:04:26 AM 06:57
26 8.53 4 John Kenney 6:47 AM 06:15 53:19 7:40 AM 7:04:26 AM 54:58 7:59:24 AM 06:27
27 8.60 6 Peter Allen 7:40 AM 06:00 51:36 8:32 AM 7:59:24 AM 51:35 8:50:59 AM 06:00
28 4.80 3 Jeff Wilson 8:32 AM 06:30 31:12 9:03 AM 8:50:59 AM 29:35 9:20:34 AM 06:10
29 4.11 3 Alan Ruben 9:03 AM 05:40 23:17 9:26 AM 9:20:34 AM 22:45 9:43:19 AM 05:32
30 5.11 1 Alayne Adams 9:26 AM 06:30 33:13 10:00 AM 9:43:19 AM 31:07 10:14:26 AM 06:05
31 7.21 3 Stuart Calderwood 10:00 AM 06:00 43:16 10:43 AM 10:14:26 AM 42:35 10:57:01 AM 05:54
32 4.13 1 Tom Phillips 10:43 AM 06:00 24:47 11:08 AM 10:57:01 AM 24:46 11:21:47 AM 06:00
33 3.51 1 Stacy Creamer 11:08 AM 06:45 23:42 11:31 AM 11:21:47 AM 23:24 11:45:11 AM 06:40
34 4.90 1 David Walsh 11:31 AM 06:30 31:51 12:03 PM 11:45:11 AM 31:23 12:16:35 PM 06:24
35 6.55 1 Noel Comess 12:03 PM 06:30 42:35 12:46 PM 12:16:35 PM 41:05 12:57:40 PM 06:16
36 4.96 1 Victor Osayi 12:46 PM 06:30 32:14 1:18 PM 12:57:40 PM 29:02 1:26:42 PM 05:51
            7:24:03     7:23:38    
  209.60       6:15 21:48:30     21:53:53   6:16
 
1 15.74 12 Tony Ruiz   6:00 1:34:26     1:48:24   6:53
2 18.57 9 John Kenney   6:15 1:56:04     1:57:04   6:18
3 20.44 12 Peter Allen   6:00 2:02:38     2:00:56   5:55
4 16.00 11 Jeff Wilson   6:30 1:44:00     1:41:50   6:22
5 18.84 12 Alan Ruben   5:40 1:46:46     1:47:44   5:43
6 17.68 8 Alayne Adams   6:30 1:54:55     1:52:04   6:20
7 20.72 11 Stuart Calderwood   6:00 2:04:19     2:04:02   5:59
8 17.50 11 Tom Phillips   6:00 1:45:00     1:49:14   6:15
9 14.56 11 Stacy Creamer   6:45 1:38:17     1:40:37   6:55
10 16.75 6 David Walsh   6:30 1:48:53     1:50:14   6:35
11 16.81 5 Noel Comess   6:30 1:49:16     1:43:21   6:09
12 15.99 4 Victor Osayi   6:30 1:43:56     1:38:22   6:09
  209.60       6:15 21:48:30     21:53:53   6:16

Survival of the Shawangunks Triathlon, New Paltz, NY (September 7, 2003)

MEN

Place Name BIKE RUN 1 SWIM 1 RUN 2 SWIM 2 RUN 3 SWIM 3 RUN 4 Total Time DIV PLC/TOT DIV
Place Time Place Time Place Time Place Time Place Time Place Time Place Time Place Time
17 GARY MCCRAW 4 1:26:52 3 32:06 67 37:08 19 47:28 44 19:33 17 1:04:11 56 16:02 46 6:40 5:09:57 8/18 35-39
19 ROSS GALITSKY 30 1:34:34 17 36:32 47 33:12 15 45:55 50 20:04 15 1:03:32 25 13:08 6 5:04 5:11:58 1/10 40-44
22 GUILLERMO ROJAS 5 1:27:27 7 34:23 51 33:45 27 49:50 54 20:18 26 1:09:10 49 15:26 3 4:53 5:15:09 6/21 30-34

WOMEN

Place Name BIKE RUN 1 SWIM 1 RUN 2 SWIM 2 RUN 3 SWIM 3 RUN 4 Total Time DIV PLC/TOT DIV
Place Time Place Time Place Time Place Time Place Time Place Time Place Time Place Time
14 AUBIN SULLIVAN 78 1:50:27 56 43:49 78 40:04 59 56:49 81 24:49 62 1:22:35 79 17:47 57 7:03 6:23:18 5/6 35-39

Fifth Avenue Mile, Fifth Avenue, NYC (September 7, 2003)

WOMEN – INVITATIONAL

Last Name
First Name
Overall Place
Finish Time
HOROWITZ ALEXANDRA 4 5:07 (PR)

MEN – OPEN

Last Name First Name Age Overall Place Age Place Finish Time
POTTER CHRIS 38 10 4 4:38 (PR)
AFFLECK JOHN 39 19 11 4:46 (Season PR)
ALLEN PETER 43 24 2 4:48
KREIDEWEIS SASCHA 26 31 8 4:50
WINFIELD KEN 32 37 20 4:53
COURTINES YVES-MARC 30 40 20 4:54
SOWA MARK 34 60 27 5:03
PICCIRILLO RICHARD P 36 70 31 5:09
SIEGELL MICHAEL 38 82 38 5:16
ALEXANDER STUART 48 145 9 5:30
SPILKA THEO 41 152 14 5:32
LICHTENSTEIN HARRY B. 51 200 5 5:43
ROSENTHAL MICHAEL A 40 212 19 5:46
MORTON FRANK 49 313 21 6:06
SCHNEIGER FRANK A 62 506 3 6:41
BERNTZEN JARL 36 557 261 6:56

WOMEN – OPEN

Last Name
First Name
Age
Overall Place
Age Place
Finish Time
STONE-BORKOWSKI* CATHERINE 41 1 1 5:08 (Season PR)
REIFER JESSICA 29 15 5 5:46
GREIG MOLLY 28 20 7 5:55
KAICHER* ELIZABETH 28 30 11 6:02
BARON CARYL E 61 315 2 7:58

MEN – George Sheehan Memorial Mile 60-69

Last Name First Name Age Overall Place Finish Time
HOWARD SID 64 3 5:19
ANESHANSLEY JIM 68 11 6:18
PAULING CLIFF 69 13 7:02

WOMEN – George Sheehan Memorial Mile 60-69

Last Name
First Name
Age
Overall Place
Finish Time
TYLER CAROL 64 5 7:53

MEN – George Sheehan Memorial Mile 70+

Last Name First Name Age Overall Place Finish Time
SUTTON* JIM 72 1 6:03

Practice Hard 1 Mile Run, Cranford, NJ (September 1, 2003)

Jessica Reifer, 6:09, 1st overall


New Haven Road Race 20k, New Haven, CT (September 1, 2003)

Sean Fitzpatrick, 1:25:06, 1:24:54 net time (10k split:  40:56), 301st overall
Roger Liberman, 1:28:16 (10k split:  43:12), 395th overall

Darlene Miloski,1:30:56, 1:30:20 net tiime (10k split:  46:34), 489th overall

  Walrus Internet