result.gif (5687 bytes)

Note:  All race results are posted in reverse chronological order of the race dates, not in the order of receipt.  Therefore, some newly arrived information may be inserted in the middle of the page.  Furthermore, additional comments and notes are inserted frequently.  So browse carefully!

If you know of any unreported race results, please send us an e-mail.


Marine Corps Marathon 5K, Washington, DC (October 26, 2003)

Chris Solarz, 17:01 (5:29/mile), 1st overall


Shore AC XC Championships, Lakewood, NJ (October 26, 2003)

Armando Oliveira, 16:49, 1st overall

Sue Pearsall, 21:02, 1st overall


Run to End Domestic Violence 3-Miler, Battery Park, NYC (October 26, 2003)

Frank McConville, 16:55 (5:38/mile), 1st overall

Kim McConville, 18:38 (6:13/mile), 1st overall


MAC Cross Country Championship 5K, Van Cortlandt Park, NYC (October 26, 2003)

John Affleck, 18:41 (6:01/mile), 1st overall

Ana Huston, 24:41 (7:57/mile), 2nd overall


Philadelphia Masters Runners Pentathlon, Fort Washington, PA (October 26, 2003)

Catherine Stone-Borkowski, 3000m: 10:43.80, 800m:  2:28.10, 200m:  29.50, 1500:  5:07.60, 400:  1:05.28, 1st overall


Marathon Kickoff 5-Miler, Central Park, NYC (October 26, 2003)

MEN, 3rd place overall

Last Name
First Name
Sex/Age
Gender Place
Age Place
Finish Time
Net Time
Pace/Mile
PHILLIPS TOM 48 23 2 28:26 28:24 5:40
COMESS NOEL 45 50 5 30:12 30:09 6:01
MAIOLO BRIAN 35 87 42 31:27 31:15 6:15
SINCLAIR PAUL 28 107 25 31:58 31:53 6:22
LANSNER NOAH 25 202 43 33:34 33:23 6:40
GOMBINER MARK 52 225 6 33:55 33:43 6:44
LICHTENSTEIN HARRY B. 51 226 7 33:57 33:53 6:46
IACOVIELLO VITO E 38 513 265 37:35 37:03 7:24
BUESHEL GERALD 40 525 65 37:41 37:25 7:29
MORTON FRANK 49 632 54 38:38 38:19 7:39
BREITENBERGER ROLAND 49 672 61 39:04 38:17 7:39
SCHNEIGER FRANK A 62 680 7 39:07 39:00 7:48
KERNER JOHN 30 794 396 40:02 36:20 7:16
SMEETS JOHANNES 50 882 40 40:39 39:19 7:51

WOMEN, 1st place overall

Last Name
First Name
Sex/Age
Gender Place
Age Place
Finish Time
Net Time
Pace/Mile
KIZAWA ETSUKO 34 8 6 32:24 32:18 6:27
FYODOROVA ANNA 22 17 6 34:14 34:08 6:49
STRAZZA SUSAN 36 37 16 35:57 35:28 7:05
DIVER MARY E. 49 57 5 37:12 36:58 7:23
ROSADO MARY V 53 71 3 37:29 37:24 7:28
TRICARICO ERICA 25 232 84 41:00 36:47 7:21

New Jersey Race for the Cure 5K, Princeton, NJ (October 19, 2003)

Ellen Wallop, 27:52.7 (8:59/mile), 312th overall, 13th F50-59


Kurt Steiner Cross Country 5K, Van Cortlandt Park, NYC (October 19, 2003)

MEN, 2nd place overall

Last Name
First Name
Age
Overall Place
Age Place
Finish Time
Pace/Mile
HOERING OTTO 30 17 5 18:33 5:59
HASKINS WILLIAM 33 23 8 19:03 6:08
PRICE CHRISTOPHER 25 32 8 20:10 6:30
HANDELMAN FRANK 58 40 1 20:30 6:36
HOWARD SIDNEY 64 48 1 21:10 6:49
STEWART RICHARD M 46 98 10 26:23 8:30

WOMEN, 1st place overall

Last Name
First Name
Age
Overall Place
Age Place
Finish Time
Pace/Mile
PEARSALL SUSAN 37 7 1 21:16 6:51
HUSTON ANA 33 8 2 21:32 6:56
DIVER MARY E. 49 17 3 23:56 7:43
ROSADO MARY V 53 23 1 24:32 7:54

Paramus 10K Run, Paramus, NJ (October 19, 2003)

James Siegel, 35:30 (5:43/mile) (PR), 14th overall, 2nd M35-39


Race to Stop Global Warming, Central Park, NYC (October 15, 2003)

Gabe Sherman, 17:38 (5:41/mile), 2nd overall, 1st M20-24


Mark Jardim Memorial Jog XC, Cheshire, CT (October 12, 2003)

Armando Oliveira, 15:30, 1st overall

Sue Pearsall, 19:58, 1st overall


Central Park Biathlon, Central Park, NYC (October 12, 2003)

Margaret Schotte, 1:01:26, 1st overall


B.A.A. Half Marathon, Boston, MA (October 12, 2003)

Marty Levine, 1:56:30 (1:56:20 chip time) (8:53/mile), 1411st overall, 231st M40-49


Henley Half-Marathon, Hendley-on-Thames, Oxfordshire, England (October 12, 2003)

Paul Stuart-Smith, 1:18:25 (5:59/mile), 10th overall, 2nd veteran


Staten Island Half-Marathon, Staten Island, NY (October 12, 2003)

NOTE:  Due to a measuring error, the course was 924 feet long.  The paces below reflect the actual distance.

MEN, 4th place Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
ARLYCK KEVIN 31 28 14 1:18:44 1:18:42 5:55
SIEGEL JAMES 37 46 27 1:20:37 1:20:35 (PR) 6:03
MCCRAW GARY 36 54 30 1:21:49 1:21:44 6:08
HOLLIDAY BOB 52 67 3 1:23:38 1:23:35 6:17
MODICA CHELE 31 81 46 1:25:15 1:25:02 6:23
FITZPATRICK SEAN 35 107 60 1:26:51 1:26:38 6:30
KING LARRY 42 113 19 1:27:02 1:26:51 6:31
BENIFLAH THIERRY 36 117 67 1:27:07 1:26:55 6:32
ROBERTSON GEORGE 31 158 88 1:30:54 1:30:31 6:48
TRINQUESSE VINCENT 39 164 92 1:31:05 1:30:54 6:50
SOWA MARK 34 192 104 1:32:33 1:32:09 6:55
COURTINES YVES-MARC 31 193 105 1:32:33 1:32:11 6:55
IACOVIELLO VITO E 38 200 106 1:32:47 1:32:41 6:58
VASQUEZ PHILIP A 51 234 11 1:33:58 1:33:50 7:03
BOROK JAY 40 238 37 1:34:12 1:33:51 7:03
ROSENTHAL MICHAEL A 40 270 42 1:35:46 1:35:41 7:11
ELKHUIZEN RONALD 52 783 55 1:52:39 1:51:30 8:23
SMEETS JOHANNES 50 876 62 1:55:04 1:53:54 8:33
SELYA BOB 67 1391 10 2:15:44 2:13:13 10:00

WOMEN, 2nd place Open

Last Name
First Name
Age
Overall Place
Age Place
Finish Time
Net Time
Pace/Mile
ANGELL MARGARET B 27 1 1 1:23:01 1:22:54 6:13
ADAMS ALAYNE M 42 5 2 1:26:04 1:26:02 6:28
OGITA YUMI 42 14 5 1:30:41 1:30:29 6:48
SARNER SHULA 33 17 6 1:31:43 1:31:35 6:53
STRAZZA SUSAN 36 20 9 1:34:05 1:33:30 7:01
KAICHER ELIZABETH 28 28 9 1:37:29 1:37:24 7:19
FYODOROVA ANNA 22 34 11 1:38:24 1:38:12 7:23
VARNISH ELECTA 42 59 10 1:42:54 1:41:38 7:38
THORSON ANA 32 76 34 1:44:32 1:43:28 7:46
QUINONES KELLIE 42 146 17 1:51:10 1:50:19 8:17

Chicago Marathon, Chicago, IL (October 12, 2003)

Name Age Overall Place Age Place Clock Time Chip Time Min./mile 15K Half 15M 20M 40K
Kevan Huston 31 147 44 2:34:44 2:34:36 (PR) 5:53 0:54:01 1:16:09 1:27:21 1:56:37 2:26:14
Joseph Tumbarello 29 245 92 2:42:11 2:42:01 (PR) 6:10 0:58:04 1:21:36 1:33:19 2:04:07 2:33:55
Gordon Streeter 35 254 38 2:42:35 2:42:25 (PR) 6:11 0:58:05 1:21:36 1:33:19 2:04:08 2:33:56
Adam Newman 42 509 41 2:53:38 2:53:28 6:36 0:59:57 1:24:31 1:37:01 2:10:26 2:44:10
Marvin Cabrera 33 1193 256 3:07:46 3:07:39 7:09 1:03:27 1:29:09 1:42:14 2:18:06 2:56:19
Brian Maiolo 35 1346 266 3:10:01 3:09:20 7:13 1:06:19 1:34:12 1:47:40 2:23:49 2:59:18
Joseph Kozusko 30 2587 540 3:24:21 3:23:42 7:46 1:05:10 1:32:25 1:46:07 2:25:17 3:11:17

USATF-NJ 5K XC Championship, Highland Park, NJ (October 11, 2003)

Catherine Stone-Borkowski, 19:39 (6:19/mile), 3rd overall, 2nd F40-44


Hartford Marathon, Hartford, CT (October 11, 2003)

Name Age Overall Place Age Place Finish Time Net Time Pace 10K 10M 20M
Time Pace Time Pace Time Pace
Roger Liberman 43 164 27 3:22:40 3:22:28 (PR) 7:39 47:07 7:35 1:15:27 7:33 2:32:56 7:39

Palo Alto Weekly Moonlight Run 10K, Palo Alto, CA (October 10, 2003)

Alison Rosenthal, 39:21 (6:19/mile), 1st overall


Harry Murphy Cross Country 5K, Van Cortlandt Park, Bronx, NYC (October 5, 2003)

MEN

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile
OLIVEIRA ARMANDO 35 1 1 16:45 5:24
HOERING OTTO 30 13 6 18:50 6:04
COMESS NOEL 45 15 1 19:03 6:08
CABRERA MARVIN 33 17 7 19:15 6:12
GLEASON JOHN A 46 36 4 20:52 6:43
GOMBINER MARK 52 48 6 21:49 7:02
MORTON FRANK E 49 73 8 24:17 7:50

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile
PEARSALL SUSAN 37 10 4 22:16 7:10
KIMCHE SYLVIE 56 15 1 23:23 7:32
DIVER MARY E. 49 17 1 23:37 7:37

Grete's Great Gallop Half-Marathon, Central Park, NYC (October 5, 2003)

MEN, 3rd place Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
RUBEN ALAN S 46 7 1 1:14:25 1:14:23 5:40
NEWMAN* MATTHEW 34 33 19 1:19:40 1:19:37 6:04
WEISS BRAD 29 48 9 1:21:44 (PR)   6:14
SOWA MARK 34 52 32 1:22:06 1:22:01 6:15
KOMAROFF WILLIAM 37 63 39 1:22:54   6:19
FAGELSON DORON 30 73 44 1:23:45 (PR) 1:23:41 6:23
DEMAIO ANTHONY 29 81 17 1:24:10 1:24:08 6:25
MAYORKAS ANTHONY 34 92 53 1:24:51 1:24:49 6:28
YAMAZAKI TAKESHI 40 106 16 1:26:05 1:26:02 6:34
ROBERTSON GEORGE 31 136 81 1:27:33 1:27:23 6:40
MORALES HARRY 40 145 24 1:27:53 1:27:48 6:42
TAYLOR ROSS 40 155 26 1:28:12 1:27:59 6:42
JAMIESON ROBERT 30 164 98 1:28:37 1:28:30 6:45
SCHULZ ROBERT E 46 185 9 1:29:39   6:50
WINFIELD KEN 32 246 144 1:32:20 1:31:39 6:59
AHMAD SAJJ 32 254 151 1:32:39 1:32:16 7:02
IACOVIELLO VITO E 38 264 157 1:33:00 1:32:54 7:05
BREITENBERGER ROLAND 49 268 13 1:33:09 1:32:06 7:01
FRAZETTA JOSEPH 40 277 44 1:33:18 1:33:06 7:06
MULVIHILL DION 37 315 185 1:34:41 1:33:18 7:07
ROSENTHAL MICHAEL A 40 372 59 1:36:05 1:34:26 7:12
DRINAN DAVID 30 499 277 1:40:00 1:37:21 7:25
BERNTZEN JARL 36 745 400 1:45:40 1:44:53 8:00
BUESHEL GERALD 40 882 128 1:48:22 1:47:49 8:13
ELKHUIZEN RONALD 52 1034 39 1:51:43 1:49:05 8:19
COOKE ARTHUR 39 1051 564 1:51:59 1:48:42 8:17
SMEETS JOHANNES 50 1145 46 1:53:40 1:51:01 8:28
PETERHANSL ALEXANDER 33 1351 702 1:57:32 1:56:09 8:51
WASHINGTON MELVIN J 56 1648 52 2:03:39 1:56:28 8:53

WOMEN, 3rd place Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
KIZAWA ETSUKO 34 13 6 1:29:09 1:29:00 6:47
STRAZZA SUSAN 36 16 8 1:30:55 1:30:23 6:53
KAICHER ELIZABETH 28 44 16 1:36:06 1:35:19 7:16
FYODOROVA ANNA 22 53 18 1:37:37 1:37:25 7:26
AQUILINA BETHANY 24 101 40 1:41:49 1:39:24 7:35
SARNER* SHULA 33 121 55 1:43:23 1:40:52 7:41
FARMER SHELLEY 33 122 56 1:43:23 1:40:53 7:42
OSTROWSKI ANDREA 39 161 76 1:45:23 1:45:16 8:02
MILLER SHERRI 36 747 330 2:02:18 1:59:18 9:06
SCIBELLI SANDRA 36 809 362 2:03:39 2:03:02 9:23
BARON CARYL E 61 946 4 2:06:29 2:06:29 9:39
ELMALEH MAUREEN C 40 1171 114 2:12:11 2:08:10 9:47

Norway Run 5K, Central Park, NYC (October 5, 2003)

Alexandra Horowitz, 17:58 (5:47/mile) (PR), 1st overall


TK O'Malley's 10K, Scituate, MA (October 5, 2003)

James Siegel, 35:33 (5:44/mile) (PR), 3rd overall, 2nd M30-39


Army Ten Miler, Washington, DC (October 5, 2003)

Victor Osayi, 1:01:22 (1:01:08 chip time), (6:07/mile), 228th overall, 13th M45-49


JP Morgan Chase Corporate Challenge Championships (3.5 Miles), Manhattan, NYC (October 4, 2003)

Craig Chilton, 18:50 (5:23/mile), 41st overall
Ken Shatzer, 19:22 (5:32/mile), 58th overall
Kevin Arlyck, 19:24 (5:33/mile), 62nd overall
Charlie Stark, 20:58 (5:59/mile), 120th overall
George Robertson, 21:01 (6:00/mile), 127th overall
Robert Jamieson, 21:30 (6:09/mile), 149th overall
Guillermo Rojas, 21:31 (6:09/mile), 152nd overall

Andrea Haver, 20:51 (5:57/mile), 9th overall
Stacy Creamer, 21:32 (6:09/mile), 15th overall
Andrea Costella, 22:14 (6:21/mile), 22nd overall
Laura Ford, 25:15 (7:13)/mile), 100th overall

  Walrus Internet