Race Results

Note:  All race results are posted in reverse chronological order of the race dates, not in the order of receipt.  Therefore, some newly arrived information may be inserted in the middle of the page.  Furthermore, additional comments and notes are inserted frequently.  So browse carefully!

If you know of any unreported race results, please send us an e-mail.


Schuylkill Loop 8.4-Miler, Philadelphia, PA (October 30, 2005)

MEN

Name  Age Overall Place Age Place Finish Time Pace/Mile
Stuart Calderwood 47 2 1 48:09 5:44

WOMEN

Name  Age Overall Place Age Place Finish Time Pace/Mile
Stacy Creamer 46 3 1 57:06 6:48

Marathon Kickoff 5-Miler, Central Park, NYC (October 30,2005)

MEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
PHILLIPS TOM 50 56 2 29:53   5:58 81.6 %
BEECH JOHN 37 116 52 31:19 31:03 6:12 71.1 %
SOLARZ CHRIS 27 172 38 32:29 32:22 6:28 65.9 %
ZDEB MARKIAN 29 258 57 34:02 33:53 6:46 63.0 %
HOWARD SIDNEY 66 296 1 34:26 34:21 6:52 81.4 %
WINFIELD KEN 34 368 158 35:06 34:22 6:52 63.0 %
WOO ANDREW 31 488 219 36:20 35:19 7:03 60.6 %
SMYTH JAMES J 44 618 85 37:26 37:07 7:25 62.6 %
HIRSCH GEORGE A 71 690 2 38:06 38:02 7:36 77.5 %
FAGELSON DORON 32 1137 500 41:10 36:24 7:16 59.0 %
GUGINO DAVID 38 1139 501 41:12 39:20 7:52 56.5 %
WAISMAN SHAI 33 1395 602 43:17 42:04 8:24 51.3 %
COURTINES YVES-MARC 33 1703 723 45:39 42:34 8:30 50.7 %
KREIDEWEIS SASCHA 28 2056 356 48:21 47:21 9:28 45.0 %
GERCHBERG TERENCE J 33 2058 857 48:23   9:40 44.6 %
EDWARDS DAVID 44 2312 340 50:46 47:07 9:25 49.3 %
SAUNDERS PAUL C 64 2632 67 55:49 53:17 10:39 51.5 %

WOMEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
KIZAWA ETSUKO 36 11 5 32:48 32:39 6:31 75.1 %
FYODOROVA ANNA 24 14 3 33:32 33:25 6:41 72.4 %
SCHLOSSER STACIA 29 35 9 35:00 34:49 6:57 69.5 %
SHEEHAN MARGOT 47 74 3 36:32 36:12 7:14 73.6 %
ROSADO MARY V 56 116 1 38:03   7:36 78.5 %
THORSON ANA 34 415 176 42:38 39:22 7:52 61.9 %
GARFIAS VERONICA 37 638 273 44:55 44:52 8:58 54.9 %
BADINER ROBYN 25 1063 369 47:54 44:32 8:54 54.3 %
BLACKSTONE LYNN 65 1231 2 49:09 47:52 9:34 71.0 %

Kurt Steiner Cross Country 5K, Van Cortlandt Park, NYC (October 23, 2005)

MEN, 1st Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
SEIDEL DANIEL 25 4 4 17:30 5:38 73.7 %
CALVEY JONATHAN 25 5 5 17:40 5:41 73.0 %
CARNES GLEN 38 8 1 17:56 5:47 74.9 %
PHILLIPS TOM 50 11 1 18:35 5:59 79.3 %
KENNEDY JOSEPH 26 19 9 19:09 6:10 67.3 %
LANSNER JESSE 29 25 11 19:33 6:18 66.0 %
TALIB SALIH 60 31 1 19:58 6:26 80.3 %
POTTER MICHAEL 43 43 4 21:14 6:50 65.7 %
VASQUEZ PHILIP A 53 57 7 22:06 7:07 68.3 %
HOWARD SIDNEY 66 64 1 22:38 7:18 74.7 %
JOHNSON SCOTT 33 65 15 22:39 7:18 57.6 %
LANSNER NOAH 27 77 17 23:44 7:39 54.3 %

WOMEN, 1st Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
MALETZ KRISTINA 22 4 3 20:52 6:43 70.9 %
MISHAN LIGAYA 35 8 4 22:22 7:12 66.8 %
DIVER MARY E. 51 16 1 23:44 7:39 72.1 %
SHEEHAN* MARGOT 47 17 2 24:03 7:45 67.8 %
KENNEY JANE 49 35 4 28:17 9:07 59.0 %

Marathon des Yvelines, La Queue-les-Yvelines, France (October 23, 2005)

Name  Age Overall Place Age Place Finish Time Pace/Mile
Stuart Alexander 50 85 13 3:13:46 7:23

Smiles for Miles 5-Miler, Philadelphia, PA (October 23, 2005)

Name  Age Overall Place Age Place Finish Time Pace/Mile
Stuart Calderwood 47 2 1 28:15 5:39

Mayor's Cup Cross Country 8K, Boston, MA (October 23, 2005)

MEN, 15th place

Name  Age Overall Place Age Place Finish Time Pace/Mile
Joe Tumbarello 31 97 83 27:24 5:33
John Roberts 26 109 91 27:44 5:37
Russell Pfeffer 25 116 95 27:50 5:38
Armando Oliviera 38 134 108 28:14 5:43
Sean Fortune 32 163 131 29:04 5:53
Filip Jagodzinski 30 182 144 30:38 6:12

Mayor's Cup Cross Country 5K, Boston, MA (October 23, 2005)

WOMEN, 3rd place

Name  Age Overall Place Age Place Finish Time Pace/Mile
Kate Irvin 26 12 12 17:57 5:46
Lauren Esposito 26 24 24 18:28 5:56
Kathryn Masselam 29 39 39 19:05 6:08
Allison McCabe 23 51 49 19:30 6:16
Andrea Costella 26 52 50 19:32 6:16
Felice Kelly 25 58 54 19:45 6:21
Sue Pearsall 39 109 88 21:41 6:58

Great Pumpkin Challenge 10K, Saratoga Springs, NY (October 22, 2005)

Name  Age Overall Place Age Place Finish Time Pace/Mile
Tyronne Culpepper 42 16 4 40:24 6:30

Saratoga National Bank Cross Country Classic 5K , Saratoga Springs, NY (October 16, 2005)

Name  Age Overall Place Age Place Finish Time Pace/Mile
Tyronne Culpepper 42 50 6 19:42 6:21

2005 USA Masters 5K Cross Country Championships, Saratoga Springs, NY (October 16, 2005)

MEN, 2nd M60-69

Name  Age Age Place Finish Time Pace/Mile
Salih Talib 60 2 18:58 6:06
Frank Handelman 60 9 20:18 6:32
Sid Howard 66 2 21:08 6:48
Norman Goluskin 67 4 22:07 7:07

WOMEN, 2nd 50-59

Name  Age Age Place Finish Time Pace/Mile
Sylvie Kimche 58 2 22:26 7:13
Mary Diver 51 4 22:44 7:19
Mary Rosado 55 4 24:16 7:49

Harry Chapin Run Against Hunger 10K, Croton-on-Hudson, NY (October 16, 2005)

Name  Age Overall Place Age Place Finish Time Pace/Mile AG%
Etsuko Kizawa 36 3 1 43:20.44 6:59 69.8%

Staten Island Half-Marathon, Staten Island, NYC (October 16, 2005)

MEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
THOMPSON* NICHOLAS 30 6 3 1:15:39 1:15:37 5:46 78.3 %
ALLEN PETER 45 16 1 1:19:26   6:03 80.8 %
MAURICE DAVID 36 38 17 1:22:17   6:16 72.8 %
YAMAZAKI TAKESHI 42 42 6 1:22:56 1:22:53 6:19 75.6 %
FAGELSON DORON 32 50 20 1:23:40 1:23:33 6:22 70.8 %
WILSON JEFF 48 51 5 1:23:42 1:23:34 6:22 78.7 %
KREIDEWEIS SASCHA 28 59 21 1:24:22 (PR)   6:26 70.1 %
CISAR JUSTIN 24 60 22 1:24:36 1:24:12 6:25 70.3 %
COMESS NOEL 47 108 11 1:28:40   6:46 73.6 %
PICCIRILLO RICHARD P 38 122 54 1:29:26 1:29:07 6:48 68.1 %
TRINQUESSE VINCENT 41 145 21 1:30:40 1:30:36 6:54 68.6 %
SIEGELL MICHAEL 40 199 32 1:32:58 1:32:27 7:03 66.7 %
FRAZETTA JOSEPH 42 225 37 1:34:39 1:34:31 7:12 66.3 %
TOTO JONATHAN 33 249 111 1:35:28 1:35:03 7:15 62.3 %
ZDEB MARKIAN 29 330 79 1:38:21 1:37:51 7:28 60.5 %
SANCHIRICO CHRIS 43 768 130 1:49:15 1:49:05 8:19 57.9 %
GUGINO DAVID 38 962 387 1:53:49 1:51:43 8:31 54.3 %
TRILLI FREDERICK 59 1146 57 1:57:59 1:57:26 8:57 61.7 %
PAREDES FREDERICK 40 1607 269 2:10:15 2:09:10 9:51 47.7 %
LEE WILLIAM 41 1700 284 2:13:37 2:09:44 9:54 47.9 %
SAUNDERS PAUL C 64     2:50:56 2:47:42 12:48 45.3 %

WOMEN, 3rd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
FYODOROVA ANNA 24 29 13 1:37:33 1:37:28 7:26 67.5 %
KONONENKO KARINA 16 49 1 1:40:39 1:40:13 7:39 68.9 %
RUSSELL AMY 34 66 23 1:42:42 1:42:09 7:47 65.0 %
HOLMES MIRANDA 22 75 36 1:43:52 1:37:09 7:24 66.0 %
ALLEN RHONDA B 44 77 11 1:44:05 1:43:32 7:54 68.8 %
SHEEHAN MARGOT 47 90 4 1:45:08 1:44:28 7:58 70.6 %
DAVIS MARIE 28 146 65 1:50:02 1:48:22 8:16 60.7 %
BOWMAN KERRI 34 185 67 1:52:02 1:48:28 8:16 61.2 %

Youth Track & Field Jamboree, The Armory, NYC (October 15 , 2005)

200m
Erika Yamazaki, 41. 51, 4th F7-8

Long Jump
Erika Yamazaki, 8' 1", 1st F7-8


Saugerties Fall Classic Half-Marathon, Saugerties, NY (October 9, 2005)

Name  Overall Place Age Place Finish Time Pace/Mile
Gary McCraw 1 1 1:20:24 (PR) 6:08

Steamtown Marathon, Scranton, PA (October 9. 2005)

Name  Overall Place Age Place Finish Time Chip Time  Pace/Mile 18M AG%
Roger Liberman 231 22 3:21:26 3:21:21 (PR) 7:41 2:16:03 66.4%

Central Park Biathlon, Central Park, NYC (October 9, 2005)

Name Age Place Age Place 2M Run 12M Bike 2M Bun Finish Time
Time Place Time Place Time Place
Robert Neal 38 3 2 13:07.5 10 33:20.9 4 13:36.8 7 1:00:05.3
Christopher Price 27 16 3 13:16.0 12 35:31.8 15 15:17.3 29 1:04:05.1
Vincent Trinquesse 41 22 3 13:33.2 15 39:20.6 61 14:19.9 14 1:07:13.8

Chicago Marathon, Chicago, IL (October 9, 2005)

MEN

Name Age Place Age Place Finish Time Chip Time Pace/Mile 5K 10K 15K 20K Half 25K 30K 35K 40K
Stuart Calderwood 47 148 7 2:41:39 2:41:34 6:09 18:49 37:57   1:16:09 1:20:17 1:34:56 1:54:14 2:13:46 2:33:20
Russell Pfeffer 24 181 26 2:44:18 2:44:15 (PR) 6:15 19:16 39:14   1:18:57 1:23:17 1:38:31 1:57:48 2:16:47 2:36:08
James McQuade 36 204 26 2:45:57 2:45:54 (PR) 6:19 19:16 39:15   1:18:58 1:23:17 1:38:34 1:58:27 2:18:09 2:37:43
David DiLaura 32 367 79 2:54:03 2:53:57 (PR) 6:38 19:37 39:58   1:20:22 1:24:54 1:40:40 2:01:15 2:22:22 2:44:30
Joseph Kozusko 32 681 131 3:01:24 3:01:00 (PR) 6:54 21:51 43:10   1:25:33 1:30:09 1:46:38 2:08:04 2:29:33 2:51:19

WOMEN

Name Age Place Age Place Finish Time Chip Time Pace/Mile 5K 10K 15K 20K Half 25K 30K 35K 40K
Susan Strazza 38 113 17 3:09:31 3:09:15 7:13 21:03 42:17   1:25:51 1:30:41 1:48:10 2:10:55 2:34:23 2:58:51
Andrea Ostrowski 41 844 92 3:38:31 3:36:54 (PR) 8:16 25:10 50:02   1:40:15 1:45:44 2:05:38 2:31:57 2:58:32 3:25:39

Stepping Out for the Owls 5K, Rice Stadium, Houston, TX (October 8, 2005)

Neil Fitzgerald, 17:04.06 (5:30/mile), 7th overall, 1st M30-39


Jones Beach Sprint Triathlon, Jones Beach State Park, Wantagh, NY (October 2, 2005)

Name Age Place Age Place .5M Swim T1 14M Bike T2 5K Run Finish Time
Place Time Pace/100 yds Place Time MPH Place Time Pace/Mile
Anna Fyodorova 24 122 12 335 16:33 1:53 2:47 146 39:42 19.6 1:19 29 20:30 6:37 1:20:50

Harry Murphy Cross Country 5K, Van Cortlandt Park, NYC (October 2, 2005)

MEN, 1st place Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
ROBERTS JOHN 26 2 2 17:06 5:30 75.4 %
PFEFFER RUSSELL 24 4 3 17:32 5:39 73.5 %
FORTUNE SEAN 32 6 3 17:51 5:45 72.8 %
CALVEY JONATHAN 25 7 4 17:58 5:47 71.7 %
PHILLIP TOM 50 12 1 18:52 6:05 78.1 %
PRICE CHRISTOPHER 27 16 7 19:39 6:20 65.6 %
KENNEDY JOSEPH 25 18 8 19:49 6:23 65.0 %
PRYBYCSKI RAY 34 20 7 20:00 6:27 65.5 %
VASQUEZ PHILIP A 53 31 3 21:38 6:58 69.8 %
HANDELMAN FRANK 60 35 1 21:55 7:04 73.1 %
HOWARD SIDNEY 66 40 1 22:36 7:17 74.9 %
FEDERMAN JONATHAN R. 42 61 7 26:32 8:33 52.2 %

WOMEN, 1st place Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
IRVIN KATE 26 1 1 18:50 6:04 78.5 %
COSTELLA ANDREA 26 3 2 20:02 6:27 73.8 %
KELLY FELICE 25 4 3 20:05 6:28 73.6 %
ADRIANI MICHAH 28 6 4 20:28 6:36 72.3 %
MALETZ KRISTINA 22 9 6 21:39 6:59 68.3 %
DIVER MARY E. 51 16 2 24:17 7:50 70.5 %
KIMCHE SYLVIE 58 18 1 24:49 8:00 75.7 %
SHEEHAN MARGOT 47 21 5 25:04 8:05 65.0 %

Twin Cities Marathon, St. Paul, MN (October 2, 2005)

Name  Overall Place Age Place Finish Time Chip Time  Pace/Mile 10K  Half  20 Mile  
Seth Bender 149 77 2:57:33 2:57:28 6:47 41:05 1:26:54 2:12:43
Allan Piket 1106 170 3:44:49 3:44:15 8:35 46:06 1:37:53 2:34:44

MightyMan Montauk Triathlon, Montauk, NY (October 2, 2005)

Name Age Place Age Place 1.2M Swim T1 56M Bike T2 13.1M Run Finish Time
Time Place Time Place Time Place Time Place Time Place
Anna Fyodorova 24 206 3 54:18 323 2:44 173 3:13:05 253 2:34 237 1:50:26 69 6:03:06

Grete's Great Gallop Half-Marathon, Central Park, NYC (October 2, 2005)

MEN, 4th Open, 3rd Masters, 4th Veteran

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
MCCARNEY THOMAS 29 17 5 1:15:17 1:15:14 5:44 78.7 %
BEIM AARON 27 18 6 1:15:18 1:15:14 5:44 78.7 %
RUBEN ALAN S 48 20 1 1:15:21 1:15:18 5:44 87.4 %
ALLEN PETER 45 29 2 1:16:24 1:16:20 5:49 84.1 %
MONTE STEVEN 38 52 24 1:18:57 1:18:54 6:01 76.9 %
KOMAROFF WILLIAM 39 57 27 1:20:02 1:19:59 (PR) 6:06 76.5 %
BOUCHER ERIC 33 59 28 1:20:19 1:20:10 6:07 73.9 %
WELLS MICHAEL 32 88 43 1:23:15 1:22:48 6:19 71.5 %
FAGELSON DORON 32 90 45 1:23:17 1:23:05 6:20 71.2 %
HENRY COREY 32 101 54 1:24:14 1:24:09 6:25 70.3 %
RENNOCK MICHAEL 46 104 8 1:24:23 1:24:18 6:26 76.8 %
GERCHBERG TERENCE J 33 121 65 1:25:26 1:25:16 6:30 69.5 %
HORNE NATHANAEL 32 127 68 1:25:39 1:25:26 6:31 69.3 %
DOEBELE DANIEL 38 143 75 1:26:14 1:26:03 6:34 70.5 %
COMESS NOEL 47 160 14 1:27:18 1:27:09 6:39 74.9 %
SIEGEL ROBERT 38 190 101 1:28:48 1:27:36 6:41 69.3 %
MORALES HARRY 42 287 46 1:33:18 1:33:13 7:06 67.2 %
MAKOSHI YASUHIRO 52 290 9 1:33:26 1:33:11 7:06 73.0 %
KING LARRY 44 320 52 1:34:25 1:34:11 7:11 67.6 %
KING KEVIN 32 348 183 1:35:40 1:30:09 6:52 65.7 %
ZDEB MARKIAN 29 397 69 1:37:46 1:36:03 7:19 61.6 %
TOTO JONATHAN 33 409 213 1:38:14 1:37:32 7:26 60.8 %
JAMIESON ROBERT 32 545 269 1:41:55 1:40:47 7:41 58.7 %
FRAZETTA JOSEPH 42 568 99 1:42:30 1:42:13 7:48 61.3 %
WOO ANDREW 31 601 294 1:43:26 1:42:13 7:48 57.9 %
FOWLER ROY 53 761 35 1:47:11 1:46:22 8:07 64.6 %
TRILLI FREDERICK 59 905 24 1:50:07 1:48:47 8:18 66.6 %
PAREDES FREDERICK 40 1878 343 2:17:36 2:12:23 10:06 46.5 %
SAUNDERS PAUL C 64 2131 58 2:47:31 2:43:18 12:27 46.5 %

WOMEN, 4th Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
HEINKE BLAIR 24 9 6 1:27:19 1:27:09 6:39 75.5 %
KIZAWA ETSUKO 36 36 15 1:34:26 1:34:09 7:11 71.1 %
MISHAN LIGAYA 35 38 16 1:34:31 1:34:26 7:12 70.5 %
KINGSLEY AUDREY S 36 40 17 1:35:06 1:34:56 7:14 70.5 %
RUSSELL AMY 34 114 48 1:42:32 1:41:55 7:46 65.1 %
YEH ANNIE 23 121 44 1:43:28 1:41:54 7:46 64.6 %
ELMALEH MAUREEN C 42 374 44 1:55:31 1:54:47 8:45 60.8 %
SHU MEI 36 592 265 2:01:31 2:01:00 9:14 55.3 %

Norway Run 1.7-Miler, Central Park, NYC (October 2, 2005)

MEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
BROWN ALSTON 56 5 1 09:03 09:01 5:18
KENNEDY JOSEPH 25 13 6 09:36   5:38
GUGINO DAVID 38 303 126 14:22 13:17 7:48

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
SHEEHAN MARGOT 47 23 2 11:53 11:46 6:55
SCHLOSSER STACIA 29 39 13 12:36 11:55 7:00

US Coast Guard Academy Reunion Fun Run 2.25-Miler , New London, CT (October 1, 2005)

William Capune, 14:52 (6:36/mile), 1st overall


JPMorgan Chase Corporate Challenge Championships 3.5-Miler, Park Avenue, NYC (October 1, 2005)

Sue Pearsall, 22:52 (6:32/mile), 53rd overall

  Walrus Internet