result.gif (5687 bytes)


WESTFIELD 5 MILE TURKEY TROT, Westfield, NJ (November 30, 2002)

Ken Shatzer, 28:53 (5:47 min/mile), 7th overall, 5th M19-29


PARKVILLE TURKEY TRAIL TROT 5K, Parkville, MO (November 28, 2002)

Michael Rymer, 16:36, 9th overall, 4th M25-29
Shula Sarner, 19:27, 2nd overall, 1st F30-34


ERIE RUNNERS CLUB TURKEY TROT (5K), Erie, PA (November 28, 2002)

Stacia Schlosser, 21:30, 1st place overall


FACE TO FACE CHARITY RUN (5 MILE TRAIL RACE), Philadelphia, PA (November 28, 2002)

Stacy Creamer, 35:06 2nd overall female, 1st F40+
Stuart Calderwood, 28:33, 1st overall, 1st M40+


GATEWAY GOBBLER SIX MILE ROAD RACE, Greenwich, CT (November 28, 2002)

Adam Newman, 37:40 (1st overall)


DICK MEIGHAN MEMORIAL 5K, Upper Saddle River, NJ (November 28, 2002)

Marty Levine, 23:00 (7:24 min/mile), 118th overall, 25th M40-44
Andrea Ostrowski, 24:27 (7:52 min/mile),  50th overall, 10th F35-39 


PEQUOT THANKSGIVING DAY 5 MILER, Southport, CT (November 28, 2002)

Rich Piccirillo, 31:05 (6:13 min/mile), 57th ovreall, 16th M30-39


PORT WASHINGTON 5 MILER, Port Washington, NY (November 28, 2002)

Joe Tumbarello, 30:21 (6:05 min/mile), 10th overall, 2nd M25-29


27th ANNUAL TURKEY DAY 6 MILE RUN FOR FUN, Montauk, LI, NY (November 28, 2002)

Brian Barry, 43:36 (7:16 min/mile), 7th overall, 5th M40-49


PETER McARDLE MEMORIAL CROSS COUNTRY 15K, Van Cortlandt Park, NYC (November 24, 2002)

MEN

First Name Last Name Age Overall Pl Age Pl Final Time Min/Mile
Kevin Arlyck 30 2 2 55:37 5:58
Stuart Calderwood 44 5 2 57:49 6:13
Kevan Huston 30 11 6 59:22 6:24
Bill Haskins 32 15 8 1:01:22 6:35
Phil Vasquez 50 35 3 1:07:53 7:17
Michael Rosenthal 39 36 12 1:08:09 7:19
Brian  Barry 45 58 8 1:14:30 8:00

WOMEN

First Name Last Name Age Overall Pl Age Pl Final Time Min/Mile
Suzanne Rohr 52 12 1 1:18:32 8:28

ALUMNI SHOOT OUT (XC 5K), Holmdel, NJ (November 24, 2002)

Devon Martin-Sargent, 20:22 (6:33 min/mile), 6th overall, 1st F30-34
Sue Pearsall, 22:17 (7:10 min/mile), 7th overall, 4th F35-39


USATF NATIONAL MASTERS CROSS COUNTRY CHAMPIONSHIPS, Holmdel, NJ (November 24, 2002)

PHOTO ALBUM

WOMEN, 4th place W40+ team
Sylvie Kimché, 23:00 (7:24 min/mile), 1st F55-59, 17th F40+
Mary V. Rosado, 23:50 (7:40 min/mile), 6th F5-054, 24th F40+
Mary Diver, 25:18 (8:09 min/mile), 6th F45-49, 29th F40+

MEN
Frank Handelman, 19:52 (6:24 min/mile), 6th M55-59
Sid Howard, 21:04 (6:47 min/mile), 4th M60-64
Jim Aneshansley, 23:37 (7:36 min/mile), 6th M65-69
Jim Sutton, 26:25 (8:30 min/mile), 2nd M70-74


PHILADELPHIA MARATHON, Philadelphia Marathon, PA (November 24, 2002)

Bethany Aquilina

  • Final time: 3:17:45
  • Chip time: 3:17:32
  • Pace: 7:32 min/mile
  • Overall pl: 41
  • Age Pl : 4
  • Mile 10: 1:14:29
  • Half Marathon: 1:34:34
  • Mile 14: 1:44:06
  • Mile 20: 2:29:42

Steven Andrews

  • Final time: 3:20:21
  • Chip time: 3:19:32
  • Pace 7:38 min/mile
  • Overall pl: 522
  • Age Pl: 106
  • Mile 10: 1:13:45
  • Half Marathon: 1:36:31
  • Mile 14: 1:42:46
  • Mile 20: 2:27:43

Roger Liberman

  • Final time: 3:24:02
  • Chip time: 3:23:47
  • Pace: 7:47 min/mile
  • Overall Pl: 639
  • Age Pl : 108
  • Mile 10: 1:14:24
  • Half Marathon: 1:37:40
  • Mile 14: 1:44:18
  • Mile 20: 2:30:43

NYRR TURKEY CLASSIC (5M), Central Park, NYC (November 24, 2002)

MEN, 3rd place open team

First Name Last Name Age Overall Pl Age Pl Final Time Chip Time Min/Mile
PETER ALLEN 42 11 1 27:44 27:43 5:32
DAVID HOWARD 30 20 10 28:41 28:35 5:43
GORDON HOLMES 33 42 20 29:56 29:50 5:58
PAUL SINCLAIR 27 64 19 30:54 30:50 6:10
JOSEPH GRAVIER 32 78 35 31:27 31:20 6:16
ROBERT LINGNER 37 87 40 31:47 31:40 6:20
EUGENE LINGNER 32 145 74 33:10 33:03 6:36
GEORGE ROBERTSON 30 172 86 33:36 32:59 6:35
FRED TRILLI 56 184 2 33:46 33:42 6:44
JOHN A GLEASON 45 346 25 36:08 36:03 7:12
DOUGLAS KABBASH 36 397 184 36:47 36:18 7:15
MARTIN  LEVINE 42 490 70 37:46 37:34 7:30
FRANK  SCHNEIGER 61 567 6 38:26 38:12 7:38
JOSEPH KOZUSKO 29 583 120 38:38 38:02 7:36
CHIP OLSEN 55 658 14 39:25 38:52 7:46
ROBERT HAIG 55 675 15 39:34 39:28 7:53
STEVAN  BARON 64 1099 9 44:11 43:15 8:39

WOMEN

First Name Last Name Age Overall Pl Age Pl Final Time Chip time Min/Mile
YUMI OGITA 41 3 2 31:04 30:59 6:11
STACIA  SCHLOSSER* 25 9 3 32:23 32:16 6:27
LAURA MILLER 44 60 9 37:12 37:07 7:25
LAURA LEE KOZUSKO 26 99 34 38:34 37:59 7:35
ELECTA VARNISH 41 128 16 39:16 38:28 7:41
MICHELLE SANTOMASSINO 31 184 84 40:15 38:15 7:39
RHONDA ALLEN 41 380 37 43:12 40:39 8:07
LYNN BLACKSTONE 62 658 4 46:41 45:49 9:09
CARYL  BARON 60 1577 13 59:22 56:22 11:16

JFK 50 MILER, Boonsboro, MD (November 23, 2002)

CPTC member Bob Schulz ran the 40th annual JFK 50 mile race in Boonsboro, MD last weekend running 8:44:24 and finishing 104 of 862 finishers. It rained the day before so I wore Gore-Tex Montrail Hurricanes but the course had drained pretty well. About the first 3 miles are on a well paved road that climbs up some 510 feet in elevation to meet the Appalachian Trail. The next 13.0 miles follow this rolling and sometimes very rocky section (a woman in front of me tripped big time, fell, did a perfect somersault and popped back up hardly missing a step) of the famous North-South footpath. At approximately 15 miles the course goes down a series of steep "switchbacks" and connects with the C&O Canal towpath. The Canal section of the JFK is 26.2 miles (a chance to set a marathon p.r. after a 16 mile warm-up) of almost totally flat unpaved dirt surface. The JFK route leaves the C&O Canal towpath at Dam #4 and proceeds to follow gently rolling paved roads the last 8.3 miles to the finish. This is a very runnable 50 mile trail race. Lots of first timers, I recommend it for anyone who wants to try an ultra off the roads.  Finishers get a medal with a big JFK profile on it.


NYACK HOSPITAL 10K, Nyack, NY (November 23, 2002)

George Robertson, 38:58 PR (6:16 min/mile), 7th overall, 2nd M30-39
Yves-Marc Courtines, 39:41 (6:23 min/mile), 9th overall, 3rd M30-39


NEW TIMES 10K, Phoenix, AZ (November 17, 2002)

John Prather, 35:20 (5:42 min/mile), 23rd overall


NYRR CROSS COUNTRY CHAMPIONSHIPS, Van Cortlandt Park, NYC (November 17, 2002)

MEN, 2nd place open team

First name Last Name Age Overall Pl Age Pl Time Pace
JOHN AFFLECK 38 30 10 18:26 5:56
WILLIAM HASKINS 32 36 14 18:55 6:06
KEVAN HUSTON 30 45 18 19:10 6:10
WILLIAM DUNLOP 29 47 15 19:15 6:12
EVAN J MANDERY 35 97 35 20:46 6:41
SID HOWARD* 63 107 1 21:03 6:47
THEO SPILKA 40 130 15 21:53 7:03
PHILIP A VASQUEZ 50 154 9 22:12 7:09
FREDERICK TRILLI 56 163 3 22:24 7:13
CHRIS SOLARZ 24 190 48 22:52 7:22
DOUGLAS KABBASH 36 224 81 23:33 7:35
GEORGE ROBERTSON* 30 238 86 23:47 7:40
YVES-MARC COURTINES 30 244 89 23:53 7:42
DAVID PULLMAN 40 286 39 24:24 7:52
JIM ANESHANSLEY 67 298 3 24:37 7:56
JONATHAN  FEDERMAN 39 358 140 25:43 8:17
STEVAN  BARON 64 533 13 30:54 9:58

WOMEN, 3rd place open team

First name Last Name Age Overall Pl Age Pl Time Pace
STACIA SCHLOSSER* 26 6 1 20:39 6:39
SUSAN PEARSALL 37 9 3 21:54 7:03
SYLVIE KIMCHE 55 30 1 23:23 7:32
MARISSA TIAMFOOK 27 46 12 24:05 7:46
MARY V ROSADO 53 48 2 24:10 7:47
MARY  DIVER 48 79 2 25:24 8:11
SUSAN KROGSTAD-HILL 44 83 10 25:34 8:14
CAROL TYLER 64 162 2 28:25 9:10
CARYL BARON 60 215 3 30:54 9:58
LYNN BLACKSTONE 62 232 4 31:22 10:07
JUDITH HAMER 63 337 9 43:15 13:57

GREAT SWAMP DEVIL 15K, Basking Ridge, NJ (November 17, 2002)

Peter Allen, 55:01 (5:54 min/mile), 6th overall , 3rd M40-44

Jan Farnung-Krause, 1:14:29 (759 min/mile), 25th overall female, 4th F45-49


NEW YORK STATE CROSS COUNTRY 5K CHAMPIONSHIPS, Bowdoin State Park, NY (November 16, 2002)

Naomi Reynolds, 21:07.09, 113rd place overall


BEACHFRONT BUSHWHACK (5 MILES), Greenwich, CT (November 10, 2002)

Matt Newman, 29:22 (5:59 min/mile), 4th overall, 1st M30-39
Terri Sonenclar, 35:08 (7:10 min/mile), 8th overall, 2nd W40-49


LONG ISLAND GOLD COAST 5 MILER, Great Neck, LI, NY (November 10, 2002)

Roger Liberman, 34:43.60 (6:57 min/mile), 7th overall, 2nd M40-44


11th ASHOKAN RESERVOIR RUN (5M), Ashokan Field Campus, NY (November 9, 2002)

Kevin Arlyck, 28:45, 2nd place overall


ITU TRIATHLON WORLD CHAMPIONSHIPS, Cancún, Mexico (November 9, 2002)

Adam Manewell

Swim 26:32, 94th place
T1 1:34
Bike 1:04:32, 76th place
T2 1:47
Run 37:23
Total time 2:11:48, 170th overall, 166th male, 42nd M25-29


29th BATH VICTORIA PARK FOUR MILE ROAD RACE, UK (November 9, 2002)

Steven Paddock, 21:23, 12th place overall


PSAL CROSS COUNTRY VARSITY CHAMPIONSHIPS, Van Cortlandt Park, NYC (November 9, 2002)

Naomi Reynolds, 19:26.73, 2nd place


IRONMAN FLORIDA, Panama City, FL (November 8, 2002)

Sean Fitzpatrick, 11:31:33 (swim 58:53, 51st overall, 4th M30-34; T1 5:55; bike 5:53:33, 874th overall, 201 st M30-34; T2 4:47; run 4:28:27, 615th overall, 143rd M30-34), 535th overall, 129th M30-34


IX FECHA CAMPEONATO NACIONAL DE TRIATLÓN, Puerto San José, Guatemala (November 3, 2002)

Adam Manewell, 1:08:44, 4th place overall


NEW YORK CITY MARATHON, New York City, NY (November 3, 2002)

PHOTO ALBUM

BOROUGH AWARDS
Alayne Adams
, first Manhattan female

MEN, 3rd place open team

First Name Last Name Age Overall Pl Age Pl Final Time Chip time Min/Mile 10K Half 20M
Alan Ruben 45 60 2 2:35:43 - 5:56 36:40 1:17:27 1:58:07
Kevan Huston 30 73 46 2:38:08 (PR) 2:37:58 6:01 37:11 1:18:12 2:00:19
Craig Chilton 35 85 55 2:39:57 2:39:49 6:05 37:11 1:18:12 2:00:20
Michael Rymer 27 87 24 2:40:09 (PR) 2:40:00 6:06 37:11 1:17:57 1:59:54
Peter  Allen 42 145 16 2:46:28 2:46:24 6:21 37:46 1:19:29 2:02:50
Joe Tumbarello 28 208 39 2:50:16 2:50:06 6:29 40:57 1:25:58 2:10:25
Graeme Reid 41 292 54 2:53:58 2:53:47 6:37 40:57 1:25:58 2:10:28
Bill Komaroff 36 313 163 2:54:22 (PR) 2:54:18 6:39 40:25 1:26:24 2:12:50
David Howard 30 336 176 2:55:17 2:55:04 6:40 38:44 1:21:32 2:07:22
Anthony Mayorkas 33 389 198 2:56:51 2:56:17 6:43 41:42 1:27:58 2:14:24
Chele Modica 30 445 229 2:58:28 (PR) 2:58:20 6:48 42:06 1:29:15 2:16:13
Charles Stark 46 457 30 2:58:46 2:58:42 6:49 39:56 1:25:41 2:13:10
Isaya Okwiya 32 476 242 2:59:10 2:59:05 6:50 37:12 1:20:20  2:12:33
Gordon Holmes* 33 483 245 2:59:25 2:59:09 6:50 41:30 1:28:13 2:15:27
Gordon Streeter 34 495 252 2:59:43 2:59:34 6:51 42:19 1:29:52 2:17:06
Paul Sinclair 27 511 84 3:00:05 2:59:58 6:52 41:34 1:28:11 2:15:01
Paul Sommerstein 33 573 286 3:01:52 3:01:33 6:55 43:25 1:32:51 2:20:41
Brad Weiss 28 583 94 3:02:15 (PR) 3:01:34 6:55 43:09 1:30:34 2:17:56
Erik Schmitz 31 664 320 3:04:44 3:04:32 7:02 41:48 1:28:33 2:15:49
George Robertson* 30 688 332 3:05:01 (PR) 3:04:55 7:03 41:11 1:28:13 2:17:30
Victor Osayi 45 696 65 3:05:12 3:05:02 7:03 41:27 1:28:36 2:18:03
Ken  Winfield 31 802 739 3:06:01 3:05:55 7:05 38:43 1:23:15 2:10:26
Bob Schulz 45 746 70 3:06:07 3:05:35 7:05 43:32 1:31:04 2:20:17
Larry King 41 762 160 3:06:40 3:06:32 7:07 43:24 1:30:53 -
Jesse Lansner 26 791 137 3:07:15 (PR) 3:07:11 7:08 41:40 1:28:31 2:19:11
Anthony Munk 42 1013 199 3:11:19 3:11:07 7:17 41:11 1:28:36 2:20:24
Tyronne  Culpepper 39 1031 493 3:11:36 3:11:02 7:17 46:09 1:35:56 2:26:33
Jay Borok 39 1234 575 3:14:45 3:14:10 7:24 45:45 1:35:11 2:26:45
James McQuade 33 1436 671 3:17:49 3:17:40 7:32 45:27 1:37:32 2:30:56
Vincent Trinquesse 38 1437 672 3:17:49 3:16:55 7:30 46:18 1:36:11 2:28:56
Casey Yamazaki 40 1590 325 3:19:36 3:19:14 7:36 44:16 1:33:25 2:26:40
Richard Fine 30 1678 768 3:20:31 3:20:08 7:38 43:52 1:32:50 2:25:08
Michael Siegell 37 1806 821 3:22:03 3:21:13 7:40 45:51 1:36:35 2:29:28
Greg Hagin 40 1867 385 3:22:48 3:22:23 7:43 45:25 1:34:51 -
Jarl Berntzen 36 2087 942 3:25:16 3:24:31 7:48 50:36 1:43:54 2:37:47
Michael Rosenthal 39 2208 986 3:26:25 (PR) 3:25:44 7:51 45:32 1:35:21 2:31:53
Peter Smith 35 2298 1023 3:27:12 3:26:41 7:53 46:11 1:37:49 2:32:39
Dion Mulvihill* 36 2392 1061 3:28:02 3:27:43 7:55 47:11 1:39:58 2:34:50
Joe Gravier 32 2421 1073 3:28:15 3:28:05 7:56 43:53 1:34:05 2:27:17
Kent  Freeman 39 2444 1080 3:28:27 3:27:39 7:55 48:57 1:42:47 2:37:15
Vito Iacoviello* 37 2444 1078 3:28:27 3:28:01 7:55 45:56 1:37:30 2:33:13
Jaime Rosen 32 2777 1238 3:31:11 3:31:03 8:03 51:01 1:48:03 2:42:22
Bola Awofeso 41 2769 562 3:31:19 3:31:04 8:03 46:53 1:38:46 2:33:15
Joseph Holmgren 28 3536 556 3:37:28 3:31:07 8:03 58:48 1:52:38 2:45:48
Chris Price 24 4279 656 3:42:24 3:42:05 8:28 43:09 1:33:37 2:35:04
Joe Frazetta 39 5051 2146 3:47:06 3:46:55 8:39 50:27 1:48:34 2:48:41
Rick Shaver 50 5737 424 3:51:12 3:51:02 8:49 46:12 1:41:39 2:44:54
Michael Koenig 56 10219 287 4:15:13 4:13:18 9:40 1:00:40 2:07:23 3:14:08
Robert Haig 55 10455 303 4:16:28 4:14:56 9:43 57:38 2:02:36 3:11:33
Marty Levine 42 10487 2080 4:16:40 4:15:54 9:46 52:55 1:53:21 3:00:14
Alexander Mangold 29 12219 1765 4:26:17 4:22:37 10:01 1:09:14 2:22:09 3:35:27
J.R. Mojica 48 12398 1416 4:27:10 4:26:31 10:10 50:49 1:54:21 3:10:16
Holger Hartenfels 41 12491 2428 4:27:36 4:26:34 10:07 56:51 1:58:01 3:09:53
Jonathan Zuckerman 45 12888 1479 4:30:05 4:29:03 10:16 54:52 1:58:42 3:10:33
Luis Lima 43 17411 3287 5:00:46 4:59:04 11.24 57:37 2:03:09 3:34:19
Thomas Mitchell 49 27042 19166 5:22:48 5:22:48 12:09 1:14:51 2:36:29 4:04:53
Roland  Nicholson 53 20683 2089 5:58:21 - 13:40 1:03:43 2:22:15 4:13:19

WOMEN, 2nd place open team

First Name Last Name Age Overall Pl Age Pl Final Time Chip time Min/Mile 10K Half 20M
Alayne Adams 41 24 2 2:51:18 2:51:15 6:32 40:54 1:25:58 2:10:25
Alison Rosenthal 26 41 13 2:59:56 (PR) 2:59:53 6:51 42:16 1:29:16 2:16:32
Stefani Jackenthal 36 42 24 3:00:02 (PR) 2:59:59 6:52 42:16 1:29:16 2:16:40
Audrey  Kingsley 33 51 27 3:03:02 3:02:59 6:59 42:17 1:29:53 2:19:12
Yumi Ogita 41 73 9 3:08:01 3:07:56 7:10 42:16 1:29:16 2:17:54
Etsuko Kizawa 33 94 49 3:12:23 (PR) 3:12:17 7:20 43:35 1:33:10 2:23:18
Darlene Miloski 34 159 76 3:20:15 3:20:09 7:38 45:06 1:36:26 2:29:42
Kate Crowley 23 196 57 3:23:17 3:23:14 7:45 44:02 1:35:10 2:29:55
Kellie Quinones 41 226 36 3:24:59 - 7:49 51:49 1:44:29 2:37:04
Ana Echeverri 32 233 111 3:25:26 (PR) 3:25:21 7:50 46:34 1:39:23 2:33:40
Anna Fyodorova 21 324 88 3:30:20 3:30:07 8:01 46:50 1:41:14 2:37:48
Stacy Creamer 43 372 67 3:32:36 3:32:32 8:06 46:33 1:41:13 2:38:46
Maureen Elmaleh 40 1529 253 3:59:52 3:59:39 9:08 52:59 1:55:33 3:00:29
Electa Varnish 41 1724 286 4:03:23 3:57:54 9:04 58:46 2:01:04 3:04:01
Katherine Shevlin 26 1826 482 4:05:09 4:03:32 9:17 58:57 2:07:23 3:10:04
Mary Minieka 44 3545 526 4:27:04 (PR) 4:25:46 10:08 58:58 2:04:25 3:16:45
Sandra Scibelli 35 3660 1672 4:28:21 4:28:16 53:52 1:59:46 3:19:08 10:04

SLEEPY HOLLOW 5K, Plainfield, NJ (November 2, 2002)

Sid Howard, 20:13 (6:30 min/mile), 15th overall, 1st M60-69

  Walrus Internet