result.gif (5687 bytes)

Note:  All race results are posted in reverse chronological order of the race dates, not in the order of receipt.  Therefore, some newly arrived information may be inserted in the middle of the page.  Furthermore, additional comments and notes are inserted frequently.  So browse carefully!

If you know of any unreported race results, please send us an e-mail.


Pete McArdle Memorial XC 15K, Van Cortlandt Park, Bronx, NYC (November 30, 2003)

MEN, 1st overall

Last Name
First Name
Age
Gender Place
Age Place
Finish Time
Pace/Mile
ARLYCK KEVIN 31 6 4 55:09 5:55
RYMER MICHAEL 28 7 2 55:21 5:57
OLIVEIRA ARMANDO 36 9 5 55:33 5:58
SOLARZ CHRIS 25 16 6 58:22 6:16
HOERING OTTO 30 31 12 1:01:20 6:35
WINFIELD KEN 32 53 24 1:06:47 7:10
VASQUEZ PHILIP A 51 61 5 1:08:20 7:20
ROSENTHAL MICHAEL A 40 71 11 1:09:53 7:30
HOWARD* SIDNEY 64 77 1 1:10:25 7:34

WOMEN, 1st overall

Last Name
First Name
Age
Overall Place
Age Place
Finish Time
Pace/Mile
KAICHER ELIZABETH 28 2 1 1:09:12 7:26
FYODOROVA ANNA 22 3 2 1:10:52 7:37
DIVER MARY E. 49 11 2 1:17:11 8:17
ROSADO MARY V 54 15 1 1:19:08 8:30

Seattle Marathon, Seattle, WA (November 30, 2003)

Name Overall Place Division Place Age Chip Time Official Time Pace First Half Second Half
Andrea Haver 2/88  23  3:15:33  3:16:09  7:28 1:39:56  1:36:13 

Knickerbocker 60K, Central Park, NYC (November 29, 2003)

Harry Morales, 5:59 (9:38/mile), 1st overall


Westfield Turkey Trot 5-Miler, Westfield, NJ (November 29, 2003)

Erica Tricarico, 34:22 (6:52/mile), 6th overall, 3rd F19-29
Jan Farnung-Krause, 39:10 (7:50/mile), 35th overall, 4th F45-49


Baghdad Camel Trot 5K, Baghdad, Iraq (November 27, 2003)

Paul Groce, 17:50 (5:44/mile), 1st overall


Bethesda YMCA Turkey Chase 10K, Bethesda, MD (November 27, 2003)

Warren Margolies, 38:48 (6:15/mile), 47th overall


108th Annual Delaware YMCA Turkey Trot 8k Road Race, Buffalo, NY (November 27, 2003)

John Kerner, 29:27 gun time, 29:01 chip time (5:50/mile), 86th overall


Propsect Park Track Club Turkey Trot 5M, Prospect Park, NYC (November 27, 2003)

James Siegel, 27:56 (5:35/mile), 8th overall
Adam Newman, 30:38 (6:08/mile), 24th overall
Jonathan Cane, 34:25 (6:53/mile), 70th overall


Pequot Runners Turkey Trot, Fairfield, CT (November 27, 2003)

Gabe Sherman, 30:15 (6:02/mile), 45th overall, 10th M20-29


Dick Meighan Memorial 5K Run, Upper Saddle River, NJ, (November 27, 2003)

Chris Solarz, 16:48 (5:24/mile), 5th overall, 2nd M25-29


Ashenfelter 8K Classic, Glen Ridge, NJ (November 27, 2003)

Catherine Stone-Borkowski, 29:55 (6:01/mile), 2nd overall, 1st F40-44


27th Turkey Day 6 Mile Fun Run, Montauk, NY (November 27, 2003)

Brian Barry, 52:40 (8:47/mile), 37th overall, 13th M40-49


St. Vincent's Turkey Trot 5-Miler, Philadelphia, PA, (November 27, 2003)

Stacy Creamer, 33:35 (6:43/mile), 1st overall

Stuart Calderwood, 28:42 (5:44/mile), 1st overal


Race to Deliver 4 Miler, Central Park, NYC (November 23, 2003)

MEN, 2nd place overall

Last Name
First Name
Age
Overall Place
Age Place
Finish Time
Net Time
Pace/Mile
RUBEN ALAN S 46 11 2 21:51 21:49 5:27
CHILTON CRAIG A. 36 12 8 21:56 21:54 5:28
SOLARZ CHRIS 25 14 4 22:04 22:00 5:30
FREW COLIN 38 32 18 23:36 23:33 5:53
NEWMAN ADAM K 42 59 5 24:20 24:15 6:03
WINFIELD KEN 32 70 41 24:39 24:31 6:07
FAGELSON DORON 30 72 43 24:41 24:22 6:05
KING LARRY 42 98 11 25:09 25:05 6:16
GLEASON JOHN A 46 191 18 26:54 26:48 6:42
HOLLANDER RICHARD D 40 384 55 29:22 29:11 7:17
ELKHUIZEN RONALD 52 441 19 29:58 29:16 7:19
SMEETS JOHANNES 50 593 27 31:15 30:35 7:38
LAUFER ROBERT L 65 599 2 31:17 31:13 7:48
HAIG ROBERT L 56 737 16 32:38 32:12 8:03
BOYER BLAIR 44 765 117 32:48 32:35 8:08
SAUNDERS PAUL C 62 1233 21 37:05 35:19 8:49

WOMEN

Last Name
First Name
Age
Overall Place
Age Place
Finish Time
Net Time
Pace/Mile
VARNISH ELECTA 42 38 7 29:12 28:37 7:09
KIKOSKI NICOLE 31 62 32 30:00 29:45 7:26
BRAIL JULIE 37 499 214 36:43 34:00 8:30
MARANG KRISTIN 30 1347 563 43:41 37:44 9:26
BLACKSTONE LYNN 63 1748 11 47:09 39:59 9:59
REICHERT AMY 30 1909 792 48:34 40:30 10:07
GRIESBACH MONICA 38 1966 820 49:18 42:23 10:35
ABEHSERA MICHAL 24 2065 790 51:06 44:15 11:03

Philadelphia Marathon, Phliadelphia, PA (November 23, 2003)

MEN

Name Finish Time Chip Time Age Pace Mile 10 Half Mile 14 Mile 20 Overall Place Age Place
Berkowtiz, Hank 2:49:01 2:48:57 41 6::26.9 1:02:57 1:22:21 1:28:05 2:06:43 68 12
Huston, Kevan 2:56:36 2:55:52 31 6:44.2 1:10:54 1:31:34 1:37:20 2:16:39 125 20
Haskins, William 3:04:46 3:04:02 33 7:02.9 1:10:55 1:31:34 1:37:20 2:17:31 237 58
Carnes, Glen 3:04:35 3:04:03 35 7:02/9 1:10:54 1:31:33 1:37:20 2:17:32 238 43

WOMEN

Name Finish Time Chip Time Age Pace Mile 10 Half Mile 14 Mile 20 Overall Place Age Place
Lee, Jiyon 3:42:45 3:42:20 34 8:29.9 1:24:55 1:50:32 1:58:08 2:48:24 303 66

USATF National Masters 5K XC Championships, Holmdel, NJ (November 23, 2003)

Catherine Stone-Borkowski, 19:14 (6:11/mile) 1st ovearll


National Masters XC Men 50-59, Holmdel, NJ (November 23, 2003)

Frank Handleman, 20:26 (6:35/mile), 48th overall, 13th M55-59


National Masters XC Men 60 & Over, Holmdel, NJ (November 23, 2003)

Sid Howard, 21:38 (6:58/mile), 8th overall, 6th M60-64


Alumni 5K XC Shoot Out, Holmdel, NJ (November 23, 2003)

Armando Oliveira, 16:59 (5:28/mile), 6th overall, 1st M40-49

Sue Pearsall, 21:20 (6:52/mile), 6th overall, 2nd F40-49


Santa Cruz Turkey Trot 10K, Santa Cruz, CA (November 22, 2003)

Amerigo Rossi, 33:02 (5:19/mile), 1st place overall


Nyack Hospital 10K Run, Nyack, NY (November 22, 2003)

Yves-Marc Courtines, 38:43 (6:14/mile), 5th Overall, 1st M30-39


NYRR Cross Country Championships, Van Cortlandt Park, Bronx, NYC (November 16, 2003)

MEN, 1st Place Overall

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile
OLIVEIRA ARMANDO 36 15 5 16:47 5:24
ARLYCK KEVIN 31 19 7 16:57 5:28
ROBERTS JOHN 24 24 4 17:01 5:29
RYMER MICHAEL 28 30 6 17:19 5:35
SOLARZ CHRIS 25 31 7 17:19 5:35
PHILLIPS TOM 48 38 3 17:36 5:40
HASKINS WILLIAM 33 67 19 18:40 6:01
HOLLIDAY BOB 52 71 2 18:44 6:02
CABRERA MARVIN 33 85 28 19:10 6:10
MARGOLIES WARREN 23 97 19 19:19 6:13
CHANG ERIC 18 118 23 19:57 6:26
HANDELMAN FRANK 58 129 1 20:13 6:31
GLEASON JOHN A 46 197 19 21:23 6:53
BREITENBERGER ROLAND 49 215 22 21:46 7:01
ROSENTHAL MICHAEL A 40 220 29 21:49 7:02
HOWARD SIDNEY 64 235 3 22:05 7:07
LANSNER NOAH 25 332 66 23:18 7:30
ST JEAN ROBERT 38 425 168 24:28 7:53
BARRY BRIAN 46 427 38 24:30 7:54
LEVINE MARTIN D 43 468 60 25:11 8:07
SCHNEIGER FRANK A 62 487 7 25:24 8:11
MALONE JAMES E 43 769 103 30:40 9:53

WOMEN, 2nd Place Overall

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile
STONE CATHERINE 41 5 1 19:06 6:09
CREAMER STACY 44 14 4 20:34 6:38
KAICHER ELIZABETH 28 19 7 20:58 6:45
PEARSALL SUSAN 38 21 5 21:08 6:49
FYODOROVA ANNA 22 29 12 22:06 7:07
THORSON ANA 32 45 10 22:56 7:23
DIVER MARY E. 49 62 3 23:35 7:36
REICHERT AMY 30 425 172 33:19 10:44
ABEHSERA MICHAL 24 467 168 35:32 11:27

2003 SpringCo Cup Cross Country 3-Miler, Mt. San Antonio College, Walnut, CA (November 15, 2003)

Amerigo Rossi, 15:49 (5:16/mile), 23rd overall


Race to the Altar 4M, Central Park, NYC (November 15, 2003)

Noah Lansner, 24:01 (6:00/mile), 1st overall


Racing for Recovery 5M, Jones Beach, NY (November 9, 2003)

Anna Fyodorova, 34:19 (6:52/mile), 8th overall, 1st F20-24


Socorro Striders and Riders Fall Series 5K, San Antonio, NM (November 9, 2003)

Caryl Baron, 30:57 (9:58/mile), 1st F55+


Beachfront Bushwhack XX 5 Miles, Tod's Point, Old Greenwich, CT (November 9, 2003)

Marty Levine, 40:13 (8:03/mile), 83rd overall, 27th M40-49


RUN 4 SHADC, Liberty Corner, NJ (November 9, 2003)

Peter Allen, 22:38 (5:40/mile), 2nd overall, 1st M40-44


Ironman Florida, Panama City Beach, FL (November 8, 2003)

Name Total Time Place Age Group Age Place Swim T1 Bike T2 Run
Division Oveall Time 100M Pace Division Overall Time MPH Division Overall Time Pace
Bob Summers 11:03:51 505 M35-39 105/357 198 955 1:14:12 1:58 6:24 78 363 5:16:16 21.2 6:06 130 641 4:20:54 9:58

Rockville Centre 10K, Rockville Center, NY (November 8, 2003)

James Siegel, 35:47 (5:46/mile), 4th overall, 2nd M35-39


Athens Classic Marathon, Athens, Greece (November 2, 2003)

Name Place Age Group Birth Total Time Net Time 10 km 1st 1/2 Mar. 2nd1/2 Mar. 32.2km. (20 miles)
Etsuko Kizawa 16 < 35 1969 3:22:28 3:22:19 44:20 1:36:16 1:46:12 2:35:34

New York City Marathon, New York, NY (November 2, 2003)

Photo Album

MEN, 3rd place Open, 1st place Masters, 7th place Veterans

First Name Last Name Age Gender Place Age Place Finish Time Net Time Pace 10K Split Half Marathon Split 20M Split
Alan S Ruben 46 79 2 2:39:36 2:39:31 6:05 37:03 1:18:33 2:00:09
Peter Allen 43 96 12 2:43:28 2:43:22 6:14 38:31 1:21:48 2:05:29
Stuart Calderwood 45 100 3 2:43:46 2:43:36 6:14 38:31 1:21:30 2:04:22
Toby Tanser* 35 184 95 2:51:16   6:32 37:10 1:20:45 2:05:38
Gary McCraw 36 196 101 2:52:14 2:52:06 (PR) 6:34 38:48 1:22:12 2:07:07
Paul J Sommerstein 34 201 103 2:52:39 2:52:21 6:34 40:12 1:25:40 2:11:32
William Komaroff 37 222 115 2:54:05 2:53:52 (PR) 6:38 40:07 1:25:44 2:12:00
Gabe Sherman 24 290 63 2:56:40 2:56:29 (PR) 6:44 40:07 1:25:31 2:12:30
Chele Modica 31 298 152 2:56:57 2:56:36 (PR) 6:44 42:11 1:28:05 2:14:04
Brad Weiss 29 315 67 2:57:29 2:56:58 (PR) 6:45 42:11 1:28:03 2:14:05
John E Cinelli 23 322 69 2:57:50 2:57:40 6:46 40:07 1:24:46 2:11:43
Doron Fagelson 30 331 161 2:58:09 2:58:03 (PR) 6:47 41:59 1:28:04 2:14:46
Charles H Stark 47 372 27 2:59:41 2:59:27 6:50 40:28 1:27:02 2:13:59
Mark Sowa 34 379 183 2:59:57 2:59:52 6:51 41:58 1:28:04 2:15:17
John Kerner 30 412 197 3:01:03 3:00:58 6:54 41:59 1:28:27 2:14:46
Victor Osayi 46 424 32 3:01:31 3:01:18 6:55 40:09 1:25:56 2:14:56
Anthony L Demaio 29 452 98 3:02:34 3:02:30 6:57 40:04 1:26:10 2:14:56
Yves-Marc Courtines 31 489 231 3:03:49 3:03:43 (PR) 7:00 41:59 1:28:28 2:14:49
Michael Siegell 38 516 244 3:04:48 3:04:25 7:02 42:13 1:29:39 2:18:28
Larry Thraen 35 559 262 3:06:01 3:05:48 7:05 42:56 1:31:39 2:19:45
Takeshi Yamazaki 41 562 115 3:06:03 3:05:37 7:05 43:21 1:31:46 2:20:47
David Walsh* 42 616 124 3:07:52 3:07:39 7:09 41:54 1:28:17 2:16:02
George Robertson 31 696 322 3:09:41 3:09:25 7:13 41:20 1:27:52 2:16:51
Ken Winfield 32 896 413 3:13:54 3:13:38 7:23 44:34 1:35:13 2:25:34
Larry King 42 898 191 3:13:57 3:13:46 7:23 43:02 1:30:54 2:20:38
Gordon Holmes* 34 992 449 3:15:27 3:15:00 7:26 45:24 1:35:34 2:25:21
Daniel Doebele 36 1043 471 3:16:18 3:16:00 7:28 42:37 1:30:48 2:21:27
Vincent Trinquesse 39 1252 552 3:19:07 3:18:12 7:33 45:49 1:35:51 2:27:25
Roland Breitenberger 49 1321 135 3:19:59 3:19:11 7:36 48:44 1:40:31 2:32:22
John Prather 44 1327 279 3:20:02 3:19:45 7:37 42:22 1:28:04 2:16:32
Vito E Iacoviello 38 1814 792 3:26:29 3:24:57 7:49 49:27 1:41:23 2:35:19
Joseph Gravier 33 1825 799 3:26:36   7:53 47:44 1:41:30 2:34:42
James H. McQuade 34 1907 834 3:27:36 3:27:27 7:55 41:54 1:28:31 2:20:41
Richard J Shaver 51 2012 130 3:28:46 3:28:39 7:57 43:13 1:33:31 2:29:50
Robert E Schulz 46 2068 227 3:29:17 3:28:48 7:58 47:04 1:35:37 2:30:44
Ross Taylor 40 2116 429 3:29:40 3:29:23 7:59 43:04 1:33:27 2:28:41
Chris Solarz 25 2143 348 3:29:52 3:29:37 8:00 45:02 1:35:13 2:25:35
Jarl Berntzen 37 2231 974 3:30:51 3:30:40 8:02 47:07 1:41:02 2:38:57
Philip A Vasquez 51 2626 179 3:35:18 3:34:54 8:12 48:27 1:40:31 2:33:50
Michael A Rosenthal 40 2689 528 3:35:54 3:35:46 8:14 46:44 1:39:07 2:36:16
Kent Freeman 40 3180 614 3:40:04 3:38:21 8:20 51:49 1:48:06 2:46:15
Sean M Fitzpatrick 35 3694 1573 3:44:06 3:42:51 8:30 47:26 1:37:54 2:37:22
Michael Konig 57 3736 88 3:44:23 3:39:17 8:22 57:31 1:54:21 2:52:01
Gregory Hagin 41 3770 747 3:44:37 3:44:02 8:33 48:03 1:42:56 2:43:28
Kent A Edens 40 3879 776 3:45:22 3:44:18 8:33 51:07 1:46:26 2:50:42
Brian Barry 46 4015 467 3:46:27 3:44:51 8:34 56:15 1:53:47 2:52:31
Joseph Frazetta 40 4274 861 3:48:14 3:48:10 8:42 47:59 1:43:19 2:43:36
Scott Johnson 31 5409 2269 3:55:34 3:55:06 8:58 50:23 1:50:16 2:54:45
Reginaldo S Azevedo 39 5434 2282 3:55:42 3:54:30 8:57 44:30 1:43:13 2:47:42
Dion Mulvihill 37 6461 2692 4:00:48 3:58:47 9:06 46:33 1:39:18 2:47:38
Glen Carnes 36 7762 3200 4:08:25 4:08:09 9:28 40:09 1:25:55 2:26:31
Robert St Jean 38 9519 3869 4:18:06 4:17:07 9:48 55:33 1:57:03 3:07:51
Morten M Degnemark 30 10396 4213 4:23:04 4:20:55 9:57 56:22 1:57:15 3:13:20
Guenter K Erich 70 10454 5 4:23:23 4:22:45 10:01 54:50 1:57:01 3:08:47
Arthur Cooke 39 11364 4608 4:28:10 4:26:00 10:09 55:18 1:58:18 3:15:18
Holger Hartenfels 42 11824 2298 4:30:20 4:26:54 10:11 53:57 1:54:37 3:16:40
Ronald Elkhuizen 52 13413 1099 4:39:35 4:27:22 10:12 1:11:47 2:20:29 3:33:33
Johannes M Smeets 50 13650 1118 4:41:01 4:28:47 10:15 1:11:47 2:20:31 3:33:34
Guillaume Joly 35 13735 5530 4:41:32 4:41:03 10:43 52:02 1:54:02 3:16:45
Dave Delano 57 15913 638 4:54:12 4:51:46 11:08 1:02:25 2:14:34 3:35:23
Bob Selya 67 19601 114 5:24:32 5:19:04 12:10 1:10:45 2:28:27 4:01:28
Fidel V Colonio 43 19855 3637 5:27:20 5:26:29 12:27 57:57 2:11:09 3:51:45
James T Milne 55 21476 1071 5:53:47 5:47:20 13:15 1:20:55 2:51:18 4:25:11

WOMEN, 4th place Open, 2nd place Masters

First Name Last Name Age Gender Place Age Place Finish Time Net Time Pace 10K Split Half Marathon Split 20M Split
Susan Strazza 36 70 37 3:11:21 3:11:18 7:18 43:42 1:32:26 2:22:25
Yumi Ogita 42 80 8 3:12:39 3:12:34 7:20 44:10 1:34:03 2:24:31
Audrey S Kingsley 34 89 49 3:14:40 3:14:37 7:25 44:09 1:33:55 2:27:04
Darlene S Miloski* 35 140 75 3:20:32 3:20:14 7:38 46:42 1:37:43 2:30:01
Stacy Creamer 44 156 21 3:22:03 3:21:57 7:42 45:31 1:38:18 2:31:56
Dawn E Eggerts 35 168 86 3:23:32 3:23:28 7:45 44:15 1:35:14 2:31:56
Elizabeth Kaicher 28 179 56 3:24:04 3:23:56 7:47 45:47 1:38:52 2:33:34
Erica Tricarico 25 242 74 3:28:23 3:28:19 7:57 45:52 1:39:04 2:34:06
Shula Sarner 33 249 129 3:28:42 3:28:35 7:57 44:24 1:34:33 2:29:40
Anna Fyodorova 22 385 125 3:35:02 3:34:52 8:12 44:57 1:40:09 2:41:00
Nicole Kikoski 31 523 236 3:39:24 3:39:05 8:21 49:28 1:47:16 2:45:58
Sherri Miller 36 783 356 3:47:15 3:46:08 8:37 50:32 1:48:46 2:50:54
Electa Varnish 42 915 127 3:50:27 3:49:21 8:45 49:30 1:47:32 2:50:57
Alyse Courtines 31 1139 519 3:55:37 3:54:44 8:57 54:35 1:55:04 2:56:43
Andrea Ostrowski 39 1258 569 3:57:49 3:57:43 9:04 51:58 1:53:12 2:56:46
Maureen C Elmaleh 41 3937 603 4:34:13 4:33:57 10:27 54:13 2:02:10 3:19:42
Alexandra Maringer 32 4986 2175 4:45:21 4:32:39 10:24 1:14:04 2:29:25 3:41:44
Amy Alsip 29 8013 2205 5:17:32 5:11:33 11:53 1:11:46 2:27:27 3:57:22

4th Annual Owens 6K Cross-Country Footrace, Thomaston, Connecticut (November 1, 2003)

Armando Oliveira, 20:32 (5:30/mile), 2nd overall

Sue Pearsall, 26:07 (7:00/mile), 3rd overall


Red Ribbon Run 5K, Vernon, NJ (November 1, 2003)

Cathrine Stone-Borkowski, 19:01 (6:07/mile), 1st overall)

  Walrus Internet