Race Results

Note:  All race results are posted in reverse chronological order of the race dates, not in the order of receipt.  Therefore, some newly arrived information may be inserted in the middle of the page.  Furthermore, additional comments and notes are inserted frequently.  So browse carefully!

If you know of any unreported race results, please send us an e-mail.


Pete McArdle XC Classic 15K, Van Cortlandt Park, NYC (November 27, 2005)

MEN

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
ARLYCK KEVIN 33 2 1 55:53 6:00 74.1 %
HUSTON KEVAN 33 7 3 58:40 6:18 70.6 %
OLIVEIRA ARMANDO 38 12 6 59:36 6:24 70.5 %
HOERING OTTO 32 36 17 1:04:05 6:53 64.6 %
VASQUEZ PHILIP A 53 66 7 1:08:53 7:24 68.4 %
HOWARD SIDNEY 66 92 1 1:13:16 7:52 72.7 %
WINFIELD KEN 34 93 40 1:13:53 7:56 56.0 %
PULLMAN DAVID 43 141 23 1:23:00 8:55 52.5 %
EDWARDS DAVID 44 144 25 1:23:08 8:56 52.8 %

MEN

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
PEARSALL SUSAN 40 14 3 1:13:51 7:56 64.5 %

Great Ethiopian Run, Addis Ababa, Ethiopia (November 27, 2005)

Scott Johnson, 52:50 (8:30/mile)


Eileen Shea Lupton Memorial Foundation 5K, Lake Forest, IL (November 26, 2005)

Name  Age Overall Place Finish Time Pace/Mile
Felice Kelly 25 1 20:46 6:41

Prospect Park Track Club Turkey Trot 5-Miler, Prospect Park, NYC (November 24, 2005)

MEN

Name  Age Overall Place Finish Time Pace/Mile
Noah Lansner 27 35 32:00.25 6:24.0
Jesse Lansner 29 36 32:00.57 6:24.1

WOMEN

Name  Age Overall Place Finish Time Pace/Mile
Anna Fyodorova 24 4 33:25.99 6:41.2
Anna Shaver 22 9 35:31.54 7:06.3
Margot Sheehan 47 29 38:01.41 7:36.3

Pequot Runners Turkey Trot 5-Miler, Southport, CT (November 24, 2005)

Name  Age Overall Place Age Place Finish Time Pace/Mile
Jonathon Calvey 25 10 3 28:00 5:35

Chris Dailey 5K Turkey Trot, Saratoga Springs, NY (November 24, 2005)

Name  Age Overall Place Age Place Finish Time Pace/Mile
Tyronne Culpepper 42 37 3 21:20 6:52

Rockland County Turkey Trot 5-Miler, Rockland Lake State Park, NY (November 24, 2005)

MEN

Name  Age Overall Place Age Place Finish Time Pace/Mile
Russell Pfeffer 25 10 2 28:26 5:42

WOMEN

Name  Age Overall Place Age Place Finish Time Pace/Mile
Kate Irvin 25 1 1 30:46 6:10

Atlanta Half-Marathon, Atlanta, GA (November 24, 2005)

Name  Age Overall Place Age Place Finish Time Pace/Mile
Stacia Schlosser 29 38 12 1:34:59 7:15

Dick Meighan 5K, Upper Saddle River, NJ (November 24, 2005)

Name  Age Overall Place Age Place Finish Time Pace/Mile
Andrea Ostrowski 41 36 9 23:27 7:33

Bradenton Turkey Trot 10K, Bradenton; FL (November 24, 2005)

Name  Age Overall Place Age Place Finish Time Pace/Mile
James McQuade 36 1 1 36:31 5:53

Race to Deliver 4-Miler, Central Park, NYC (November 20, 2005)

MEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
SEGALL CARY 31 80 37 25:01 24:57 6:14 67.8 %
BOSCH DAVID 39 126 60 26:13 25:04 6:16 70.5 %
WEISSE TODD 37 136 67 26:23 26:07 6:31 66.7 %
KRASNIAI ARDIAN 33 163 77 26:47 25:41 6:25 66.3 %
FRAZETTA JOSEPH 42 191 31 27:03 27:00 6:45 67.0 %
BOLSTER JOE 52 203 8 27:10 26:50 6:42 72.9 %
PURDY RICHARD 49 235 25 27:36 27:19 6:49 69.9 %
KENNEDY JOSEPH 26 285 55 28:09 24:50 6:12 67.8 %
NEUHOFF CHRIS J. 54 291 10 28:14   7:03 70.5 %
HIRSCH GEORGE A 71 424 1 29:59 29:28 7:22 79.0 %
EDWARDS DAVID 44 493 83 30:30 29:55 7:28 61.4 %
GUGINO DAVID 38 551 242 30:55 30:00 7:30 58.5 %
WINFIELD KEN 34 636 272 31:39 30:16 7:34 56.5 %
TRILLI FREDERICK 59 696 20 32:10 31:16 7:49 66.1 %
KREIDEWEIS SASCHA 28 759 147 32:49 26:38 6:39 63.2 %
TIPOGRAPH PETER S 53 1008 62 35:18 33:52 8:28 58.2 %
RIESS ADAM 40 1686 261 42:48 38:34 9:38 46.2 %
LEE WILLIAM 41 1730 265 43:37 37:22 9:20 48.0 %
GERCHBERG TERENCE J 33 1977 808 49:30   12:22 34.4 %
COURTINES YVES-MARC 33 1978 809 49:30   12:22 34.4 %

MEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
FYODOROVA ANNA 24 10 4 26:18 26:15 6:33 73.2 %
KINGSLEY AUDREY S 36 12 5 26:33 26:26 6:36 73.8 %
BLACKSTONE LYNN 65 632 2 37:36 37:12 9:18 72.6 %
BADINER ROBYN 25 635 239 37:38 34:43 8:40 55.4 %
LUCIA ASHLEY 25 638 241 37:39 34:42 8:40 55.4 %
JACKSON STEPHANIE 26 905 346 39:48 36:46 9:11 52.3 %
DAVIS MARIE 28 952 363 40:06 38:37 9:39 49.8 %

Philadelphia Marathon, Philadelphia, PA (November 20, 2005)

Name Age Overall Place Age Place Finish Time Chip Time Pace/Mile AG % Mile 10 Half Mile14 Mile 20
Larry King 44 670 124 3:22:54 3:22:50 7:44 65.4% 1:19:29 1:43:16   2:35:21
Steven Lazen 31 694 129 3:23:35 3:22:50 7:46 62.5% 1:17:45 1:41:07 1:48:01 2:33:56

John F. Kennedy 50-Miler, Hagerstown, MD (November 19, 2005)

Harry Morales, 9:45:10 (11:42/mile)


Front Runners Cross Country 5K, Van Cortlandt Park, NYC (November 19, 2005)

Name  Age Overall Place Age Place Finish Time Pace/Mile
John Affleck 41 1 1 19:04 6:08

Manasquan Turkey Trot 5-Miler, Manasquan, NJ (November 19, 2005)

Name  Age Overall Place Age Place Finish Time Pace/Mile
Ken Shatzer 31 1 1 27:15 5:27

USATF National Club Cross Country Championships 6K, Rochester, NY (November 19, 2005)

WOMEN, 11th Place

Name Age Place Time Pace/Mile
Kate Irvin 26 50 22:03 5:55
Kathryn Masselam 29 62 22:11 5:57
Lauren Esposito 26 75 22:23 6:00
Sarah Alaei 23 111 22:57 6:09
Andrea Haver 25 113 23:04 6:11
Andrea Costella 27 121 23:13 6:13
Felice Kelly 25 125 23:18 6:15
Katherine King 27 135 23:32 6:18
Micah Adriani 28 139 23:39 6:20
Natalie Gingerich 24 154 24:03 6:27
Kristina Maletz 22 170 24:33 6:35

NYRR Cross Country Championships 5K, Van Cortlandt Park, NYC (November 13, 2005)

MEN, 1st Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
TRUNKES MICHAEL 43 8 1 17:16 5:34 80.8 %
SEIDEL DANIEL 25 9 5 17:20 5:35 74.4 %
CALVEY JONATHAN 25 12 6 17:35 5:40 73.3 %
BERKOWITZ HANK D 43 13 2 17:51 5:45 78.2 %
PRICE CHRISTOPHER 27 25 11 18:39 6:00 69.1 %
HOERING OTTO 32 26 3 18:45 6:02 69.3 %
AFFLECK JOHN 41 28 7 18:53 6:05 72.8 %
DUTRIFOY ALEXANDRE 32 31 5 18:56 6:06 68.6 %
LANSNER JESSE 29 34 13 19:00 6:07 67.9 %
POTTER MICHAEL 43 71 13 20:56 6:45 66.6 %
LICHTENSTEIN HARRY B. 53 72 7 21:00 6:46 71.9 %
VASQUEZ PHILIP A 53 88 9 21:45 7:00 69.4 %
ROSENTHAL MICHAEL A 42 94 17 22:02 7:06 62.8 %
HOWARD SIDNEY 66 115 1 22:46 7:20 74.3 %
KRASNIQI ARDIAN 33 182 45 28:02 9:02 46.5 %

WOMEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
MCCABE ALLISON 23 6 1 19:00 6:07 77.8 %
KING KATHERINE F 27 8 2 19:26 6:16 76.1 %
ALAEI SARAH 23 11 4 19:34 6:18 75.6 %
MALETZ KRISTINA 22 14 5 20:24 6:34 72.5 %
HOLMES MIRANDA 22 17 6 20:33 6:37 72.0 %
PEARSALL SUSAN 40 34 2 22:52 7:22 67.0 %
DIVER MARY E. 51 51 2 24:30 7:54 69.9 %

MiamiMan Half-Ironman, Miami, FL (November 13, 2005)

Name Age Overall Place Age Place 1.2M Swim T1 56M Bike T2 13.1M Run Time
Time Overall Age Pace Time Overall Age Time Overall Age Speed Time Overall Age Time Overall Category Pace
Sascha Kreideweis 28 141 15 31:33 100 8 0:26:17 4:18 176 12 3:29:02 362 27 15.8 3:15 129 12 1:51:31 56 5 8:30 5:59:39

USATF New England Cross Country Championships 6K, Franklin Park, Boston, MA (November 6, 2005)

Name  Age Overall Place Finish Time Pace/Mile
Allison McCabe 23 19 22:54 (PR) 6:09

New York City Marathon, NYC (November 6, 2005)

MEN

First Name Last Name Age Overall Place Age Place Pace Finish Time Net Time 10K Split Half Split 20M Split
Alan S Ruben 48 62 1 5:59 2:37:10 2:37:07 37:14 1:19:03 2:00:01
Thomas McCarney 29 83 27 6:04 2:39:25 2:39:15 37:10 1:18:05 1:59:17
Steven Monte 38 102 49 6:09 2:41:28 2:41:20 (PR) 37:42 1:19:46 2:02:04
Aaron Beim 27 110 37 6:11 2:42:15 2:42:06 37:14 1:19:12 2:01:32
Kevin P Arlyck 33 122 62 6:14 2:43:36 2:43:30 38:38 1:20:47 2:03:33
Nicholas Thompson 30 125 64 6:14 2:43:51 2:43:44 (PR) 37:54 1:20:18 2:03:33
Brad Weiss 31 180 92 6:22 2:47:08 2:47:05 (PR) 40:18 1:24:05 2:07:39
Richie Borrero 35 185 96 6:23 2:47:30 2:47:23 38:59 1:22:47 2:06:20
Peter Allen 45 204 13 6:25 2:48:10 2:48:07 38:57 1:23:02 2:07:32
Corey J Henry 32 246 129 6:30 2:50:23   40:22 1:24:50 2:08:45
William Komaroff 39 261 132 6:31 2:51:01 2:50:57 (PR) 39:03 1:23:17 2:08:52
Tyson Smith 32 309 152 6:36 2:53:14   39:02 1:22:35 2:07:17
Takeshi Yamazaki 43 310 54 6:36 2:53:15 2:52:59 40:19 1:24:22 2:10:19
Jeff Wilson 48 319 20 6:37 2:53:50 2:53:30 (PR) 40:48 1:25:44 2:11:35
David Maurice 37 432 204 6:46 2:57:40 2:57:34 40:22 1:24:51 2:12:25
Michael Wells 32 460 221 6:47 2:58:35 2:58:07 (PR) 41:57 1:28:53 2:15:41
Eric Boucher 33 514 244 6:50 2:59:30 2:59:17 39:08 1:23:04 2:09:32
Gary McCraw 38 554 266 6:52 3:00:18 3:00:12 40:18 1:24:04 2:10:21
Terence J Gerchberg 33 584 283 6:54 3:01:17 3:01:10 43:09 1:30:34 2:17:28
John H Morris 35 596 289 6:55 3:01:45 3:01:38 40:26 1:25:55 2:14:45
Yasuhiro Makoshi 53 661 24 6:59 3:03:36 3:03:18 42:56 1:30:41 2:19:36
Michael Rennock 46 754 73 7:04 3:05:39 3:05:32 42:35 1:30:07 2:19:19
Justin Cisar 24 801 160 7:07 3:06:48 3:06:34 43:43 1:31:53 2:20:08
Robert Siegel 38 958 416 7:13 3:10:01 3:09:24 45:45 1:34:01 2:22:56
Charles H Stark 49 986 103 7:15 3:10:27 3:10:15 42:21 1:30:52 2:21:47
Tyronne Culpepper 42 1015 205 7:16 3:10:54 3:10:48 43:00 1:32:06 2:22:45
Brian Schaffer 29 1082 199 7:19 3:12:07 3:11:52 41:03 1:27:24 2:17:02
Noel Comess 47 1139 128 7:21 3:13:07 3:12:47 44:02 1:31:02 2:21:14
Daniel Doebele 38 1189 516 7:24 3:13:57 3:13:54 43:27 1:31:39 2:22:25
Kevin King 32 1467 611 7:32 3:18:10 3:17:44 43:56 1:31:53 2:22:44
Nathanael Horne 32 1864 745 7:45 3:23:29 3:23:21 43:10 1:30:35 2:28:21
Michael Siegell 40 2111 459 7:50 3:26:18 3:25:40 48:05 1:40:04 2:33:20
Allan Piket 39 2130 835 7:51 3:26:29 3:26:00 49:09 1:43:04 2:36:58
Joseph Kennedy 26 2836 418 8:07 3:33:22 3:33:05 (PR) 49:09 1:43:04 2:38:42
Vincent Trinquesse 41 3200 694 8:16 3:37:08 3:36:37 46:30 1:37:14 2:34:41
Jonathan Toto 33 3372 1296 8:17 3:38:42 3:37:18 51:47 1:46:47 2:44:22
David J Epstein 25 3603 516 8:23 3:40:17 3:39:39 (PR) 47:09 1:38:22 2:39:22
Evan B Zeisel 25 3604 517 8:23 3:40:17 3:39:39 (PR) 47:09 1:38:22 2:39:22
Joseph Frazetta 42 4227 908 8:35 3:45:09 3:45:03 49:52 1:43:43 2:42:50
Roger Liberman 45 4335 596 8:36 3:45:54 3:45:43 47:31 1:41:34 2:40:57
Robert Jamieson 32 5311 2014 8:51 3:52:19 3:52:07 44:14 1:38:01 2:41:51
David Edwards 44 6228 1355 8:59 3:57:25 3:55:23 55:46 1:52:56 2:54:54
Andrew K Woo 31 6379 2428 8:57 3:58:14 3:54:46 59:37 1:58:54 3:00:19
Michael Konig 59 7321 275 9:12 4:02:57 4:01:14 54:14 1:52:45 2:58:03
Richard J Shaver 53 7786 645 9:22 4:05:58 4:05:36 47:05 1:40:55 2:49:03
Hiroyuki Kato 49 7883 1074 9:19 4:06:43 4:04:09 59:16 2:00:09 3:03:12
Gregory Hagin 43 8398 1822 9:27 4:09:28 4:08:00 52:57 1:52:33 3:00:38
Ostrowski* Adam 37 8579 3566 9:29 4:10:36 4:08:49 53:07 1:51:57 3:02:39
Lawrence Chandler 43 11319 2403 10:03 4:25:13 4:23:30 51:47 1:50:37 3:01:45
James J Smyth 44 11632 2461 10:09 4:26:48 4:25:59 55:16 1:57:30 3:06:45
Frederick Trilli 59 15306 679 10:47 4:46:43 4:42:50 1:04:33 2:11:31 3:30:14
Frederick Paredes 40 20590 4149 12:14 5:22:41 5:20:37 1:02:40 2:19:14 3:57:41
Paul C Saunders 64 24345 630 15:00 6:41:23 6:33:06 1:28:02 3:06:16 4:57:17

WOMEN

First Name Last Name Age Overall Place Age Place Pace Finish Time Net Time 10K Split Half Split 20M Split
Yumi Ogita 44 69 14 7:11 3:08:39 3:08:29 43:53 1:34:34 2:24:19
Susan Strazza 38 93 42 7:18 3:11:50 3:11:41 43:43 1:33:37 2:24:47
Blair E Heinke 24 137 42 7:30 3:17:02 3:16:52 43:59 1:33:53 2:25:17
Etsuko Kizawa 36 196 85 7:43 3:22:27 3:22:20 43:41 1:34:12 2:28:09
Erin M Conroy 21 198 65 7:43 3:22:28 3:22:20 (PR) 48:09 1:42:16 2:35:06
Anna Fyodorova 24 504 155 8:16 3:37:08 3:36:58 43:39 1:38:07 2:39:14
Nicole Kikoski 33 723 318 8:31 3:43:44 3:43:27 49:01 1:46:02 2:47:00
Rhonda B Allen 44 1204 225 8:56 3:54:50 3:54:29 49:12 1:47:26 2:50:22
Margot Sheehan 47 1239 82 8:58 3:55:30 3:55:21 48:16 1:45:03 2:49:31
Kerri Bowman 34 1261 535 8:57 3:55:46 3:54:33 55:11 1:53:49 2:55:12
Amy Russell 34 2093 871 9:28 4:08:46 4:08:26 45:15 1:35:49 2:30:44

Bad Boy 5K XC, Van Cortlandt Park, NYC (November 5, 2005)

WOMEN, 1st Open

Name Place Finish Time Pace
Kathryn Masselam 7 18:46 6:02
Lauren Esposito 8 18:50 6:04
Sarah Alaei 14 19:44 6:21
Andrea Costella 15 19:48 6:22
Felice Kelly 16 19:49 6:23
Micah Adriani 20 20:12 6:30
Caryn Waterson 21 20:13 6:30
Kathy King 22 20:21 6:33
Sue Pearsall 35 21:49 7:01
Mary Diver 40 23:51 7:41
Sylvie Kimche 45 24:57 8:02

Bad Boy 8K XC, Van Cortlandt Park, NYC (November 5, 2005)

MEN, 3rd Open

Name Place Finish Time Pace
John Roberts 18 27:59 5:38
Mike Trunkes 22 28:08 5:40
Gladstone Jones 23 28:10 5:40
Dan Seidel 26 28:16 5:41
Joe Tumbarello 27 28:22 5:42
Armando Oliviera 32 28:49 5:48
Jonathan Calvey 37 29:23 5:55
Russ Pfeffer 38 29:33 5:57
Tom Phillips 48 31:05 6:15
Otto Hoering 51 31:15 6:17
John Affleck 53 31:34 6:21
Christopher Price 58 32:41 6:34
Jesse Lansner 60 33:04 6:39
John Kenney 61 33:09 6:40
Alexandre Dutrifoy 62 33:21 6:43
  Walrus Internet