Race Results

Note:  All race results are posted in reverse chronological order of the race dates, not in the order of receipt.  Therefore, some newly arrived information may be inserted in the middle of the page.  Furthermore, additional comments and notes are inserted frequently.  So browse carefully!

If you know of any unreported race results, please send us an e-mail.


First Night Saratoga 5K, Saratoga, NY (December 31, 2005)

Name Age Overall Place Age Place Finish Time Pace
Tyronne Culpepper 42 57 3 20:13 6:31

Boston University Mini-Meet, Boston, MA (December 31, 2005)

3000m
Allison McCabe, 10:31.01, 1st overall


Colgate Games Week 1 , The Pratt Institute, Brooklyn, NYC (December 30, 2005)

30+

1500m
Mary Rosado, 6:28.5, 8th place


MAC Holiday Classic, The Armory, NYC (December 30, 2005)

600m
Kenrick Smith, 8.27

800m
Jeff Williams, 1:55.02, 2nd
Chris Potter, 2:02.89
Glen Carnes, 2:06.68
Alston Brown, 2:10.15, 1st Master
John Affleck, 2:14.74
Noah Lansner, 2:14.89
Michael Trunkes, 2:16.64
Paul Chew, 2:23.08
Anthony Baker, 2:37.48

Kerri Bowman, 2:45.39

1500m
Gladstone Jones, 4:16.14
Michael Trunkes, 4:32.84
Joe Bolster, 5:04.85
John Gleason, 5:15.58
Harry Lichtenstein, 5:45.12

Sue Pearsall, 5:34.91

3000m
William Berriel, 9:08.61
Daniel Seidel, 9:33.48
Stuart Calderwood, 9:51.22
Mike Potter, 11:25.54

Katy Masselam, 10:28.10
Kathy King, 10:50.77
Felice Kelly, 10:57.98
Margot Sheehan, 13:17.83 (3200m) (3000m time approx. 12:25)

4x400m
CPTC Women (Andrea Ostrowski, Mary Diver, Sylvie Kimche, Mary Rosado), 5:15.98, 2nd


Bumble Bee Seafoods 5K, San Diego, CA (December 29, 2005)

Name Age Overall Place Age Place Finish Time Pace
Kristina Maletz 22 2 1 19:02 6:08

Hot Chocolate 15K, Central Park, NYC (December 17, 2005)

MEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
CALDERWOOD STUART 47 14 1 54:17   5:50 82.7 %
REID GRAEME 45 34 4 57:15 57:13 6:09 77.3 %
MAKOSHI YASUHIRO 53 60 2 59:35 59:32 6:24 79.1 %
RENNOCK MICHAEL 46 67 6 1:00:25 1:00:22 6:29 73.8 %
VAN PELT* SPENCER 31 84 37 1:01:20 1:01:00 6:33 67.9 %
BEECH JOHN 38 97 44 1:02:09 1:01:55 6:39 67.9 %
SEGALL CARY 31 103 48 1:02:26 1:02:21 6:42 66.4 %
SOLARZ CHRIS 27 138 27 1:04:00 1:03:58 6:52 64.7 %
SHAVER RICHARD J 53 183 6 1:05:48   7:04 71.6 %
VASQUEZ PHILIP A 53 193 7 1:06:17 1:06:13 7:07 71.1 %
PURDY RICHARD 49 239 23 1:07:43 1:07:17 7:14 67.7 %
WINFIELD KEN 34 240 112 1:07:45 1:07:36 7:16 61.2 %
CISAR JUSTIN 24 618 113 1:17:17 1:08:39 7:22 60.3 %
TIPOGRAPH PETER S 53 970 60 1:25:32 1:24:08 9:02 56.0 %
COURTINES YVES-MARC 33 1036 425 1:26:53 1:26:06 9:15 48.1 %
SAUNDERS PAUL C 64 1462 31 1:47:28 1:46:01 11:23 49.1 %

WOMEN, 3rd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
ADLER KRISTEL 23 9 3 1:01:27 1:01:15 6:35 74.8 %
STRAZZA SUSAN 38 31 12 1:06:17 1:05:37 7:03 71.4 %
SHEEHAN MARGOT 47 96 7 1:12:14 1:12:06 7:45 70.1 %
OLSON TRACY 30 106 47 1:12:31 1:11:56 7:44 63.7 %
DAVIS MARIE 28 215 74 1:17:24 1:16:44 8:15 59.7 %
GARFIAS VERONICA 37 544 213 1:25:23 1:25:14 9:09 54.5 %
BLACKSTONE LYNN 65 1023 3 1:34:46 1:34:22 10:08 64.4 %

MAC Indoor Season Opener, The Armory, NYC (December 11, 2005)

1500m
Caryn Waterson, 4:43.31, 1st Open
Natalie Gingerich, 4:44.71, 2nd Open
Micah Adriani, 5:08.81, 6th Open
Louisa Sandes
, 5:27.68, 11th Open
Sue Pearsall, 5:36.25, 2nd Masters

Neil Fitzgerald, 4:21.46, 7th Open
Armando Oliveira, 4:27.19, 10th Open
Alston Brown, 4:35.17, 1st M50-59
Salih Talib, 5:17.44, 1st M60-69
John Gleason, 5:20.20, 18th Open
Harry Lichtenstein, 5:48.73, 4th M50-59

800m
Kate Irvin, 2:15.44, 1st Open

Ardian Krasniqi, 2:09.17, 14th Open
Noah Lansner, 2:12.96, 17th Open
Chi Munoz, 2:13.96, 19th Open
Anthony Baker, 2:45.40, 1st M50-59

400m
Micah Adriani, 62.00, 4th Open
Natalie Gingerich, 65.14, 7th Open

Jason Schmidt, 53.33 , 17th Open
Joseph Kennedy, 58.34, 27th Open, PR
John Gleason, 73.96

200m
Jason Schmidt, 24.32, 28th Open
Kendrick Smith, 27.07, 1st M50-59

3000m
Sue Pearsall, 12:07.55

Michael Potter, 11:30.27, 1st Masters
Salih Talib, 12:07.55, 2nd Masters


Joe Kleinerman 10K, Central Park, NYC (December 11, 2005)

MEN, 2nd Open, 3rd 40+, 3rd 50+

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
BERRIEL WILLIAM 24 12 7 33:32 33:27 5:23 80.2 %
MCCARNEY THOMAS 30 14 6 33:36 33:33 5:24 80.2 %
BEIM AARON 27 16 8 33:42 33:40 5:25 79.7 %
TUMBARELLO JOSEPH 31 22 11 33:56   5:28 79.5 %
SEIDEL DANIEL 26 25 9 34:12 34:08 5:30 78.6 %
THOMPSON NICHOLAS 30 28 14 34:23 34:20 5:32 78.3 %
ARLYCK KEVIN 33 35 19 34:36   5:34 78.5 %
RUBEN ALAN S 48 36 1 34:38   5:35 87.2 %
ROBERTS JOHN 26 37 11 34:40 34:35 5:34 77.6 %
PFEFFER RUSSELL 24 50 14 34:59 34:54 5:37 76.9 %
TANSER TOBY 37 51 25 35:02   5:39 79.3 %
MCQUADE JAMES H. 36 53 26 35:16 35:12 5:40 78.4 %
BOUCHER ERIC 33 55 27 35:20 35:15 5:41 77.0 %
FELDMAN JOSH 30 63 31 35:52 35:51 5:46 75.0 %
CALVEY JONATHAN 26 65 16 35:59 35:53 5:47 74.8 %
WEISS BRAD 31 67 33 36:04 35:59 5:48 74.9 %
CARNES GLEN 38 80 39 36:52 36:47 5:55 76.1 %
TRUNKES MICHAEL 43 95 17 37:27 37:26 6:02 77.6 %
AFFLECK JOHN 41 97 18 37:33 37:29 6:02 76.3 %
PHILLIPS TOM 50 104 4 37:50 37:46 6:05 81.9 %
HOERING OTTO 33 116 56 38:16 38:12 6:09 71.1 %
BEECH JOHN 38 132 65 38:40 38:27 6:12 72.8 %
NEAL ROBERT 38 141 71 39:02 38:54 6:16 71.9 %
GERCHBERG TERENCE J 33 146 73 39:11 39:06 6:18 69.4 %
SIEGEL ROBERT 38 155 76 39:27 39:18 6:20 71.2 %
KENNEDY JOSEPH 26 181 41 39:57 39:45 (PR) 6:24 67.5 %
MODICA CHELE 33 196 88 40:19 39:56 6:26 68.0 %
ANDREWS STEVEN 40 214 39 40:43 40:13 6:29 70.6 %
RENNOCK MICHAEL 46 233 19 41:12 41:07 6:37 72.3 %
GUTMAN BENJAMIN 30 241 104 41:22 41:04 6:37 65.5 %
KREIDEWEIS SASCHA 28 259 52 41:34 41:12 6:38 65.1 %
DUTRIFOY ALEXANDRE 32 268 121 41:44 40:42 6:33 66.4 %
LAZEN STEVEN 31 271 123 41:49 41:27 6:41 65.0 %
WEISSE TODD 38 297 134 42:16 41:44 6:43 67.0 %
VASQUEZ PHILIP A 53 329 18 42:56 42:43 6:53 73.6 %
ALEXANDER STUART 50 379 22 43:45 42:47 6:54 72.3 %
CISAR JUSTIN 24 410 75 44:20 43:36 7:01 61.5 %
PURDY RICHARD 49 431 50 44:39 44:17 7:08 68.7 %
NELESSEN ZEBULON 30 454 197 44:52 44:30 7:10 60.4 %
YAMAZAKI TAKESHI 43 462 71 44:58 44:52 7:14 64.7 %
NEUHOFF CHRIS J. 54 465 28 44:59 44:44 7:12 70.9 %
HOWARD SIDNEY 66 475 1 45:15 45:04 7:16 78.1 %
KERNER JOHN 32 506 221 45:41 43:46 7:03 61.8 %
CAPUNE BIFF 38 507 222 45:41 45:16 7:18 61.8 %
HIRSCH GEORGE A 71 620 1 47:07 47:01 7:35 78.9 %
KATO HIROYUKI 49 782 85 49:01 48:33 7:49 62.7 %
EDWARDS DAVID 44 865 154 49:57 49:39 8:00 58.9 %
TRILLI FREDERICK 59 880 29 50:06   8:04 66.0 %
LEE WILLIAM 41 1789 294 1:02:22 1:00:33 9:45 47.2 %
BROBSTON BILL 54 1855 142 1:03:33 1:00:47 9:48 52.1 %

WOMEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
ESPOSITO LAUREN 26 5 4 37:39   6:04 80.5 %
KING KATHERINE F 27 11 7 38:07 38:01 6:07 79.7 %
ALARI SARAH 23 16 11 38:34 38:28 6:12 78.8 %
MASSELAM KATHRYN 29 22 14 39:17 39:11 6:19 77.4 %
COSTELLA ANDREA 27 28 16 39:51 39:44 6:24 76.3 %
ADLER KRISTEL 23 30 17 40:05 39:58 6:26 75.8 %
HOLMES MIRANDA 22 36 19 41:02 40:41 6:33 74.5 %
HEINKE BLAIR 24 37 20 41:16 41:07 6:37 73.7 %
CONROY ERIN 22 43 22 41:49 41:31 6:41 73.0 %
MALETZ KRISTINA 22 46 24 42:18 41:57 6:45 72.3 %
FYODOROVA ANNA 24 52 26 42:47 42:39 6:52 71.1 %
OLSON TRACY 30 109 39 46:24 45:46 7:22 66.2 %
SHEEHAN MARGOT 47 145 10 47:52 47:31 7:39 70.3 %
DAVIS MARIE 28 180 63 49:01 48:20 7:47 62.7 %
BUNCH BARBARA 57 407 8 53:30 51:42 8:20 73.4 %
JACKSON STEPHANIE 26 415 150 53:40 52:51 8:31 57.3 %
ZALL JESSICA LYN 31 448 169 54:15 51:26 8:17 59.0 %
GARFIAS VERONICA 37 467 172 54:38 54:31 8:47 56.6 %

Orlando Half-Marathon, Orlando, FL (December 3, 2005)

MEN

Name Age Overall Place Age Place Finish Time Net Time Pace
David Maurice 37 16 2 1:19:08 1:19:07 (PR) 6:02.4

Holiday 4-Miler, Central Park, NYC (December 3, 2005)

MEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
CALDERWOOD* STUART 47 18 1 22:59 22:57 5:44 82.0 %
ROBERTS JOHN 26 19 4 22:59 22:57 5:44 73.4 %
NEAL ROBERT 38 32 16 23:46 23:41 5:55 74.1 %
PHILLIPS TOM 50 33 1 23:51 23:49 5:57 80.8 %
BEECH JOHN 38 38 18 23:58 23:54 5:58 73.5 %
RENNOCK MICHAEL 46 67 4 24:51 24:48 6:12 75.2 %
WEISSE TODD 38 117 50 25:58 25:51 6:27 67.9 %
LAZEN STEVEN 31 121 52 25:59 25:49 6:27 65.5 %
WINFIELD KEN 34 180 85 27:03 26:59 6:44 63.4 %
PURDY RICHARD 49 203 16 27:38 27:18 6:49 70.0 %
HIRSCH GEORGE A 71 406 1 29:57 29:54 7:28 77.9 %
GERCHBERG TERENCE J 33 462 196 30:36 29:47 7:26 57.2 %
COURTINES YVES-MARC 33 476 201 30:41 29:52 7:28 57.0 %
TRILLI FREDERICK 59 532 13 31:21 30:55 7:43 66.9 %
MCGUIRE BRIAN 30 1001 422 35:20 32:58 8:14 51.2 %
KENNEDY JOSEPH 26 1256 238 37:26   9:21 45.0 %
GUTMAN BENJAMIN 30 1319 550 38:10 33:33 8:23 50.3 %
LEE WILLIAM 41 1454 214 39:19 35:35 8:53 50.4 %
TIPOGRAPH PETER S 53 1868 128 45:03 39:16 9:49 50.2 %
NEUHOFF CHRIS J. 54 2091 141 53:11   13:17 37.4 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
FYODOROVA ANNA 24 19 8 26:37 26:32 6:38 72.4 %
SCHLOSSER STACIA 29 59 22 28:59 27:14 6:48 70.6 %
KONONENKO KARINA 16 84 3 29:52 28:29 7:07 69.8 %
THORSON ANA 34 121 39 30:54 30:13 7:33 64.1 %
DAVIS MARIE 28 245 93 33:16 30:42 7:40 62.6 %
GARFIAS VERONICA 37 479 176 35:59 34:57 8:44 56.0 %
HOPPES KIMBERLY 45 493 33 36:10 34:16 8:34 60.5 %
JACKSON STEPHANIE 26 587 229 36:56   9:14 52.0 %
KELLY FELICE 25 614 244 37:06 33:14 8:18 57.8 %
LUCIA ASHLEY 25 617 246 37:07 35:44 8:56 53.8 %
BLACKSTONE LYNN 65 733 2 38:04 37:54 9:28 71.3 %
  Walrus Internet