Sub-3:00 Marathons - Men

RANK NAME AGE TIME YEAR RACE #
1 Pete Squires - 2:19:00 1979 FINLANDIA 2
2 Kevin McDonald - 2:19:36 1977 MARINE CORPS 2
3 Fritz Mueller - 2:20:47 1978 BOSTON 26
4 Jack Brennan 30 2:20:50 1980 NEW ORLEANS 12
5 Sheldon Karlin 29 2:21:49 1979 JERSEY SHORE 7
6 Paul Schwartz 24 2:22:09 1983 NEW YORK 3
7 Bob Meighan - 2:23:49 1988 HOUSTON 1
8 George Wisniewski     33 2:23:58 1981 NEW YORK 2
9 Paul Fetcher 32 2:25:02 1979 LONG ISLAND 3
10 Michael Anderson 23 2:25:02 1981 NEW YORK 7
11 John Kenney 27 2:25:46 1983 NEW YORK 2
12 Toby Tanser 32 2:26:57 2000 NEW YORK 4
13 Daniel Gonzalez - 2:27:00 1981 BOSTON 9
14 Fred Schuler 32 2:27:07 1992 NEW YORK 3
15 Fred Kolthay - 2:27:14 1984 MARINE CORPS    5
16 Stuart Calderwood 25 2:28:05 1983 NEW YORK 20
17 Michael Trunkes 29 2:28:17 1991 NEW YORK 1
18 Michael König 30 2:28:20 1976 NEW YORK 21
19 David Evans 28 2:29:06 1989 NEW YORK 2
20 Andreas Nolte 30 2:29:33 1991 NEW YORK 7
21 Alan Ruben 41 2:29:54 1998 BOSTON 29
22 Oliver Knowlton - 2:30:06 1983 BOSTON 3
23 Robert Jen - 2:30:20 1981 BOSTON 5
24 Dan Glickenhaus - 2:31:04 1981 BOSTON 1
25 Peter Allen - 2:31:37 1994 BOSTON 29
26 Howie McNiff 27 2:31:48 1982 NEW YORK 2
27 Paul Fisher 25 2:32:03 1978 NEW YORK 1
28 Gerard McCarthy 31 2:32:56 1981 NEW YORK 5
29 Richie Borrero 29 2:33:03 1999 CHICAGO 3
30 Joseph Voyticky - 2:33:15 1995 LONG ISLAND 3
31 Hugh Sweeny 33 2:33:16 1977 NEW YORK 1
32 Bennett Gershman 34 2:33:21 1976 NEW YORK 6
33 Gerard Dugan 34 2:33:30 1980 NEW YORK 2
34 Billy-Chevas Rolfe - 2:33:44 1981 BOSTON 3
35 Stu Mittleman - 2:33:52 1983 BOSTON 4
36 Michael Batista - 2:33:55 1983 BOSTON 5
37 Roger Yergeau - 2:34:08 1983 BOSTON 10
38 Kevan Huston 31 2:34:36 2003 CHICAGO 6
39 Michael Schmitz 37 2:34:51 1978 BOSTON 6
40 Allan Kirik 36 2:35:05 1979 NEW YORK 3
41 Frank Handelman - 2:35:08 1977 BOSTON 4
42 David Walker - 2:35:14 1995 GRANDMA'S 1
43 Philip Leboit 28 2:35:28 1982 NEW YORK 1
44 Karl Mueller 39 2:35:44 1975 NEW YORK 2
45 Geoffrey Buchan - 2:36:02 1995 BUFFALO 3
46 Jan Stouber 33 2:36:24 1983 NEW YORK 5
47 John Bitner 33 2:36:36 1978 NEW YORK 2
48 Monty Murphrey 35 2:36:53 1991 NEW YORK 5
49 Peter Downs 24 2:37:26 1982 NEW YORK 3
50 Andy Maslow 35 2:37:30 1982 BOSTON 12
51 Craig Chilton 35 2:37:44 2000 TWIN CITIES 5
52 Chip Carey 26 2:38:22 1979 NEW YORK 1
53 Bill Gaston 24 2:38:30 1981 NEW YORK 9
54 Takeshi Yamazaki 30 2:38:31 1992 NEW YORK 15
55 Julian Nichols - 2:38:41 1984 BOSTON 1
56 Richard Shaver - 2:39:18 1987 PHILADELPHIA 31
57 Sam Lasoff - 2:39 1980 NEW ORLEANS 1
58 Thomas McCarney 29 2:39:15 2005 NEW YORK 1
59 Carmine Petracca 35 2:39:34 1998 NEW YORK 1
60 Thomas Enright - 2:40 1982 BOSTON 5
61 Gerard Dugan, Jr. - 2:40:00 1980 BOSTON 2
62 Dave Blackstone 36 2:40:06 1975 NEW YORK 3
63 Michael Rymer 27 2:40:09 2002 NEW YORK 1
64 Theodore Lewis 29 2:40:23 1982 NEW YORK 1
65 Robert Zand 31 2:40:27 2001 NEW YORK 2
66 Kevin Arlyck 32 2:40:27 2004 NEW YORK 2
67 Henry Berkowitz 33 2:40:32 1995 NEW YORK 15
68 Bill Lawder 32 2:40:36 1979 NEW YORK 1
69 Sam Frank 24 2:40:49 2004 NEW YORK 1
70 Jim Price 28 2:40:50 1982 NEW YORK 1
71 Per Jamtelid 28 2:40:58 1992 NEW YORK 2
72 Stuart Tucker 39 2:41:12 1981 NEW YORK 4
73 Richard Boudreaux 28 2:41:17 1976 NEW YORK 3
74 Steven Monte 38 2:41:20 2005 NEW YORK 2
75 Joseph Tumbarello 30 2:41:33 2004 NEW YORK 5
76 Edward Yergeau 27 2:41:37 1980 NEW YORK 1
77 Brian Flanagan 35 2:41:43 1981 NEW YORK 2
78 Aaron Beim 27 2:42:06 2005 NEW YORK 1
79 Gordon Streeter 35 2:42:25 2003 CHICAGO 6
80 Victor Perez 29 2:42:26 1989 NEW YORK 2
81 Peter Ernst 28 2:42:34 1986 NEW YORK 1
82 Luis Peña 36 2:42:40 1998 NEW YORK 10
83 Neil Brenner 35 2:42:47 2005 BOSTON 2
84 Bill Abraham 32 2:42:51 1983 NEW YORK 2
85 Jim Meadows - 2:42:57 1988 BOSTON 2
86 Manuel Caneva 34 2:43:00 1982 NEW YORK 1
87 Gregory Gall 30 2:43:07 1981 NEW YORK 5
88 Bill Nagencast - 2:43:11 1980 BOSTON 1
89 Frederic Dittmann 26 2:43:23 1979 NEW YORK 1
90 Norman Goluskin - 2:43:39 1981 BOSTON 9
91 Nicholas Thompson 30 2:43:44 2005 NEW YORK 1
92 Robert Reetz - 2:43:54 1995 BOSTON 2
same James McQuade 36 2:43:54 2006 ROTTERDAM 3
94 Stephen Shafer 32 2:43:55 1977 NEW YORK 1
95 Alberto Leana - 2:44 1989 BOSTON 1
96 Russell Pfeffer 24 2:44:15 2005 CHICAGO 2
97 Michael Schlegel 32 2:44:18 1983 NEW YORK 3
98 Brian Marchese 31 2:44:30 1998 GRANDMA'S 3
99 Jonathan Pillow 24 2:45:02 1999 NEW YORK 1
100 Simon Bowden - 2:45:17 1983 LONG ISLAND 3
101 Ramon Bermo - 2:45:19 1997 CHICAGO 4
102 Eldon Reynoso 28 2:45:28 1989 NEW YORK 1
103 Graeme Reid 42 2:45:36 2003 LONDON 3
104 Alan Turner 49 2:45:46 1992 NEW YORK 12
105 Noel Comess 43 2:45:52 2001 CHICAGO 4
106 Trevor Lewis 28 2:45:56 1978 NEW YORK 1
107 Nicholas Pott 40 2:45:57 1977 NEW YORK 6
108 Roman Vasserman 28 2:45:57 1985 NEW YORK 1
109 Guenter Erich - 2:46 1983 BOSTON 5
110 Jeffrey Posner - 2:46:02 1988 BOSTON 2
111 David Newcomb - 2:46:05 2000 GULF BEACHES 4
112 Anthony Helfet 35 2:46:08 1978 NEW YORK 2
113 Earl Osborne 35 2:46:09 1981 NEW YORK 4
114 James Milne 35 2:46:12 1983 NEW YORK 3
115 Rasheed Azim 31 2:46:14 1997 NEW YORK 7
116 Larry Langer 30 2:46:16 1976 PENN RELAYS 3
117 Phil Vasquez - 2:46:22 1988 BOSTON 4
118 Sidney Howard 43 2:46:27 1982 NEW YORK 4
119 Albert Novellino 34 2:46:27 1996 NEW YORK 2
120 Oscar Rojas - 2:46:30 1995 BOSTON 4
121 Miki Shiraki 35 2:46:37 1991 NEW YORK 2
122 Marco Tagliati - 2:46:38 2000 LONDON 3
123 Brad Weiss 30 2:47:05 2005 NEW YORK 5
124 William Armstrong 36 2:47:23 1991 NEW YORK 5
125 Steven Bohall 34 2:47:24 1982 NEW YORK 1
126 Don Dixon 48 2:47:26 1975 NEW YORK 1
127 Adam Newman - 2:47:31 1999 LAS VEGAS 6
128 Richard Fitz 43 2:47:41 1987 NEW YORK 1
129 Gene Foley 28 2:47:41 1989 NEW YORK 2
130 Martin Bunin 31 2:47:43 1982 NEW YORK 1
131 Ricardo Granados 39 2:47:47 1997 NEW YORK 5
132 Jeffrey English - 2:47:54 1992 BOSTON 2
133 Steve Eick - 2:47:57 2001 HOUSTON 3
134 Larry King - 2:47:59 1994 BOSTON 2
135 Jon Weilbaker - 2:48:08 1994 GRANDMA'S 2
136 Paul Stuart-Smith 38 2:48:14 1999 NEW YORK 1
137 Merrill Lichtenfeld 43 2:48:16 1981 NEW YORK 2
138 Robert Laufer - 2:48:18 1982 JERSEY SHORE 7
139 Josh Feldman - 2:48:20 2001 BOSTON 1
140 Kai Michaelsen-Falz 36 2:48:43 1979 NEW YORK 1
141 Charles Stark 42 2:48:57 1998 NEW YORK 8
142 Philip Yardy 40 2:48:58 1990 NEW YORK 1
143 David Bosch - 2:49:01 2001 CHICAGO 2
144 Morten Arntzen 26 2:49:10 1981 NEW YORK 1
145 Laurence Barnett 28 2:49:13 1976 NEW YORK 1
146 Jud Santos 28 2:49:21 1992 NEW YORK 2
147 Bill Haskins - 2:49:22 2004 YONKERS 5
148 Richard Goodstein 37 2:49:28 1977 NEW YORK 2
149 Brian Farley 27 2:49:39 2002 BOSTON 2
150 Nelson Crader 39 2:49:39 1979 NEW YORK 1
151 Michael Spads 41 2:49:41 1989 NEW YORK 2
152 Stephen McNutt 25 2:50:05 1979 NEW YORK 1
153 Dave Malamut 35 2:50:14 1983 NEW YORK 1
154 Joseph Garrity 38 2:50:15 1981 NEW YORK 1
155 Corey Henry 32 2:50:23 2005 NEW YORK 1
156 William Komaroff 39 2:50:57 2005 NEW YORK 6
157 Samuel Mann 30 2:50:28 1978 NEW YORK 1
158 Francis Byrne 43 2:50:28 1982 NEW YORK 2
159 George Kovacs 32 2:50:31 1979 NEW YORK 3
160 Thomas Pennell 34 2:50:37 1999 NEW YORK 3
161 Randall Ehrlich 32 2:50:37 1998 NEW YORK 5
162 Hans Thiele 35 2:50:45 1987 NEW YORK 3
163 Theo Spilka 18 2:50:48 1980 NEW YORK 2
164 Tim Fitzpatrick - 2:50:55 1990 GRANDMA'S 1
165 Chris Jurkiewicz - 2:51 1984 HOUSTON 2
166 Leonard Duey 38 2:51:01 1977 NEW YORK 1
167 Raeph Denn 26 2:51:04 1996 NEW YORK 1
168 Edward Holiday 33 2:51:10 1977 NEW YORK 1
169 David Maurice 37 2:51:20 2006 DISNEY 3
170 Rich Hollander - 2:51:26 2000 BOSTON 1
171 Aroldo Nascimento 34 2:51:29 1994 NEW YORK 1
172 Daniel Hamner 50 2:51:43 1990 NEW YORK 5
173 William Crain 32 2:51:48 1976 NEW YORK 1
174 Denis Curtin 33 2:51:56 1979 NEW YORK 1
175 J.P. Cheuvront - 2:51:59 1998 DELAWARE 1
176 Gary McCraw 36 2:52:06 2003 NEW YORK 2
177 Augustine Garcia 33 2:52:09 1991 NEW YORK 1
178 Stephen Shafer 33 2:52:18 1978 NEW YORK 1
179 Paul Sommerstein 34 2:52:21 2003 NEW YORK 1
180 Frank Cerveny 27 2:52:25 1990 NEW YORK 1
181 Richard Joseph 29 2:52:49 1992 NEW YORK 1
182 Richard Kellerman - 2:53:10 1988 BOSTON 1
183 Jack Cohn 36 2:53:14 1980 NEW YORK 2
184 Tyson Smith 32 2:53:14 2005 NEW YORK 1
185 Joshua Vendig - 2:53:22 1996 MARINE CORPS 1
186 Joel Beeders 31 2:53:33 1990 NEW YORK 1
187 William Cherry 32 2:53:46 1982 NEW YORK 2
188 Michael Hogan 33 2:53:47 1977 NEW YORK 1
189 William Koonce 37 2:53:50 1981 NEW YORK 1
190 Joseph Brown, Jr. 42 2:53:55 1981 NEW YORK 1
191 Steven Firmengo 23 2:53:56 1977 NEW YORK 1
192 Jeremiah O'Connor 42 2:54:08 1983 NEW YORK 1
193 Angel Luis Marrero 30 2:54:15 1993 NEW YORK 1
194 James Siegel 35 2:54:27 2000 NEW YORK 2
195 Andrew Sawyer 31 2:54:29 1991 NEW YORK 1
196 Richard Capraro 47 2:54:30 1990 NEW YORK 2
197 Eugene O'Keeffe 29 2:54:45 1987 NEW YORK 1
198 Alston Brown 51 2:54:48 2000 BOSTON 1
199 Steve Kelton - 2:55 1981 OCEAN STATE 1
200 Randall Lowe 33 2:55:00 1982 NEW YORK 1
201 Robert Urie 47 2:55:01 1976 NEW YORK 1
202 Olivier Baillet 33 2:55:15 2004 NEW YORK 2
203 David Howard 28 2:55:16 2000 NEW YORK 2
204 Jeff Wilson 48 2:53:30 2005 NEW YORK 2
205 Isaya Okwiya - 2:55:46 2001 CHICAGO 2
206 John Kerner 31 2:55:47 2004 BUFFALO 1
207 Russell Bassett 41 2:55:50 1982 NEW YORK 1
208 David Greenburg - 2:55:52 1998 PHILADELPHIA 2
209 Paul Petersen 32 2:55:56 1982 NEW YORK 1
210 Stan Rubin - 2:56:11 1988 BOSTON 1
211 Michele Tagliati 38 2:56:15 1998 NEW YORK 3
212 Gabe Sherman 24 2:56:29 2003 NEW YORK 1
213 Chele Modica 31 2:56:36 2003 NEW YORK 2
214 Colin Frew - 2:56:41 1999 BOSTON 2
215 Edward Coplon 43 2:56:48 1982 NEW YORK 2
216 Gordon Holmes 32 2:56:48 2001 NEW YORK 2
217 Anthony Mayorkas 33 2:56:51 2002 NEW YORK 1
218 Brian Jones 38 2:56:55 1978 NEW YORK 1
219 Victor Osayi 44 2:56:59 2001 NEW YORK 3
220 Eden Weiss - 2:57 - PENN RELAYS 1
221 Douglas Feltman 39 2:57:13 1980 NEW YORK 2
222 Herb Medina 35 2:57:19 1991 NEW YORK 1
223 Michael Garland 34 2:57:22 1997 NEW YORK 1
224 Seth Bender   2:57:28 2005 TWIN CITIES 1
225 John Cinelli 23 2:57:40 2003 NEW YORK 1
226 Charles Johnson - 2:57:45 - - 1
227 Martin Stanton 33 2:57:52 1991 NEW YORK 2
228 William Stewart 35 2:57:52 1988 NEW YORK 1
229 Lloyd Garrison 50 2:57:54 1981 NEW YORK 1
230 Doron Fagelson 30 2:58:03 2003 NEW YORK 1
231 Michael Wells 32 2:58:07 2005 NEW YORK 1
232 Charles Allard, Jr. - 2:58:10 1999 LONDON 3
233 Edward Kelly 40 2:58:16 1988 NEW YORK 1
234 Mark Yarnell 24 2:58:31 2004 PHILADELPHIA 1
235 Kermit Birchfield 40 2:58:44 1980 NEW YORK 2
236 Jesus Montero 32 2:58:48 2000 NEW YORK 1
237 John Halebian 31 2:58:49 1983 NEW YORK 1
238 Max Schindler 49 2:58:56 1981 NEW YORK 1
239 Michael Sacks 40 2:59:08 1980 NEW YORK 2
240 Eric Boucher 33 2:59:17 2005 NEW YORK 1
241 Jim Morton - 2:59:22 1981 BOSTON 1
242 Paul Masson 11 2:59:28 1979 NEW YORK 1
243 Timothy Foxen 31 2:59:39 1991 NEW YORK 1
244 Michael Goldstein 27 2:59:41 1997 BOSTON 1
245 Mark Sowa 34 2:59:52 2003 NEW YORK 1
246 Harry Morales - 2:59:57 1982 JERSEY SHORE 1
247 Larry Thraen - 2:59:59 2001 CHICAGO 1
  Walrus Internet