Sub-3:00 New York City Marathons - Men

RANK

NAME

AGE TIME YEAR TIMES
1 Paul Schwartz 24 2:22:09 1983 2
2 George Wisniewski 33 2:23:58 1981 2
3 Michael Anderson 23 2:25:02 1981 3
4 Fritz Mueller 42 2:25:23 1978 13
5 John Kenney 27 2:25:46 1983 2
6 Sheldon Karlin 29 2:26:28 1979 5
7 Toby Tanser 32 2:26:57 2000 3
8 Fred Schuler 32 2:27:07 1992 3
9 Stuart Calderwood 25 2:28:05 1983

5

10 Michael Trunkes 29 2:28:17 1991 1
11 Fred Kolthay 32 2:28:19 1987 3
12 Michael König 30 2:28:20 1976 19
13 Jack Brennan 29 2:28:52 1978 6
14 David Evans 28 2:29:06 1989 1
15 Andreas Nolte 30 2:29:33 1991 3
16 Howie McNiff 27 2:31:48 1982 2
17 Oliver Knowlton 24 2:31:55 1982 2
18 Paul Fisher 25 2:32:03 1978 1
19 Alan Ruben 36 2:32:17 1993 15
20 Gerard McCarthy 31 2:32:56 1981 4
21 Robert Jen 25 2:33:01 1980 4
22 Hugh Sweeney 33 2:33:16 1977 1
23 Bennett Gershman 34 2:33:21 1976 5
24 Gerard Dugan 34 2:33:30 1980 2
25 Peter Allen 33 2:33:48 1993 16
26 Michael Batista 31 2:33:58 1983 4
27 Joseph Voyticky 27 2:34:20 1994 1
28 Allan Kirik 36 2:35:05 1979 3
29 Philip LeBoit 28 2:35:28 1982 1
30 Karl Mueller 39 2:35:44 1975 2
31 Jan Stouber 33 2:36:24 1983 5
32 John Bitner 33 2:36:36 1978 2
33 Stu Mittleman 30 2:36:36 1981 2
34 Monty Murphrey 35 2:36:53 1991 5
35 Roger Yergeau 31 2:37:11 1982 4
36 Peter Downs 24 2:37:26 1982 3
37 Billy-Chevas Rolfe 25 2:37:46 1981 2
38 Kevan Huston 30 2:38:08 2002 1
39 Chip Carey 26 2:38:22 1979 1
40 Bill Gaston 24 2:38:30 1981 1
41 Takeshi Yamazaki 30 2:38:31 1992 10
42 Frank Handelman 32 2:38:49 1977 1
43 Andrew Maslow 34 2:39:13 1981 9
44 Thomas McCarney 29 2:39:15 2005 1
45 Carmine Petracca 35 2:39:34 1998 1
46 Craig Chilton 35 2:39:57 2002 3
47 Dave Blackstone 36 2:40:07 1975 3
48 Michael Rymer 27 2:40:09 2002 1
49 Theodore Lewis 29 2:40:23 1982 1
50 Rob Zand 31 2:40:27 2001 2
51 Kevin Arlyck 32 2:40:27 2004 2
52 Hank Berkowitz 33 2:40:32 1995 10
53 Bill Lawder 32 2:40:36 1979 1
54 Sam Frank 24 2:40:49 2004 1
55 Jim Price 28 2:40:50 1982 1
56 Per Jamtelid 28 2:40:58 1992 2
57 Stuart Tucker 39 2:41:12 1981 3
58 Richard Boudreaux 28 2:41:17 1976 3
59 Michael Schmitz 35 2:41:19 1976 1
60 Steven Monte 38 2:41:20 2005 1
61 Joseph Tumbarello 30 2:41:33 2004 1
62 Edward Yergeau 27 2:41:37 1980 1
63 Brian Flanagan 35 2:41:43 1981 2
64 Thomas Enright 31 2:42:05 1982 4
65 Aaron Beim 27 2:42:06 2005 1
66 Victor Perez 29 2:42:26 1989 2
67 Peter Ernst 28 2:42:34 1986 1
68 Luis Peña 36 2:42:40 1998 6
69 Bill Abraham 32 2:42:51 1983 2
70 Manuel Caneva 34 2:43:00 1982 1
71 Gregory Gall 30 2:43:07 1981 5
72 Daniel Gonzalez 25 2:43:15 1977 3
73 Richard Shaver 34 2:43:19 1986 14
74 Frederic Dittmann 26 2:43:23 1979 1
75 Nicholas Thompson 30 2:43:44 2005 1
76 Stephen Shafer 32 2:43:55 1977 1
77 Gerard Dugan, Jr. 32 2:43:58 1978 1
78 Michael Schlegel 32 2:44:18 1983 3
79 Neil Brenner 35 2:44:41 2004 1
80 Jonathan Pillow 24 2:45:02 1999 1
81 Eldon Reynoso 28 2:45:28 1989 1
82 Alan Turner 49 2:45:46 1992 8
83 Trevor Lewis 28 2:45:56 1978 1
84 Nicholas Pott 40 2:45:57 1977 5
85 Roman Vasserman 28 2:45:57 1985 1
86 Anthony Helfet 35 2:46:08 1978 2
87 Earl Osborne 35 2:46:09 1981 3
88 James Milne 35 2:46:12 1983 3
89 Simon Bowden 31 2:46:13 1983 2
90 Rasheed Azim 31 2:46:14 1997 5
91 Michael Schmitz 37 2:46:16 1978 1
92 Albert Novellino 34 2:46:27 1996 2
93 Sidney Howard 43 2:46:27 1982 4
94 Miki Shiraki 35 2:46:37 1991 2
95 Norman Goluskin 42 2:46:41 1980 6
96 Brad Weiss 31 2:47:05 2005 3
97 William Armstrong 36 2:47:23 1991 4
98 Richie Borrero 35 2:47:23 2005 1
99 Steven Bohall 34 2:47:24 1982 1
100 Don Dixon 48 2:47:26 1975 1
101 Richard Fitz 43 2:47:41 1987 1
102 Gene Foley 28 2:47:41 1989 2
103 Martin Bunin 31 2:47:43 1982 1
104 Ricardo Granados 39 2:47:47 1997 5
105 David Newcomb 28 2:47:47 1999 1
106 Jeffrey Posner 36 2:47:55 1987 1
107 Paul Stuart-Smith 38 2:48:14 1999 1
108 Merrill Lichtenfeld 43 2:48:16 1981 1
109 Robert Reetz 27 2:48:17 1994 1
110 Robert Laufer 45 2:48:36 1983 3
111 Kai Michaelsen-Falz 36 2:48:43 1979 1
112 Charles Stark 42 2:48:57 1998 8
113 Philip Yardy 40 2:48:58 1990 1
114 Morten Arntzen 26 2:49:10 1981 1
115 Laurence Barnett 28 2:49:13 1976 1
116 Larry King 32 2:49:20 1993 1
117 Jud Santos 28 2:49:21 1992 2
118 Richard Goodstein 37 2:49:28 1977 2
119 Nelson Crader 39 2:49:39 1979 1
120 Michael Spada 41 2:49:41 1989 2
121 Stephen McNutt 25 2:50:05 1979 1
122 Jon Weilbaker 33 2:50:10 1991 1
123 Dave Malamut 35 2:50:14 1983 1
124 Joseph Garrity 38 2:50:15 1981 1
125 Corey Henry 32 2:50:23 2005 1
126 Samuel Mann 30 2:50:28 1978 1
127 Francis Byrne 43 2:50:28 1982 2
128 George Kovacs 32 2:50:31 1979 3
129 Randall Ehrlich 32 2:50:37 1998 4
130 Thomas Pennell 34 2:50:37 1999 2
131 Hans Thiele 35 2:50:45 1987 3
132 Gordon Streeter 31 2:50:47 1999 3
133 Theo Spilka 18 2:50:48 1980 2
134 William Komaroff 39 2:50:57 2005 5
135 Leonard Duey 38 2:51:01 1977 1
136 Raeph Denn 26 2:51:04 1996 1
137 Edward Holiday 33 2:51:10 1977 1
138 Noel Comess 41 2:51:12 1999 2
139 Adam Newman 30 2:51:19 1991 2
140 Aroldo Nascimento 34 2:51:29 1994 1
141 Jeffrey English 40 2:51:39 1994 1
142 Daniel Hamner 50 2:51:43 1990 5
143 William Crain 32 2:51:48 1976 1
144 Denis Curtin 33 2:51:56 1979 1
145 Gary McCraw 36 2:52:06 2003 1
146 Augustine Garcia 33 2:52:09 1991 1
147 Stephen Shafer 33 2:52:18 1978 1
148 Paul Sommerstein 34 2:52:21 2003 1
149 Frank Cerveny 27 2:52:25 1990 1
150 Geoffrey Buchan 25 2:52:28 1993 1
151 Richard Joseph 29 2:52:49 1992 1
152 Jack Cohn 36 2:53:14 1980 2
153 Tyson Smith 32 2:53:14 2005 1
154 Joel Beeders 31 2:53:33 1990 1
155 William Cherry 32 2:53:46 1982 2
156 Michael Hogan 33 2:53:47 1977 1
157 William Koonce 37 2:53:50 1981 1
158 Joseph Brown, Jr. 42 2:53:55 1981 1
159 Steven Firmengo 23 2:53:56 1977 1
160 Graeme Reid 41 2:53:58 2002 1
161 Jeremiah O'Connor 42 2:54:08 1983 1
162 Marco Tagliati 33 2:54:10 1998 1
163 Angel Luis Marrero 30 2:54:15 1993 1
164 James Siegel 35 2:54:27 2000 1
165 Andrew Sawyer 31 2:54:29 1991 1
166 Richard Capraro 47 2:54:30 1990 2
167 Eugene O'Keeffe 29 2:54:45 1987 1
168 Randall Lowe 33 2:55:00 1982 1
169 Oscar Rojas 37 2:55:00 1993 2
170 Robert Urie 47 2:55:01 1976 1
171 Olivier Baillet 33 2:55:15 2004 2
172 David Howard 28 2:55:16 2000 2
173 Phil Vasquez 38 2:55:20 1990 3
174 Brian Farley 27 2:55:33 2001 1
175 Jeff Wilson 48 2:53:30 2005 2
176 Russell Bassett 41 2:55:50 1982 1
177 Paul Petersen 32 2:55:56 1982 1
178 Michele Tagliati 38 2:56:15 1998 2
179 Lawrence Langer 30 2:56:25 1977 2
180 Gabe Sherman 24 2:56:29 2003 1
181 Chele Modica 31 2:56:36 2003 2
182 Edward Coplon 43 2:56:48 1982 2
183 Gordon Holmes 32 2:56:48 2001 2
184 Anthony Mayorkas 33 2:56:51 2002 1
185 Brian Jones 38 2:56:55 1978 1
186 Victor Osayi 44 2:56:59 2001 2
187 Douglas Feltman 39 2:57:13 1980 1
188 Herb Medina 35 2:57:19 1991 1
189 Michael Garland 34 2:57:22 1997 1
190 David Maurice 37 2:57:34 2005 1
191 Chris Jurkiewicz 39 2:57:36 1983 1
192 John Cinelli 23 2:57:40 2003 1
193 William Stewart 35 2:57:52 1988 1
194 Martin Stanton 33 2:57:52 1991 2
195 Lloyd Garrison 50 2:57:54 1981 1
196 Doron Fagelson 30 2:58:03 2003 1
197 Michael Wells 32 2:58:07 2005 1
198 Edward Kelly 40 2:58:16 1988 1
199 Kermit Birchfield 40 2:58:44 1980 1
200 Jesus Montero 32 2:58:48 2000 1
201 John Halebian 31 2:58:49 1983 1
202 Max Schindler 49 2:58:56 1981 1
203 Michael Sacks 40 2:59:08 1980 2
204 Isaya Okwiya 32 2:59:10 2002 1
205 Eric Boucher 33 2:59:17 2005 1
206 Paul Masson 11 2:59:28 1979 1
207 Timothy Foxen 31 2:59:39 1991 1
208 Mark Sowa 34 2:59:52 2003 1
209 Ramon Bermo 33 2:59:55 2000 1
  Walrus Internet