Sub-3:30 Marathons - Women

RANK NAME AGE TIME YEAR MARATHON #
1 Margaret Angell 27 2:44:05 2004 ST. LOUIS (OLYMPIC TRIALS) 6
2 Candace Strobach - 2:45:40 1987 HOUSTON 1
3 Yumi Ogita 35 2:50:41 1995 TWIN CITIES 12
4 Alayne Adams 40 2:51:12 2001 PHILADELPHIA 2
5 Laurie Madson 28 2:51:16 1985 LOS ANGELES 2
6 Kathrine Switzer - 2:51:37 1975 BOSTON 4
7 Janice Alfson - 2:51:38 1984 HOUSTON 2
8 Rae Baymiller* - 2:51:44 1994 TWIN CITIES 3
9 Shelley Farmer 30 2:54:31 2000 NEW YORK 2
10 Denise Green 21 2:54:53 1982 NEW YORK 1
11 Cynthia Willis 28 2:55:09 1987 NEW YORK 6
12 Diana Nelson 31 2:55:33 1989 NEW YORK 1
13 Yvonne Rosen 32 2:55:44 1983 NEW YORK 4
14 Liz Levy 23 2:56:21 1979 NEW YORK 2
15 Lindsey Yourman 22 2:59:32 2006 FLYING PIG 1
16 Sally Strauss 31 2:59:34 1991 NEW YORK 1
17 Alison Rosenthal 26 2:59:56 2002 NEW YORK 1
18 Stefani Jackenthal 36 3:00:02 2002 NEW YORK 2
19 Hermine Bartee 41 3:00:34 1980 NEW YORK 3
20 Audrey Kingsley 29 3:00:55 1998 NEW YORK 12
21 Diane Magnani 25 3:01 1980 NEW ORLEANS 2
22 Lindsey Folsom - 3:01:03 1986 MONTREAL 6
23 Nancy Adler - 3:01:23 1986 CHICAGO 1
24 Laurie Jones 28 3:02:36 1992 NEW YORK 5
25 Kathryn Masselam 28 3:03:07 2004 NEW YORK 1
26 Karen Powers 30 3:03:28 1985 NEW YORK 1
27 Erica Merrill 30 3:04:06 1993 NEW YORK 4
28 Shula Sarner 31 3:05:51 2001 BOSTON 4
29 Ruth Blakeslee 36 3:06:18 1981 NEW YORK 5
30 Wendy Scher 30 3:06:26 1982 NEW YORK 2
31 Stephanie Gould 35 3:06:30 2000 NEW YORK 1
32 Irene Jackson 34 3:06:40 1981 NEW YORK 1
33 Donna Nelson-Duey 26 3:06:46 1982 NEW YORK 3
34 Amy Hurtubise 30 3:07:06 2004 NEW YORK 1
35 Kathryn Collins 29 3:07:40 1995 NEW YORK 3
36 Sylvie Burlot - 3:08:39 2002 WASHINGTON, DC 1
37 Jane Ellen Gertz - 3:08:41 1992 BOSTON 3
38 Christine Mouterde 31 3:08:47 1982 NEW YORK 3
39 Isabelle Carmichael 28 3:09:03 1978 NEW YORK 2
40 Susan Strazza 38 3:09:18 2005 CHICAGO 5
41 Johanna Coletta 30 3:09:23 1979 NEW YORK 2
42 Kathleen Shannon 28 3:09:42 1985 NEW YORK 2
43 Roslyn Schloss 34 3:09:44 1982 NEW YORK 1
44 Martha Murphrey - 3:10:35 1990 GRANDMA'S 2
45 Harriet Oster 43 3:10:52 1985 NEW YORK 1
46 Chooryang Corfield 39 3:11:01 1981 NEW YORK 3
47 Laura Brennan-Johnson

-

3:11:15 1988 BOSTON 1
48 Sherry Goldman - 3:11:25 1995 BOSTON 2
49 Jocelyn Taylor 36 3:11:40 1986 NEW YORK 2
50 Monica Bonamego - 3:12:48 1997 COLUMBUS 6
51 Barbara Basch 30 3:12:56 1981 NEW YORK 2
52 Sylvie Kimché 42 3:13:02 1989 NEW YORK 1
53 Marie Wicks 28 3:13:15 1979 NEW YORK 1
54 Stephanie Gobbo 29 3:13:32 1992 NEW YORK 4
55 Terri Sonenclar - 3:13:46 1994 PHILADELPHIA 3
56 Etsuko Kizawa 32 3:14:21 2001 NEW YORK 4
57 Tiffanee Hager 26 3:14:35 2004 PHILADELPHIA 1
58 Gail Bennett - 3:15:24 1980 BOSTON 2
59 Kellie Quiñones 39 3:15:30 2000 NEW YORK 2
60 Cat Goodrich - 3:15:32 2000 BOSTON 2
61 Andrea Haver 23 3:15:33 2003 SEATTLE 1
62 Julie Denney - 3:15:39 1999 BOSTON 4
63 Claudia Malley 30 3:16:03 1995 NEW YORK 2
64 Meredith Lee Wollins 28 3:16:22 1995 NEW YORK 1
65 Karen Angel 23 3:16:44 1987 NEW YORK 2
66 Blair Heinke 24 3:16:52 2005 NEW YORK 1
67 Suzanne Rohr - 3:17:03 1991 YONKERS 4
68 Bethany Aquilina 23 3:17:45 2002 PHILADELPHIA 1
69 Nora Cheng 29 3:17:48 1979 NEW YORK 1
70 Ann Myers 33 3:18:11 1993 NEW YORK 1
same Sarah Gross 42 3:18:11 1999 NEW YORK 4
72 Joyce Wackenhut 35 3:18:31 1980 NEW YORK 2
73 Janice Rein - 3:18:32 1989 JERSEY SHORE 1
74 Lisa Castellani 25 3:19:15 1981 NEW YORK 1
75 Mary Rosado - 3:19:26 1986 MONTREAL 3
76 Hildegard Vetter 41 3:19:35 1982 NEW YORK 2
77 Eve Kaplan - 3:19:37 1999 CHICAGO 3
78 Mary Messite - 3:19:44 2000 BOSTON 2
79 Anna Shaver 21 3:19:47 2004 PHILADELPHIA 1
80 Monica Shaffer 27 3:19:48 1984 NEW YORK 2
81 Dolores Korz 27 3:19:53 1983 NEW YORK 1
82 Jane Kenney - 3:20:22 1995 BOSTON 2
83 Darlene Miloski 34 3:20:14 2003 NEW YORK 2
84 Laura Tannenbaum 29 3:20:58 1986 NEW YORK 1
85 Robin Villa - 3:21 1981 PHILADELPHIA 1
86 Aubin Sullivan 31 3:21:26 1998 NEW YORK 2
87 Stacy Creamer 38 3:21:48 1998 GRANDMA'S 5
88 Karenn Fleischer 25 3:21:50 1981 NEW YORK 1
89 Laura Mandel 34 3:22:02 1982 NEW YORK 1
90 Pam Epple 30 3:22:08 1983 NEW YORK 1
91 Erin Conroy 21 3:22:20 2005 NEW YORK 1
92 Susan Pieterse 27 3:22:51 1983 NEW YORK 1
93 Caryl Hudson 38 3:23:11 1980 NEW YORK 2
94 Sarah Peacock 36 3:23:14 1979 NEW YORK 1
95 Kate Crowley 23 3:23:17 2002 NEW YORK 1
96 Dawn Eggerts 35 3:23:28 2003 NEW YORK 1
97 Sandra Olivo 45 3:23:34 1999 NEW YORK 1
98 Laura Miller 37 3:23:53 1995 NEW YORK 1
99 Elizabeth Kaicher 28 3:23:56 2003 NEW YORK 1
100 Kim Mannen 34 3:24:20 1999 NEW YORK 3
101 Patricia Glovsky 35 3:24:42 1991 NEW YORK 1
102 Joan Price 27 3:24:52 1982 NEW YORK 1
103 Ellen Wallop 38 3:25:00 1989 NEW YORK 1
104 Ana Echeverri 32 3:25:26 2002 NEW YORK 1
105 Judith Kaplan 36 3:25:56 1982 NEW YORK 1
106 Anna Fyodorova 23 3:26:29 2005 BOSTON 2
107 Jacqueline Cortes 32 3:27:04 1994 NEW YORK 1
108 Samantha Peale 28 3:27:05 1998 PITTSBURGH 1
109 Suzanne Dodge - 3:27:07 1994 BOSTON 1
110 Diane Lebowitz 32 3:27:07 1991 NEW YORK 1
111 Jane Harris - 3:27:43 1995 LONDON 1
112 Jiyon Lee 27 3:27:43 1996 NEW YORK 1
113 Maureen Dooley-Elmaleh 36 3:27:44 1998 NEW YORK 1
114 Erica Tricarico 25 3:28:19 2003 NEW YORK 1
115 Lynn Blackstone 36 3:28:26 1976 BOSTON 2
116 Pat Tuz - 3:29:31 1994 GRANDMA'S 1
117 Dorian Gravenese 31 3:29:06 1993 NEW YORK 1
118 Melinda Black 27 3:29:29 1982 NEW YORK 1
119 Gilda Serrano 33 3:29:46 1981 NEW YORK 1

* Rae Baymiller also has a time of 2:52:14 at the 1998 Chicago Marathon, which is the world and American record for W55-59.

  Walrus Internet