Sub-3:30 New York City Marathons - Women

RANK NAME AGE TIME YEAR TIMES
1 Alayne Adams 41 2:51:18 2002 1
2 Margaret Angell 25 2:51:50 2001 2
3 Rae Baymiller 50 2:53:53 1993 1
4 Shelley Farmer 30 2:54:31 2000 2
5 Yumi Ogita 32 2:54:34 1993 14
6 Denise Green 21 2:54:53 1982 1
7 Cynthia Willis 28 2:55:09 1987 5
8 Diana Nelson-Fitzpatrick 31 2:55:33 1989 1
9 Yvonne Rosen 32 2:55:44 1983 4
10 Liz Levy 23 2:56:21 1979 1
11 Sally Strauss 31 2:59:34 1991 1
12 Laurie Madson 28 2:59:44 1982 1
13 Alison Rosenthal 26 2:59:56 2002 1
14 Stefani Jackenthal 36 3:00:02 2002 2
15 Hermine Bartee 41 3:00:34 1980 3
16 Audrey Kingsley 29 3:00:55 1998 8
17 Laurie Jones 28 3:02:36 1992 3
18 Kathrine Switzer 28 3:02:57 1975 3
19 Kathryn Masselam 28 3:03:07 2004 1
20 Karen Powers 30 3:03:28 1985 1
21 Erica Merrill 30 3:04:06 1993 3
22 Ruth Blakeslee 36 3:06:18 1981 5
23 Wendy Scher 30 3:06:26 1982 2
24 Stephanie Gould 35 3:06:30 2000 1
25 Irene Jackson 34 3:06:40 1981 1
26 Donna Nelson-Duey 26 3:06:46 1982 3
27 Amy Hurtubise 30 3:07:06: 2004 1
28 Shula Sarner 31 3:07:39 2001 3
29 Kathryn Collins 29 3:07:40 1995 2
30 Christine Mouterde 31 3:08:47 1982 2
31 Isabelle Carmichael 28 3:09:03 1978 2
32 Johanna Coletta 30 3:09:23 1979 1
33 Kathleen Shannon 28 3:09:42 1985 2
34 Roslyn Schloss 34 3:09:44 1982 1
35 Harriet Oster 43 3:10:52 1985 1
36 Chooryang Corfield 39 3:11:01 1981 2
37 Susan Strazza 36 3:11:18 2003 3
38 Martha Murphrey 26 3:11:33 1990 1
39 Jocelyn Taylor 36 3:11:40 1986 2
40 Etsuko Kizawa 33 3:12:23 2002 4
41 Barbara Basch 30 3:12:56 1981 2
42 Sylvie Kimché 42 3:13:02 1989 1
43 Marie Wicks 28 3:13:15 1979 1
44 Jane Ellen Gertz 31 3:13:15 1991 2
45 Stephanie Gobbo 29 3:13:32 1992 4
46 Monica Bonamego 27 3:14:52 1991 2
47 Kellie Quiñones 39 3:15:30 2000 2
48 Claudia Malley 30 3:16:03 1995 1
49 Meredith Lee Wollins 28 3:16:22 1995 1
50 Karen Angel 23 3:16:44 1987 2
51 Blair Heinke 24 3:16:52 2005 1
52 Julie Denney 31 3:17:04 1998 2
53 Nora Cheng 29 3:17:48 1979 1
54 Suzanne Rohr 46 3:18:07 1996 2
55 Ann Myers 33 3:18:11 1993 1
56 Sarah Gross 42 3:18:11 1999 4
57 Joyce Wackenhut 35 3:18:31 1980 2
58 Lisa Castellani 25 3:19:15 1981 1
59 Hildegard Vetter 41 3:19:35 1982 2
60 Sherry Goldman 32 3:19:39 1994 1
61 Monica Shaffer 27 3:19:48 1984 2
62 Dolores Korz 27 3:19:53 1983 1
63 Darlene Miloski 34 3:20:14 2003 2
64 Laura Tannenbaum 29 3:20:58 1986 1
65 Aubin Sullivan 31 3:21:26 1998 1
66 Karen Fleischer 25 3:21:50 1981 1
67 Stacy Creamer 44 3:21:57 2003 3
68 Laura Mandel 34 3:22:02 1982 1
69 Pam Epple 30 3:22:08 1983 1
70 Erin Conroy 21 3:22:20 2005 1
71 Gail Bennett 23 3:22:43 1979 1
72 Susan Pieterse 27 3:22:51 1983 1
73 Diane Magnani 25 3:23:00 1979 1
74 Caryl Hudson 38 3:23:11 1980 2
75 Sarah Peacock 36 3:23:14 1979 1
76 Kate Crowley 23 3:23:17 2002 1
77 Dawn Eggerts 35 3:23:28 2003 1
78 Sandra Olivo 45 3:23:34 1999 1
79 Laura Miller 37 3:23:53 1995 1
80 Elizabeth Kaicher 28 3:23:56 2003 1
81 Kim Mannen 34 3:24:20 1999 1
82 Patricia Glovsky 35 3:24:42 1991 1
83 Joan Price 27 3:24:52 1982 1
84 Ellen Wallop 38 3:25:00 1989 1
85 Ana Echeverri 32 3:25:26 2002 1
86 Judith Kaplan 36 3:25:56 1982 1
87 Jane Breene 24 3:26:13 1980 1
88 Janice Alfson 24 3:26:14 1980 1
89 Jacqueline Cortes 32 3:27:04 1994 1
90 Diane Lebowitz 32 3:27:07 1991 1
91 Jiyon Lee 27 3:27:43 1996 1
92 Maureen Dooley-Elmaleh 36 3:27:44 1998 1
93 Mary Rosado 39 3:28:16 1988 1
94 Erica Tricarico 25 3:28:19 2003 1
95 Dorian Gravenese 31 3:29:06 1993 1
96 Melinda Black 27 3:29:29 1982 1
97 Gilda Serrano 33 3:29:46 1981 1
98 Lynn Blackstone 36 3:29:58 1976 1
  Walrus Internet