Send any unreported results to webmaster@centralparktc.org.


BU Valentine's Day Invitational, Boston, MA (February 10, 2006)

Mile
Allison McCabe, 5:00.16, 11th place

800m
Caryn Waterson, 2:10.37, 2nd place
Allison McCabe, 2:17.52, 20th place

400m
Kobie Fuller, 49.37, 21st place

1000m
Sam MacKenzie, 2:25.18, 2nd place


Thursday Night at the Races #3, The Armory, NYC (February 9, 2006)

Mile
Kathryn Masselam, 5:02.8
Andrea Costella, 5:15.7
Lauren Esposito, 5:17.9
Kristina Maletz, 5:30.1
Erin Conroy, 5:30.4
Felice Kelly, 5:30.7
Lulu Sandes, 5:52.1
Sue Pearsall, 5:52.5
Jan Farnung-Krause, 6:51.3

John Roberts, 4:23.2
Sean Fortune, 4:34.5
Glen Carnes, 4:37.7
Joe Tumbarello, 4:33.5
Noah Lansner, 5:05.3
Casey Yamazaki, 5:17.3

800m
Natalie Gingerich, 2:13.8, 1st place
Kathryn Masselam, 2:23.0
Ligaya Mishan, 2:30.7
Erin Conroy, 2:33.6
Lauren Esposito, 2:37.5
Lulu Sandes, 2:41.5
Sue Pearsall, 2:47.1
Mary Diver, 3:03.0
Margot Sheehan, 3:03.4

Evan Zeisel, 1:58.1
Neil Fitzgerald, 2:01.2
Gladstone Jones, 2:01.7
Alston Brown, 2:07.3
Steven Monte, 2:09.1
Mike Trunkes, 2:11.8
Christopher Price, 2:09.0
Joseph Kennedy, 2:11.9
John Gleason, 2:33.2
David Edwards, 2:45.7

2 mile
Kathy King, 11:27.2

Tom McCarney, 9:40.5


Empire State Building Run-Up, Empire State Building, NYC (February 7, 2006)

MEN

Last Name First Name Age Overall Place Age Place Finish Time
COURTINES YVES-MARC 33 16 8 13:23
WILLETT SCOTT 44 20 5 13:42
CALDERWOOD STUART 47 21 6 13:42
BERMO* RAMON 38 29 11 14:12
ROSENTHAL MICHAEL A 42 40 14 14:53
YAMAZAKI TAKESHI 43 42 15 14:58

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time
CREAMER STACY 46 7 2 14:30
DENNEY JULIE W 38 14 7 16:02

Empire State Building Preliminary Run-Up, Empire State Building, NYC (February 7, 2006)

Last Name First Name Age Overall Place Age Place Finish Time
ROSADO MARY 56 2 1 18:59

Winterfest 5K Pretend Snowshoe Race, Saratoga Spa State Park, NY (February 5, 2006)

Name Age Overall Place Age Place Finish Time Pace/Mile
Tyronne Culpepper 42 7 2 20:36 6:38

Gridiron Classic 4-Miler, Central Park, NYC (February 5, 2006)

MEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
RUBEN ALAN S 48 10 2 22:05 22:03 5:30 85.9%
TANSER TOBY 37 16 6 22:26 22:25 5:36 77.7%
BROWN ALSTON 57 29 1 23:13 23:12 5:48 87.9%
SOLARZ CHRIS 27 31 12 23:19 23:18 5:49 72.3%
RENNOCK MICHAEL 46 45 4 24:02 24:00 6:00 77.7%
MAKOSHI YASUHIRO 53 47 1 24:03 24:01 6:00 82.1%
BASEN MICHAEL E 25 70 23 24:52 24:49 6:12 67.8%
FAGELSON DORON 33 78 30 25:04 24:30 6:07 69.5%
CAPUNE BIFF 38 81 32 25:06 25:01 6:15 70.2%
VAN PELT ROBERT 31 95 37 25:24 25:17 6:19 66.9%
KENNEDY JOSEPH 26 108 34 25:43 25:04 6:16 67.2%
PIKET ALLAN 40 117 18 25:56 25:52 (PR) 6:28 68.9%
SHAVER RICHARD J 53 172 5 26:46 26:43 6:40 73.8%
OISHI KIMIHIKO 37 187 79 27:00 26:33 6:38 65.6%
HOWARD SIDNEY 66 258 2 27:49 27:45 6:56 79.6%
WINFIELD KEN 34 267 110 27:55 26:53 6:43 63.6%
JOHNSON SCOTT 33 295 122 28:09 27:57 6:59 60.9%
LYONS MICHAEL 34 305 125 28:13 28:10 7:02 60.7%
GOMBINER MARK 54 353 16 28:45 28:06 7:01 70.8%
ZDEB MARKIAN 30 508 205 30:14 30:03 7:30 56.2%
TRILLI FREDERICK 60 711 8 31:43 30:56 7:44 67.7%
PAREDES FREDERICK 41 814 129 32:34 31:21 7:50 57.2%
TIPOGRAPH PETER S 54 911 47 33:12 32:05 8:01 62.0%
HAIG ROBERT L 58 921 38 33:16 33:05 8:16 62.2%
BUESHEL GERALD 42 1085 169 34:16 33:50 8:27 53.4%
KOMAROFF WILLIAM 40 1847 271 40:22 39:11 9:47 45.4%
GONZALEZ MARK 34 2394 897 47:06 40:13 10:03 42.5%

WOMEN, 1st Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
MALETZ KRISTINA 22 4 3 25:17 25:04 6:16 76.7%
CONROY ERIN 22 9 6 26:07 26:05 6:31 73.7%
FYODOROVA ANNA 24 26 9 27:28   6:52 70.0%
PEARSALL SUSAN 40 33 4 27:54 27:50 6:57 71.5%
FARNUNG-KRAUSE JAN 51 78 2 29:57 29:49 7:27 74.6%
HOPPES KIMBERLY 46 801 63 39:21 36:42 9:10 57.1%

New Balance Collegiate Invitational, The Armory, NYC (February 3-4, 2006)

Distance Medley Relay
CPTC, 12:19.14, 6th place
   Katy Masselam, Allison McCabe, Andrea Costella, Devon Martin

800m
Caryn Waterson, 2:10.26, 5th place
Natalie Gingerich, 2:12.05, 7th place

Mile
Kate Irvin, 4.51.46, 9th place, Indoor PR

Sam Mackenzie, 4:08.84, 5th place, PR


Millrose Games, Madison Square Garden, NYC (February 3, 2006)

Masters 4x400m Relay
CPTC Men, 3:42.33, 2nd place

CPTC Women, 5:06.23, 5th place

Unofficial splits from Frank Morton:

Gladstone Jones - 54.6
Chris Potter - 56.5
Anselm LeBourne - 54.8
Alston Brown - 56.3

Andrea Ostrowski - 73.6
Sue Pearsall - 74.6
Sue Krogstad-Hill - 78.1
Mary Rosado - 79.9


Dash 'N Splash Series #5 (500m swim / 5k run), Vauxhall Yacht Club, Dunedin, New Zealand (February 1, 2006)

Nathanael Horne, 30.22, 1st place


Miami Marathon, Miami, FL (January 29, 2006)

Name Age Overall Place Age Place Finish Time Net Time Pace/Mile 10K Half 30K
Anna Fyodorova 24 21 2 3:27:33 3:26:58 7:54 44:20 1:37:53 2:22:06

Penn State Indoor Track National, University Park, PA (January 28, 2006)

1000m
Sam Mackenzie, 2:25.57, 6th place,PR


Terrier Classic, Boston, MA (January 28, 2006)

Mile
Kate Irvin, 4:52.03, Indoor PR, 4th overall
Allison McCabe, 5:03.95, 14th overall

800m
Caryn Waterson, 2:12.25, 2nd overall
Natalie Gingerich, 2:13.64, 5th overall
Allison McCabe, 2:17.83, 14th overall


Reebok Boston Indoor Games, Boston, MA (January 28, 2006)

Mile
Chris Potter, 4:32.23, PR, 3rd overall


Tropical 5K, Miami, FL (January 28, 2006)

Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
Anna Fyodorova 24 2 1 21:07 21:03 6:48

Manhattan Half-Marathon, Central Park, NYC (January 28, 2006)

MEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
MCCARNEY THOMAS 30 8 5 1:13:58 1:13:57 5:38 80.0 %
FORTUNE SEAN 32 16 8 1:17:09 1:17:04 (PR) 5:52 76.8 %
BOUCHER ERIC 33 35 18 1:20:25 1:20:17 6:07 73.8 %
RENNOCK MICHAEL 46 68 3 1:24:26 1:24:22 6:26 76.7 %
MAKOSHI YASUHIRO 53 85 2 1:25:41 1:25:34 6:31 80.3 %
GUTMAN BENJAMIN 30 119 57 1:27:32 1:27:28 (PR) 6:40 67.7 %
GERCHBERG TERENCE J 33 127 63 1:27:47 1:27:41 6:41 67.6 %
SIEGEL ROBERT 39 148 73 1:28:33 1:28:28 6:45 69.1 %
MAIOLO BRIAN 37 161 80 1:28:53 1:28:41 6:46 68.0 %
BASEN MICHAEL E 25 204 40 1:30:35 1:30:23 6:53 65.5 %
WINFIELD KEN 34 295 141 1:34:43 1:33:56 7:10 63.2 %
PIKET ALLAN 40 325 56 1:35:32 1:33:54 7:10 65.6 %
IACOVIELLO VITO E 40 426 77 1:38:51 1:36:32 7:22 63.9 %
FRAZETTA JOSEPH 42 557 96 1:41:52 1:41:44 7:45 61.6 %
ZDEB MARKIAN 29 751 146 1:46:11 1:45:23 8:02 56.1 %
TRILLI FREDERICK 60 838 11 1:48:00 1:46:43 8:08 68.5 %
PAREDES FREDERICK 41 1193 208 1:55:36 1:54:14 8:43 54.4 %
KATO HIROYUKI 49 1551 159 2:04:35 2:03:54 9:27 53.5 %
JANNES JOHN 49 1599 166 2:05:48 2:03:16 9:24 53.8 %
LEE WILLIAM 41 1736 313 2:10:33 2:07:01 9:41 48.9 %
SELYA BOB 69 2026 14 2:24:59 2:23:52 10:58 55.5 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
KAICHER ELIZABETH 30 31 10 1:33:28 1:32:25 7:03 71.2 %
FARNUNG-KRAUSE JAN 51 174 7 1:47:01 1:46:56 8:09 72.6 %
SULLIVAN AUBIN 38 175 62 1:47:03 1:45:18 8:02 64.2 %
BOWMAN KERRI 34 312 113 1:53:24 1:52:13 8:33 59.1 %
HOPPES KIMBERLY 46 641 37 2:05:47 2:03:15 9:24 59.1 %
BAE EUNSUK 32 723 258 2:08:33 2:04:41 9:31 52.9 %

Thursday Night at the Races #2, The Armory, NYC (January 26, 2006)

3000m
Lauren Esposito, 10:00.7, PR
Kathryn Masselam, 10:11.8, PR
Sarah Alaei, 10:27.7, PR
Kathy King, 10:37.5, PR
Andrea Costella, 10:41.1, PR
Felice Kelly, 10:44.2, PR
Lulu Sandes, 11:44.7
Kristina Maletz, 10:49.3
Margot Sheehan, 12:34.6

William Berriel, 8:49.2
Josh Feldman, 9:13.8
Sean Fortune, 9:21.2
Neil Fitzgerald, 9:38.1

800m
Erin Conroy, 2:31.8
Ligaya Mishan, 2:34.3
Margot Sheehan, 3:08.0

Evan Zeisel, 1:59.4
Gladstone Jones, 2:02.0
Glen Carnes, 2:04.7
Neil Fitzgerald, 2:05.0
Ardian Krasniqi, 2:09.0
John Affleck, 2:11.1
Noah Lansner, 2:11.3
Steven Monte, 2:12.3
Joseph Kennedy, 2:17.6, PR
John Kerner, 2:21.8
Armando Oliveira, 2:22.5
Joe Bolster, 2:24.1
Mike Potter, 2:27.2
Sid Howard, 2:33.4
John Gleason, 2:36.5
Anthony Baker, 2:39.8
David Edwards, 2:46.4
Harry Lichenstein, 2:54.3

1500m
Erin Conroy, 5:16.4

John Roberts, 4:03.9, PR
Joe Tumbarello, 4:20.2
Joseph Kennedy, 4:51.7, PR
Armando Oliveira, 4:52.8
Michael Rennock, 4:57.7


Greater Boston Track Club Invitational, Cambridge, MA (January 22, 2006)

3000m
Allison McCabe, 10:06.41, 3rd place, PR

Mile
Russell Pfeffer, 4:38.54, 18th place, PR

Kate Irvin, 4:55.11, 5th place

800m
Allison McCabe, 2:19.57


Frostbite 10-Miler, Central Park, NYC (January 22, 2006)

MEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
BERMO RAMON F 38 13 6 58:02 58:01 5:48 78.9 %
WEISS BRAD 31 26 9 1:00:33 1:00:30 6:03 73.4 %
MCQUADE JAMES H. 36 27 10 1:00:34 1:00:31 6:03 74.6 %
MAURICE DAVID 37 36 15 1:02:11 1:02:06 6:12 73.2 %
SOLARZ CHRIS 27 45 16 1:03:26 1:03:25 6:20 69.9 %
MAKOSHI YASUHIRO 53 47 2 1:03:30 1:03:27 6:20 81.4 %
FAGELSON DORON 33 61 28 1:04:11 1:03:50 6:23 69.8 %
BASEN MICHAEL E 25 123 29 1:07:14 1:07:07 6:42 66.1 %
KENNEDY JOSEPH 26 157 33 1:08:44   6:52 64.5 %
WINFIELD KEN 34 205 101 1:10:14 1:09:50 6:59 64.0 %
CAPUNE BIFF 38 217 106 1:10:34 1:10:05 7:00 65.3 %
PURDY RICHARD 49 275 27 1:12:37 1:12:22 7:14 69.0 %
SMYTH JAMES J 44 460 80 1:16:30 1:15:39 7:33 63.4 %
FRAZETTA JOSEPH 42 603 113 1:19:14 1:19:06 7:54 59.7 %
TRILLI FREDERICK 60 642 7 1:19:59 1:19:46 7:58 68.9 %
KATO HIROYUKI 49 674 83 1:20:35 1:20:13 8:01 62.3 %
PAREDES FREDERICK 41 943 171 1:25:57 1:24:28 8:26 55.4 %
JANNES JOHN 49 1013 122 1:27:02 1:25:11 8:31 58.6 %
HAIG ROBERT L 58 1047 50 1:27:51 1:27:40 8:46 61.6 %
LEE WILLIAM 41 1411 231 1:35:51 1:33:21 9:20 50.2 %
TIPOGRAPH PETER S 53 1551 140 1:39:27 1:36:32 9:39 53.5 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
PEARSALL SUSAN 40 22 1 1:10:42 1:10:35 7:03 72.9 %
MALETZ KRISTINA 22 67 29 1:15:57 1:14:35 7:27 66.6 %
STRAZZA SUSAN 38 68 21 1:16:01 1:15:33 7:33 67.3 %
FARNUNG-KRAUSE JAN 51 144 3 1:19:59 1:19:50 7:59 72.0 %
DAVIS MARIE 28 257 107 1:23:49 1:22:58 8:17 59.8 %
HOPPES KIMBERLY 46 639 47 1:34:31 1:32:42 9:16 58.4 %
BAE EUNSUK 32 813 261 1:38:59 1:35:28 9:32 52.1 %

More Results