Send any unreported results to webmaster@centralparktc.org.


Mini 10K, Central Park, NYC (June 9, 2007)

WOMEN, 1st Open, 5th 40+, 2nd 50+

Last Name First Name Age Overall Place Age Place Finish Time Split Time Pace/Mile AG%
CONLON AILEEN 25 27 15 36:22 17:50 5:51 83.4 %
ESPOSITO LAUREN 28 31 18 37:30 18:43 6:02 80.8 %
GUSTAFSON LAUREN 24 33 20 37:47 18:34 6:05 80.2 %
LIND ALLISON 26 39 25 38:35 18:49 6:13 78.6 %
ALAEI SARAH 24 44 29 39:01 18:55 6:17 77.7 %
COSTELLA ANDREA 28 46 31 39:13 19:02 6:19 77.3 %
KELLY FELICE 26 48 32 39:52 19:27 6:25 76.0 %
KING KATHERINE F 28 51 33 40:07 19:01 6:28 75.6 %
OGITA YUMI 45 53 2 40:14 20:07 6:29 81.3 %
KINGSLEY AUDREY S 38 78 26 42:21 20:44 6:49 73.3 %
KAICHER ELIZABETH 32 83 31 42:34 20:42 6:51 71.4 %
SWENSON ZOE 25 88 44 42:51 20:50 6:54 70.7 %
HAGER TIFFANEE 28 96 48 43:07 21:21 6:57 70.3 %
SULLIVAN AUBIN 39 106 37 43:34 21:25 7:01 71.6 %
PEARSALL SUSAN 41 134 14 45:01 21:39 7:15 70.2 %
EKSTROM SHARON 32 142 49 45:28 22:05 7:20 66.8 %
SUGEL LESLIE 34 148 52 45:33 22:43 7:20 67.0 %
TRICARICO ERICA 29 177 78 46:25 23:18 7:29 65.3 %
SHEEHAN MARGOT 48 187 14 46:39 22:36 7:31 72.5 %
BARCHAT DEBORAH 58 217 1 47:18 22:47 7:37 81.4 %
KIZAWA ETSUKO 37 235 83 47:48 23:23 7:42 64.6 %
FARNUNG-KRAUSE JAN 53 280 6 48:32 23:50 7:49 74.2 %
WILLIAMS KRISTY 28 368 146 49:45 24:29 8:01 60.9 %
OSTROWSKI ANDREA 43 404 44 50:15 24:20 8:06 63.9 %
BALBOUX LAETITIA 25 415 160 50:27 25:13 8:08 60.1 %
DIVER MARY E. 53 457 12 50:56 24:32 8:12 70.7 %
WADEBORN ANGELICA 30 695 254 53:23 26:47 8:36 56.8 %
CAMPBELL TAMARA 38 1662 639 1:00:27 30:00 9:45 51.3 %
CEN MINNIE 37 1999 779 1:02:41 30:22 10:06 49.2 %
BARON CARYL E 64 2073 19 1:03:04 30:03 10:10 66.6 %
BLACKSTONE LYNN 66 2091 7 1:03:13 30:54 10:11 68.5 %
GALLO KATHLEEN 56 2116 24 1:03:22 30:43 10:13 59.1 %
GRUBE MARIE CARMEL 42 2224 254 1:04:07 31:37 10:20 49.7 %

 


Run for the Pig 5K, Brookfield, WI (June 9, 2007)

Name Age Place Age Place Finish Time Pace/Mile
Stacy Creamer 47 1 1 19:28.8 6:16

 


Japan Day 4M, Central Park, NYC (June 3, 2007)

MEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
FINE RICHARD 34 23 8 22:58 5:44 74.5 %
BASEN MICHAEL E 26 26 11 23:03 5:45 73.1 %
HOWARD DAVID 34 29 10 23:11 5:47 73.8 %
PHILLIPS TOM 51 31 1 23:20 5:50 83.2 %
YAMAZAKI TAKESHI 44 34 7 23:30 5:52 78.1 %
TAYLOR ROSS 43 40 9 23:55 5:58 76.2 %
MAKOSHI YASUHIRO 54 44 2 24:08 6:02 82.4 %
NAKAGAWA JUN 33 64 24 24:45 6:11 68.8 %
NEUHOFF CHRIS J. 56 104 2 25:38 6:24 78.9 %
OISHI KIMIHIKO 38 121 46 25:49 6:27 68.0 %
KOMAROFF WILLIAM 41 147 27 26:15 6:33 68.4 %
FRAZETTA JOSEPH 43 196 31 26:58 6:44 67.6 %
LICHTENSTEIN HARRY B. 55 213 4 27:14 6:48 73.7 %
POTTER MICHAEL 45 235 12 27:23 6:50 67.6 %
SIEGELL MICHAEL 41 377 68 28:38 7:09 62.7 %
HANRAHAN JAMES 61 389 4 28:45 7:11 73.5 %
BOUISSET FREDERICK 48 416 33 28:56 7:14 65.5 %
HAIG ROBERT L 59 1372 52 34:19 8:34 60.2 %
MAURICE DAVID 38 1417 544 34:32 8:38 50.8 %
RUBEN JOSEPH 9 1445   34:44 8:41 61.5 %
LEE WILLIAM 42 1847 317 37:32 9:23 48.2 %
RUBEN SAMUEL 7 2360   45:49 11:27 48.5 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
YAMAZAKI ERIKA 9 431   34:43 8:40 65.6 %
BARON CARYL E 64 894 11 38:08 9:32 69.8 %
BLACKSTONE LYNN 66 1152 3 39:45 9:56 69.0 %
GRUBE MARIE CARMEL 42 1363 168 41:43 10:25 48.4 %
MICHAELS EILEEN 42 1794 224 49:53 12:28 40.5 %

 


Kenny Dolan 5K, Prospect Park, NYC (June 3, 2007)

MEN

Name Age Overall Place Age Place Finish Time Pace/Mile
Fred Trilli 61 90 3 22:32 7:16

WOMEN

Name Age Overall Place Age Place Finish Time Pace/Mile
Deborach Barchat 58 18 2 22:49 7:21

 


Spring Lake 5M, Spring Lake, NJ (May 26, 2007)

Name Age Overall Place Age Place Finish Time Pace/Mile
Eric Boucher 34 8 2 27:12.38 5:27

 


Wall Street Run 2.95M, Wall Street, NYC (May 22, 2007)

3rd Co-Ed

MEN

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile
SOLARZ CHRIS 28 10 4 16:22 5:27
GERMOSEN LEANDRO 39 14 5 16:35 5:31
CAPUNE BIFF 39 68 20 18:00 6:00
DOEBELE DANIEL 39 130 42 18:41 6:13
LYONS MICHAEL 36 148 51 18:49 6:16
MONROE BENJAMIN 27 360 149 20:15 6:45
LANSNER JESSE 31 599 233 21:24 7:08
EDWARDS DAVID 45 1160 221 23:24 7:48
LEE WILLIAM 42 2716 528 28:42 9:34

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile
FYODOROVA ANNA 25 6 3 18:59 6:19
CREAMER STACY 47 14 4 19:41 6:33
PEARSALL SUE 41 26 6 20:24 6:48
EKSTROM SHARON 32 33 10 20:37 6:52
TEJADA MYRA 30 267 87 23:48 7:56
GALLO KATHLEEN 55 1470 32 29:05 9:41
GRUBE MARIE CARMEL 42 1868 219 30:41 10:13

 


Healthy Kidney 10K, Central Park, NYC (May 19, 2007)

MEN, 4th Open, 4th 40+, 2nd 50+, 4th 60+

Last Name First Name Age Overall Place Age Place Finish Time Split Time Pace/Mile AG%
DAMBKOWSKI CARL 22 31 20 32:52 16:31 5:18 81.7 %
LITTLE THOM 35 36 12 33:21 16:30 5:22 82.2 %
PFEFFER RUSSELL 26 37 23 33:22 16:32 5:22 80.4 %
SEIDEL DANIEL 27 41 25 33:38 16:48 5:25 79.8 %
BOUCHER ERIC 34 44 15 33:48 17:10 5:27 80.7 %
FORTUNE SEAN 33 48 18 33:56 17:12 5:28 80.0 %
MCCARNEY THOMAS 31 52 21 34:16 17:02 5:31 78.7 %
THOMPSON NICHOLAS 31 54 22 34:19 17:03 5:32 78.6 %
MCQUADE JAMES H. 37 56 24 34:32 17:03 5:34 80.4 %
ARLYCK KEVIN 34 60 26 34:37 17:18 5:35 78.8 %
DORSEY DAVID 40 62 4 34:41 17:27 5:35 81.9 %
CALVEY JONATHAN 27 63 31 34:48 17:15 5:36 77.1 %
RUBEN ALAN S 50 65 2 34:51 17:22 5:37 88.7 %
HENRY COREY J 34 66 28 34:57 17:19 5:38 78.0 %
WEISS BRAD 32 72 31 35:03 17:36 5:39 77.2 %
FINE RICHARD 34 78 36 35:14 17:24 5:40 77.4 %
BERKOWITZ HANK D 45 80 2 35:18 17:28 5:41 83.5 %
ARNOULD EMMANUEL 29 87 36 35:29 17:39 5:43 75.7 %
MONTE STEVEN 40 90 9 35:42 17:42 5:45 79.5 %
RAYMAN JOSHUA 38 93 42 35:48 17:52 5:46 78.1 %
KERNER JOHN 34 107 50 36:20 18:09 5:51 75.0 %
PHILLIPS TOM 51 116 5 36:41 18:01 5:55 84.3 %
STAMP SCOTT 36 133 63 37:20 18:10 6:01 73.9 %
MAKOSHI YASUHIRO 54 205 11 39:24 19:23 6:21 80.5 %
CAPUNE BIFF 39 239 108 39:54 19:20 6:26 70.6 %
TAYLOR ROSS 43 245 29 39:59 20:42 6:26 72.6 %
OISHI KIMIHIKO 38 250 111 40:05 (PR) 20:04 6:27 69.8 %
NEUHOFF CHRIS J. 56 270 6 40:30 20:15 6:31 79.6 %
JAMIESON ROBERT 34 274 122 40:34 19:45 6:32 67.2 %
LYONS MICHAEL 36 298 133 40:51 20:20 6:35 67.5 %
LAZEN STEVEN 33 315 139 41:11 20:21 6:38 65.9 %
BOROK JAY 44 359 43 41:43 20:40 6:43 70.1 %
PURYEAR SCOTT 39 368 158 41:49 20:59 6:44 67.4 %
SHAVER RICHARD J 54 483 19 43:03 20:47 6:56 73.6 %
WUEBBEN BERND JOHANNES 41 560 81 43:48 21:26 7:03 65.3 %
PURDY RICHARD 50 580 23 43:58 21:55 7:05 70.3 %
COULTER DYLAN 35 758 321 45:22 21:19 7:19 60.4 %
HANRAHAN JAMES 61 983 15 47:01 23:18 7:35 71.6 %
TRILLI FREDERICK 61 997 16 47:08 22:59 7:36 71.4 %
SIGNORI FABIO 36 1008 429 47:13 22:50 7:36 58.4 %
WILSON FRANK 63 1127 21 47:52 23:16 7:43 71.6 %
WAISMAN SHAI 35 1623 681 51:03 27:20 8:14 53.7 %
STAFFORD CARLOS 61 2085 41 53:57 27:56 8:42 62.4 %
TIPOGRAPH PETER S 55 2201 73 54:52 29:18 8:50 58.2 %
SOLARZ CHRIS 28 2967 593 1:07:42 29:58 10:55 39.6 %

WOMEN, 1st Open, 5th 40+, 3rd 50+

Last Name First Name Age Overall Place Age Place Finish Time Split Time Pace/Mile AG%
MASSELAM KATHRYN 30 4 1 36:10 18:02 5:50 83.8 %
COSTELLA ANDREA 28 9 8 37:51 18:37 6:06 80.1 %
KELLY FELICE 26 10 9 37:53 18:42 6:06 80.0 %
ALAEI SARAH 24 11 10 38:07 18:32 6:08 79.5 %
ESPOSITO LAUREN 28 14 12 38:23 19:27 6:11 79.0 %
LIND ALLISON 26 15 13 38:35 18:48 6:13 78.6 %
BAUMGARTNER JACKIE 23 24 19 39:12 19:21 6:19 77.3 %
OGITA YUMI 45 31 3 39:59 20:22 6:26 81.8 %
MILANS KIM 24 40 21 41:06 20:50 6:37 73.8 %
MALETZ KRISTINA 24 44 24 41:21 20:01 6:40 73.3 %
PEARSALL SUSAN 41 51 8 41:50 20:47 6:44 75.6 %
KONONENKO KARINA 18 95 1 44:23 22:24 7:09 69.0 %
HEINKE BLAIR 26 99 47 44:26 21:29 7:10 68.2 %
COLVILLE LIZ 24 113 53 44:59 21:59 7:15 67.4 %
BARCHAT DEBORAH 58 168 1 46:51 22:55 7:33 82.2 %
BALBOUX LAETITIA 25 242 109 48:24 24:01 7:48 62.6 %
DIVER MARY E. 53 245 4 48:28 24:00 7:49 74.3 %
OSTROWSKI ANDREA 42 284 38 49:02 24:16 7:54 65.0 %
BARON CARYL E 64 1245 9 58:18 28:33 9:24 72.0 %
GRUBE MARIE CARMEL 42 1864 194 1:04:58 31:45 10:28 49.0 %

 


Mother's Day 4M, Central Park, NYC (May 13, 2007)

MEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
FINE RICHARD 34 9 4 22:17 5:34 76.8 %
STAFFORD MELVYN 40 36 8 24:22 6:05 73.1 %
NEUHOFF CHRIS J. 56 65 2 25:33 6:23 79.2 %
MONROE BENJAMIN 26 66 17 25:33 6:23 65.9 %
LAZEN STEVEN 33 84 30 25:48 6:27 66.0 %
LYONS MICHAEL 36 92 36 25:58 6:29 66.7 %
FRAZETTA JOSEPH 43 93 15 25:59 6:29 70.1 %
PENZE NICK 36 171 72 27:19 6:49 63.4 %
MCGUIRE KEVIN 55 214 5 27:56 6:59 71.8 %
HANRAHAN JAMES 61 319 5 29:13 7:18 72.3 %
EDWARDS DAVID 45 468 38 30:29 7:37 60.7 %
TIPOGRAPH PETER S 55 703 21 32:17 8:04 62.1 %
HOWARD ROBERT L 58 995 38 35:21 8:50 58.2 %
LEE WILLIAM 42 1087 159 36:37 9:09 49.4 %

WOMEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
PEARSALL SUSAN 41 7 1 26:24 6:36 75.9 %
EKSTROM SHARON 32 27 8 28:35 7:08 67.4 %
KIMCHE SYLVIE 60 61 1 30:05 7:31 83.4 %
GALLO KATHLEEN 55 646 13 37:55 9:28 61.8 %
BLACKSTONE LYNN 66 839 5 39:53 9:58 68.8 %

 


Mother's Day 10-Miler, Central Park, NYC (May 13, 2007)

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
KONONENKO KARINA 18 85 1 1:17:16 7:43 65.1 %
BIRKMANN STEFANIE 38 110 49 1:18:37 7:51 64.6 %
BARCHAT DEBORAH 58 143 2 1:19:59 7:59 78.8 %
BALBOUX LAETITIA 25 233 60 1:22:56 8:17 59.9 %
BARON CARYL E 64 1000 6 1:41:05 10:06 68.0 %
GRUBE MARIE CARMEL 42 1270 181 1:52:54 11:17 46.2 %
WU JUN 29 1322 365 1:57:53 11:47 41.8 %

 


Prospect Park Duathlon, Prospect Park, NYC (May 13, 2007)

MEN

Name Age Place Age Place Finish Time 3.1M Run 14M Bike 3.1M Run
Place Time Place Time Place Time
Neil Brenner 37 8 1 1:18:56.4 2 17:06.2 21 42:47.9 3 19:02.3

WOMEN

Name Age Place Age Place Finish Time 3.1M Run 14M Bike 3.1M Run
Place Time Place Time Place Time
Stacy Creamer 48 1 1 1:26:09.5 1 20:30.3 1 43:13.1 1 22:26.1

 


Run as One TGL Classic 4-Miler, Central Park, NYC (April 29, 2007)

MEN, 3rd Open, 3rd 40+, 3rd 50+

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
BERRIEL WILLIAM 25 10 6 20:30 5:07 82.1 %
ROBERTS JOHN 27 11 7 20:30 5:07 82.1 %
OSTENSON JASON 27 21 10 21:10 5:17 79.6 %
FORTUNE SEAN 33 24 12 21:14 5:18 80.2 %
SEIDEL DANIEL 27 31 14 21:35 5:23 78.0 %
BRENNER NEIL 37 32 14 21:37 5:24 80.6 %
ARLYCK KEVIN 34 35 16 21:54 5:28 78.1 %
CALVEY JONATHAN 27 38 16 22:02 5:30 76.4 %
LANSNER NOAH 28 40 17 22:06 5:31 76.2 %
BARRY JOHN 29 42 18 22:07 5:31 76.2 %
MONTE STEVEN 40 44 5 22:10 5:32 80.4 %
RUBEN ALAN S 50 47 2 22:14 5:33 86.6 %
ARNOULD EMMANUEL 29 49 20 22:20 5:35 75.5 %
FINE RICHARD 34 51 21 22:23 5:35 76.5 %
RAYMAN JOSHUA 38 56 24 22:32 5:38 77.9 %
SOLARZ CHRIS 28 67 23 22:52 5:43 73.6 %
FERRIS JOHN 28 77 26 23:00 5:45 73.2 %
SCHAFFER BRIAN 30 79 34 23:03 5:45 73.2 %
SEGALL CARY 33 99 44 23:38 5:54 72.1 %
YAMAZAKI TAKESHI 44 103 14 23:41 5:55 77.5 %
POTTER CHRISTOPHER 42 108 15 23:43 5:55 76.3 %
TAYLOR ROSS 43 116 16 23:54 5:58 76.3 %
AFFLECK JOHN 43 128 18 24:12 6:03 75.3 %
STAFFORD MELVYN 40 151 22 24:37 6:09 72.4 %
PIKET ALLAN 41 194 27 25:20 6:20 70.9 %
KRANIAI ADIAN 34 197 79 25:23 6:20 67.4 %
LYONS MICHAEL 36 204 81 25:25 6:21 68.1 %
NEUHOFF CHRIS J. 56 216 6 25:31 6:22 79.3 %
LAZEN STEVEN 33 246 98 25:58 6:29 65.6 %
DOEBELE DANIEL 39 288 114 26:23 6:35 67.0 %
LICHTENSTEIN HARRY B. 54 298 16 26:31 6:37 75.0 %
FRAZETTA JOSEPH 43 385 51 27:09 6:47 67.1 %
PURDY RICHARD 50 421 21 27:26 6:51 70.2 %
POTTER MICHAEL 45 424 38 27:27 6:51 67.4 %
MCGUIRE KEVIN 55 603 19 28:39 7:09 70.0 %
WILSON FRANK 63 644 10 28:53 7:13 74.4 %
PENZE NICK 35 663 258 28:59 7:14 59.3 %
RIESS ADAM 42 670 88 29:01 7:15 62.3 %
ZDEB MARKIAN 31 684 267 29:09 7:17 58.0 %
RODRIGUEZ VALERIO 34 978 372 30:36 7:39 55.9 %
TIPOGRAPH PETER S 55 1440 51 32:36 8:09 61.5 %
LEE WILLIAM 42 2275 329 37:23 9:20 48.4 %
JANNES JOHN 50 2666 190 41:05 10:16 46.8 %

WOMEN, 2nd Open, 6th 40+, 4th 50+

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
CONLON AILEEN 25 2 2 22:24 5:36 85.8 %
ALAEI SARAH 24 9 8 23:32 5:53 81.7 %
BRUCKSCHWAIGER KATRINA 25 14 12 23:47 5:56 80.8 %
COSTELLA ANDREA 28 19 16 24:18 6:04 79.1 %
KELLY FELICE 26 20 17 24:23 6:05 78.8 %
CONLON EMILY 23 22 18 24:28 6:07 78.6 %
LAD ALLISON 26 25 19 24:42 6:10 77.8 %
KING KATHERINE F 28 28 21 25:01 6:15 76.8 %
MALETZ KRISTINA 23 31 23 25:17 6:19 76.0 %
PEARSALL SUSAN 41 46 5 26:41 6:40 75.1 %
KINGSLEY AUDREY S 38 51 11 26:58 6:44 73.0 %
BARDO JEANNINE 44 71 12 27:38 6:54 74.4 %
EKSTROM SHARON 32 84 23 28:03 7:00 68.7 %
KIMCHE SYLVIE 60 169 1 30:04 7:31 83.5 %
BARCHAT DEBORAH 58 210 5 30:36 7:39 79.8 %
OSTROWSKI ANDREA 42 263 37 31:12 7:48 64.7 %
BALBOUX LAETITIA 25 362 143 32:11 8:02 59.7 %
BOWMAN KERRI 35 803 297 35:07 8:46 55.3 %
BLACKSTONE LYNN 66 1599 7 39:17 9:49 69.9 %
GRUBE MARIE CARMEL 42 1865 183 40:55 10:13 49.4 %

 


Run for the Parks 4M, Central Park, NYC (April 22, 2007)

MEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
BRENNER NEIL 37 14 6 22:08 5:32 78.7 %
KERNER JOHN 34 21 10 22:44 5:41 75.3 %
CARNES GLEN 39 22 11 22:46 5:41 77.7 %
FINE RICHARD 34 24 13 22:54 5:43 74.7 %
NAKAGAWA JUN 33 45 21 24:05 6:01 70.7 %
MAKOSHI YASUHIRO 54 55 3 24:22 6:05 81.6 %
MONROE BENJAMIN 26 107 26 25:42 6:25 65.5 %
NEUHOFF CHRIS J. 56 124 2 25:54 6:28 78.1 %
LICHTENSTEIN HARRY B. 54 136 9 26:11 6:32 76.0 %
WINFIELD KEN 35 211 90 26:59 6:44 63.7 %
FRAZETTA JOSEPH 43 441 52 28:42 7:10 63.5 %
HANRAHAN JAMES 61 667 7 29:56 7:29 70.6 %
ZDEB MARKIAN 31 736 307 30:19 7:34 55.8 %
WUEBBEN BERND JOHANNES 41 773 94 30:32 7:38 58.8 %
RIESS ADAM 42 958 123 31:27 7:51 57.5 %
RODRIGUEZ VALERIO 34 982 400 31:33 7:53 54.2 %
PENZE NICK 35 1125 458 32:10 8:02 53.5 %
HAIG ROBERT L 59 1684 48 34:22 8:35 60.1 %
GONZALEZ MARK 35 1989 820 35:43 8:55 48.1 %
LEE WILLIAM 42 2578 355 39:22 9:50 45.9 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
OGITA YUMI 45 13 2 25:56 6:29 80.0 %
FYODOROVA ANNA 25 14 8 26:13 6:33 73.3 %
ZALL JESSICA LYN 32 415 162 33:10 8:17 58.1 %
BLACKSTONE LYNN 66 2051 3 40:52 10:13 67.2 %
GRUBE MARIE CARMEL 42 2169 187 41:25 10:21 48.8 %
DIXON DESIREE 43 3039 269 52:13 13:03 39.0 %

 


Boston Marathon, Boston, MA (April 16, 2007)

MEN, 5th Open, 9th Masters

Name Age Overall Place Age Place Finish Time Pace/Mile 5k 10k 15k 20k Half 25k 30k 35k 40k
Little, Thom 35 43 43 2:28:53 5:41 16:41 33:32 50:24 1:07:45 1:11:34 1:25:23 1:43:46 2:02:31 2:20:59
Ruben, Alan S. 50 131 3 2:41:40 6:10 18:37 37:44 57:07 1:16:21 1:20:30 1:35:26 1:54:53 2:14:11 2:33:17
Boucher, Eric J. 34 155 136 2:43:44 6:15 18:47 37:48 57:11 1:16:38 1:20:55 1:36:08 1:55:39 2:15:28 2:35:02
Thompson, Nicholas 31 221 187 2:46:27 6:21 18:36 37:39 56:27 1:15:38 1:19:46 1:34:43 1:54:53 2:15:16 2:36:50
Weiss, Brad D. 32 301 249 2:49:10 6:27 18:49 37:57 57:20 1:16:47 1:21:04 1:36:51 1:57:55 2:19:24 2:40:24
Van Pelt, Spencer 33 329 271 2:49:50 6:29 19:40 39:03 58:55 1:19:17 1:23:43 1:39:38 2:00:19 2:21:16 2:41:13
Basen, Michael E. 26 352 290 2:50:33 6:31 19:36 38:29 57:43 1:17:23 1:21:37 1:37:18 1:58:14 2:19:38 2:41:02
Stamp, Scott C. 36 553 439 2:55:25 6:42 19:27 38:38 58:25 1:18:30 1:22:52 1:38:32 1:59:17 2:21:17 2:45:20
Arnould, Emmanuel 29 727 567 2:58:01 6:48 20:18 40:25 1:01:22 1:21:46 1:26:02 1:41:20 2:01:48 2:24:28 2:47:42
Bermo, Ramon 39 763 593 2:58:28 6:49 20:28 41:40 1:02:55 1:24:16 1:28:53 1:45:22 2:06:48 2:28:12 2:49:07
Allen, Peter 46 820 161 2:58:59 6:50 18:42 38:15 58:15 1:19:46 1:24:13 1:40:42 2:02:55 2:26:34 2:49:09
Siegel, Robert B. 40 1174 269 3:03:56 7:01 21:51 43:14 1:04:55 1:26:27 1:31:07 1:47:48 2:09:41 2:31:48 2:53:51
Piket, Allan 41 1980 526 3:11:51 7:19 22:29 45:09 1:07:33 1:30:20 1:35:19 1:53:08 2:16:16 2:39:29 3:02:13
Newman, Adam K. 46 1997 533 3:12:04 7:20 20:38 42:21 1:04:46 1:27:44 1:32:36 1:50:39 2:15:33 2:38:43 3:02:12
Hutchins, Scott C. 28 3308 2033 3:21:32 7:42 18:55 38:34 58:28 1:19:36 1:24:18 1:41:19 2:04:54 2:35:33 3:09:48
Gutman, Benjamin 31 3437 2079 3:22:34 7:44 21:38 44:00 1:06:28 1:29:22 1:34:32 1:52:59 2:17:39 2:43:30 3:10:33
Liberman, Roger 47 5663 2214 3:36:02 8:15 24:08 48:09 1:12:35 1:37:31 1:42:59 2:02:57 2:29:31 2:56:47 3:24:10
Smyth, James J. 45 8532 3386 3:57:20 9:04 28:10 56:16 1:25:10 1:53:18 1:59:06 2:20:05 2:49:17 3:18:04 3:45:01
Solarz, Chris C. 28 12206 4473 5:40:21 12:59 27:55 1:01:13 1:29:29 2:08:56 2:26:22 3:02:17 3:47:06 4:40:17 5:20:43
Gerchberg, Terence 35 12204 4472 5:40:18 12:59 27:55 1:01:13 1:29:29 2:08:56 2:26:22 3:02:17 3:47:06 4:40:17 5:20:43

WOMEN, 6th Open

Name Age Overall Place Age Place Official Time Pace/Mile 5k 10k 15k 20k Half 25k 30k 35k 40k
Gustafson, Lauren 24 55 52 3:02:52 6:59 21:07 42:01 1:02:52 1:23:45 1:28:23 1:45:15 2:07:41 2:30:35 2:53:08
Baumgartner, Jackie E. 23 99 86 3:08:43 7:12 22:17 44:07 1:06:17 1:28:32 1:33:24 1:50:47 2:13:30 2:36:30 2:59:00
Strazza, Susan M. 39 111 96 3:09:54 7:15 21:50 43:14 1:05:02 1:27:16 1:32:05 1:49:34 2:12:30 2:35:49 2:59:29
Hager, Tiffanee M. 28 224 192 3:16:08 7:29 22:32 45:08 1:07:56 1:30:42 1:35:40 1:55:03 2:18:28 2:42:24 3:05:52
Fyodorova, Anna 25 254 218 3:17:17 7:32 21:18 43:00 1:05:20 1:28:26 1:33:26 1:51:43 2:16:26 2:41:48 3:06:51
Heinke, Blair E. 26 372 311 3:21:30 7:41 24:15 48:28 1:12:21 1:36:20 1:41:32 2:00:06 2:24:18 2:48:16 3:11:24
Ekstrom, Sharon 32 1440 1165 3:37:15 8:18 24:47 49:23 1:14:38 1:40:55 1:46:27 2:07:20 2:34:03 3:00:15 3:26:15
Klein, Alana 28 1597 1282 3:38:47 8:21 26:24 50:29 1:14:54 1:39:53 1:45:25 2:05:36 2:32:49 3:00:07 3:27:08
Sheehan, Margot 48 3635 936 3:55:48 9:00 25:23 50:43 1:16:16 1:42:21 1:47:56 2:08:47 2:37:42 3:09:08 3:40:53
Farnung-Krause, Jan C. 52 4683 217 4:05:26 9:22 28:28 56:57 1:25:03 1:54:25 2:00:19 2:22:10 2:51:42 3:22:48 3:52:55

 


Brooklyn Half-Marathon, Brooklyn, NYC (April 14, 2007)

MEN, 2nd Open, 2nd 40+, 5th 50+

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
MCCARNEY THOMAS 31 11 6 1:14:52 5:42 79.0 %
TUMBARELLO JOSEPH 32 15 8 1:15:05 5:43 78.8 %
PFEFFER RUSSELL 26 16 7 1:15:15 (PR) 5:44 78.6 %
BRENNER NEIL 37 19 9 1:15:36 (PR) 5:46 79.7 %
MCQUADE JAMES H. 37 27 14 1:16:37 5:50 78.7 %
XHARRA VALON 27 28 9 1:16:46 5:51 77.1 %
MONTE STEVEN 40 30 4 1:17:12 5:53 79.9 %
ARLYCK KEVIN 34 31 16 1:17:13 5:53 76.9 %
LOWE JOSEPH 36 35 20 1:17:45 5:56 77.1 %
DORSEY DAVID 40 36 5 1:17:53 5:56 79.2 %
FELDMAN JOSH 32 37 21 1:17:57 5:57 75.9 %
RAYMAN JOSHUA 38 50 28 1:18:59 6:01 76.8 %
MCCONVILLE FRANK 43 120 11 1:24:30 6:27 74.7 %
MAKOSHI YASUHIRO 54 144 5 1:25:55 6:33 80.6 %
NAKAGAWA JUN 33 162 80 1:26:40 6:36 68.4 %
TSAO DOUGLAS 33 184 90 1:27:53 6:42 67.4 %
OISHI KIMIHIKO 38 225 103 1:29:14 (PR) 6:48 68.0 %
JAMIESON ROBERT 34 353 150 1:32:41 7:04 64.1 %
LAZEN STEVEN 33 494 217 1:35:54 7:19 61.8 %
SIEGELL MICHAEL 41 526 58 1:36:27 7:21 64.4 %
PURDY RICHARD 50 688 28 1:39:29 7:35 67.3 %
SIGNORI FABIO 36 903 384 1:42:54 7:51 58.2 %
TRILLI FREDERICK 61 925 13 1:43:16 7:52 71.5 %
MCGUIRE KEVIN 55 956 26 1:43:44 7:55 67.4 %
WILSON FRANK 63 961 15 1:43:48 7:55 72.5 %
RODRIGUEZ VALERIO 34 1528 636 1:52:28 8:35 52.8 %
TIPOGRAPH PETER S 55 1534 46 1:52:33 8:35 62.1 %
SEGALL CARY 32 2453 954 2:12:46 10:08 44.6 %

WOMEN, 3rd Open, 22nd 40+

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
KELLY FELICE 26 3 3 1:23:31 (PR) 6:22 78.8 %
KING KATHERINE F 28 7 6 1:25:09 6:30 77.3 %
KAICHER ELIZABETH 32 32 11 1:31:56 7:01 71.8 %
KINGSLEY AUDREY S 38 78 29 1:36:28 7:21 70.1 %
OLSON TRACY 32 142 51 1:42:58 7:49 64.4 %
HOPPES KIMBERLY 47 811 25 2:01:36 9:16 60.7 %
GALLO KATHLEEN 55 1571 16 2:20:10 10:41 58.3 %
DIXON DESIREE 43 2010 183 3:04:07 14:03 38.2 %

 

More Results