Send any unreported results to webmaster@centralparktc.org.


Lager Run 5K, Montclair, NJ (June 25, 2006)

Name Age Overall Place Age Place Finish Time Pace/Mile AG %
Margot Sheehan 47 14 1 22:18 (PR) 7:11 73.2%

Philadelphia Insurance Triathlon, Fairmount Park, Philadelphia, PA (June 25, 2006)

MEN

Name Age Overall Place Age Place Finish Time 5K Run T1 40K Bike T2 10K Run
Rank Time Pace/Mile Rank Time MPH Rank Time Pace/Mile
William Capune 39 22 5 2:07:57 32 19:00 6:08 1:45 43 1:05:04 23.1 1:41 19 40:29 6:32

WOMEN

Name Age Overall Place Age Place Finish Time 5K Run T1 40K Bike T2 10K Run
Rank Time Pace/Mile Rank Time MPH Rank Time Pace/Mile
Stacy Creamer 47 17 2 2:24:12 154 20:47 6:43 2:00 421 1:14:43 20.1 1:56 110 44:47 7:13

Lesbian and Gay Pride Run 5-Miler, Central Park, NYC (June 24, 2006)

MEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
KENNEDY JOSEPH 26 25 8 29:23 29:22 5:52 72.6 %
NEUHOFF CHRIS J. 55 81 2 33:01 32:59 6:35 77.0 %
WARREN PETER 29 123 27 34:48 34:38 6:55 61.6 %
SIEGELL MICHAEL 40 181 33 36:23 36:05 7:13 62.5 %
SOLARZ CHRIS 27 542 107 43:26 43:09 8:37 49.4 %
TIPOGRAPH PETER S 54 544 28 43:31 42:03 8:24 59.9 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
DAVIS MARIE 28 43 18 37:48 37:10 7:26 65.1 %
SEDO CELESTE 25 103 42 40:56 40:34 8:06 59.6 %

Tuesday Night At The Races #2, Icahn Stadium, Randall's Island, NYC (June 20, 2006)

1500m
John Roberts, 4:03.9
Les Page, 4:13.2
Armando Oliveira, 4:14.9
Russell Pfetten, 4:15.3

Sue Pearsall, 5:20.7
Lulu Sandes, 5:24.7
Margot Sheehan, 6:09.0

800m
Seth Bender, 2:05.4
Alston Brown, 2:07.2
Les Page, 2:07.7
John Roberts, 2:08.1
Glen Carnes, 2:08.8
Joe Kennedy, 2:09.9
Mike Potter, 2:21.4
Armando Oliveira, 2:23.0

Kate Irvin, 2:11.4
Kate Cushing, 2:13.1

5000m
Kathryn Masselam, 17:25.4
Lauren Esposito, 18:11.5
Kathy King, 18:28.2
Andrea Costella, 18:41.2
Sarah Alaei, 18:46.0


Father's Day Fight Against Prostate Cancer 5-Miler, Central Park, NYC (June 18, 2006)

MEN, 2nd Open, 3rd 40+, 3rd 50+

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
BERRIEL WILLIAM 24 4 3 25:35 25:34 5:06 83.4 %
TUMBARELLO JOSEPH 31 14 6 26:52 26:49 5:21 79.9 %
TRUNKES MICHAEL 43 16 2 26:53   5:22 85.8 %
SEIDEL DANIEL 26 23 7 27:19 27:19 (PR) 5:27 78.0 %
FORTUNE SEAN 33 29 13 27:42 27:40 (PR) 5:32 78.0 %
ARLYCK KEVIN 33 34 16 27:50   5:34 77.5 %
CALVEY JONATHAN 26 37 10 27:55   5:35 76.4 %
MCQUADE JAMES H. 36 44 19 28:12   5:38 77.7 %
WILPERS MATT 22 47 12 28:15 28:11 5:38 75.7 %
ALLEN PETER 46 52 2 28:32   5:42 82.8 %
KENNEDY JOSEPH 26 73 19 29:34 29:30 5:54 72.3 %
TANSER TOBY 37 74 34 29:36 29:34 5:54 74.6 %
BROWN ALSTON 57 75 1 29:37 29:37 5:55 87.2 %
BASEN MICHAEL E 25 85 22 29:54 29:49 5:57 71.5 %
KERNER JOHN 33 93 40 30:05   6:01 71.7 %
YAMAZAKI TAKESHI 43 96 21 30:08 30:03 6:00 76.8 %
LANSNER NOAH 27 114 24 30:32 30:30 6:06 69.9 %
VAN PELT SPENCER 32 119 51 30:38 30:33 6:06 70.3 %
FINCO LUCAS 27 138 30 31:05 31:01 6:12 68.7 %
RENNOCK MICHAEL 47 162 12 31:34   6:18 75.4 %
SEGALL CARY 32 165 67 31:45 31:39 6:19 67.9 %
WARREN PETER 29 183 43 32:11   6:26 66.3 %
WINFIELD KEN 34 194 75 32:28   6:29 66.7 %
NEUHOFF CHRIS J. 55 198 6 32:30 32:24 6:28 78.4 %
MAURICE DAVID 37 202 79 32:35   6:31 67.7 %
PIKET ALLAN 40 216 39 32:48 32:43 6:32 68.9 %
BULLIS GEORGE 44 245 47 33:11   6:38 70.1 %
OISHI KIMIHIKO 37 250 101 33:14 33:01 (PR) 6:36 66.8 %
FAGELSON DORON 33 257 104 33:20 33:03 6:36 65.3 %
COMESS NOEL 48 260 19 33:28 33:19 6:39 72.0 %
LICHTENSTEIN HARRY B. 54 304 18 34:10   6:50 73.7 %
LAZEN STEVEN 32 327 128 34:28 34:17 6:51 62.7 %
HANRAHAN JAMES 60 490 8 36:24 36:23 7:16 72.9 %
PENZE NICK 35 579 239 37:19 36:52 7:22 59.1 %
MCGUIRE KEVIN 54 609 36 37:33 37:11 7:26 67.7 %
ZDEB MARKIAN 30 639 264 37:50 37:35 7:31 56.9 %
FRAZETTA JOSEPH 42 678 113 38:14   7:38 59.9 %
GUGINO DAVID 39 921 367 40:17 38:59 7:47 57.4 %
TRILLI FREDERICK 60 1057 22 41:24 40:57 8:11 64.7 %
HAIG ROBERT L 58 1278 46 43:07 42:55 8:35 60.7 %
EDWARDS DAVID 44 1293 228 43:17 42:34 8:30 54.6 %
TIPOGRAPH PETER S 54 1412 115 44:19 43:06 8:37 58.4 %
BUESHEL GERALD 43 1816 295 47:29 46:27 9:17 49.7 %
ALBERS MARK 40 2141 344 50:41 46:08 9:13 48.9 %
BARON STEVAN A 68 2665 32 59:53 58:35 11:43 48.6 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
EMERY JILL 36 28 10 36:51 36:45 7:21 66.7 %
ROSADO MARY V 56 114 1 40:59 40:55 8:11 73.0 %
BARON CARYL E 63 806 10 51:54   10:22 63.6 %
BAE EUNSUK 33 944 395 53:35 48:56 9:47 49.6 %
BLACKSTONE LYNN 65 1166 7 57:00 55:47 11:09 60.9 %

Grandma's Marathon, Duluth, MN (June 17, 2006)

Name Age Age Place  Overall Place Finish Time Net Time Pace/Mile 10K  13.1M 20M  Last 10K 
Stuart Calderwood 48 5 73 2:51:51 2:51:49 6:34 37:17 1:20:54 2:07:05 44:45

Summer Speed Series 5K #2, Prospect Park, NYC (June 14, 2006)

Name Age Overall Place Age Place Finish Time Pace/Mile
Emily Kindlon 25 1 1 20:09 6:29
Anne Barrela 22 3 1 21:06 6:47
Jeannine Bardo 40 4 2 21:23 6:53

Tuesday Night At The Races #1, Icahn Stadium, Randall's Island, NYC (June 13, 2006)

1500m
Sean Fortune, 4:18.5
Glen Carnes, 4:29.0
John Affleck, 4:35.3
Alexandre Dutrifoy, 4:40.6
Joe Kennedy, 4:45.2
Noah Lansner, 4:49.2
Mike Potter, 5:10.0

Caryn Waterson, 4:32.1, PR
Natalie Gingerich, 4:32.3, PR
Kate Cushing, 4:32.9
Ligaya Mishan, 5:11.8
Sue Pearsall, 5:29.7

400m
Caryn Waterson, 63.1
Natalie Gingerich, 67.5
Andrea Ostrowski, 71.6
Mary Rosardo, 85.4

Evan Zeisel, 50.4
Seth Bender, 58.2
Joe Kennedy, 58.9
Sean Fortune, 60.7
John Affleck, 62.1
Frank Handelman, 64.3

3000m
Michael Trunkes, 9:14.1
Armando Oliveira, 9:26.5
Dan Seidel, 9:28.6

Andrea Costella, 10:59.5
Margot Sheehan, 13:17.6
Mary Rosardo, 14:24.3


HMRRC Distinghished Service 8 Mile Race, Albany, NY (June 11, 2006)

Name Age Overall Place Age Place Finish Time Pace/Mile
Tyronne Culpepper 42 16 3 54:35 6:49

Boston High Performance Series #4, Bentley College, Waltham, MA (June 10, 2006)

800m
Caryn Waterson, 2:11.75, 2nd
Natalie Gingerich, 2:12.42, 4th

1500m
Kate Irvin, 4:28.91, 1st


New Jersey International Track Meet, Colts Neck High School, Colts Neck, NJ (June 10, 2006)

Mile
Alston Brown, 4:59.86, 3rd
Frank Handelman, 6:03.30, 12th

200m
Idris Payne, 22.46, 7th

400m
Idris Payne, 49.78, 5th

800m
Neil Fitzgerald, 2:01.33, 10th
Chris Potter, 2:03.11, 13th
Alston Brown, 2:10.61, 17th

3000m
Jeff Williams, 1:53.63, 4th
John Roberts, 8:42.16, 4th, PR
Will Berriel, 8:48.83, 5th


Mini 10K, Central Park, NYC (June 10, 2006)

WOMEN, 2nd Open, 4th 40+, 6th 50+

Last Name First Name Age Overall Place Age Place Finish Time Net Time Split Time Pace/Mile AG%
MASSELAM KATHRYN 29 27 15 36:51 36:50 (PR) 18:25 5:56 82.3 %
CONLON AILEEN 24 29 17 37:12 37:10 18:26 5:59 81.6 %
ESPOSITO LAUREN 27 30 18 37:19 37:17 18:27 6:00 81.3 %
KING KATHERINE F 27 37 22 38:47 38:44 19:00 6:14 78.3 %
ALAEI SARAH 23 39 23 38:53 38:50 18:53 6:15 78.1 %
KELLY FELICE 25 44 24 39:36 39:33 19:28 6:22 76.6 %
ADLER KRISTEL 24 48 25 39:46 39:42 19:51 6:24 76.4 %
CREAMER STACY 46 62 2 40:58 40:56 20:39 6:36 80.8 %
STRAZZA SUSAN 38 64 25 41:08 41:03 20:30 6:37 75.6 %
CONROY ERIN 22 68 31 41:34 41:27 20:46 6:41 73.1 %
OLSON TRACY 31 79 30 42:08 42:02 21:13 6:46 72.2 %
KINDLON EMILY 25 80 34 42:09 41:55 21:08 6:45 72.3 %
SANDES LOUISA 24 95 39 43:06 43:00 21:10 6:56 70.5 %
KIZAWA ETSUKO 36 112 43 43:39 43:32 21:44 7:01 70.6 %
SUGEL LESLIE 33 113 44 43:40 43:26 21:48 7:00 70.1 %
CONROY TARA 22 124 49 44:13 44:06 21:57 7:06 68.7 %
PEARSALL SUSAN 40 130 14 44:19 44:13 21:40 7:07 71.0 %
BRUCKSCHWAIGER KATRINA 24 149 58 45:01 44:55 21:35 7:14 67.5 %
KINGSLEY AUDREY S 37 154 62 45:13 45:07 22:28 7:16 68.4 %
BARDO JEANNINE 43 161 19 45:21 45:13 22:31 7:17 71.0 %
CASTRO ANA 34 175 68 45:52 45:11 23:32 7:17 67.6 %
TRICARICO ERICA 28 201 80 46:25 45:59 23:47 7:25 65.9 %
SHEEHAN MARGOT 47 205 13 46:35 46:26 22:54 7:29 72.0 %
EMERY JILL 36 254 98 47:35 47:22 24:49 7:38 64.9 %
DAVIS MARIE 28 273 107 47:59 47:31 24:18 7:39 63.8 %
ROSADO MARY V 56 355 5 49:13 49:08 24:24 7:55 76.2 %
OSTROWSKI ANDREA 42 359 45 49:14 49:06 24:32 7:55 64.9 %
DIVER MARY E. 52 377 14 49:27 49:19 24:33 7:57 72.1 %
WILLIAMS KRISTY 27 498 187 50:40 50:10 25:32 8:05 60.4 %
SEDO CELESTE 25 683 257 52:34 51:53 24:01 8:22 58.4 %
FRANK CHRISTINA 26 1163 449 56:34 55:20 28:56 8:55 54.8 %
CLEVELAND HEATHER 23 1731 676 1:00:22 57:55 31:08 9:20 52.3 %
BARON CARYL E 63 1986 23 1:02:06 1:01:17 30:53 9:53 67.5 %

NYRR Anniversary Run 4.8-Miler, Central Park, NYC (June 4, 2006)

MEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
PHILLIPS TOM 50 15 1 27:58 27:57 5:49
KENNEDY JOSEPH 26 19 4 28:26 28:24 5:55
BASEN MICHAEL E 25 28 8 28:55 28:53 6:01
KERNER JOHN 33 31 10 29:03 29:01 6:02
RENNOCK MICHAEL 47 47 5 29:43 29:41 6:11
SEGALL CARY 32 65 25 30:28 30:25 6:20
WARREN PETER 29 77 21 30:59 30:51 6:25
NEUHOFF CHRIS J. 55 78 2 31:00 30:59 6:27
COMESS NOEL 48 87 8 31:19 31:18 6:31
LAZEN STEVEN 32 132 56 32:31 32:06 6:41
BOROVIKOV VITALY 38 239 107 34:13 33:59 7:04
GUGINO DAVID 39 539 228 37:54 36:39 7:38
HAIG ROBERT L 58 812 22 40:41 40:34 8:27
EDWARDS DAVID 44 1065 154 43:12 39:41 8:16
SOLARZ CHRIS 27 1200 224 44:48 41:54 8:43
TIPOGRAPH PETER S 54 1726 111 52:41 48:40 10:08
HALEBIAN JOHN 53 1889 117 57:58 54:36 11:22
SAUNDERS PAUL C 65 1930 23 1:00:45 58:19 12:08

WOMEN, 1st Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
MALETZ KRISTINA 23 6 3 31:59 31:53 6:38
KIZAWA ETSUKO 36 11 3 33:15 33:09 6:54
EMERY JILL 36 12 4 33:18 33:14 6:55
SHEEHAN MARGOT 47 30 3 35:08 34:53 7:16
ROSADO MARY 56 142 1 39:09 39:03 8:08
CAMPBELL TAMARA 37 568 220 45:12 43:13 9:00
HOPPES KIMBERLY 46 632 38 45:54 42:30 8:51
BARON CARYL E 63 724 10 46:56 46:17 9:38

Escape From Alcatraz Triathlon, San Francisco, CA (June 4, 2006)

Name Age Overall Place Age Place Finish Time 1.5M Swim T1 18M Bike T2 8M Run Sand Ladder
Time Rank Min/Km Time Rank MPH Time Rank Min/Mile Time Place
Thom Little 35 29 7 2:34:18 40:53 258 17:02 5:34 58:00 132 18.6 1:14 48:37 3 6:04 2:19 29

More Results