2000 Vermont City Marathon

(Photos courtesy of Erik Goetze)


Andreas Nolte, Richie Borrero and Alan Ruben in the start area


Alan Ruben passing over to Peter Allen


CPTC "A" team: Erik Goetze, Richie Borrero, Ramon Bermo, Alan Ruben, Peter Allen

HISTORY LESSON

The Vermont City Marathon is a favorite race for the Central Park Track Club folks.  Why?  Among other things, Burlington (VT) is a beautiful city with friendly people.  Here is the historical record that Alan Ruben has kept since 1994 for our "A" men's teams.

1994-1995-1996

Leg (distance) 1994 (3rd place) 1995 (1st place) 1996 (1st place)
3.4 miles Tim Robinson 18:12 (5:21 min/mile) Alan Ruben 17:39 (5.12 min/mile) Jud Santos 18:45 (5:31 min/mile)
6.4 miles Alan Ruben 34:55 (5:27 min/mile) Jud Santos 36:39 (5:44 min/mile) Rich Joseph 35:29 (5:33 min/mile)
6.7 miles Casey Yamazaki 37:35 (5:37 min/mile) Peter Allen 37:20 (5:34 min/mile) Alan Ruben 36:23 (5:26 min/mile)
4.1 miles Rich Joseph 21:47 (5:19 min/mile) Rich Joseph 22:15 (5:26 min/mile) Geoff Buchan 22:21 (5:27 min/mile)
5.6 miles Hank Berkowitz 30:27 (5:26 min/mile) Alan Ruben 30:53 (5:30 min/mile) Andreas Nolte 31:29 (5:37 min/mile)
TOTAL 2:27:57 (5:27 min/mile) 2:24:48 (5:31 min/mile) 2:24:27 (5:31 min/mile)

1997-1998

Leg (distance) 1997 (5th place) 1998 (4th place)
3.45 miles Andreas Nolte 18:44 (5:26 min/mile) Craig Buckbee 20:45 (6:01 min/mile)
6.3 miles Alan Ruben 36:02 (5:43 min/mile) Alan Ruben 34:49 (5:32 min/mile)
6.75 miles Jud Santos 39:26 (5:51 min/mile) Stuart Calderwood 40:08 (5:57 min/mile)
4.1 miles Michael Goldstein 23:48 (5:48 min/mile) Jud Santos 23:14 (5:40 min/mile)
5.6 miles Michael Garland 33:16 (5:55 min/mile) Ramon Bermo 31:00 (5:31 min/mile)
TOTAL 2:31:16 (5:46 min/mile) 2:29:56 (5:43 min/mile)

1999

Leg (distance) 1999 (2nd place)
3.35 miles Craig Chilton 18:13 (5:26 min/mile)
7.15 miles Stuart Calderwood 40:15 (5:38 min/mile)
5. 7 miles Alan Ruben 32:31 (5:42 min/mile)
4.4 miles Ramon Bermo 24:06 (5:29 min/mile)
5.6 miles Peter Allen 31:22 (5:35 min/mile)
Total

2:26:27 (5:35 min/mile)

2000

Leg (distance) 2000 (3rd place)
3.35 miles Ramon Bermo 18:07 (5:25 min/mile)
5.25 miles Peter Allen 28:53 (5:30 min/mile)
6.55 miles Alan Ruben 37:10 (5:41 min/mile)
5.45 miles Erik Goetze 30:34 (5:37 min/mile)
5.6 miles Richie Borrero 30:42 (5:28 min/mile)
Total

2:25:26 (5:33 min/mile)

What these statistics don't tell are the many exciting human stories --- thus, the 2000 race was memorable for the last leg in which Richie Borrero held off two would-be pursuers.

  Walrus Internet