result.gif (5687 bytes)


BRONX BIATHLON, The Bronx, NYC (April 29, 2002)

Zeb Nelessen, 1:25:43, 3rd overall
Scott Gac, 1:32:27, 11th overall
Jonathan Cane, 1:38:17, 16th overall
Kevin Motsch, 1:38:31, 17th overall


THE LEATHERMAN'S LOOP, Cross River, NY (April 28, 2002)

Chele Modica 45:49, 24th overall
Jonathan Federman 1:06:44, 348th overall
Adam Newman 1:07:41, 363rd overall


YALE UNIVERSITY SPRINGTIME INVITATIONAL MEET, Yale University, New Haven, CT (April 28, 2002)

M800m
Chris Potter, 2:04.90 (PR)

W800m
Charlotte Cutler, 2:18.10
Naomi Reynolds, 2:20.30 (PR)

W1500m
Devon Sargent, 4:58.95


ACHILLES MARATHON RELAY, Prospect Park, Brooklyn, NY (April 28, 2002)

Fat Tuesday Club (Toby Tanser, Jimmy Lynch, Justin Reid, Matt Chaston), 2:29:12, 1st place male competitive relay team

Urban Athletics 2 (Robin Roberts, Fiona Bayly, Tom Cheslik, Rebecca Ferguson, Paul Kavanagh, Sharon Kim, Marty Levine, John Toohery), 3:17:47, 4th 8-person relay team

Urban Athletics 1 (Michael Crehore, Patti Costello, Patrick Cowden, Carol Crehore, Maria Duran, Herbie Medina, Anne Marie Resnick, Mary V. Rosado), 3:24:51, 6th 8-person relay team


JERSEY SHORE MARATHON, Long Branch, NJ (April 28, 2002)

Bill Haskins, 2:50:33.2 (6:30 min/mile), 3rd overall, 1st M30-34
Sandra Scibelli, 4:04:28.5 (9:19 min/mile), 102n overall, 29th F30-34


BIG SUR INTERNATIONAL MARATHON, Carmel, CA (April 28, 2002)

Brad Weiss, 3:23:45 (7:45 min/mile), 19th M20-29, 133rd overall
Michael Rosenthal, 3:39:36 (8:22 min/mile), 53rd M30-39, 306th overall
George Hirsch, 3:39:39 (8:23 min/mile), 1st M65-69, 309th overall
Mary Minieka, 4:31:28 (10:21 min/mile), 75th F40-49, 1337th overall


NYRR BRING A FRIEND 5M, Central Park, NYC (April 28, 2002)

MEN, 2nd place open team

First Name Last Name Age Overall Pl Age Pl Final Time Chip Time
RICARDO GRANADOS 43 7 1 28:35 28:34
VINCENT TRINQUESSE 37 25 14 31:58 31:54
RICK SHAVER 49 35 3 32:39 32:36
TYRONNE CULPEPPER 38 45 24 33:14 33:11
FRED TRILLI 56 73 1 35:00 34:58
LUIS LIMA 43 87 13 35:23 35:21
RAUL MOJICA JR 47 93 5 35:28 35:25
HOLGER HARTENFELS 41 168 25 38:09 38:01
ARTHUR COOKE 37 252 114 40:56 40:40
JONATHAN ZUCKERMAN 44 340 54 43:17 42:51

BAYOU BASH RELAY, Sugar Land, TX (April 27, 2002)

Bayou City Rollers (Kim Mannen, Charles Mannen, Diana Floyd, Frank McConvil), 1:15:22 (6:42 min/mile)


RACE FOR FREEDOM 5K, Prospect Park, Brooklyn, NY (April 27, 2002)

Toby Tanser, 16.11, 1st place overall
Steven Paddock, 16.15, 2nd place overall
Kate Crowley, 18.47, 1st place overall female


INAUGURAL HAWK TROT AT GRAYHAWK 10K, North Scottsdale, AZ (April 27, 2002)

John Prather, 37:12 (6:00 min/mile), 3rd place overall, 1st masters

John Prather


PENN RELAYS, Franklin Field, Philadelphia, PA (April 26, 2002)

Event #171 Masters 4x400m (50 and older)
Central Park TC (Rich Hamner, Noah Perlis, Frank Handelman,
Alston Brown), 3:56.51, 4th place
Central Park TC (60+), (Sid Howard, Dan Hamner, Jim Aneshansley, Bob Laufer), 4:43.00, 11th place
Central Park TC mixed (Julio Rodriguez, Mary Rosado, Mary Diver,
Mindy Solkin), 5:14.41, 12th place

Event #131: Masters 100m dash (50 and older)
Alston Brown, 11.97, 2nd place


GW PARKWAY CLASSIC 5K, Alexandria, VA (April 21, 2002)

Brian Farley, 18:56 (6:06 min/mile),  21st overall, 5th M20-29


RUNNERS WORLD HALF MARATHON, Allentown, PA (April 21, 2002)

Tobyoko Tanser, 1:13:28 (5:37 min/mile), 4th overall, 2nd M30-39
Robin Roberts, 1:41:52 (7:47 min/mile), 59th overall, 5th F40-44


RUNNERS WORLD 5K, Allentown, PA (April 21, 2002)

Ramon Bermo, 16:41 (5:23 min/mile), 3rd overall, 2nd M30-39


MOUNT SAN ANTONIO COLLEGE RELAYS, Walnut, CA (April 21, 2002)

Sid Howard, 2:38.4 (handicap race with 19 second handicap; therefore, the real time was 2:19.4).


LAKESHORE MARATHON, Chicago, IL (April 21, 2002)

Stuart Calderwood, 2:43:26, 3rd overall


JFK ROTATY CLUB 10K, Jamaica, NY (April 21, 2002)

Jesse Lansner, 38:06 PR (6:06 min/mile), 6th place overall, 1st M20-29


RYE DERBY, Rye, NY (April 21, 2002)

Terri Sonenclar, 34:26 (6:53 min/mile), 65th overall, 10th female, 3rd age group


NIKETOWN RUN FOR THE PARKS 4M, Central Park, NYC (April 21, 2002)

MEN, 2nd place open team

First Name Last Name Age Overall Pl Age Pl Finish Time  Net Time Pace
CRAIG  CHILTON 34 10 8 21:11 21:09 5:17
RICHIE BORRERO 31 12 10 21:21 21:19 5:19
ISAYA OKWIYA 31 16 13 21:33   5:23
PAUL  STUART-SMITH 40 21 1 21:52 21:51 5:27
RICARDO GRANADOS 43 24 2 22:11 22:10 5:32
VICTOR OSAYI 45 41 2 23:16 23:14 5:48
GUILLERNO ROJAS 28 44 11 23:23 23:20 5:50
ANTHONY MUNK 42 49 4 23:35 23:31 5:52
CHRIS PRICE 23 73 20 24:28 24:20 6:05
BRAD WEISS 27 82 22 24:39 24:28 (PR) 6:07
CHRIS POTTER 37 94 47 24:53 24:22 6:05
RICHARD  SHAVER 49 105 7 25:02 24:55 6:13
JOHN GLEASON 45 146 13 25:48   6:27
BLAIR BOYER 43 176 17 26:27 26:22 6:35
FRANK  MORTON 48 194 17 26:38 26:33 6:38
WEN-KANG CHANG 31 232 109 27:07 26:38 6:39
JAY BOROK 39 253 119 27:23 27:05 6:46
MARTY LEVINE 41 263 24 27:27 27:20 6:50
MICHAEL ROSENTHAL 38 281 134 27:36 27:26 (PR) 6:51
ROBERT  LAUFER 63 286 1 27:43 27:40 6:55
DOMINIQUE JEAN 45 294 22 27:48 27:13 6:48
FRANK  SCHNEIGER 60 454 4 29:32 29:22 7:20
HOLGER HARTENFELS 41 551 65 30:23 29:41 7:25
CHIP OLSEN 54 707 24 31:33 30:34 7:38
JONATHAN ZUCKERMAN 44 892 101 32:48 32:09 8:02
STEVAN BARON 64 948 10 33:14 32:57 8:14
DALE JONES 53 1062 44 34:06 33:43 8:25

WOMEN, 3rd place open team

First Name Last Name Age Overall Pl Age Pl Finish Time  Net Time Pace
KELLIE QUINONES 40 30 4 27:35 27:18 6:49
SYLVIE KIMCHE 55 32 1 27:59   6:59
IRENE  JACKSON 54 40 1 28:22 28:14 7:03
ANNA FYODOROVA 20 52 19 28:49   7:12
CAROL TYLER 63 217 2 32:29 32:06 8:01
MARY MINIEKA 43 223 18 32:32 32:03  (PR) 8:00
AMY ALSIP 28 409 168 34:55 33:03 8:15
CARYL BARON 59 833 10 38:25 36:57 9:14

ST. JOHN'S UNIVERSITY TRACK & FIELD CLASSIC, Jamaica, NY (April 20, 2002)

W1500m
Kim Mannen, 5:17.91

M1500m
Craig Plummer, 5:12.7


BOSTON MARATHON, Boston, MA (April 15, 2002)

PHOTO ALBUM

Name Age Overall 
Pl
Age 
Pl
5K 10K 15K 20K Half 25K 30K 35K 40K Official time Chip 
time
Pace
Peter 
Allen
41 114 17 17:56 36:06 54:39 1:13:21 1:17:17 1:32:15 1:51:21 2:10:28 2:28:58 2:36:51 2:36:41 5:59
Brian
Farley
27 302 321 19:22 38:58 58:49 1:18:51 1;23:07 1:38:53 1:59:20 2:20:05 2:40:39 2:49:39 2:49:22 6:29
Joe Tumbarello 27 438 346 19:47 40:02 1:00:16 1:20:32 1:24:55 1:40:55 2:01:22 2:21:48 2:41:45 2:50:23 2:50:09 6:30
Bill Komaroff 36 828 617 20:18 40:36 1:01:20 1:22:24 1:26:54 1:43:25 2:05:08 2:26:52 2:48:23 2:57:48 2:57:20 6:47
Michael
Siegell
36 1292 931 22:22 43:45 1:05:19 1:26:36 1:31:05 1:48:03 2:10:19 2:32:41 2:54:14 3:03:28 3:01:58 7:00
Jaime
Rosen
31 1405 1005 20:57 41:46 1:03:04 1:24:35 1:29:14 1:46:31 2:08:34 2:31:21 2:54:54 3:04:47 3:04:05 7:03
Audrey Kingsley 33 74 55 22:30 44:12 1:06:03 1:27:35 1:32:12 1:49:05 2:11:13 2:33:53 2:56:05 3:05:33 3:04:30 7:05
Matt Newman 33 2000 1403 20:50 41:10 1:01:39 1:22:38 1:27:08 1:43:37 2:05:40 2:30:44 2:59:18 3:10:20 3:09:40 7:16
Patrick Cowden 44 3824 843 21:56 43:30 1:05:34 1:27:54 1:32:44 1:50:47 2:14:32 2:39:36 3:05:37 3:17:45 3:16:47 7:33
Fred 
Trilli
56 4829 459 30:12 54:19 1:18:55 1:43:56 1:49:20 2:09:08 2:34:45 3:00:11 3:24:35 3:35:21 3:30:20 8:13
Anna Fyodorova 20 737 590 27:32 51:04 1:14:59 1:39:41 1:44:57 2:04:31 2:30:30 2:57:05 3:23:29 3:34:11 3:30:21 8:10
Derek O'Connor 34 4515 2462 23:18 45:27 1:08:15 1:31:02 1:35:56 1:54:16 2:19:22 2:48:23 3:19:29 3:32:13 3:30:39 8:06
Clodagh Rafferty 23 878 702 29:21 51:29 1:13:53 1:37:54 1:43:27 2:03:55 2:28:40 2:57:57 3:25:44 3:36:30 3:29:59 8:15
David D'Adamo 35 5553 2735 23:58 48:09 1:12:57 1:37:52 1:43:20 2:04:02 2:31:46 3:00:52 3:30:11 3:43:20 3:42:29 8:31
Ana Echeverri 31 1826 1425 32:35 57:24 1:22:20 1:47:39 1:53:08 2:13:26 2:41:30 3:09:46 3:37:50 3:49:54 3:42:42 8:46
Andrea Ostrowski 37 2486 1853 32:49 59:11 1:25:14 1:51:47 1:57:31 2:18:44 2:46:19 3:15:33 3:45:04 3:57:14 3:49:56 9:03

FLORA LONDON MARATHON, London, UK (April 14, 2002)

Charles Allard Jr, 3:04:51, 1528th male (10K 40:25, 20K 1:21:04, half 1:25:37, 30K 2:02:59, 40K 2:52:20)
David Newcomb
, 3:06:45, 1707th place male (20K 1:23:53, half 1:28:30, 30K 2:06:21, 40K 2:55:19)
Colin Frew
, 3:06:47, 1636th place male (10K 40:10, 20K 1:20:48, half 1:25:22, 30K 2:02:32, 40K 2:55:21)


TORTOISE & HARE 5K, Danbury, CT (April 14, 2002)

Hank Berkowitz, 17:19, 12th overall, 3rd M40-49


17th BRIDGE RUN 5K, Fort Lauderdale, FL (April 13, 2002)

Kate Crowley, 19:19, 1st place overall


COLUMBIA UNIVERSITY INVITATIONAL MEET, Wien Stadium, NYC (April 13, 2002)

PHOTO ALBUM

W200m
Melissa Tidwell, 28.10

W800m
Devon Sargent, 2:23.84
Kim Mannen, 2:28.49

W1500m
Marie Davis, 5:27.44
Sue Pearsall, 5:35.42

M800m
Isaya Okwiya, 2:00.03

M400m Intermediate Hurdles
Hugh Watson, 59.58


QUEENS HALF MARATHON, College Point, Queens, NYC (April 13, 2002)

PHOTO ALBUM

MEN, 3rd place open team

First Name Last Name Age Final Pl Age Pl Final Time Net Time

Min/Mile

TOBY TANSER 33 16 13 1:15:02 1:15:02 5:43
KEVAN HUSTON 30 18 14 1:15:20 (PR) 1:15:16 5:44
KEVIN ARLYCK 29 19 3 1:15:29 (PR) 1:15:28 5:45
ERIK GOETZE 34 24 19 1:16:29 1:16:27 5:50
CRAIG A. CHILTON 34 25 20 1:16:41 1:16:38 5:50
GRAEME REID 41 34 4 1:19:04 1:19:02 6:01
RICARDO GRANADOS 43 41 6 1:20:30 1:20:29 6:08
VICTOR OSAYI 45 61 8 1:23:01 1:22:57 6:19
GUILLERMO ROJAS 28 73 12 1:23:39 1:23:34 6:22
GLEN CARNES 34 74 40 1:23:39 1:23:22 6:21
ROBERT E SCHULZ 44 76 12 1:23:42 1:23:29 6:22
OLIVIER BAILLET 31 104 56 1:25:40 1:25:37 6:32
CHARLES H STARK 45 107 10 1:26:04    6:34
CHELE MODICA 29 108 16 1:26:11 1:26:03 6:34
GORDON C STREETER 34 123 65 1:27:24 1:27:06 6:38
VINCENT TRINQUESSE 37 151 80 1:29:25    6:49
BRAD WEISS 27 161 25 1:30:17 1:30:12 6:53
JESSE LANSNER 26 170 29 1:30:39 1:30:08 6:52
KENT FREEMAN 38 213 109 1:33:06 1:32:54 7:05
LUIS LIMA 42 253 36 1:34:42 1:34:40 7:13
BLAIR V BOYER 43 269 40 1:35:13 1:35:07 7:15
MICHAEL A ROSENTHAL 38 319 158 1:37:27 1:37:22 7:25
ROGER LIBERMAN 42 324 50 1:37:41 1:37:34 7:26
JOSEPH FRAZETTA 38 352 170 1:38:32 1:37:53 7:28
DION MULVIHILL 35 405 194 1:40:39 1:40:31 7:40
MARTY LEVINE 41 653 96 1:47:01 1:46:21 8:07
BRIAN BARRY 44 758 116 1:49:44 1:49:18 8:20
ELECTA VARNISH 41 145 12 1:52:49 1:52:10 8:33
HOLGER HARTENFELS 41 932 146 1:54:37 1:54:03 8:42
MARY MINIEKA 43 258 25 1:57:56 1:57:30 8:58
JONATHAN ZUCKERMAN 44 1064 173 1:58:28 1:57:00 8:55
DALE JONES 53 1300 102 2:07:21 2:05:57 9:36
JOSH FELDMAN 27 1403 228 2:12:40 2:12:37 10:07

WOMEN

First Name Last Name Age Final Pl Age Pl Final Time Net Time Min/Mile
ELECTA VARNISH 41 145 12 1:52:49 1:52:10 8:33
MARY MINIEKA 43 258 25 1:57:56 1:57:30 8:58

SKAGGS-WALSH 5K, College Point, Queens, NYC (April 13, 2002)

WOMEN, 3rd place open team

First name Last name Age Overall Pl Age Pl Final Time Net Time Min/mile
ALAYNE  ADAMS 40 2 1 17:55 17:54 5:46
STEPHANIE GOULD 36 4 3 18:04 (PR) 18:02 5:49
SONJA ELLMANN 24 11 3 19:19 19:15 6:12
EVE BOIS 31 20 10 20:10  (PR) 20:07 6:29
MARY  MESSITE 40 21 5 20:13 20:10 6:30
SHELLEY FARMER 31 29 13 20:48   6:42

MEN, 1st place open team

First name Last name Age Overall Pl Age Pl Final Time Net Time Min/mile
STEVEN PADDOCK 27 1 1 16:22 (PR) 16:22 5:16
JESUS MONTERO 33 5 2 16:56 (PR) 16:55 5:27
JOHN AFFLECK 38 7 3 17:23 17:20 5:35
BILL  HASKINS* 32 10 4 17:37 17:33 5:39
JAMES SIEGEL 36 13 5 17:57 17:54 5:46
HARRY B. LICHTENSTEIN 49 24 2 19:28  (PR) 19:26 6:16
JOHN  GLEASON 45 28 3 19:52 19:51 6:24
ADEBOLA  AWOFESO 41 29 2 19:55 19:51 6:24
CHRISTOPHER KENNAN 52 30 3 19:56 19:51 6:24

URBAN ENVIRONMENTAL CHALLENGE, Van Cortlandt Park, NYC (April 7, 2002)

Tom Phillips, 37:21, 6th overall, 3rd M40-49


PARIS INTERNATIONAL MARATHON, Paris, France (April 7, 2002)

Adam Newman, 2:52:26 (2:52:13 net) 668th place overall
Marina Burke, 4:18:14 (4:13:18 net) 16422nd place overall


CHERRY BLOSSOM TEN MILER, Washington, DC (April 7, 2002)

Bill Haskins, 58:43, 77th overall


WAGNER COLLEGE INVITATIONAL MEET, Wagner College, Staten Island, NY (April 6, 2002)

M400m, Sean Wright, 50.72
M400m, Hugh Watson, 54.16


SANTA ANITA DERBY DAY 5K, Arcadia, CA (April 6, 2002)

Kevin Arlyck, 16:54 (5:26 min/mile), 6th overall, 3rd M25-29


POLICE/FIRE RUN, Central Park, NYC (April 6, 2002)

First Name Last Name Age Overall Pl Age Pl Finish time Net Time Pace
JONATHAN  CANE 38 27 15 33:37 33:34 6:42
JOHN GLEASON 45 28 7 33:44 33:43 6:44
JACKIE  CORTES 35 8 6 39:58 39:43 7:56

Technical note:  Jackie Cortes' time was achieved while pushing her son Matthew


NEW YORK ROAD RUNNERS 8K, Central Park, NYC (April 6, 2002)

WOMEN, 2nd place open team

First Name Last Name Age Overall Pl Age Pl Finish time Net Time Pace
KATE  CROWLEY 23 7 5 31:13 31:13 6:14
SYLVIE KIMCHE 55 27 1 35:18 35:14 7:02
IRENE  JACKSON-SCHON 54 33 2 35:55 35:51 7:10
KATHERINE SHEVLIN 26 123 55 40:01 39:05 7:49
CAROL TYLER 63 238 2 42:39 42:15 8:27
CARYL BARON 59 551 7 48:33 47:56 9:35

MEN, 2nd place open team

First Name Last Name Age Overall Pl Age Pl Finish time Net Time Pace
CRAIG  CHILTON 34 12 7 27:01 26:59 5:23
TOM PHILLIPS 46 17 2 27:42 27:41 5:32
PAUL STUART-SMITH 40 20 4 27:55 27:54 5:34
RICARDO GRANADOS 43 25 6 28:19 28:18 5:39
LARRY  KING 41 41 11 30:13 30:10 6:02
CHELE MODICA 29 59 15 30:18 30:10 6:02
JAMES SIEGEL 36 75 35 31:08 31:04 6:12
ANTHONY MUNK 41 77 14 31:12 30:06 6:01
VINCENT TRINQUESSE 37 91 42 31:50 31:45 6:21
JR MOJICA 47 135 8 33:00 (PR) 32:56 6:35
BLAIR BOYER 43 141 26 33:08 33:06 6:37
DION MULVIHILL 35 152 65 33:30 33:26 6:41
PHIL  VASQUEZ* 49 160 11 33:38 33:35 6:43
DEREK O'CONNOR 34 204 88 34:24 34:13 6:50
GEORGE HIRSCH 67 207 2 34:28 34:26 6:53
MARTY LEVINE 41 320 49 36:15 36:06 7:13
BILL SCHAAF 29 334 81 36:25 36:20 7:16
CHIP OLSEN 54 449 16 38:09 37:51 7:34
JESSE LANSNER 26 506 123 38:52 32:38 6:31
STEVAN BARON 64 771 9 42:15 41:56 8:23
HOLGER HARTENFELS 41 1007 141 46:00 44:23 8:54

BACKWARDS MILE, Washington Square Park, NYC (April 1, 2002)

Toby Tanser, 7:54, 3rd open male
Jonathan Cane, 8:44, 6th open male

  Walrus Internet