result.gif (5687 bytes)

Note:  All race results are posted in reverse chronological order of the race dates, not in the order of receipt.  Therefore, some newly arrived information may be inserted in the middle of the page.  Furthermore, additional comments and notes are inserted frequently.  So browse carefully!

If you know of any unreported race results, please send e-mail


BIG SUR INTERNATIONAL MARATHON, Carmel, CA (April 27, 2003)

George Hirsch, 3:42:04 (8:28 min/mile), 1st M65-69, 350th overall
Heidi Newell, 3:52:49 (8:53 min/mile), 18th F25-29, 537th overall


LEATHERMAN'S LOOP, Cross River, NY (April 27, 2003)

John Kenney, 50:12, 52nd place
Curtis Fletcher, 56:29, 153rd place
Jonathan Federman, 59:43, 243rd place
Jane Kenney, 1:08:21, 495th place
Adam Newman, 1:09:13, 517th place
Dana Hariton, 1:09:18, 518th place


CHERRY BLOSSOM 10K RUN, Newark, NJ (April 27, 2003)

Sid Howard, 42:12, 54th overall, 1st M60-69


BRONX BIATHLON, Bronx, NYC (April 27, 2003)

Margaret Schotte, 1:27:01, 15th overall, 1st female overall

Scott Gac, 1:27:46, 17th overall, 16th male overall, 4th M30-34
Otto Hoering, 1:31:07, 40th overall, 39th male overall, 7th M30-34
Jonathan Cane, 1:31:36, 46th overall, 44th male overall, 12th M35-39


THOMAS G. LABRECQUE CLASSIC (4 MILES), Central Park, NYC (April 27, 2003)

PHOTO ALBUM

Women, 1st place open, 1st place masters

LAST NAME FIRST NAME AGE GROUP OVERALL PL AGE PL CLOCK TIME CHIP TIME MIN/MILE
ADAMS ALAYNE  F41 1 1 23:26 23:26 5:51
STONE-BORKOWSKI* CATHERINE F41 2 2 23:45 23:45 5:56
CUTLER CHARLOTTE F30 6 2 24:23 24:18 6:04
CREAMER STACY F43 8 5 24:35 24:32 6:08
ECKHART LAUREN F33 12 7 25:03 25:00 6:15
SHEERAN AMY F31 26 14 26:25 26:18 6:34
ECHEVERRI ANA F32 29 16 26:49 26:42 6:40
KINGSLEY AUDREY  F34 32 17 26:51 26:42 6:40
PEARSALL SUE F37 39 22 27:41 27:33 6:53
OGITA YUMI F41 40 9 27:46 27:40 6:55
FYODOROVA ANNA F21 45 9 28:02 27:53 6:58
ROSADO MARY V F53 78 2 29:44 29:41 7:25
TIDWELL MELISSA F26 414 145 35:44 (PR) 35:34 8:53

Men, 2nd place open, 1st place masters

LAST NAME FIRST NAME AGE GROUP OVERALL PL AGE PL CLOCK TIME CHIP TIME MIN/MILE
CHILTON CRAIG M35 9 5 21:00 (PR) 20:59 5:14
TANSER TOBY M34 11 6 21:14 21:13 5:18
MANEWELL* ADAM M28 12 12 21:15 21:14 5:18
RUBEN ALAN M46 13 1 21:23 21:21 5:20
FELDMAN JOSH M28 14 5 21:26 21:24 5:21
OLIVEIRA ARMANDO M35 19 8 21:54 21:52 5:28
CALDERWOOD STUART M45 22 3 22:01 21:59 5:29
PHILLIPS TOM M47 27 4 22:12 22:10 5:32
CARNES GLEN M35 30 12 22:19 (PR) 22:16 5:34
AFFLECK JOHN M39 43 17 23:04 22:53 5:43
SOWA MARK M34 53 23 23:24 23:21 5:50
NELESSEN ZEB M28 57 13 23:28 23:23 5:50
HOLLIDAY BOB M52 65 2 23:41 23:39 5:54
POTTER CHRIS M38 69 32 23:45 23:42 5:55
SOLARZ CHRIS M24 70 16 23:45 23:36 5:54
KERNER JOHN M30 74 33 23:54 23:44 5:56
HOLLANDER RICHARD M39 134 55 25:12 25:02 6:15
COMESS NOEL M44 140 19 25:18 24:53 6:13
O'SHAUGHNESSY JEROME M48 159 12 25:46 (PR) 25:46 6:26
SUMMERS BOB M35 167 65 25:54 25:45 6:26
PRICE CHRIS M24 181 39 26:06 25:55 6:28
CULPEPPER TYRONNE M39 200 74 26:23 26:17 6:34
ALEXANDER STUART M47 203 14 26:28 26:19 6:34
GLEASON JOHN M46 186 15 26:40 26:38 6:39
MULVIHILL DION M36 218 81 26:48 26:21 6:35
BOYER BLAIR V. M44 505 70 30:14 30:06 7:31
STAFFORD CARLOS M57 534 11 30:30 30:19 7:34
ZUCKERMAN JONATHAN M45 1066 84 35:37 34:18 8:34

RYE DERBY, Rye, NY (April 27, 2003)

Terri Sonenclar, 34:32 (6:54 min/mile), 12th overall, 3rd F40-49
Jane Ellen Gertz, 36:27 (7:17 min/mile), 17th overall, 5th F40-49


ZANE GREY HIGHLINE 50 MILE TRAIL RACE

CPTC runner Bob Schulz ran the Zane Grey 50 April 26, north of Payson, Arizona, finishing in 11:41 (38th/107 finishers). Billed as the toughest 50 miler, the race follows the Zane Grey Highline Trail along the scenic Mogollon Rim  - the edge of the Colorado Plateau at an elevation of between 5,500 feet and around 7,000 feet. Because the race is one of several this year in the Montrail Ultra cup series (see  http://run.montrail.com/ ) lots of really good runners showed up.  It is a scenic but tough course with lots of rocks - which I was expecting and - some pretty steep uphill climbs, which surprised me a bit. I was always able to get back into stride after the tough uphills though and felt strong last 6 miles so I was very satisfied. Rolled my right ankle badly about 7 miles into the race, and thought that was it for the day, but it didn't swell and I was able to keep going without a problem - after a few Advils.


SYBIL LUDINGTON 50K, Carmel, NY (April 26, 2003)

Harry Morales, 4:35:54 (1st M40-49)


PENN RELAYS, Franklin Field, University of Pennsylvania, Philadelphia, PA (April 25-26, 2003)

Masters 50+ 100m
Alston Brown, 12.63, 3rd place
Jerry Scriver, 12.95, 5th place

Masters 4x100m relay, Central Park Track Club, 56.09, 7th place

Masters 50+ 4x400m relay, Central Park Track Club (Alston Brown, Jerry Scriver, Noah Perlis, and Sid Howard) 4:03.70, 3rd place

Masters 40+ 4x400m relay, Central Park Track Club, 3:44.46, 5th place


BOSTON MARATHON, Boston, Massachusetts (April 21, 2003)

MEN, 3rd place Masters Team

Bib Name Age Overall
Place
Gender
Place
Age
Place
Official
Time
Chip
Time
Pace 5k 10k 15k 20k Half 25k 30k 35k 40k
1104 Allen, Peter 42 73 62 15 2:40:56 2:40:50 0:06:08 0:17:46 0:36:09 0:55:00 1:14:04 1:18:09 1:33:12 1:53:27 2:13:36 2:32:46
1093 Ruben, Alan S. 46 84 72 17 2:42:29 2:42:24 0:06:12 0:17:25 0:35:38 0:53:55 1:12:38 1:16:46 1:31:38 1:52:06 2:12:35 2:33:03
1570 Haskins, William 33 324 305 230 2:54:01 2:53:48 0:06:38 0:18:43 0:37:48 0:57:06 1:16:55 1:21:14 1:36:57 1:58:19 2:20:55 2:43:41
2577 Streeter, Gordon C.* 35 437 416 304 2:56:51 2:56:22 0:06:44 0:20:08 0:40:34 1:00:59 1:21:40 1:26:08 1:42:19 2:03:10 2:24:35 2:46:30
2892 Sherman, Gabe 23 449 428 313 2:57:21 2:56:53 0:06:45 0:20:09 0:40:34 1:00:58 1:21:38 1:26:06 1:42:18 2:03:34 2:25:37 2:47:21
4984 Newman, Matthew R. 34 752 718 511 3:03:17 3:01:27 0:06:56 0:20:46 0:41:16 1:01:48 1:22:45 1:27:18 1:44:05 2:06:08 2:28:45 2:51:07
2918 Weiss, Brad D. 28 764 730 518 3:03:25 3:02:32 0:06:58 0:21:30 0:42:35 1:03:07 1:24:29 1:29:06 1:46:03 2:08:43 2:31:14 2:52:49
2347 Modica, Chele A. 30 989 943 660 3:06:35 3:06:35 0:07:07 0:22:00 0:43:28 1:04:59 1:26:39 1:31:25 1:48:29 2:10:50 2:32:32 2:56:10
1792 Winfield, Kenneth W. Jr.* 31 1239 1172 807 3:09:44 3:09:21 0:07:14 0:20:24 0:41:22 1:02:32 1:24:41 1:29:29 1:46:33 2:09:44 2:34:38 2:59:06
6243 Borok, Jay L. 40 1705 1603 461 3:14:40 3:11:00 0:07:17 0:21:33 0:43:05 1:04:39 1:26:49 1:31:39 1:49:12 2:12:32 2:36:21 3:00:29
4096 Lansner, Jesse K. 27 2238 2074 1325 3:19:36 3:17:28 0:07:32 0:22:31 0:45:17 1:07:31 1:31:08 1:35:57 1:53:39 2:16:56 2:42:09 3:07:20
4569 Jamieson, Robert 30 2249 2084 1329 3:19:40 3:18:43 0:07:35 0:20:26 0:41:28 1:03:20 1:26:08 1:31:05 1:49:40 2:14:49 2:41:06 3:07:12
3981 Frew, Colin J.* 37 2674 2464 1523 3:23:08 3:22:15 0:07:43 0:20:45 0:41:53 1:02:54 1:24:28 1:29:14 1:46:47 2:12:03 2:40:38 3:10:02
2748 Cowden, Patrick C. 45 3214 2926 973 3:27:17 3:26:47 0:07:54 0:20:45 0:42:46 1:05:11 1:28:54 1:33:57 1:53:11 2:18:48 2:46:18 3:14:20
4655 Smith, Peter H. 36 4802 4155 2179 3:37:43 3:36:05 0:08:15 0:23:07 0:47:04 1:11:14 1:36:06 1:41:38 2:01:15 2:26:51 2:53:26 3:23:12
3449 Schmitz, Erik M. 32 4990 4292 2222 3:38:48 3:38:48 0:08:21 0:22:31 0:43:39 1:04:52 1:26:33 1:31:23 1:49:55 2:17:35 2:50:02 3:24:09
4644 Booth, Kevin A. 34 8707 6507 2816 3:59:35 3:57:38 0:09:04 0:21:34 0:43:28 1:07:17 1:38:08 1:51:21 2:13:25 2:45:34 3:16:28 3:46:12
10717 Trilli, Frederick 57 9586 6935 1108 4:04:12 3:58:09 0:09:05 0:23:57 0:47:47 1:12:30 1:38:10 1:43:41 2:09:42 2:39:02 3:11:49 3:43:42
20604 Rosenthal, Seth D. 33 12778 8466 3317 4:28:50 4:08:46 0:09:30 0:27:25 0:55:19 1:23:57 1:52:48 1:58:44 2:21:50 2:53:19 3:24:59 3:56:27

WOMEN

Bib Name Age Overall
Place
Gender
Place
Age
Place
Official
Time
Chip
Time
Pace 5k 10k 15k 20k Half 25k 30k 35k 40k
10644 Fyodorova, Anna 21 5084 734 590 3:39:21 3:32:47 0:08:07 0:24:06 0:47:44 1:12:02 1:36:57 1:42:17 2:02:05 2:28:11 2:55:12 3:21:20
7745 Schneider, Dawn* 34 7463 1618 1267 3:52:29 3:47:48 0:08:42 0:24:28 0:48:16 1:12:04 1:37:49 1:43:35 2:05:22 2:33:56 3:04:26 3:34:56

NYRR RABBIT RUN (5K), Central Park, NYC (April 19, 2003)

MEN, 1st place OPEN TEAM

LAST NAME FIRST NAME AGE GROUP OVERALL PL AGE PL FINAL TIME CHIP TIME MIN/MILE
CALDERWOOD STUART M45 7 2 16:48 16:47 5:24
HOWARD DAVID M30 10 3 17:09 17:08 5:31
PHILLIPS TOM M47 13 3 17:15 17:14 5:33
SOLARZ CHRIS M24 19 10 17:46 17:44 5:43
HOERING OTTO M30 22 7 17:57 17:53 5:46
KREIDEWEIS SASCHA M25 28 15 18:10 18:08 5:50
HOLLIDAY BOB M52 32 1 18:20 18:18 5:54
BAILLET OLIVIER M32 41 12 18:33 18:29 5:57
TRINQUESSE VINCENT M38 48 15 18:41 18:37 6:00
GRAVIER JOSEPH M33 55 17 18:55 18:50 6:04
COURTINES YVES-MARC M30 62 20 19:00 18:57 6:06
GLEASON JOHN M46 153 9 20:27 20:26 6:35
YAMAZAKI TAKESHI M40 166 22 20:35 20:27 6:35
BOYER BLAIR V. M44 370 55 22:32 22:30 7:15
LANSNER NOAH M24 413 111 22:53 22:29 7:15
STAFFORD CARLOS M57 477 9 23:22 23:11 7:28
LANSNER JESSE M27 497 130 23:30 22:31 7:15
OLSEN CHIP M55 509 11 23:36 23:18 7:30
HAIG ROBERT  M55 634 13 24:38 24:34 7:55
SCHNEIGER FRANK A M61 638 5 24:39 24:31 7:54

WOMEN

LAST NAME FIRST NAME AGE GROUP OVERALL PL AGE PL FINAL TIME CHIP TIME MIN/MILE
CATHERINE STONE-BORKOWSKI* F41 1 1 18:15 18:15 5:53
KIZAWA ETSUKO F33 15 6 20:28 20:22 6:34
FYODOROVA ANNA F21 22 7 20:58 20:53 6:44
ROSADO MARY V F53 42 3 22:02 22:00 7:05
OSTROWSKI ANDREA F38 80 29 23:30 23:06 7:27

MAIDENHEAD 10, Maidenhead, UK (April 18, 2003)

Steven Paddock, 57:42, 17th overall


MOUNT SAC RELAYS, Walnut, CA (April 18, 2003)

M1500m, Amerigo Rossi, 3:53.65


HOPE 5K, Rockland Lake State Park, NY (April 13, 2003)

Josh Feldman, 16:48 (5:25 min/mile), 1st place overall


RUN FOR RACHEL 5K, Livingston, NJ (April 13, 2003)

Ken Shatzer, 16:53 (5:26 min/mile), 1st overall


NIKE TOWN RUN FOR THE PARKS (4M), Central Park, NYC (April 13, 2003)

PHOTO ALBUM

MEN, 2nd place open team

LAST NAME FIRST NAME AGE GROUP OVERALL PL AGE PL FINAL TIME CHIP TIME MIN/MILE
CHILTON CRAIG M35 8 5 21:03 (PR) 21:02 5:15
TANSER TOBY M34 10 7 21:13 21:13 5:18
HOWARD DAVID M30 20 12 22:03 22:03 5:30
OSAYI VICTOR M46 41 4 23:13 23:12 5:48
SOWA MARK M34 44 19 23:18 23:17 5:49
TAYLOR ROSS M39 48 20 23:26 23:24 5:51
GRAVIER JOSEPH M33 81 31 24:21 24:19 6:04
KREIDEWEIS SASCHA M25 90 30 24:31 24:01 6:00
COURTINES YVES-MARC M30 99 40 24:45 (PR) 24:44 6:11
MANDERY EVAN  M35 102 41 24:52 24:52 6:13
TRINQUESSE VINCENT M38 104 42 24:54 24:53 6:13
SUMMERS BOB M35 161 65 25:57 25:54 6:28
SHAVER RICK M50 181 5 26:18 26:16 6:34
TRILLI FRED M57 229 6 26:53 26:34 6:38
ROBERTSON GEORGE M31 266 114 27:17 25:47 6:26
LIBERMAN ROGER M43 322 36 27:46 27:36 6:54
BOYER BLAIR V. M44 448 55 29:10 29:09 7:17
O'SHAUGHNESSY JEROME M48 449 28 29:10 28:52 7:13
STAFFORD* CARLOS M57 568 8 30:01 29:51 7:27
BUESHEL GERALD M40 742 98 31:29 30:40 7:40
HAIG ROBERT M55 838 15 32:13 32:06 8:01
KOZUSKO JOSEPH M29 1528 347 37:38 34:20 8:35

WOMEN, 1st place open team

LAST NAME FIRST NAME AGE GROUP OVERALL PL AGE PL FINAL TIME CHIP TIME MIN/MILE
STONE-BORKOWSKI* CATHERINE F41 4 1 23:50 23:50 5:57
HOROWITZ ALEXANDRA F33 7 2 24:16 24:06 6:01
OGITA YUMI F41 9 2 24:57 24:54 6:13
KIZAWA ETSUKO F33 22 8 27:01 26:53 6:43
KIMCHE SYLVIE F56 32 1 28:00 27:58 6:59
FYODOROVA ANNA F21 35 15 28:20 28:02 7:00
ROSADO MARY V F53 42 1 28:32 28:31 7:07
FARNUNG-KRAUSE JAN F48 176 5 31:58 31:00 7:45
SANTOMASSINO MICHELLE F32 201 73 32:27 30:38 7:39
KOZUSKO LAURA LEE F26 700 292 37:39 34:20 8:35

LONDON MARATHON, London, UK (April 13, 2003)

Margaret Angell, 2:46:20 PR, 21st place overall (splits: 10K 39:14, 20K 1:18:23, Half 1:22:43, 30K 1:57:57, 40K, 2:37:43)

Graeme Reid, 2:45:36 PR, 222nd place overall (splits: 10K 38:08, 20K 1:17:30, Half 1:21:50, 30K 1:57:12, 40K 2:36:48)
Adam Newman
, 2:51:19, 400th overall (splits: 10K 39:07, 20K 1:19:11, Half  1:23:35, 30K 2:00:05, 40K 2:42:20)
Charles Allard Jr., 3:04:31, 1148th overall (splits: 10K 40:58, 20K 1:23:31, Half 1:28:12, 30K 3:06:39, 40K 2:54:19)


URBAN ENVIRONMENTAL CHALLENGE, Van Cortlandt Park, NYC (April 6, 2003)

Tom Phillips, 37:15, 2nd overall

Sue Pearsall, 43:36, 1st overall


CHERRY BLOSSOM 10 MILER, Washington, DC (April 6, 2002)

Olivier Baillet, 1:03:17 (chip 1:03:08) (6:19 min/mile), 154th overall


APRIL SHOWERS RUN, Fairfield, CT (April 6, 2003)

Sean Fitzpatrick, 21:39 (6:11 min/mile), 9th overall, 3rd M30-39


NYRR 8000/USA MEN'S 8K CHAMPIONSHIPS, Central Park, NYC (April 5, 2003)

PHOTO ALBUM

MEN, 5th open, 2nd masters

LAST NAME FIRST NAME AGE GROUP OVERALL PL AGE PL FINAL TIME CHIP TIME MIN/MILE
RUBEN ALAN M46 55 1 26:21 26:20 5:18
TANSER TOBY M34 57 21 26:29 26:28 5:20
CHILTON CRAIG M35 58 22 26:30 26:28 5:20
ARLYCK KEVIN M30 64 26 27:01 26:59 5:26
HUSTON KEVAN M31 67 27 27:07 27:05 5:27
TUMBARELLO JOSEPH M28 70 37 27:13 27:10 5:28
HOWARD DAVID M30 77 31 27:44 27:41 5:34
CALDERWOOD STUART M45 84 6 28:00 27:55 5:37
CARNES GLEN M35 88 35 28:05 (PR) 28:02 5:38
HASKINS WILLIAM M33 93 37 28:29 28:26 5:43
SHERMAN GABE M23 105 46 29:18 29:14 5:53
HOERING OTTO M30 110 44 29:25 29:19 5:54
NELESSEN ZEB M28 114 49 29:34 29:32 5:57
OSAYI VICTOR M46 117 7 29:41 29:38 5:58
KOZUSKO JOSEPH M29 139 53 30:27 30:22 6:07
BENIFLAH THIERRY M36 157 67 30:53 30:49 6:12
BOROK JAY M40 165 17 31:16 31:08 6:16
TRINQUESSE VINCENT M38 173 71 31:25 31:19 6:18
BOOTH KEVIN M34 195 83 31:53 31:37 6:22
O'SHAUGHNESSY JEROME M48 241 19 33:10 33:01 6:39
TRILLI FRED M57 242 6 33:10 33:01 6:39
LANSNER NOAH M24 269 77 33:46 33:35 6:45
LANSNER JESSE M27 270 78 33:46 33:35 6:45
MULVIHILL DION M36 279 110 33:53 33:44 6:47
GLEASON JOHN  M46 312 22 34:28 34:27 6:56
CULPEPPER TYRONNE M39 336 131 34:56 34:48 7:00
BOYER BLAIR V. M44 439 64 37:01 36:55 7:26
STAFFORD CARLOS M57 493 11 37:49 37:35 7:34
ZUCKERMAN JONATHAN M45 775 70 43:14 42:57 8:38

WOMEN, 2nd open team, 1st masters

LAST NAME FIRST NAME AGE GROUP OVERALL PL AGE PL FINAL TIME CHIP TIME MIN/MILE
ADAMS ALAYNE  F41 5 2 29:45 29:45 5:59
SCHOTTE MARGARET F26 9 4 30:22 30:21 6:06
ECKHART LAUREN F33 13 5 31:03 31:02 6:15
CREAMER STACY F43 20 5 31:54 31:53 6:25
HAVER ANDREA F22 28 12 32:42 32:29 6:32
SARNER SHULA F32 29 11 32:43 32:41 6:35
FARMER SHELLEY F32 37 17 33:37 33:36 6:46
KINGSLEY AUDREY  F34 39 18 33:46 33:45 6:47
KOZUSKO LAURA LEE F26 53 18 35:01 34:59 7:02
FYODOROVA ANNA F21 58 20 35:23 35:21 7:07
ROSADO MARY V F53 70 2 36:15 36:14 7:17
GROSS SARAH F46 117 4 38:39 38:35 7:46
SHEVLIN KATHARINE F27 126 37 38:55 38:04 7:40

CENTRAL PARK TRACK CLUB RELAYS, The Armory, NYC (April 1, 2003)

Relay Results (200m-400m-800m-1200m-1600m)

Team H, 12:23.79
Ardian Krasniqi, 24.68
Margaret Schotte, 1:09.74
Doron Fagelson, 2:22.40
Margaret Angell, 3:44.00
Armando Oliveira, 4:42.99

Team D, 12:35.7
Vram Malek, 24.9
Frank Morton, 1:09.5
Alexandra Horowitz, 2:31.6
Bob Lingner, 3:40.4
Glen Carnes, 4:49.4

Team B, 12:58.22
Paul Bendich, 29.0
Craig Plummer, 1:00.81
Mary Diver , 2:59.55
John Affleck, 3:42.11
Chris Potter, 4:46.75

Team A, 13:10.86
Sue Pearsall, 33.74
Noah Perlis, 1:06.44
Frank Handelman, 2:28.26
Lawrence Chandler, 4:05.75
Tom Phillips, 4:56.67

Team C, ????
Victor Osayi
Fred Trilli
John Gleason
Jerome O'Shaughnessy
Craig Chilton, 4:42

Team F, 13:28.23
Andrea Ostrowski, 31.39
Derrill Lovell, 1:14.58
Shelley Farmer, 2:47.10
Jesse Lansner, 3:50.68
Joe Tumbarello, 5:04.48

Team E, 13:34.30
Melissa Tidwell, 25.87
Christopher Price, 56:70
Joseph Kozusko, 2:22.00
Ana Echeverri, 4:32.95
Bob Holliday, 5:18:55

Team G, 13:44.00
Laura Ford, 30.77
James Siegel, 1:07.95
Alan Bautista, 2:20.01
Marie Davis, 4:36.89
Chris , 5:08.38

  Walrus Internet