result.gif (5687 bytes)


SERPENTINE CLUB LAST FRIDAY OF THE MONTH 5K, London, UK (November 30, 2001)

Paul Stuart-Smith, 16:27, 2nd place overall


PETER McARDLE CROSS COUNTRY 15K, Van Cortlandt Park, NYC (November 25, 2001)

PHOTO ALBUM

MEN, 3rd place open team

Overall Pl Age Pl Name Age Time Min/Mile
3 1 Josh Feldman 26 54:16 5:50
6 4 Toby Tanser 33 54:34 5:52
15 1 Tom Phillips 46 55:41 5:59
20 5 Kevin Arlyck 29 56:43 6:05
21 13 Erik Goetze 33 56:48 6:06
27 18 Craig Chilton 34 57:52 6:13
28 4 Stuart Calderwood 43 57:56 6:13
30 5 Alan Ruben 44 58:07 6:14
34 1 Alston Brown 52 58:41 6:18
40 8 Kevan Huston 29 59:04 6:21
50 11 David Howard 29 1:00:29 6:30
59 14 Guillermo Rojas 28 1:01:44 6:38
68 29 Jesus Montero 33 1:03:07 6:47
85 1 Sid Howard 62 1:04:57 6:59
100 40 Peter Smith 34 1:07:30 7:15
106 43 Derek O'Connor 33 1:08:17 7:20
107 44 Evan Mandery 34 1:08:26 7:21
119 48 Kent Freeman 38 1:09:43 7:29
120 21 Bob Schulz 44 1:09:49 7:30
142 4 Norman Goluskin 63 1:13:34 7:54
159 9 Fred Trilli 55 1:15:27 8:06
160 57 Dion Mulvihill 35 1:15:39 8:08
179 30 Brian Barry 44 1:19:19 8:31
193 9 Frank Schneiger 60 1:21:18 8:44

WOMEN

Overall Pl Age Pl Name Age Time Min/Mile
4 2 Mary Messite* 39 1:10:58 7:37
7 3 Sue Pearsall* 36 1:13:13 7:52
12 1 Mary V. Rosado 52 1:15:50 8:09
17 5 Robin Roberts 42 1:21:54 8:48

FOOTLOCKER NORTHEAST REGIONAL GIRLS SOPHOMORE CROSS COUNTRY RACE, Van Cortlandt Park, NY (November 24, 2002)

 Naomi Reynolds, 20:14.7, 8th place


KNICKERBOCKER 60K, Central Park, NYC (November 24, 2001)

Harry Morales, 5:58:27 (9:38 min/mile), 22nd overall, 9th age group
Guenter Erich, 6:07:10 (9:52 min/mile), 25th overall, 1st age group


GREEN MOUNTAIN ATHLETIC ASSOCIATION 24th ANNUAL TURKEY TROT 5K, Burlington, VT (November 22, 2001)

John Kenney, 18:20, 8th overall
Jane Kenney, XX:XX, 115th overall

John wrote: I would have run much faster, but my warmup was ruined by one of he race officials.  He introduced himself to me and told me about his daughter and son-in-law who live on Alan Ruben and Gordon Bakoulis' floor in New York City.  He made it quite clear that he is a HUGE Alan and Gordan fan.   He actually updated ME on how well Joey and Sammy are doing ! The moral of the story is:  Never, ever wear your orange jacket when warming up before a race.... 


SHOREHAM WADING RIVER TURKEY TROT FIVE MILE, Shoreham, LI

Darlene Miloski, 33:38, 1st female overall


TURKEY TROT 5 MILER, Prospect Park, Brooklyn (November 22, 2001)

From our Brooklyn spy: Attached is pictorial evidence of Mary Rosado's participation in the Turkey Trot in Prospect Park on Thanksgiving.  There's also the back of another CPTC runner, who I don't recognize. (sorry, I was still breathing heavily when they came across). Additionally, I witnessed Toby Tanser at the starting line.  As always, he was changed and ready to leave by the time I got to the finish.  Kevin Arlyck was spotted training in the park, but not participating in the oxymoronically described "fun run."


MID-HUDSON RRC TURKEY TROT 5 MILE, Poughkeepsie, NY (November 22, 2001)

Chris Kennan, 33:38, 29th overall, 1st M50-59


GATEWAY GOBBLER 6 MILES, Greenwich, CT (November 22, 2001)

Adam Newman, 37:36.0, 3rd overall


CEA/JOHANNA FOODS TURKEY TROT 5K, Flemington, NJ (November 22, 2001)

Steve Eick, 17:48 (5:44 min/mile), 34th overall, 9th M30-39
Irene Jackson-Schon, 22:14 (7:09 min/mile), 29th overall female, 1st F50-59


NAPLES PHILHARMONIC 5K, Naples, FL (November 18, 2001)

Robin Roberts, 21:54 (PR as a master runner)

(WEBSITE MESSAGE POSTED ON 11/28): WE'RE GOING TO CHEAT!:  Robin Roberts issued this challenge: "First cursing at you on the hills in VCP and now this..... I've recently returned from a blissful vacation where I made an impromptu appearance at a road race. Here is a hint. The race was held where I could run in a singlet and shorts and was in a city named after one of my favorite Italian travel destinations (alas, the city is in the US).  The clock is ticking. :o)."  Well, we've searched every conceivable running site in Naples (FL), Florence (SC), Venice Beach (CA) and Rome (GA) and we have found nothing.  So we are issuing a plea for help from the general public; if you figured out where she went (note: she's a female 40-44), please email Roland.

Well, that message got us a little help from a few friends to derive this non-web-published result ...


MAC OPEN & MASTERS XC 5K CHAMPIONSHIPS, Van Cortlandt Park, NYC (November 18, 2001)

Stuart Calderwood, 18:04.08, 5th overall, 1st masters (40-44)  

  • Read the story of the accidential MAC master championship


GREAT SWAMP DEVIL 15K, Basking Ridge, NJ (November 18, 2001)

Peter Allen, 53:19 (5:43 min/mile), 11th overall, 4th M40-44


PHILADELPHIA MARATHON, Philadelphia, PA (November 18, 2001)

PHOTO ALBUM

Hank Berkowitz, 2:45:21 (2:45:17 chip), 36th overall, 13th age group
Alayne Adams
, 2:51:12, 4th female overall, 1st F40-44 ($500 for 1st female master)
Joe Tumbarello
, 2:54:00 (2:52:21 chip), 67th overall, 25th age group
Paul Sinclair
, 3:07:13 (3:06:32 chip), 217th overall, 65th age group  (note: a personal record by 49 minutes)


ROTHMAN 8K, Philadelphia, PA (November 18, 2001)

Bola Awofeso, 33:31, 148th overall 33rd division


RACE TO DELIVER, Central Park, NYC (November 18, 2001)

MEN, 3rd place open team

Overall Pl Age Pl Name Age Time Min/Mile
18 10 Bill Haskins 31 22:07 5:32
22 10 Kevan Huston 29 22:35 5:38
26 3 Noel Comess 43 22:52 5:43
52 7 Adam Newman 40 23:49 5:57
57 8 Graeme Reid 41 23:59 5:59
81 25 Bryan Proctor 27 24:35 6:08
89 13 Larry King 40 24:44 6:07
128 60 Evan Mandery 34 25:36 6:19
172 60 Glen Bianchi 29 26:37 6:31
198 93 Michael Siegell 36 27:02 6:24
222 1 George Hirsch* 67 27:29 6:51
235 111 Chris Salibello 35 27:36 6:53
262 64 Chele Modica* 29 27:53 6:42
388 184 Peter Homsher 34 29:13 7:10
407 30 Jerome O'Shaughnessy 47 29:24 7:18
410 61 Holger Hantenfels 40 29:26 7:12
432 7 Carlos Stafford 56 29:36 7:16
438 3 Robert Laufer 63 29:39 7:12
446 67 Kelly Karavites 42 29:45 7:25
455 212 Michael Rosenthal 38 29:51 7:22
523 6 Frank Schneiger 60 30:24 7:36
672 101 Martin Levine 41 31:24 7:30
864 44 Robert Haig 54 33:27 8:22

WOMEN

Overall Pl Age Pl Name Age Time Min/Mile
26 1 Mary Rosado 52 28:07 7:01
93 30 Sandra Scibelli 34 30:51 7:42
159 21 Electra Varnish 40 32:11 7:58
259 101 Glenis Frank 39 33:53 8:28
634 263 Emily Altschul 35 38:00 8:42
1007 5 Lynn Blackstone 61 40:58 9:20

FEDERATION CHAMPIONSHIPS, Wappinger Falls, NY (November 17, 2001)

Naomi Reynolds, 19:39.87, 31st place


AMERICAN HEROES RUN 4M, Fairfield, CT (November 11, 2001)

Hank Berkowitz, 22:17, 1st place overall


NYRRC CROSS COUNTRY CHAMPIONSHIPS 5K, Van Cortlandt Park, NY (November 11, 2001)

PHOTO ALBUM

MEN, 2nd place open team

Overall Pl Age Pl Name Age Time Min/Mile
9 4 Josh Feldman 26 16:48 5:25
19 9 Erik Goetze 33 17:19 5:35
23 6 Kevin Arlyck* 29 17:33 5:39
25 7 Eric Boucher 29 17:44 5:43
28 13 Suso Montero 33 17:47 5:44
31 15 Bill Haskins 31 17:55 5:46
39 1 Alston Brown* 52 18:19 5:54
42 13 Kiet Vo* 25 18:32 5:58
45 7 Graeme Reid 41 18:41 6:01
53 3 James O'Brien 46 18:55 6:06
75 22 G'mo Rojas 28 19:38 6:20
103 1 Sid Howard 62 20:19 6:33
104 31 Ray Prybyzski 30 20:23 6:34
153 42 Paul Sinclair 26 21:15 6:51
166 22 Luca Trovato 40 21:28 6:55
219 24 Frank Morton 47 22:38 7:18
282 41 Holger Hartenfels 40 23:37 7:37
294 43 Brian Barry* 44 23:56 7:43
332 120 Jonathan Federman 38 24:44 7:58

WOMEN, 2nd place open team

Overall Pl Age Pl Name Age Time Min/Mile
11 5 Eve Bois 30 22:02 7:06
24 1 Mary V. Rosado 52 23:01 7:25
32 3 Sue Krogstad-Hill 43 23:29 7:34
51 15 Ana Echeverri 31 24:15 7:49
58 6 Robin Roberts 42 24:31 7:54
186 2 Carol Tyler 63 28:26 9:10
286 3 Lynn Blackstone 61 31:53 10:17

LONG ISLAND GOLD COAST 5K, Great Neck, LI, NY (November 11, 2001)

Kim Mannen, 20:50, 1st place overall (1st road win ever! $125 prize money!)

LONG ISLAND GOLD COAST 5M, Great Neck, NY (November 11, 2001)

James Siegel, 29:59.40, 6th place overall

From James Siegel: "Kim Mannen and I traveled to Great Neck this morning to run the 24th Gold Coast 5mi and 5k race this morning. The scene on the train platform at Penn Station should have been a portent of the pain to come. Two apparently homeless men were rolling on the ground locked in mortal combat. One of the men produced a pen and began to jab it into the other's face. Being a concerned New Yorker, I attempted to avert the imminent eye gouging. The pen jabber refused to listen to me and persisted with his mad swipes. For some insane reason I gave the attacker a swift taste of my Asics right below his left ear. This seemed to get my point across. Fortunately the police arrived a few moments later and escorted them away. I knew there was a reason that I generally stay in bed on Sunday mornings! 

The 5k was advertised as "pancake" flat and the 5 miler was said to contain one hill. Ha!! They somehow managed to devise a course that was almost entirely uphill while eliminating the corresponding downhills. That coupled with the brisk winds and no mile markers made for a very trying and SLOW race! The absence of mile markers is what threw me off the most. I had a very hard time measuring my pace with the added degree of difficulty hills. Nonetheless, Kim was the 1st overall woman in the 5k. I didn't fare nearly as well in the 5 miler. As we were walking outside someone mentioned to Kim that there was a cash prize to the overall woman. She ran back in and was presented with a check for $125 US. After expenses Kim was ahead about 90 bucks. Guess who's paying for brunch! All in all, a nice morning. I'll be sleeping in next weekend."


NEW TIMES 10K, Phoenix, AZ (November 11, 2001)

John Prather*, 35:25 (5:42 min/mile), 8th overall

  • Technical note:  This race result is posted here as a test of how long it takes for the subject to discover it.  The countdown began on Monday, November 12, 2001, 12:48am.  Result: The countdown stopped on Thursday, November 29, 2001 at 8:58pm by an email with the subject title: "you bastard".  Tsk tsk tsk ...


IRONMAN FLORIDA, Panama Beach City, FL (November 10, 2001)

Matt Newman, 10:06:09, 133rd overall, 31st M30-34, swim 1:08:01 (590th overall, 134th M30-34); T1 1:48; bike 4:50:23 (18th overall, 2nd M30-34); T2 3:26; run 3:59:44 (322th overall, 71st M30-34)


REGENT'S PARK 10K, London, UK (November 4, 2001)

Paul Stuart-Smith, 34:01, 1st place overall


NEW YORK CITY MARATHON, New York City, NY (November 4, 2001)

PHOTO ALBUM

MEN
5th place open team (Toby Tanser, Alan Ruben, Craig Chilton)
1st place masters team (Alan Ruben, Peter Allen, Stuart Calderwood)

Overall Pl Gender Pl Age Pl Name Clock time Net time 10K split Half split 20M split min/mile
91 79 51 Toby Tanser 2:33:52 2:33:50 34:17 1:12:46 1:53:30 5:52
109 95 5 Alan Ruben 2:36:39 2:36:37 36:35 1:17:31 1:58:32 5:58
135 120 76 Craig Chilton 2:39:58 2:39:52 36:45 1:17:35 1:59:40 6:06
141 126 79 Rob Zand 2:40:27 (PR) 2:40:24 35:33 1:15:15 1:56:06 6:07
149 134 9 Peter Allen 2:41:21 2:41:17 37:06 1:18:51 2:01:24 6:09
188 166 15 Stuart Calderwood 2:43:43 2:43:38 37:25 1:19:49 2:03:35 6:14
270 243 145 Matt O'Halloran* 2:48:37 (PR) 2:48:33 36:47 1:18:11 2:02:54 6:25
325 290 15 Charles Stark 2:51:20 2:51:08 39:27 1:24:13 2:09:28 6:31
422 375 72 Brian Farley 2:55:33 2:55:17 39:38 1:25:11 2:11:42 6:41
434 385 72 Jeff Wilson 2:55:46 (PR) 2:55:36 39:49 1:25:15 2:11:42 6:42
459 409 221 Gordon Holmes* 2:56:48 (PR) 2:56:34 41:36 1:27:49 2:13:41 6:44
461 411 223 Bill Komaroff 2:56:53 (PR) 2:56:48 41:01 1:27:37 2:14:56 6:44
463 413 82 Victor Osayi 2:56:59 (PR) 2:56:43 40:26 1:25:58 2:13:28 6:45
554 490 97 Ricardo Granados 2:59:36 2:59:31 38:36 1:22:04 2:07:39 6:51
599 532 271 Adam Riess 3:00:49 (PR) 3:00:38 42:09 1:29:26 2:17:08 6:53
627 566 287 Anthony Mayorkas 3:01:57 3:00:38 41:24 1:27:50 2:15:35 6:55
641 569 123 Michele Tagliati 3:02:01 3:01:51 42:10 1:29:26 2:17:13 6:56
707 626 137 Larry King 3:03:42 3:03:35 42:24 1:30:31 2:17:49 7:00
769 685 339 Ramon Bermo 3:05:20 3:05:10 41:42 1:28:16 2:15:59 7:04
849 761 172 Anthony Munk* 3:07:00 3:06:50 41:34 1:28:47 2:18:19 7:07
879 801 125 Steve Paddock 3:08:03 3:07:58 39:46 1:25:15 2:12:14 7:10
943 844 411 Peter Smith 3:09:04 (PR) 3:08:50 43:09 1:32:06 2:21:34 7:12
1093 976 229 Craig Plummer 3:11:45 3:11:33 42:19 1:30:01 2:20:39 7:18
1195 1065 253 Jon Weilbaker 3:13:43 3:13:39 43:09 1:32:15 2:22:44 7:23
1405 1250 578 Chris Salibello 3:17:20 3:16:34 44:27 1:34:21 2:27:33 7:30
1454 1293 594 Ken Winfield 3:17:56 3:17:50 40:58 1:28:17 2:20:30 7:33
1550 1373 634 Vincent Trinquesse 3:19:12 3:18:50 42:48 1:28:02 2:20:25 7:35
1643 1455 73 Robert Francis 3:20:36 3:20:16 45:06 1:35:28 2:28:30 7:38
1649 1461 677 Rich Hollander 3:20:38 3:20:31 44:43 1:34:07 2:25:55 7:39
1724 1531 197 Bryan Proctor 3:21:48 3:32:27 43:20 1:33:30 2:29:28 7:41
1739 1544 715 Tyronne Culpepper 3:21:57 3:21:51 41:49 1:29:42 2:24:14 7:42
1740 1545 376 Patrick Cowden 3:21:58 3:21:45 45:11 1:36:48 2:29:04 7:42
1885 1670 407 Roger Liberman 3:23:47 (PR) 3:23:39 44:48 1:36:05 2:30:08 7:46
2014 1781 101 Chris Kennan* 3:25:07 3:23:37 49:44 1:40:39 2:33:34 7:46
2114 1868 846 Greg Hagin 3:26:13 3:24:46 47:17 1:37:52 2:32:36 7:48
2634 2319 299 Jesse Lansner 3:30:47 3:30:18 44:19 1:34:43 2:32:47 8:01
2779 2441 1096 Arthur Cooke 3:32:08 - 47:48 1:40:00 2:35:43 8:05
2901 2542 1141 Bob Summers 3:33:13 3:33:06 41:20 1:31:08 2:32:28 8:08
2966 2596 606 Blair Boyer 3:33:55 3:33:49 44:26 1:35:53 2:33:54 8:09
3044 2667 250 J.R. Mojica 3:34:38 3:34:12 50:16 1:46:43 2:43:50 8:10
3111 2716 256 Rick Shaver 3:35:22 3:35:17 46:35 1:41:21 2:39:41 8:13
3155 2756 1236 Joe Gravier 3:35:42 3:35:29 43:36 1:33:47 2:31:56 8:13
3293 2872 56 Fred Trilli 3:36:58 3:36:51 45:34 1:38:30 2:37:57 8:16
3397 2950 1318 Jarl Berntzen 3:37:46 3:37:30 47:43 1:41:54 2:41:17 8:18
3791 3290 406 Zandy Mangold 3:40:33 3:39:00 51:21 1:45:21 2:40:59 8:21
4210 3630 1581 Rainer Kunst 3:43:36 3:42:41 47:22 1:44:28 2:47:22 8:29
5156 4397 1038 Luis Lima* 3:49:23 3:49:21 48:24 1:42:35 2:45:09 8:45
5485 4659 2003 Jose La Salle 3:51:40 3:51:22 51:22 1:44:53 2:48:21 8:50
6910 5210 2189 Robert Downes 3:55:39 3:55:28 51:16 1:51:01 2:54:29 8:59
7297 6107 10 Guenter Erich 4:00:47 3:59:04 53:55 1:52:13 2:54:41 9:07
8541 7043 2934 Peter Homsher 4:07:58 4:07:04 54:55 1:57:06 3:01:22 9:25
8723 7177 186 Michael Koenig 4:08:47 4:06:00 56:28 1:56:14 3:01:08 9:23
9500 7754 1793 John Gleason 4:13:13 - 48:00 1:47:24 3:01:48 9:39
9971 8106 3369 Jeff Zisselman* 4:15:46 4:15:32 43:35 1:37:59 2:58:37 9:45
10665 8588 3559 Michael Rosenthal 4:19:05 4:18:31 53:17 1:53:49 3:04:59 9:52
10710 8621 3571 Jonathan Cane* 4:19:17 4:19:10 49:43 1:49:26 3:00:25 9:53
13101 10300 4179 Casey Yamazaki 4:31:06 4:30:10 52:18 1:50:44 3:15:11 10:18
14197 11047 209 Kermit Birchfield 4:36:51 4:34:09 1:05:57 2:18:01 3:28:29 10:27
16777 12704 62 Bob Selya 4:52:04 4:47:49 1:05:02 2:15:53 3:37:23 10:59
20682 15120 1439 Thomas Mitchell 5:25:20 5:21:32 1:14:33 2:35:09 4:08:05 12:16

WOMEN
3rd place open women team: total time 9:01:59 (Margaret Angell 2:51:50, Stefani Jackenthal 3:02:30, Shula Sarner 3:07:39)
2nd place masters team (Yumi Ogita, Irene Jackson-Schon, Sarah Gross)

Overall Pl Gender Pl Age Pl Name Clock time Net time 10K split Half split 20M split min/mile
337 39 13 Margaret Angell 2:51:50 (PR) 2:51:41 40:47 1:25:50 2:10:46 6:33
660 74 42 Stefani Jackenthal 3:02:30 (PR) 3:02:24 42:27 1:30:55 2:19:33 6:57
878 92 51 Shula Sarner 3:07:39 3:07:29 43:42 1:33:12 2:23:14 7:09
880 93 12 Yumi Ogita 3:07:43 3:07:34 42:34 1:31:34 2:21:34 7:09
1035 111 60 Audrey Kingsley 3:10:43 3:10:33 42:25 1:31:28 2:22:53 7:16
1242 134 72 Etsuko Kizawa 3:14:21 (PR) 3:14:10 44:11 1:34:45 2:26:03 7:24
2756 335 183 Melissa Gribble 3:31:58 3:31:41 46:56 1:40:53 2:37:27 8:04
3289 420 10 Irene Jackson-Schon 3:36:57 3:36:51 49:38 1:46:13 2:42:43 8:16
3404 448 68 Sarah Gross 3:37:48 3:37:39 49:25 1:45:14 2:42:57 8:18
4644 659 34 Jan Farmung-Krause 3:46:28 3:45:57 48:01 1:45:47 2:47:48 8:37
8529 1494 260 Ann Marie Resnick 4:07:53 4:06:49 51:57 1:51:47 3:02:14 9:25
9324 1700 827 Stefanie Birkmann 4:12:15 4:09:20 58:40 2:02:43 3:09:31 9:30
19933 5261 1016 Margaret Nolan 5:15:40 5:11:52 1:05:44 2:18:24 3:48:49 11:54
  • By having 54 registered members under 4 hours, we easily beat the two standards for team achievement --- forty people under 4 hours and fifty people under 5 hours.

  • To put the women's times in perspective, see Famous Saying #801.
     

  • Prize money:  New York City Marathon awards for the NYRR members on our team:
    Margaret Angell, $2000 for fourth female finisher
    Alan Ruben, $500 for first male master finisher
    Peter Allen, $250 for second male master finisher
    Central Park Track Club Men's team (Toby Tanser, Alan Ruben, Craig Chilton), 2nd place, $500
    Central Park Track Club Women's team (Margaret Angell, Shula Sarner, Audrey Kingsley), 1st place, $1000
    Central Park Track Club team participation, 40 runners under 4:00, $500
     
    Total earnings (individuals + team) = $4750 (but don't expect free drinks any time soon!)


DUKE ISLAND RUN FOR RUNAWAYS 5K, Bridgewater, NJ (November 3, 2001)

Candace Strobach, 19:41 (6:20 min/mile), 4th overall female, 1st F40-44

  Walrus Internet