Send any unreported results to webmaster@centralparktc.org.


Scotland Run, Central Park, NYC (April 1, 2007)

MEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
LITTLE THOM 35 4 1 32:40 (PR) 5:16 83.9 %
THOMPSON NICHOLAS 31 12 4 33:44 (PR) 5:26 79.9 %
PFEFFER RUSSELL 25 17 8 34:34 5:34 77.6 %
ARNOULD EMMANUEL 28 22 12 34:48 (PR) 5:36 77.1 %
HENRY COREY J 34 23 8 34:50 (PR) 5:37 78.3 %
ARLYCK KEVIN 34 24 9 34:55 5:37 78.1 %
LANSNER NOAH 28 27 13 35:03 (PR) 5:39 76.6 %
MONTE STEVEN 40 31 4 35:40 5:45 79.6 %
RAYMAN JOSHUA 38 42 17 36:23 5:52 76.9 %
VAN PELT SPENCER 33 52 21 37:00 5:58 73.4 %
HOERING OTTO 34 73 30 37:50 6:06 72.1 %
FITZGERALD NEIL 38 83 35 38:27 6:12 72.8 %
PIKET ALLAN 41 89 15 38:37 6:13 74.1 %
NAKAGAWA JUN 32 103 45 39:02 6:17 69.3 %
MONROE BENJAMIN 26 108 37 39:11 6:19 68.5 %
BULLIS GEORGE 45 112 4 39:17 6:20 75.1 %
KOMAROFF WILLIAM 41 126 20 39:43 6:24 72.0 %
TAYLOR ROSS 43 128 21 39:49 6:25 72.9 %
LICHTENSTEIN HARRY B. 54 245 8 41:52 (PR) 6:45 75.7 %
BOROK JAY 44 262 37 42:04 6:47 69.6 %
NEUHOFF CHRIS J. 56 280 3 42:13 6:48 76.4 %
BLACK DERRICK 42 486 60 44:22 7:09 65.0 %
PURDY RICHARD 50 596 26 45:15 7:17 68.3 %
WILSON FRANK 63 699 11 46:13 7:27 74.1 %
PENZE NICK 35 730 317 46:26 7:29 59.0 %
SIGNORI FABIO 36 781 331 46:49 7:33 58.9 %
HIRSCH GEORGE A 72 794 2 46:54 7:33 80.2 %
RIESS ADAM 41 1214 159 49:42 8:00 57.5 %
TIPOGRAPH PETER S 55 1613 48 52:14 8:25 61.2 %
HAIG ROBERT L 59 1780 58 53:15 8:35 62.1 %
HOWARD ROBERT L 58 2385 87 57:52 9:20 56.6 %
SELYA BOB 70 2891 11 1:04:30 10:24 56.8 %

WOMEN, 3rd Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
MALETZ KRISTINA 23 9 4 40:54 (PR) 6:35 74.1 %
KONONENKO KARINA 17 62 2 44:53 7:14 69.0 %
CASTRO ANA 35 67 27 45:16 7:18 67.7 %
ROSADO MARY V 57 135 1 47:58 7:44 79.2 %
BARCHAT DEBORAH 58 278 2 50:33 8:09 76.1 %
BALBOUX LAETITIA 25 479 197 52:58 8:32 57.2 %
BLACKSTONE LYNN 66 2020 2 1:05:37 10:35 66.0 %

Cherry Blossom 10-Miler, Washington, DC (April 1, 2007)

MEN

Name Age Place Age Place Finish Time Pace/Mile
Stuart Calderwood 49 65 2 57:34 5:46
Bill Haskins 37 283 49 1:05:45 6:35

WOMEN

Name Age Place Age Place Finish Time Pace/Mile
Stacy Creamer 47 50 3 1:06:12 (PR) 6:38
Sue Pearsall 41 193 23 1:13:32 7:22
Anna Shaver 24 531 88 1:20:00 8:00

 

 

More Half-Marathon, Central Park, NYC (March 25, 2007)

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
TRICARICO ERICA 28 47 13 1:35:52 1:35:47 7:18 68.7 %
BARDO JEANNINE 44 59 21 1:37:23 1:37:09 7:24 73.3 %
HOPPES KIMBERLY 47 615 82 1:57:58 1:57:40 8:58 62.7 %

 


Georgia Half Marathon, Atlanta, GA (March 25, 2007)

MEN

Name Age Place Age Place Finish Time Chip Time Pace/Mile
John Feeris 28 19 8 1:20:22 1:20:19 6:07

WOMEN

Name Age Place Age Place Finish Time Chip Time Pace/Mile
Sharon Ekstrom 32 35 16 1:40:31 1:40:28 7:39

 


Shamrock Shuffle 8K, Chicago, IL (March 25, 2007)

Name Age Overall Place Age Place Finish Time Chip Time Pace/Mile
Jesse Lansner 31 535 117 33:49 33:41 6:47

 


St. Paddy's 10M, Freehold, NJ (March 18, 2007)

Name Age Overall Place Age Place Finish Time Pace/Mile
Michael Basen 26 17 7 17 58:08.3 5:48



Colon Cancer Challenge 15K, Central Park, NYC (March 11, 2007)

MEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
THOMPSON NICHOLAS 31 6 2 52:46 5:40 78.0 %
ALLEN PETER 46 19 2 55:58 6:01 80.8 %
VAN PELT SPENCER 33 41 22 58:11 6:15 71.1 %
HENRY COREY J 34 45 25 58:29 6:17 71.0 %
ROBERTSON GEORGE 35 49 28 58:55 6:20 70.8 %
SEGALL CARY 32 50 29 58:59 6:20 69.9 %
SIEGEL ROBERT 40 59 7 59:59 6:26 72.0 %
NEWMAN ADAM K 45 78 3 1:01:24 6:36 73.1 %
JAMIESON ROBERT 34 105 49 1:03:00 6:46 65.9 %
FAGELSON DORON 34 597 264 1:16:06 8:10 54.5 %
WAISMAN SHAI 35 665 296 1:17:41 8:21 53.7 %
TIPOGRAPH PETER S 55 672 24 1:17:56 8:22 62.6 %
WUEBBEN BERND JOHANNES 41 821 126 1:21:28 8:45 53.4 %
RODRIGUEZ VAL 34 874 370 1:22:56 8:55 50.0 %
GONZALEZ MARK 35 1175 474 1:32:13 9:54 45.2 %

WOMEN, 3rd Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
GUSTAFSON LAUREN 24 1 1 56:39 6:05 81.5 %
LIND ALLISON 26 2 2 57:46 6:12 79.9 %
STRAZZA SUSAN 39 7 2 1:03:07 6:47 75.3 %
ZALL JESSICA LYN 32 251 100 1:20:09 8:37 57.7 %
BAE EUNSUK 33 797 299 1:36:54 10:25 47.8 %

 


Colon Cancer Challenge 4M, Central Park, NYC (March 11, 2007)

MEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
FINE RICHARD 34 9 6 22:33 5:38 75.9 %
PHILLIPS TOM 51 12 1 22:50 5:42 85.0 %
RAYMAN JOSHUA 38 14 8 22:57 5:44 76.5 %
SOLARZ CHRIS 28 18 5 23:24 5:51 72.0 %
STAFFORD MELVYN 40 33 7 24:36 6:09 72.4 %
MONROE BENJAMIN 26 34 8 24:49 6:12 67.8 %
BLACK DERRICK 42 108 19 27:34 6:53 65.6 %
HOWARD ROBERT L 58 1104 58 40:00 10:00 51.4 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
FYODOROVA ANNA 25 1 1 25:27 6:21 75.5 %
MALETZ KRISTINA 23 2 2 25:42 6:25 74.8 %
KENNEY JANE 51 129 4 32:40 8:10 68.1 %
BALBOUX LAETITIA 25 281 116 34:52 8:43 55.1 %
BLACKSTONE LYNN 66 772 3 40:09 10:02 68.4 %

 


Milton Keynes Half-Marathon, North Buckinghamshire, England (March 11, 2007)

Name Age Overall Place Age Place Finish Time Pace/Mile
Margot Sheehan 48 68 11 1:42:38 (PR) 7:50

 


Catch a Leprechaun 30K, Avon Lake, OH (March 4, 2007)

Name Age Overall Place Age Place Finish Time Pace/Mile
Lauren Gustafson 25 1 1 2:04:55 6:43

 


Caumsett Park 50K, Lloyd Neck, NY (March 4, 2007)
2007 USA 50K Road Championships
2007 USATF Long Island Asssociation Championships

Name Age Overall Place Age Place Finish Time Chip Time Pace/Mile
Anna Fyodorova 25 1 1 3:55:13 3:55:11 7:35

 


St. Paddy's Day 4-Miler, Coconut Creek, FL (March 4, 2007)

Name Age Overall Place Age Place Finish Time Pace/Mile
Jesse Lansner 31 31 2 27:01 6:46

 


Coogan's Salsa, Blues & Shamrocks 5K, Washington Heights, NYC (March 4, 2007)

MEN, 5th Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
SOLARZ CHRIS 28 42 21 17:54 5:46 72.0 %
KERNER JOHN 34 52 15 18:09 5:51 72.2 %
HOERING OTTO 34 54 16 18:13 5:52 71.9 %
PIKET ALLAN 41 87 15 18:53 6:05 72.8 %
OISHI KIMIHIKO 38 93 25 19:03 6:08 70.5 %
MONROE BENJAMIN 26 94 33 19:01 6:08 67.8 %
KENNEY JOHN J 50 106 4 19:18 6:13 76.4 %
JOHNSON SCOTT 34 255 80 21:31 6:56 60.9 %
BLACK DERRICK 42 272 46 21:39 6:59 64.0 %
TRILLI FREDERICK 61 373 7 22:39 7:18 71.4 %
GONZALEZ MARK 35 1230 391 29:55 9:39 44.0 %
SELYA BOB 70 1301 6 31:02 10:00 56.7 %

WOMEN, 1st Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
BAUMGARTNER JACKIE 23 7 5 19:07 6:10 77.4 %
MALETZ KRISTINA 23 10 7 19:36 6:19 75.5 %
PEARSALL SUSAN 41 17 1 20:36 6:38 74.9 %
SHEEHAN MARGOT 48 46 4 22:07 7:08 74.6 %
BARDO JEANNINE 44 47 7 22:07 7:08 71.5 %
DIVER MARY E. 52 64 2 22:45 7:20 76.2 %
KENNEY JANE 51 218 5 25:37 8:15 66.8 %

 


Al Gordon Snowflake 4-Miler, Central Park, NYC (February 24, 2007)

MEN, 2nd Open, 1st 40+, 2nd 50+

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
OSTENSON JASON 27 15 11 21:01 5:15 80.1 %
LITTLE THOM 35 18 5 21:11 5:17 81.2 %
FORTUNE SEAN 33 19 6 21:19 5:19 79.9 %
BERRIEL WILLIAM 25 20 12 21:21 5:20 78.9 %
BOUCHER ERIC 34 21 7 21:21 5:20 80.2 %
MCCARNEY THOMAS 31 22 8 21:22 5:20 79.2 %
PFEFFER RUSSELL 25 34 13 21:57 5:29 76.7 %
TUMBARELLO JOSEPH 32 36 18 22:01 5:30 77.1 %
WEISS BRAD 32 37 19 22:01 5:30 77.1 %
BASEN MICHAEL E 26 39 15 22:04 (PR) 5:31 76.3 %
BARRY JOHN 28 40 16 22:05 5:31 76.3 %
RUBEN ALAN S 49 41 1 22:08 5:32 86.3 %
MONTE STEVEN 40 43 5 22:09 5:32 80.4 %
DORSEY DAVID 40 45 6 22:12 5:33 80.3 %
BERKOWITZ HANK D 44 47 7 22:14 5:33 82.6 %
CALDERWOOD STUART 48 55 2 22:25 5:36 84.5 %
MCQUADE JAMES H. 37 59 27 22:36 5:39 77.1 %
ALLEN PETER 46 61 3 22:37 5:39 82.5 %
FELDMAN JOSH 31 65 30 22:42 5:40 74.5 %
ARNOULD EMMANUEL 28 72 25 22:58 5:44 73.3 %
RAYMAN JOSHUA 37 79 33 23:15 5:48 75.0 %
STAMP SCOTT 36 81 34 23:16 5:49 74.4 %
VAN PELT SPENCER 33 82 35 23:17 5:49 73.2 %
GERMOSEN LEANDRO 39 83 36 23:17 5:49 76.0 %
SOLARZ CHRIS 28 95 31 23:30 5:52 71.7 %
KERNER JOHN 34 108 52 23:46 5:56 72.0 %
HOERING OTTO 34 114 54 23:52 5:58 71.7 %
FERRIS JOHN 28 116 34 23:56 5:59 70.4 %
SCHAFFER BRIAN 30 117 55 23:56 (PR) 5:59 70.5 %
YAMAZAKI TAKESHI 44 121 16 24:07 6:01 76.1 %
SEGALL CARY 32 129 60 24:18 6:04 69.8 %
TAYLOR ROSS 43 143 23 24:39 6:09 73.9 %
PIKET ALLAN 41 146 25 24:43 6:10 72.6 %
MAKOSHI YASUHIRO 54 152 5 24:46 6:11 80.3 %
OISHI KIMIHIKO 38 163 69 24:55 (PR) 6:13 70.5 %
BULLIS GEORGE 45 179 13 25:10 6:17 73.5 %
NAKAGAWA JUN 32 186 76 25:16 6:19 67.2 %
MONROE BENJAMIN 26 200 54 25:29 6:22 66.1 %
KOMAROFF WILLIAM 41 202 40 25:29 6:22 70.4 %
KENNEY JOHN J 50 221 8 25:41 6:25 75.0 %
STARK CHARLES H 50 223 9 25:41 6:25 75.0 %
O'BRIEN JAMES 51 262 12 26:11 6:32 74.1 %
LYONS MICHAEL 36 289 112 26:31 6:37 65.3 %
VASQUEZ PHILIP A 54 579 36 28:37 7:09 69.5 %
TRILLI FREDERICK 61 677 11 29:12 7:18 72.3 %
MCGUIRE KEVIN 55 697 14 29:15 7:18 68.6 %
PAREDES FREDERICK 42 937 145 30:40 7:40 59.0 %
JANNES JOHN 50 1823 132 36:04 9:01 53.4 %

WOMEN, 1st Open, 3rd 40+, 2nd 50+

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
CONLON AILEEN 24 1 1 22:46 5:41 84.4 %
IRVIN KATE 28 2 2 22:50 5:42 84.2 %
GUSTAFSON LAUREN 24 3 3 22:57 5:44 83.8 %
MASSELAM KATHRYN 30 8 2 23:32 5:53 81.7 %
KING KATHERINE F 28 10 8 23:37 5:54 81.4 %
ALAEI SARAH 24 11 9 23:53 5:58 80.5 %
KELLY FELICE 26 12 10 23:55 5:58 80.4 %
ADLER KRISTEL 24 16 14 24:32 6:08 78.3 %
LIND ALLISON 26 17 15 24:34 6:08 78.2 %
BAUMGARTNER JACKIE 23 19 17 24:52 6:13 77.3 %
CUSHING KATE 24 31 23 25:42 6:25 74.8 %
SWENSON ZOE 25 33 24 25:49 6:27 74.4 %
FYODOROVA ANNA 25 39 27 26:12 6:33 73.4 %
STRAZZA SUSAN 39 41 8 26:21 6:35 75.1 %
MALETZ KRISTINA 23 47 30 26:32 6:38 72.4 %
CREAMER STACY 47 49 4 26:34 6:38 79.8 %
KINGSLEY AUDREY S 38 53 12 26:45 6:41 73.6 %
PEARSALL SUSAN 41 57 6 26:57 6:44 74.4 %
EKSTROM SHARON 32 78 19 27:29 6:52 70.1 %
DIVER MARY E. 52 152 4 29:25 7:21 76.6 %
FARNUNG-KRAUSE JAN 52 177 5 29:46 7:26 75.7 %
SHEEHAN MARGOT 48 198 9 30:17 7:34 70.8 %
LICHTENBERGER JESSICA 21 237 97 30:52 7:43 62.3 %
ROSADO MARY V 57 276 2 31:18 7:49 76.9 %
OSTROWSKI ANDREA 42 279 34 31:20 7:50 64.5 %
HOPPES KIMBERLY 47 611 31 34:04 8:31 62.2 %
WILLIAMS KRISTY 28 1006 407 36:29 9:07 52.7 %
GALLO KATHLEEN 55 1344 26 38:33 9:38 60.8 %
BLACKSTONE LYNN 66 1607 4 40:28 10:07 67.8 %

 


Cherry Tree 10-Miler, Prospect Park, NYC (February 17, 2007)

Name Age Place Age Place Finish Time Pace/Mile
Nick Thompson 31 1 1 56:49.5 5:41
Kevin Arlyck 34 3 2 57:51.5 5:47

 


Gasparilla Distance Classic 15K, Tampa, FL (February 17, 2007)

Name Age Overall Place Age Place Finish Time Chip Time Pace/Mile Half AG%
Scott Johnson 34 214 16 1:06:16 1:06:14 7:06 32:33 62.7%

 


Bronx Half-Marathon, Bronx, NYC (February 11, 2007)

MEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile
RUBEN ALAN S 49 9 1 1:15:26 5:45
PFEFFER RUSSELL 25 10 5 1:15:36 5:46
MCCARNEY THOMAS 31 13 7 1:16:34 5:50
ARNOULD EMMANUEL 28 17 7 1:18:31 5:59
BARRY JAY 28 18 8 1:18:46 6:00
HENRY COREY J 34 20 9 1:18:59 6:01
WEISS BRAD 32 26 12 1:19:39 6:04
GERMOSEN LEANDRO 39 28 14 1:19:53 6:05
LITTLE THOM 35 31 17 1:21:07 6:11
KREIDEWEIS SASCHA 29 33 12 1:21:09 (PR) 6:11
MODICA CHELE 34 38 21 1:21:42 6:14
MAKOSHI YASUHIRO 54 78 2 1:25:33 6:31
MCQUADE JAMES H. 37 103 53 1:26:52 6:37
GUTMAN BENJAMIN 31 110 55 1:27:16 6:39
ROBERTSON GEORGE 35 118 60 1:27:51 6:42
SIEGEL ROBERT 40 119 14 1:27:51 6:42
SOLARZ CHRIS 28 138 37 1:28:38 6:45
RUPPEL TODD 49 301 29 1:34:47 7:14
WILSON FRANK 63 684 9 1:44:47 7:59
BLACK DERRICK 42 766 134 1:46:43 8:08
PAREDES FREDERICK 42 954 163 1:50:56 8:28
TIPOGRAPH PETER S 55 1087 39 1:54:26 8:44
SMYTH JAMES J 45 1241 151 1:58:08 9:01

WOMEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile
MASSELAM KATHRYN 30 1 1 1:21:08 6:11
GUSTAFSON LAUREN 24 2 1 1:21:13 6:11
STRAZZA SUSAN 39 40 13 1:35:57 7:19
KINGSLEY AUDREY S 38 58 20 1:38:27 7:30
FARNUNG-KRAUSE JAN 52 108 4 1:44:18 7:57
SHEEHAN MARGOT 48 115 6 1:44:55 8:00
LICHTENBERGER JESSICA 21 335 131 1:57:51 8:59
CEN MINNIE 36 796 291 2:23:18 10:56
BLACKSTONE LYNN 66 915 5 2:40:04 12:13

 


Empire State Building Preliminary Run-Up, Empire State Building, NYC (February 6, 2007)

Last Name First Name Age Overall Place Age Place Finish Time
MILOSKI DARLENE S 39 2 2 18:21

 


Empire State Building Run-Up, Empire State Building, NYC (February 6, 2007)

MEN

Last Name First Name Age Overall Place Age Place Finish Time
CALDERWOOD STUART 48 18 3 13:17
COURTINES YVES-MARC 34 22 11 13:38
PURYEAR SCOTT 39 38 15 14:20
HOGUE ANDREW 33 68 26 15:51
ROSENTHAL MICHAEL A 43 77 14 16:21

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time
CREAMER STACY 47 9 4 14:45

 


Gridiron Classic 4-Miler, Central Park, NYC (February 4, 2007)

MEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
RUBEN ALAN S 49 16 1 22:21 5:35 85.5 %
BASEN MICHAEL E 26 17 10 22:23 5:35 75.2 %
DORSEY DAVID 39 18 7 22:31 5:37 78.5 %
BRENNER NEIL 37 22 9 22:35 5:38 77.2 %
FINE RICHARD 34 28 11 22:56 5:44 74.6 %
PHILLIPS TOM 51 32 1 23:06 5:46 84.0 %
LANSNER NOAH 28 35 15 23:22 5:50 72.1 %
SOLARZ CHRIS 28 52 20 24:29 6:07 68.8 %
PIKET ALLAN 41 63 8 24:48 (PR) 6:12 72.4 %
LYONS MICHAEL 35 98 34 25:43 6:25 66.9 %
O'BRIEN JAMES 51 141 6 26:30 6:37 73.2 %
BLACK DERRICK 42 256 44 28:03 7:00 64.5 %
FERRIS JOHN 28 267 68 28:09 7:02 59.8 %
WINFIELD KEN 35 275 99 28:13 7:03 61.0 %
WUEBBEN BERND JOHANNES 41 283 49 28:18 7:04 63.4 %
HOWARD SIDNEY 67 321 1 28:38 7:09 77.9 %
MCGUIRE KEVIN 55 426 7 29:23 7:20 68.3 %
TRILLI FREDERICK 61 563 7 30:15 7:33 69.8 %
ROBERTSON GEORGE 35 685 266 31:01 7:45 55.5 %
RIESS ADAM 41 708 108 31:07 7:46 57.7 %
PAREDES FREDERICK 42 1155 166 33:30 8:22 54.0 %
TIPOGRAPH PETER S 55 1202 35 33:49 8:27 59.3 %
JANNES JOHN 50 1281 100 34:12 8:33 56.3 %
GONZALEZ MARK 35 1467 543 35:15 8:48 48.8 %
HOWARD ROBERT L 58 2161 98 41:09 10:17 50.0 %

WOMEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG%
MASSELAM KATHRYN 30 3 1 23:55 5:58 80.4 %
KELLY FELICE 26 5 4 24:10 6:02 79.5 %
FYODOROVA ANNA 25 14 9 26:24 6:36 72.8 %
EKSTROM SHARON 32 35 10 28:09 7:02 68.5 %
FARNUNG-KRAUSE JAN 52 99 4 30:21 7:35 74.2 %
ROSADO MARY V 57 142 2 31:21 7:50 76.8 %
WILLIAMS KRISTY 28 281 125 33:05 8:16 58.1 %
LICHTENBERGER JESSICA 21 329 149 33:30 8:22 57.4 %
HOPPES KIMBERLY 47 551 31 35:07 8:46 60.3 %
BARON CARYL E 64 1039 13 38:22 9:35 69.4 %
CEN MINNIE 36 1302 492 40:15 10:03 48.4 %
BLACKSTONE LYNN 66 1326 4 40:24 10:06 67.9 %

 

More Results