Send any unreported results to webmaster@centralparktc.org.


Henry Isola Cross-Country Classic 4M, Van Cortlandt Park, NYC (September 3, 2006)

MEN, 1st Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG %
FORTUNE SEAN 33 4 1 22:41 5:40 75.1 %
MCQUADE JAMES H. 37 10 4 23:53 5:58 73.0 %
GERMOSEN LEANDRO 38 12 5 24:12 6:03 72.5 %
PHILLIPS TOM 51 19 1 25:14 6:18 76.9 %
FINAN JIMMY 30 24 10 26:01 6:30 64.9 %
DELANO DAVE 60 97 6 34:45 8:41 60.2 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG %
PEARSALL SUSAN 40 1 1 28:20 7:05 70.3 %
MICHELSOHN MARIE-LOUISE 64 10 1 31:48 7:57 83.7 %
SHEEHAN MARGOT 47 12 1 32:18 8:04 65.6 %
BLACKSTONE LYNN 66 38 1 44:33 11:08 61.6 %

 


NYC Half-Marathon, Manhattan, NYC (August 27, 2006)

MEN, 3rd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time 5K Split 10K Split 15K Split Pace/Mile AG %
MCQUADE JAMES H. 37 61 25 1:18:53 1:18:51 18:51 37:37 56:57 6:01 76.4 %
HENRY COREY 33 62 26 1:18:53 1:18:51 18:50 37:37 56:57 6:01 75.2 %
STAMP SCOTT 36 67 27 1:19:23 1:19:21 18:53 37:45 57:12 6:03 75.5 %
STRATTON MATTHEW D 25 91 40 1:22:29 1:22:22 20:16 40:04 1:00:14 6:17 71.8 %
HORNE NATHANAEL 33 104 42 1:23:23 1:23:18 20:14 40:22 1:00:46 6:21 71.1 %
WILSON JEFF 49 125 9 1:24:19 1:24:15 19:23 39:47 1:00:53 6:25 78.7 %
GERMOSEN LEANDRO 38 127 56 1:24:31 1:24:30 20:13 40:43 1:01:17 6:27 71.8 %
RENNOCK MICHAEL 47 163 12 1:26:26 1:26:24 20:15 40:21 1:02:05 6:35 75.5 %
ROBERTSON GEORGE 34 175 77 1:26:53 1:26:32 21:04 41:25 1:02:56 6:36 68.7 %
SIEGEL ROBERT 39 187 84 1:27:28 1:27:23 21:32 42:56 1:04:17 6:40 70.0 %
CAPUNE BIFF 39 206 89 1:28:18 1:28:10 20:07 41:20 1:03:12 6:43 69.4 %
KERNER JOHN 33 252 108 1:29:27 1:29:23 21:33 42:54 1:05:16 6:49 66.3 %
PIKET ALLAN 40 276 36 1:29:52 1:29:48 21:08 42:09 1:04:52 6:51 68.6 %
JAMIESON ROBERT 33 282 124 1:30:00 1:29:53 21:10 42:42 1:05:00 6:51 65.9 %
WINFIELD KEN 35 667 314 1:37:35 1:37:20 23:02 46:52 1:11:10 7:25 61.3 %
FRAZETTA JOSEPH 43 738 98 1:38:39 1:38:22 22:49 45:52 1:10:41 7:30 64.2 %
LICHTENSTEIN HARRY B. 54 850 27 1:40:07   21:40 45:47 1:11:13 7:38 69.2 %
WUEBBEN BERND JOHANNES 41 1087 158 1:42:56 1:42:42 23:00 47:11 1:13:21 7:50 60.5 %
PENZE NICK 35 1220 563 1:44:43 1:44:34 24:52 50:27 1:16:47 7:58 57.0 %
MCGUIRE KEVIN 54 1317 56 1:45:40 1:45:06 22:33 50:37 1:16:47 8:01 65.9 %
TRILLI FREDERICK 60 1610 6 1:48:36 1:48:02 23:08 52:16 1:19:14 8:14 67.7 %
HAIG ROBERT L 59 2649 59 1:57:54 1:56:18 26:14 57:19 1:25:33 8:52 62.3 %
TIPOGRAPH PETER S 54 2775 135 1:59:03 1:57:19 25:45 56:01 1:24:56 8:57 59.0 %
GUGINO DAVID 39 2901 1258 2:00:09 1:57:29 27:21 58:12 1:28:50 8:58 52.0 %
KATO HIROYUKI 50 3581 205 2:07:37 2:05:09 28:46 1:01:08 1:32:04 9:33 53.4 %
JANNES JOHN 50 3601 208 2:07:48 2:03:02 32:13 1:04:32 1:34:21 9:23 54.4 %
LEE WILLIAM 41 4313 606 2:16:48 2:11:30 33:01 1:08:07 1:40:10 10:02 47.2 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time 5K Split 10K Split 15K Split Pace/Mile AG %
KAICHER ELIZABETH 31 34 12 1:29:35 1:29:32 20:58 42:19 1:04:21 6:50 73.6 %
STRAZZA SUSAN 39 35 13 1:29:36 1:29:31 21:35 42:56 1:04:51 6:50 76.1 %
ADRIANI MICAH 28 42 19 1:30:36 1:30:27 21:36 42:25 1:04:35 6:54 72.7 %
MISHAN LIGAYA 36 47 20 1:31:22 1:31:13 21:54 43:31 1:05:55 6:57 73.3 %
FYODOROVA ANNA 25 56 25 1:32:09 1:32:05 20:46 43:05 1:06:02 7:01 71.4 %
KIZAWA ETSUKO 36 91 37 1:36:18 1:36:08 22:54 45:47 1:09:32 7:20 69.6 %
BRUCKSCHWAIGER KATRINA 24 120 50 1:37:58 1:37:18 23:37 47:22 1:12:08 7:25 67.6 %
SULLIVAN AUBIN 38 122 54 1:38:12 1:37:33 22:02 48:35 1:12:01 7:26 69.3 %
ZALL JESSICA LYN 31 129 56 1:38:39 1:38:21 24:26 48:20 1:12:09 7:30 67.0 %
KINGSLEY AUDREY S 37 292 125 1:44:32 1:43:31 23:16 51:28 1:17:14 7:54 65.0 %
SHAVER ANNA 23 653 268 1:52:02 1:51:13 23:06 52:50 1:20:36 8:29 59.1 %
STEVENSON TAMARA 30 913 369 1:55:50 1:52:11 27:26 55:54 1:23:10 8:33 58.7 %
HOPPES KIMBERLY 46 1560 77 2:03:12 1:58:33 30:24 1:01:37 1:31:24 9:02 61.5 %
SCIBELLI SANDRA 39 1765 681 2:05:28 2:03:15 27:51 59:25 1:29:16 9:24 55.2 %
WU JUN 29 3875 1624 2:28:50 2:23:13 35:31 1:12:42 1:48:03 10:55 45.9 %

 


Johnny's 8-Hour Run, Crocheron Park, Bayside, NYC (August 20, 2006)

Name Age Place Age Place Miles Pace/Mile
Harry Morales 43 17 2 39.60 12:07

 

Untitled Document

NYRR Team Championships 5-Miler, Central Park, NYC (August 19, 2006)

MEN, 6th Open, 4th 40+, 6th 50+

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
LITTLE THOM 35 37 10 26:30 26:28 (PR) 5:17 82.3 %
TUMBARELLO JOSEPH 31 46 15 26:48 26:47 5:21 80.0 %
SEIDEL DANIEL 26 64 37 27:18 27:16 5:27 78.2 %
FORTUNE SEAN 33 77 28 27:28 27:26 5:29 78.6 %
ADLER WARREN 25 81 44 27:43 27:40 5:32 77.1 %
TANSER TOBY 38 85 32 27:49 27:49 5:33 79.9 %
ARLYCK KEVIN 33 88 34 27:54 27:53 5:34 77.3 %
CALVEY JONATHAN 26 94 47 28:09 28:06 5:37 75.9 %
CALDERWOOD STUART 48 103 2 28:22 28:19 5:39 84.7 %
PFEFFER RUSSELL 25 107 51 28:28 28:26 5:41 75.0 %
MCCARNEY THOMAS 30 111 43 28:33 28:31 5:42 74.9 %
KENNEDY JOSEPH 26 121 57 28:45 28:41 5:44 74.3 %
RUBEN ALAN S 49 122 6 28:46   5:45 84.1 %
BARRY JOHN 28 123 58 28:47 28:42 5:44 74.3 %
XHARRA VALON 27 124 59 28:48 28:44 5:44 74.2 %
WEISS BRAD 32 125 46 28:49 28:47 5:45 74.6 %
MONTE STEVEN 39 127 48 28:54 28:51 5:46 77.6 %
FITZGERALD NEIL 38 130 50 28:58   5:47 76.7 %
STAMP SCOTT 36 142 55 29:19 29:15 5:51 74.9 %
BASEN MICHAEL E 26 147 64 29:31 29:28 5:53 72.3 %
NELAN BRIAN 28 153 65 29:39 29:35 5:55 72.1 %
FRANZA JOE 31 166 67 29:56 29:49 5:57 71.8 %
AFFLECK JOHN 42 173 15 30:06 30:03 6:00 76.2 %
HOERING OTTO 33 189 77 30:22 30:13 6:02 71.4 %
MAKOSHI YASUHIRO 53 192 7 30:24 30:22 6:04 82.3 %
MARKS JAMES 22 198 69 30:34 30:32 6:06 69.8 %
SEGALL CARY 32 210 87 30:51 30:47 6:09 69.8 %
WILSON JEFF 49 216 19 30:55 30:42 6:08 78.8 %
COMESS NOEL 48 239 23 31:34 31:28 6:17 76.2 %
SCHAFFER BRIAN 30 254 105 32:03 31:54 6:22 67.0 %
SIEGEL ROBERT 39 261 106 32:08 32:04 6:24 69.8 %
BULLIS GEORGE 44 278 36 32:29 32:19 6:27 71.9 %
ALLEN PETER 46 284 28 32:36 29:46 5:57 79.3 %
FINAN JAMES 30 292 114 32:48 32:26 6:29 65.9 %
OISHI KIMIHIKO 37 294 116 32:52 32:42 6:32 67.5 %
JAMIESON ROBERT 33 296 118 32:54 32:43 6:32 65.9 %
NEUHOFF CHRIS J. 55 303 7 33:02 32:57 6:35 77.1 %
LAZEN STEVEN 32 315 124 33:24 33:12 6:38 64.7 %
YAMAZAKI TAKESHI 43 330 50 33:54 33:32 6:42 68.8 %
PENZE NICK 35 383 141 35:03 34:51 6:58 62.5 %
SHAVER RICHARD J 54 387 19 35:06 34:53 6:58 72.2 %
LICHTENSTEIN HARRY B. 54 391 21 35:20 35:15 7:03 71.4 %
GOMBINER MARK 55 403 12 35:41 35:19 7:03 71.9 %
MCGUIRE KEVIN 54 451 29 36:53 36:34 7:18 68.9 %
OSAYI VICTOR 49 471 66 37:40 37:14 7:26 64.9 %
LYONS MICHAEL 35 475 158 37:44 37:31 7:30 58.0 %
TRILLI FREDERICK 60 489 15 38:16 37:56 7:35 69.9 %
HAIG ROBERT L 59 586 33 42:25 42:17 8:27 62.1 %
DELANO DAVE 60 602 25 43:05 42:43 8:32 62.0 %

WOMEN, 2nd Open, 3rd 40+

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
MASSELAM KATHRYN 30 7 2 29:38 29:38 5:55 81.6 %
ESPOSITO LAUREN 27 10 8 29:51 29:51 5:58 81.0 %
IRVIN KATE 27 13 10 30:14 30:13 6:02 80.0 %
CONLON AILEEN 24 20 13 30:45 30:44 6:08 78.7 %
COSTELLA ANDREA 27 25 15 31:06 31:05 6:13 77.8 %
ADLER KRISTEL 24 29 17 31:10 31:09 6:13 77.6 %
KELLY FELICE 25 30 18 31:17 31:15 6:15 77.4 %
KING KATHERINE F 28 34 21 31:37 31:35 6:19 76.6 %
CREAMER STACY 46 48 3 32:25 32:23 6:28 81.4 %
MISHAN LIGAYA 35 58 21 33:06 33:05 6:37 73.9 %
OGITA YUMI 44 61 7 33:15 33:07 6:37 78.1 %
STRAZZA SUSAN 39 64 24 33:24 33:22 6:40 74.6 %
SANDES LOUISA 25 74 32 33:59 33:58 6:47 71.2 %
MILANS KIM 24 78 34 34:14 34:10 6:50 70.8 %
OLSON TRACY 31 81 31 34:24 34:22 6:52 70.4 %
WATERSON CARYN 23 85 37 34:28 34:26 6:53 70.2 %
BARDO JEANNINE 43 92 13 34:44 34:41 6:56 73.9 %
KONONENKO KARINA 17 102 2 35:13 35:10 7:02 70.2 %
PEARSALL SUSAN 40 114 19 35:55 35:52 7:10 69.8 %
ZAMBRANO ELLIE 28 115 43 35:59 35:51 7:10 67.5 %
DAVIS MARIE 28 129 50 36:51 36:45 7:21 65.8 %
FORD LAURA 27 134 51 37:13 37:08 7:25 65.1 %
SHEEHAN MARGOT 47 149 11 38:08 38:03 7:36 70.1 %
OSTROWSKI ANDREA 42 174 31 39:14 39:08 7:49 64.9 %
BLACKSTONE LYNN 65 356 5 50:53 50:41 10:08 67.1 %

 


NY Mets Run to Home Plate, Shea Stadium, Queens, NYC (July 29, 2006)

MEN, 5th Open, 5th 40+, 7th 50+

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
LITTLE THOM 35 17 9 16:25 16:23 (PR) 5:17 80.4 %
TUMBARELLO JOSEPH 31 20 10 16:30 16:29 5:19 78.6 %
ADLER WARREN 25 26 8 16:37 16:35 5:20 77.7 %
OLIVEIRA ARMANDO 38 30 15 16:43 16:41 5:22 80.6 %
FORTUNE SEAN 33 32 16 16:45 16:44 5:23 77.9 %
MALINE MATT 43 36 6 16:53 16:51 5:26 82.8 %
CALVEY JONATHAN 26 38 11 16:57 16:54 5:27 76.3 %
WILPERS MATT 22 40 12 16:59 16:57 5:28 76.1 %
PFEFFER RUSSELL 25 46 13 17:10 17:09 5:31 75.2 %
MONTE STEVEN 39 49 23 17:17 17:14 5:33 78.6 %
ARLYCK KEVIN 33 50 24 17:18 17:16 5:34 75.5 %
KENNEDY JOSEPH 26 52 15 17:25 17:23 5:36 74.2 %
BARRY JOHN 28 66 19 17:58 17:55 5:46 72.0 %
BASEN MICHAEL E 26 68 20 18:00 17:57 5:47 71.8 %
RENNOCK MICHAEL 47 70 4 18:03 18:00 5:48 80.0 %
NELAN BRIAN 28 77 24 18:14 18:12 5:52 70.8 %
HOERING OTTO 33 90 41 18:33 18:30 5:58 70.5 %
LICHTENSTEIN HARRY B. 54 154 8 19:56 19:52 6:24 76.7 %
BULLIS GEORGE 44 155 24 19:59 19:52 6:24 70.8 %
MAURICE DAVID 37 156 63 19:59 19:56 6:25 66.9 %
BREITENBERGER ROLAND 52 198 10 20:46 20:37 6:39 72.7 %
LYONS MICHAEL 35 315 121 22:24 22:14 7:10 59.2 %
MCGUIRE KEVIN 54 322 22 22:29 22:20 7:12 68.2 %
JOHNSON SCOTT 33 373 139 23:12 22:58 7:24 56.8 %
TRILLI FREDERICK 60 465 12 24:18 24:08 7:47 66.4 %
RUBEN SAMUEL 6 1010   31:49 30:35 9:51 55.6 %
RUBEN ALAN S 49 1011 96 31:49 30:36 9:52 47.8 %

WOMEN, 1st Open, 8th 40+

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
ESPOSITO LAUREN 27 1 1 18:09 18:07 5:50 81.6 %
IRVIN KATE 27 2 2 18:14 18:12 5:52 81.3 %
CONLON AILEEN 24 3 3 18:20 18:17 5:53 80.9 %
COSTELLA ANDREA 27 7 5 18:43 18:41 6:01 79.2 %
ADLER KRISTEL 24 12 7 18:57 18:54 6:05 78.3 %
MALETZ KRISTINA 23 25 9 19:53 19:50 6:23 74.6 %
FYODOROVA ANNA 25 32 12 20:21 20:18 6:32 72.9 %
STRAZZA SUSAN 39 33 12 20:26 20:22 6:34 74.8 %
MISHAN LIGAYA 35 34 13 20:29 20:27 6:35 73.1 %
CONROY ERIN 22 38 13 20:41 20:36 6:38 71.8 %
CONROY TARA 22 49 19 21:10 21:06 6:48 70.1 %
PEARSALL SUSAN 40 55 7 21:34 21:32 6:56 71.1 %
KONONENKO KARINA 17 66 2 22:12 21:59 7:05 68.7 %
OSTROWSKI ANDREA 42 104 17 23:57 23:43 7:39 65.5 %
WILLIAMS KRISTY 27 114 39 24:28 24:10 7:47 61.2 %
BLACKSTONE LYNN 65 472 4 32:11 31:32 10:10 65.9 %

 


Run for Central Park, Central Park NYC (July 22, 2006)

MEN, 3rd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
BASEN MICHAEL E 25 25 5 23:38 23:37 5:54 71.3 %
FRANZA JOE 31 35 17 23:54   5:58 70.8 %
RENNOCK MICHAEL 47 37 4 23:59 23:59 5:59 78.4 %
HORNE NATHANAEL 33 41 21 24:04 24:02 6:00 70.9 %
NEUHOFF CHRIS J. 55 77 2 25:37 25:36 6:24 78.4 %
WARREN PETER 29 109 25 26:38 26:17 6:34 64.1 %
JAMIESON ROBERT 33 112 55 26:43 26:31 6:37 64.2 %
WINFIELD KEN 35 142 70 27:12 26:41 6:40 64.5 %
GOMBINER MARK 55 210 3 28:14 28:05 7:01 71.4 %
HIRSCH GEORGE A 72 303 2 29:34   7:23 79.8 %
ZDEB MARKIAN 30 361 166 30:09 29:58 7:29 56.3 %
BELMONT STEVE 56 633 14 32:57 31:02 7:45 65.2 %
HAIG ROBERT L 58 795 24 34:40 34:31 8:37 59.6 %
BUESHEL GERALD 43 912 126 35:42 35:10 8:47 51.8 %
JANNES JOHN 50 1205 76 38:50 36:36 9:09 52.6 %
HALEBIAN JOHN 53 1796 107 48:54 44:29 11:07 44.3 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
MALETZ KRISTINA 23 7 3 26:50 26:26 6:36 72.7 %
KIZAWA ETSUKO 36 11 4 27:38 27:29 6:52 70.9 %
WILLIAMS KRISTY 27 132 56 32:40 31:39 7:54 60.7 %
WADEBORN ANGELICA 29 274 113 34:57 33:09 8:17 58.0 %
BAE EUNSUK 33 304 117 35:24 34:11 8:32 56.5 %
HOPPES KIMBERLY 46 345 16 35:51 33:40 8:25 62.2 %
GUERRERO RAQUEL 28 1512 561 48:11 44:30 11:07 43.2 %

 


Dash and Splash 5-Miler, Central Park, NYC (July 15, 2006)

MEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
KENNEDY JOSEPH 26 16 3 29:28 29:27 5:53 72.4 %
RENNOCK MICHAEL 47 34 2 30:57 30:55 6:11 77.0 %
MAKOSHI YASUHIRO 53 50 2 32:00 31:58 6:23 78.1 %
NEUHOFF CHRIS J. 55 76 2 33:05 33:03 6:36 76.8 %
WARREN PETER 29 142 40 35:19 35:03 7:00 60.9 %
LICHTENSTEIN HARRY B. 54 188 6 36:20 36:19 7:15 69.3 %
PENZE NICK 35 209 87 36:47 36:37 7:19 59.5 %
ZDEB MARKIAN 30 304 124 38:33 38:17 7:39 55.8 %
HAIG ROBERT L 58 681 20 44:10 44:02 8:48 59.2 %

WOMEN, 1st Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
ADLER KRISTEL 24 2 1 31:42 31:40 6:20 76.4 %
FYODOROVA ANNA 24 11 5 34:28 34:23 6:52 70.3 %
ABDALLAH SARAH 29 34 12 36:51 36:38 7:19 66.0 %
KONONENKO KARINA 17 35 2 36:51 36:41 7:20 67.3 %
SHEEHAN MARGOT 47 46 5 37:56 37:27 7:29 71.2 %
DAVIS MARIE 28 65 25 39:02 37:56 7:35 63.7 %
WILLIAMS KRISTY 27 161 66 42:55 42:24 8:28 57.0 %
WEIGEL SUSAN 35 585 226 49:58 47:20 9:28 51.6 %
BLACKSTONE LYNN 65 1046 2 56:29 55:15 11:03 61.5 %
BAE EUNSUK 33 1050 442 56:35 52:06 10:25 46.6 %
GALLO KATHLEEN 55 1212 13 59:34 55:11 11:02 53.4 %

 


Boilermaker 15K, Utica, NY (July 9, 2006)

Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
Harry Morales 43 493 58 1:04:01 1:03:55 6:51

 


Bronx Half-Marathon, Bronx, NYC (July 9, 2006)

MEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
LITTLE THOM 35 8 4 1:15:18 1:15:16 5:44 79.2 %
HENRY COREY 33 43 23 1:21:55 1:21:50 6:14 72.4 %
BARRY JOHN 28 71 22 1:25:43 1:25:38 6:32 69.1 %
BASEN MICHAEL E 25 72 23 1:25:54 1:25:47 6:32 69.0 %
FAGELSON DORON 33 84 42 1:26:43 1:26:40 6:36 68.4 %
MAKOSHI YASUHIRO 53 89 4 1:26:59 1:26:49 6:37 79.1 %
FINCO LUCAS 27 142 39 1:30:50 1:30:43 6:55 65.2 %
SEGALL CARY 32 168 80 1:32:12 1:32:05 7:01 64.3 %
OISHI KIMIHIKO 37 179 88 1:32:59 1:32:49 7:05 64.9 %
FRAZETTA JOSEPH 42 263 41 1:37:17 1:37:11 7:25 64.4 %
WARREN PETER 29 313 73 1:38:38 1:38:15 7:30 60.2 %
SIEGELL MICHAEL 40 343 56 1:39:41 1:39:02 7:33 62.2 %
ZDEB MARKIAN 30 624 268 1:48:01 1:47:30 8:12 55.0 %
MCQUADE JAMES H. 36 923 388 1:55:21 1:55:17 8:48 52.0 %
TRILLI FREDERICK 60 969 18 1:56:16 1:55:59 8:51 63.1 %
HAIG ROBERT L 58 1159 58 2:00:54 2:00:37 9:12 59.5 %
PAREDES FREDERICK 41 1423 234 2:08:35 2:08:15 9:47 48.4 %
SMYTH JAMES J 45 1559 179 2:13:04 2:08:47 9:49 49.8 %
MARCHIORI CLAUDIO 56 1757 93 2:21:46 2:20:18 10:42 50.2 %
LEE WILLIAM 41 1860 318 2:27:34 2:13:25 10:11 46.6 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
KIZAWA ETSUKO 36 26 14 1:38:17 1:38:04 7:29 68.2 %
HOPPES KIMBERLY 46 480 32 2:08:28 2:05:23 9:34 58.1 %
BAE EUNSUK 33 875 353 2:29:49 2:20:35 10:43 47.0 %

Wellfleet Road Race, Wellfleet, MA (July 2, 2006)

Name Age Overall Place Age Place Finish Time Pace/Mile
Joseph Kennedy 26 5 2 29:08 (PR) 5:50

Summer Speed Series 5K #3, Prospect Park, NYC (June 28, 2006)

Name Age Overall Place Age Place Finish Time Pace/Mile
Noah Lansner 27 1 1 17:11 5:32
Lawrence Chandler 44 12 3 22:16 7:10

More Results