Send any unreported results to webmaster@centralparktc.org.


NYRR Cross Country Championships 5K, Van Cortlandt Park, NYC (November 12, 2006)

MEN, 1st Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG %
ROBERTS JOHN 27 4 2 16:23 5:17 78.7 %
TRUNKES MICHAEL 44 7 1 17:01 5:29 82.6 %
FITZGERALD NEIL 38 8 3 17:04 5:30 78.7 %
DAMBKOWSKI CARL 22 12 3 17:13 5:33 74.9 %
LEBOURNE ANSELM 47 13 2 17:15 5:33 83.4 %
CALVEY JONATHAN 26 18 6 17:31 5:39 73.6 %
LANSNER NOAH 28 19 7 17:34 5:40 73.4 %
OSTENSON JASON 27 20 8 17:37 5:40 73.2 %
OLIVEIRA ARMANDO 39 24 7 17:48 5:44 76.1 %
PHILLIPS TOM 51 28 1 18:02 5:49 82.4 %
POTTER CHRISTOPHER 41 29 3 18:04 5:49 76.1 %
RUIZ ANTHONY 45 32 4 18:11 5:51 77.9 %
WITMER COREY 29 36 12 18:17 5:53 70.6 %
AFFLECK JOHN 42 38 6 18:18 5:54 75.7 %
NELAN BRIAN 29 39 14 18:19 5:54 70.4 %
BOSCH DAVID 40 40 7 18:25 5:56 74.1 %
XHARRA VALON 27 42 16 18:33 5:59 69.5 %
GERMOSEN LEANDRO 39 43 10 18:35 5:59 72.9 %
HERTLER DOUG 36 44 11 18:39 6:00 71.0 %
SCHAFFER BRIAN 30 46 12 18:41 6:01 69.2 %
HOERING OTTO 33 50 13 18:59 6:07 68.7 %
BROWN ALSTON 57 62 2 19:24 6:15 80.5 %
STAFFORD MELVYN 39 64 17 19:26 6:16 69.7 %
FINAN JAMES 31 69 18 19:43 6:21 65.7 %
BULLIS GEORGE 45 76 7 20:03 6:28 70.7 %
TALIB SALIH 61 99 2 21:10 6:49 76.4 %
JOHNSON SCOTT 34 114 26 22:00 7:05 59.5 %
HOWARD SIDNEY 67 119 1 22:17 7:11 76.6 %
GLEASON JOHN 49 120 11 22:19 7:11 65.5 %
VASQUEZ PHILIP A 54 122 9 22:22 7:12 68.1 %
POTTER MICHAEL 44 125 17 22:28 7:14 62.6 %
SPILKA THEO 44 140 18 23:31 7:35 59.8 %
SPILKA THEO 44 176 23 27:20 8:49 51.4 %

WOMEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG %
GUSTAFSON LAUREN 24 7 5 18:43 6:02 79.0 %
WATERSON CARYN 23 12 7 19:30 6:17 75.8 %
KING KATHERINE F 28 13 8 19:39 6:20 75.3 %
ADRIANI MICAH 29 18 10 20:21 6:33 72.7 %
CREAMER STACY 47 21 1 21:05 6:48 77.3 %
FYODOROVA ANNA 25 22 11 21:17 6:51 69.5 %
OLSON TRACY 31 27 2 22:07 7:08 66.9 %
BARDO JEANNINE 43 29 4 22:44 7:20 68.9 %
MICHELSOHN MARIE-LOUISE 65 40 1 23:46 7:40 87.5 %
SHEEHAN MARGOT 48 41 2 23:47 7:40 69.4 %
OSTROWSKI ANDREA 42 42 5 23:55 7:42 65.0 %
KIMCHE SYLVIE 59 44 1 24:20 7:50 78.3 %
DIVER MARY E. 52 47 2 25:26 8:12 68.2 %
ROSADO MARY V 57 48 2 25:35 8:15 72.4 %

 


NYC Marathon, NYC (November 5, 2006)

MEN

First Name Last Name Age Place Age
Place
Official Time 5K 10K 15K 20K 1/2 Mar. 25K 30K 35K 40K Pace/
Mile
Thom Little 35 33 16 2:25:55 17:28 34:25 51:16 1:08:23 1:12:05 1:25:46 1:42:43 2:00:22 2:18:14 5:34
Joseph Tumbarello 32 103 52 2:38:25 19:06 37:40 56:27 1:15:20 1:19:29 1:34:24 1:53:14 2:12:11 2:30:34 6:02
Russell Pfeffer 25 105 34 2:38:41 19:08 37:43 56:30 1:15:23 1:19:32 1:34:28 1:53:17 2:12:14 2:30:42 6:03
Thomas McCarney 30 161 77 2:42:49 19:05 37:39 56:26 1:15:25 1:19:37 1:35:04 1:54:09 2:13:56 2:34:12 6:12
Brad Weiss 32 173 83 2:43:41 19:14 38:27 57:59 1:17:38 1:21:51 1:37:19 1:56:41 2:16:13 2:35:26 6:14
Peter Allen 46 187 8 2:44:28 18:58 38:11 57:40 1:17:05 1:21:24 1:37:30 1:57:20 2:17:16 2:36:32 6:16
Sean Fortune 33 209 97 2:45:15 19:16 38:25 57:59 1:17:37 1:21:51 1:37:20 1:56:40 2:16:14 2:36:57 6:18
Kevin Arlyck 34 210 98 2:45:24 19:14 38:10 57:07 1:16:10 1:20:18 1:35:30 1:54:32 2:14:34 2:35:45 6:18
John Blood 31 253 122 2:46:56 17:55 36:11 54:47 1:13:30 1:17:38 1:32:55 1:52:17 2:13:33 2:36:41 6:22
Alan Ruben 49 309 15 2:49:04 19:14 38:18 57:42 1:16:42 1:20:49 1:35:57 1:55:15 2:15:34 2:38:16 6:27
Scott Stamp 36 332 158 2:49:42 20:25 40:04 59:49 1:19:39 1:23:58 1:39:47 1:58:57 2:18:51 2:39:56 6:28
Jeff Wilson 49 349 22 2:49:58 19:17 38:41 58:30 1:18:32 1:22:50 1:38:51 1:58:57 2:19:48 2:40:50 6:29
Ramon Bermo 39 346 163 2:49:54 19:28 39:10 59:09 1:19:06 1:23:31 1:39:30 1:59:01 2:19:17 2:40:39 6:29
Michael Wells 33 351 165 2:50:03 19:57 39:27 59:18 1:18:55 1:23:14 1:39:04 1:58:55 2:19:28 2:40:47 6:29
Spencer Van Pelt 32 464 220 2:53:12 20:26 40:54 1:01:27 1:22:03 1:26:33 1:43:04 2:03:27 2:24:26 2:44:36 6:36
Simon Kon 38 462 218 2:53:09 19:08 37:53 57:15 1:17:11 1:21:35 1:38:30 1:58:58 2:20:28 2:43:01 6:36
Takeshi Yamazaki 44 513 94 2:54:31 20:25 40:53 1:01:27 1:22:03 1:26:32 1:43:05 2:03:26 2:24:26 2:45:27 6:39
Michael Basen 26 521 120 2:54:44 20:25 40:15 1:00:02 1:20:05 1:24:32 1:40:42 2:00:26 2:21:52 2:45:04 6:40
John Beech 38 575 274 2:56:14 20:08 40:52 1:01:55 1:22:53 1:27:29 1:44:15 2:04:56 2:26:13 2:47:27 6:43
Robert Siegel 39 582 278 2:56:20 21:03 41:45 1:02:52 1:24:03 1:28:46 1:45:43 2:06:24 2:27:25 2:47:52 6:43
Eric Boucher 34 633 296 2:57:02 21:41 42:39 1:03:57 1:25:15 1:29:57 1:47:07 2:07:53 2:28:36 2:48:29 6:45
Yasuhiro Makoshi 54 632 20 2:57:01 20:14 40:39 1:01:24 1:22:08 1:26:40 1:43:33 2:04:41 2:26:34 2:48:01 6:45
Terence Gerchberg 34 698 329 2:57:54 21:11 42:17 1:03:20 1:24:11 1:28:49 1:45:38 2:06:28 2:27:30 2:48:28 6:47
Leandro Germosen 39 810 375 2:59:28 19:45 39:20 58:59 1:19:17 1:23:43 1:41:07 2:02:57 2:26:56 2:49:49 6:50
George Robertson 34 857 394 3:00:20 21:11 42:17 1:03:20 1:24:20 1:28:57 1:45:56 2:07:16 2:28:47 2:50:31 6:52
Sascha Kreideweis 29 873 159 3:00:34 21:21 42:00 1:03:06 1:24:28 1:29:10 1:46:21 2:07:34 2:29:41 2:51:25 6:53
David Smith 40 1041 217 3:04:03 21:09 42:04 1:02:45 1:23:44 1:28:24 1:45:23 2:07:10 2:30:16 2:53:53 7:01
Matthew Stratton 26 1167 199 3:06:13 20:58 41:20 1:01:57 1:22:28 1:26:56   2:04:29 2:26:08 2:52:46 7:06
Daniel Doebele 39 1486 629 3:10:40 20:59 42:12 1:03:14 1:24:14 1:28:48 1:46:20 2:08:52 2:33:27 2:59:07 7:16
Allan Piket 40 1562 354 3:11:36 23:23 46:20 1:09:37 1:32:28 1:37:24 1:55:11 2:17:31 2:40:13 3:02:24 7:18
Noel Labat-Comess 48 1880 238 3:15:01 21:17 42:30 1:04:04 1:26:01 1:30:49 1:49:09 2:12:42 2:40:18 3:04:33 7:26
Kimihiko Oishi 38 1968 802 3:15:53 :22:47 45:37 1:08:44 1:31:57 1:37:00 1:55:45 2:18:54 2:42:18 3:05:49 7:28
Filip Jagodzinski 31 2104 853 3:17:23 21:45 42:31 1:03:21 1:24:06 1:28:50 1:45:56 2:08:28 2:35:38 3:06:09 7:32
Robert Jamieson 33 2407 971 3:20:15 20:21 41:15 1:02:16 1:23:34 1:28:17 1:46:22 2:10:36 2:39:03 3:08:42 7:38
Jonathan Toto 34 3118 1224 3:26:15 23:37 46:54 1:10:36 1:35:00 1:40:19 1:59:56 2:24:32 2:50:11 3:15:48 7:52
Vincent Trinquesse 42 3191 716 3:26:43 23:12 45:14 1:07:25 1:29:38 1:34:37   2:17:53 2:45:10 3:13:56 7:53
Gordon Holmes 37 3378 1297 3:27:53 26:06 50:01 1:14:18 1:38:38 1:43:54 2:03:33 2:27:21 2:51:54 3:16:59 7:56
Michael Siegell 41 3868 851 3:30:40 24:07 47:43 1:11:19 1:34:37 1:39:40 1:58:56 2:24:29 2:51:02 3:18:56 8:02
Ray Prybylski 35 3823 1452 3:30:25 24:47 48:15 1:13:30 1:38:50 1:44:19 2:03:48 2:27:43 2:52:52 3:19:08 8:01
Samuel Frank 26 4156 596 3:32:29 20:12 40:28 1:01:05 1:22:09 1:26:51 1:44:26 2:08:35 2:40:18 3:16:27 8:06
Richard Shaver 54 4947 403 3:37:46 24:04 47:40 1:11:54 1:36:53 1:42:25 2:02:56 2:28:28 2:55:25 3:24:29 8:18
Gregory Hagin 44 6244 1362 3:44:53 25:29 49:44 1:14:40 1:39:40 1:45:28 2:06:10 2:32:10 3:01:00 3:31:45 8:35
Joseph Frazetta 43 6902 1494 3:48:14 23:49 49:04 1:13:37 1:37:44 1:42:57 2:03:05 2:30:57 3:02:49 3:35:29 8:42
Harry Lichtenstein 54 7251 636 3:49:44 21:30 44:11 1:08:45 1:33:24 1:38:19 2:00:15 2:29:18 3:02:01 3:35:08 8:46
Steven Lazen 32 7290 2663 3:49:53 24:19 46:40 1:09:19 1:32:00 1:37:00 1:55:34 2:18:49 2:47:13 3:29:01 8:46
Bernd Wuebben 41 10220 2180 4:01:09 23:07 46:04 1:10:02 1:35:22 1:41:02 2:02:36 2:30:34 3:07:47 3:46:02 9:12
Michael Konig 60 10292 146 4:01:35 27:18 53:43 1:20:45 1:48:09 1:54:07 2:16:15 2:44:18 3:15:04 3:48:46 9:13
David Gugino 39 10850 3877 4:04:25 29:31 57:45 1:24:54 1:53:38 1:59:45 2:22:21 2:50:28 3:20:15 3:51:07 9:19
James Smyth 45 14085 2054 4:19:32 29:21 58:28 1:28:27 1:58:57 2:05:33 2:30:23 3:01:11 3:33:27 4:06:14 9:54
Frederick Paredes 41 14585 3047 4:21:52 29:31 57:24 1:24:57 1:53:41 2:00:26 2:25:11 2:57:26 3:32:30 4:07:06 9:59
David Edwards 45 15264 2211 4:24:54 30:45 59:02 1:27:51 1:57:27 2:03:53 2:27:21 2:57:43 3:31:33 4:08:35 10:06
Frederick Trilli 60 16616 354 4:31:37 29:27 57:00 1:25:52 1:58:46 2:05:26 2:30:49 3:03:23 3:40:05 4:16:22 10:22
Morten Degnemark 33 17781 6156 4:38:04 30:04 1:00:21 1:31:15 2:03:08 2:10:26 2:38:27 3:11:38 3:46:58 4:23:55 10:36
Guenter Erich 73 21238 31 4:59:45 32:02 1:01:28 1:32:46 2:05:52 2:12:50 2:40:32 3:17:13 4:00:15 4:42:06 11:26
William Lee 42 22275 4438 5:11:15 31:50 1:05:16 1:38:27 2:12:53 2:20:30 2:51:06 3:27:45 4:12:52 4:54:05 11:52
Alan Gremli 44 22655 4500 5:16:22 32:16 1:05:29 1:39:00 2:15:16 2:23:22 2:54:18 3:33:28 4:16:06 4:59:29 12:04
James McQuade 37 25539 8337 7:28:36 37:37 1:16:55 2:06:19 3:00:14 3:14:37 3:59:31 5:00:39   7:01:58 17:07

WOMEN

First Name Last Name Age Place Age
Place
Official Time 5K 10K 15K 20K 1/2 Mar. 25K 30K 35K 40K Pace/
Mile
Susan Strazza 39 74 35 3:06:24 21:09 42:18 1:03:40 1:26:21 1:31:00 1:48:10 2:09:53 2:33:57 2:56:31 7:06
Stefani Jackenthal 40 80 9 3:07:30 20:33 41:48 1:03:09 1:24:59 1:29:51 1:48:06 2:10:56 2:34:36 2:57:52 7:09
Elizabeth Colville 23 107 44 3:10:43 20:04 40:37 1:01:38 1:23:07 1:27:50 1:45:49 2:08:24 2:33:38 2:59:37 7:16
Blair Heinke 25 112 46 3:11:37 21:28 43:31 1:05:41 1:28:01 1:32:52 1:50:48 2:12:36 2:35:35 3:00:33 7:18
Anna Fyodorova 25 118 49 3:12:09 20:39 42:09 1:03:55 1:26:06 1:31:07 1:50:06 2:13:20 2:37:41 3:02:03 7:20
Tiffanee Hager 28 140 56 3:14:21 22:44 45:22 1:08:10 1:31:08 1:36:08 1:54:33 2:17:31 2:40:41 3:04:05 7:25
Jessica Zall 31 403 156 3:28:27 24:41 48:29 1:12:26 1:36:55 1:42:17 2:01:35 2:25:24 2:50:08 3:16:10 7:57
Sharon Ekstrom 31 663 248 3:34:53   47:44 1:12:58 1:39:12 1:44:43 2:05:34 2:30:50 2:57:20 3:23:45 8:12
Marie Davis 29 2010 527 3:57:38 26:40 52:35 1:18:32 1:46:06 1:51:57 2:13:13 2:41:31 3:15:59 3:45:03 9:04
Eunsuk Bae 33 4328 1610 4:22:31 32:42 1:02:24 1:31:54 2:02:24 2:09:07 2:33:40 3:04:46 3:36:22 4:08:46 10:01
Maureen Elmaleh 44 6031 1104 4:37:45 34:48 1:02:34 1:30:48 2:00:22 2:10:37 2:40:25 3:15:18 3:51:10 4:23:57 10:36
Katherine Han 27 6432 1603 4:41:18 26:58 53:35 1:22:39 1:54:17 2:01:40 2:30:55 3:06:20 3:45:05 4:25:16 10:44
Susan Weigel 35 5261 1958 4:30:47 32:24 1:03:17 1:33:52 2:06:13 2:14:13 2:40:10 3:12:23 3:46:01 4:17:51 10:20
Desiree Dixon 43 11791 2055 6:29:15 41:12 1:21:51 2:02:32 2:48:04 2:59:01 3:37:54 4:24:39 5:15:29 6:07:33 14:51

 


Marathon Kickoff 5M, Central Park, NYC (October 29, 2006)

MEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
TANSER TOBY 38 14 6 27:48 27:47 5:33 80.0 %
RUBEN ALAN S 49 24 2 28:23 28:22 5:40 85.2 %
TAYLOR ROSS 43 97 9 31:15 31:08 6:13 74.1 %
STAFFORD MELVYN 39 103 46 31:34 31:28 6:17 71.2 %
MAKOSHI YASUHIRO 54 117 6 31:45 31:39 6:19 79.6 %
TRINQUESSE VINCENT 42 121 13 31:51 31:38 6:19 72.4 %
BREITENBERGER ROLAND 52 144 7 32:24 32:16 6:27 76.8 %
WARREN PETER 29 153 35 32:31 32:14 6:26 66.2 %
NEUHOFF CHRIS J. 55 220 4 33:31 33:25 6:41 76.0 %
LYONS MICHAEL 35 268 120 34:17 34:10 6:50 63.7 %
JOHNSON SCOTT 34 312 137 34:48 34:28 6:53 62.9 %
VASQUEZ PHILIP A 54 472 22 36:13 35:54 7:10 70.1 %
WINFIELD KEN 35 480 220 36:16 35:58 7:11 60.5 %
PAREDES FREDERICK 41 608 92 37:14 36:41 7:20 61.9 %
HIRSCH GEORGE A 72 636 1 37:30 37:27 7:29 79.8 %
HAIG ROBERT L 59 1369 38 42:43 42:11 8:26 62.3 %
TIPOGRAPH PETER S 54 1971 144 47:01 42:52 8:34 58.7 %
MARCHIORI CLAUDIO 56 2115 72 48:00 46:46 9:21 54.7 %
GONZALEZ MARK 34 2623 1089 52:07 48:12 9:38 44.9 %
COURTINES YVES-MARC 34 3257 1317 1:07:12 1:02:27 12:29 34.7 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
FYODOROVA ANNA 25 14 7 33:29 33:23 6:40 72.4 %
WILLIAMS KRISTY 28 158 59 39:18 39:13 7:50 61.7 %
BARON CARYL E 64 1088 8 48:27 46:46 9:21 71.6 %
BAE EUNSUK 33 1146 461 48:47 44:24 8:52 54.7 %
BLACKSTONE LYNN 66 1425 5 50:28 49:43 9:56 69.5 %
GALLO KATHLEEN 55 1866 27 53:20 49:30 9:54 59.6 %
COURTINES GILLIANE 41 2933 322 1:07:13 1:02:30 12:30 40.3 %
DIXON DESIREE 43 2944 325 1:07:54 1:02:10 12:26 41.2 %

 


Chicago Marathon, Chicago, IL (October 22, 2006)

Name Age Place Age Place Finish Time Net Time Pace/ Mile 5K 10K 15K 20K Half 25K 30K 35K 40K
Steven Monte 39 316 43 2:43:51 2:43:40 6:14 19:16 38:14 57:11 1:16:19 1:20:27 1:35:40 1:55:17 2:14:49 2:34:54
John Barry 28 339 126 2:45:10 2:45:01 6:17 19:31 39:12 58:45 1:18:33 1:22:54 1:38:13 1:57:43 2:17:12 2:36:37
James McQuade 37 390 59 2:47:57 2:47:46 6:23 19:29 39:11 58:44 1:18:32 1:22:53 1:38:18 1:57:42 2:17:50 2:39:01
Michael Rennock 47 2045 194 3:16:29 3:16:18 7:29 21:15 42:27 1:03:50 1:25:26 1:30:20 1:48:47 2:12:42 2:38:08 3:04:50
Nick Penze 35 4826 975 3:44:17 3:39:03 8:21                  

 


Kurt Steiner Cross Country 5K, Van Cortlandt Park, NYC (October 22, 2006)

MEN, 1st Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG %
ADLER WARREN 25 4 3 17:03 5:30 75.6 %
FITZGERALD NEIL 38 5 1 17:09 5:31 78.4 %
MIERS CHARLES 48 13 1 17:55 5:46 81.0 %
CALVEY JONATHAN 26 15 7 18:04 5:49 71.4 %
CARNES GLEN 39 17 4 18:17 5:53 74.1 %
PHILLIPS TOM 51 20 1 18:38 6:00 79.7 %
AFFLECK JOHN 42 24 3 18:46 6:03 73.8 %
BOSCH DAVID 40 25 4 18:52 6:05 72.3 %
HOERING OTTO 33 26 6 19:02 6:08 68.5 %
MARKS JAMES 22 27 9 19:05 6:09 67.6 %
ROSENBAUM STEVEN 28 36 11 19:35 6:19 65.8 %
BULLIS GEORGE 45 43 6 20:11 6:30 70.2 %
TALIB SALIH 61 67 1 21:27 6:55 75.4 %
VASQUEZ PHILIP A 54 82 7 22:09 7:08 68.7 %
HOWARD SIDNEY 67 90 1 22:41 7:19 75.3 %
GLEASON JOHN 49 96 9 23:03 7:26 63.4 %
POTTER MICHAEL 44 100 13 23:28 7:34 59.9 %
FEDERMAN JONATHAN R. 43 156 16 28:34 9:12 48.8 %

WOMEN, 1st Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG %
MILANS KIM 24 6 5 20:54 6:44 70.8 %
MALETZ KRISTINA 23 7 6 21:44 7:00 68.0 %
ZAMBRANO ELLIE 28 12 8 23:22 7:32 63.3 %
ROSADO MARY V 56 29 1 25:45 8:18 71.0 %
DIVER MARY E. 52 31 2 26:03 8:24 66.6 %

 


Staten Island Half-Marathon, Staten Island, NYC (October 15, 2006)

MEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
LITTLE THOM 35 3 1 1:12:08   5:30 82.7 %
MAKOSHI YASUHIRO 54 102 6 1:25:40   6:32 80.9 %
OISHI KIMIHIKO 38 169 70 1:29:39 1:29:35 (PR) 6:50 67.7 %
BREITENBERGER ROLAND 52 187 10 1:30:27   6:54 75.3 %
IACOVIELLO VITO E 41 340 49 1:35:50 1:35:39 7:18 65.0 %
GERCHBERG TERENCE J 34 424 168 1:38:02 1:33:10 7:06 63.8 %
SIEGELL MICHAEL 41 501 78 1:39:37 1:39:06 7:33 62.7 %
HORNE NATHANAEL 33 589 241 1:41:48 1:36:56 7:23 61.1 %
PAREDES FREDERICK 41 744 122 1:45:14 1:43:48 7:55 59.9 %
MARCHIORI CLAUDIO 56 1098 30 1:52:52 1:51:41 8:31 63.1 %
JANNES JOHN 50 1899 149 2:15:41 2:13:14 10:10 50.2 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
KINDLON EMILY 26 86 36 1:43:13 1:41:19 7:44 64.9 %
ZALL JESSICA LYN 31 156 58 1:48:05 1:42:10 7:47 64.5 %
HOPPES KIMBERLY 46 530 32 2:02:16 1:59:51 9:08 60.8 %
WEIGEL SUSAN 35 1017 391 2:17:35 2:12:46 10:08 50.1 %

 


USA Masters 5k Cross Country Championships, Saratoga Spa State Park, Saratoga Springs, NY (October 15, 2006)

MEN 40-49, 6th

Name Age Overall Place Age Place Finish Time
Michael Trunkes 44 9 7 16:00
Anselm LeBourne 47 31 14 16:48
Hank Berkowitz 44 35 19 16:53
Charles Miers 47 40 20 17:07
David Bosch 40 52 25 17:32
John Affleck 42 55 27 17:38

MEN 60+, 4th

Name Age Overall Place Age Place Finish Time
Frank Handelman 61 8 7 19:51
Salih Talib 61 14 11 20:37
Sid Howard 67 19 4 21:03
Norman Goluskin 68 32 10 22:00
David Delano 60 47 25 23:55

WOMEN 40-49, 6th

Name Age Overall Place Age Place Finish Time
Susan Pearsall 40 19 13 20:13
Jeannine Bardo 43 24 16 20:56
Margot Sheehan 48 40 13 22:10
Andrea Ostrowski 42 45 21 22:28

WOMEN 50-59, 4th

Name Age Overall Place Age Place Finish Time
Sylvie Kimche 59 42 5 22:12
Mary Diver 52 53 9 23:47
Mary Rosado 56 55 9 25:17

 


New York City Marathon Tune-Up 18M, Central Park, NYC (October 8, 2006)

MEN, 3rd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
FORTUNE SEAN 33 13 6 1:51:06 1:51:05 6:10
ALLEN PETER 46 17 2 1:51:54 1:51:53 6:12
TANSER TOBY 38 30 14 1:56:09 1:56:08 6:27
BARRY JOHN 28 74 22 2:02:12 2:02:09 6:47
MAKOSHI YASUHIRO 54 90 3 2:03:00 2:02:50 6:49
SIEGEL ROBERT 39 94 41 2:03:39 2:03:36 6:52
RAY SIMON 32 147 69 2:08:48 2:03:39 6:52
BREITENBERGER ROLAND 52 221 8 2:13:33 2:13:04 7:23
SIEGELL MICHAEL 41 222 38 2:13:35 2:13:07 7:23
LAZEN STEVEN 32 241 110 2:14:44 2:14:00 7:26
FRAZETTA JOSEPH 43 255 46 2:15:36 2:15:23 7:31
SHAVER RICHARD J 54 309 12 2:18:10 2:18:04 7:40
MAURICE DAVID 37 349 166 2:19:53 2:19:37 7:45
PRYBYLSKI RAY 35 476 231 2:25:03 2:23:06 7:57
TOTO JONATHAN 34 477 232 2:25:08 2:24:33 8:01
WUEBBEN BERND JOHANNES 41 567 85 2:28:20 2:28:07 8:13
TRILLI FREDERICK 60 851 5 2:37:11 2:35:56 8:39
PAREDES FREDERICK 41 1089 183 2:44:05 2:36:39 8:42

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
STRAZZA SUSAN 39 4 2 2:03:57 2:03:54 6:53
KIZAWA ETSUKO 37 28 14 2:14:53 2:14:39 7:28
KAICHER ELIZABETH 31 35 19 2:17:06 2:16:31 7:35
HAGER TIFFANEE 28 37 12 2:17:06 2:16:11 7:33
ELMALEH MAUREEN C 43 608 60 2:53:45 2:52:15 9:34
BAE EUNSUK 33 893 396 3:04:42 3:02:20 10:07

 


Grete's Great Gallop Half-Marathon, Central Park, NYC (October 1, 2006)

MEN, 3rd Open, 4th 40+, 4th 50+

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
ARLYCK KEVIN 33 15 8 1:15:07 1:15:05 5:43 78.9 %
ADLER WARREN 25 29 9 1:17:01 1:16:58 5:52 76.9 %
LITTLE THOM 35 31 17 1:17:18 1:17:11 5:53 77.3 %
PFEFFER RUSSELL 25 32 10 1:17:18 1:17:11 5:53 76.7 %
FORTUNE SEAN 33 33 18 1:17:18 1:17:15 5:53 76.7 %
MCCARNEY THOMAS 30 36 19 1:17:47 1:17:41 5:55 76.2 %
MONTE STEVEN 39 37 20 1:17:48 1:17:43 5:55 78.7 %
ALLEN PETER 46 52 2 1:18:56 1:18:53 6:01 82.0 %
MCQUADE JAMES H. 37 66 34 1:20:56 1:20:48 6:10 74.6 %
VAN PELT SPENCER 32 82 43 1:22:35 1:22:31 6:17 71.7 %
YAMAZAKI TAKESHI 43 97 12 1:23:35 1:23:33 6:22 75.6 %
SIEGEL ROBERT 39 101 54 1:23:52 1:23:48 6:23 73.0 %
BEECH JOHN 38 132 72 1:25:48 1:25:18 6:30 71.1 %
DOEBELE DANIEL 39 137 75 1:26:14 1:26:10 6:34 71.0 %
RENNOCK MICHAEL 47 163 12 1:28:22 1:28:19 6:44 73.9 %
MAKOSHI YASUHIRO 53 182 11 1:29:20 1:29:16 6:48 76.9 %
JAMIESON ROBERT 33 184 96 1:29:25 1:28:56 6:47 66.6 %
KRASNIQI ARDIAN 35 208 108 1:30:33 1:30:03 6:52 66.2 %
BREITENBERGER ROLAND 52 231 13 1:31:40 1:30:38 6:55 75.1 %
LAZEN STEVEN 32 240 122 1:32:22 1:31:41 6:59 64.6 %
PURDY RICHARD 50 516 30 1:40:22 1:39:29 7:35 67.3 %
FRAZETTA JOSEPH 43 764 123 1:46:34 1:46:13 8:06 59.4 %
TRILLI FREDERICK 60 985 15 1:50:59 1:50:10 8:24 66.4 %
PAREDES FREDERICK 41 1134 193 1:54:39 1:46:05 8:05 58.6 %
PETERHANSL ALEXANDER 36 1155 518 1:55:16 1:54:15 8:43 52.4 %
JANNES JOHN 50 1498 91 2:02:10 1:59:32 9:07 56.0 %

WOMEN, 3rd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
COLVILLE LIZ 23 4 3 1:24:13 1:24:06 6:25 78.2 %
KING KATHERINE F 28 7 5 1:25:29 1:25:23 6:31 77.1 %
HEINKE BLAIR 25 19 10 1:29:20 1:29:12 6:48 73.8 %
STRAZZA SUSAN 39 22 8 1:30:09 1:30:03 6:52 75.6 %
KAICHER ELIZABETH 31 27 12 1:31:16 1:30:59 6:56 72.4 %
MISHAN LIGAYA 36 32 13 1:32:01 1:31:59 7:01 72.7 %
SANDES LOUISA 25 49 19 1:35:12 1:35:01 7:15 69.2 %
HAGER TIFFANEE 28 57 21 1:35:40 1:34:52 7:14 69.3 %
KIZAWA ETSUKO 37 59 23 1:35:48 1:35:25 7:17 70.5 %
ZALL JESSICA LYN 31 71 29 1:37:15 1:36:32 7:22 68.2 %
LICHTENBERGER JESSICA 21 571 213 2:00:44 2:00:11 9:10 54.7 %
HOPPES KIMBERLY 46 725 43 2:04:15 2:02:18 9:20 59.6 %
BAE EUNSUK 33 1194 517 2:15:37 2:06:58 9:41 52.1 %

 


Norway Run 1.7M, Central Park, NYC (October 1, 2006)

MEN, 3rd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
KENNEDY JOSEPH M26 8 3 8:49 8:49 5:11
COURTINES YVES-MARC M33 49 20 10:59 10:58 6:27
TIPOGRAPH PETER S M54 168 10 13:09 12:56 7:36
LYONS MICHAEL M35 217 82 13:58   8:12
GONZALEZ MARK M34 505 188 18:35 17:23 10:13

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
WILLIAMS KRISTY F28 30 11 12:26 12:23 7:17
BLACKSTONE LYNN F66 239 1 15:55 15:45 9:15

 


Harry Murphy Cross Country 5K, Van Cortlandt Park, Bronx, NYC (October 1, 2006)

MEN, 1st Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG %
OSTERSON JASON 27 1 1 16:56 5:27 76.1 %
OLIVEIRA ARMANDO 38 2 1 17:19 5:35 77.6 %
LEBOURNE ANSELM 47 3 1 17:38 5:41 81.6 %
ROBERTS JOHN 27 4 2 17:41 5:42 72.9 %
