Send any unreported results to webmaster@centralparktc.org.

Manhattan Half-Marathon, Central Park, NYC (January 21, 2007)

MEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
MCCARNEY THOMAS 31 12 10 1:15:09 1:15:08 5:44 78.8 %
THOMPSON NICHOLAS 31 20 15 1:17:17 1:17:15 5:53 76.6 %
ARNOULD EMMANUEL 28 31 11 1:19:01 1:18:57 6:01 75.0 %
BARRY JOHN 28 32 12 1:19:05 1:19:01 6:01 74.9 %
PFEFFER RUSSELL 25 33 13 1:19:05 1:19:02 6:01 74.9 %
WEISS BRAD 32 34 18 1:19:05 1:19:02 6:01 74.9 %
BOUCHER ERIC 34 35 19 1:19:05 1:18:57 6:01 75.3 %
BRENNER NEIL 37 36 20 1:19:05   6:02 76.2 %
XHARRA VALON 27 44 17 1:20:47 1:20:16 6:07 73.7 %
FERRIS JOHN 28 61 23 1:21:59 1:21:38 6:13 72.5 %
DORSEY DAVID 39 70 34 1:22:35 1:22:28 6:17 74.2 %
MCQUADE JAMES H. 37 89 43 1:24:14 1:24:10 6:25 71.6 %
MAKOSHI YASUHIRO 54 124 8 1:26:25 1:26:16 6:35 80.3 %
CAPUNE BIFF 39 186 89 1:29:37 1:29:26 6:49 68.4 %
MAIOLO BRIAN 38 187 90 1:29:38 1:29:26 6:49 67.9 %
PIKET ALLAN 41 190 23 1:29:44 1:29:25 6:49 69.5 %
OISHI KIMIHIKO 38 192 91 1:29:47 1:29:28 (PR) 6:49 67.8 %
WARREN PETER 29 219 60 1:30:32 1:30:15 6:53 65.6 %
SOLARZ CHRIS 28 232 63 1:31:03 1:30:58 6:56 65.0 %
DILAURA DAVID 34 268 123 1:32:23 1:32:02 7:01 64.5 %
JAMIESON ROBERT 33 271 124 1:32:32 1:32:12 7:02 64.3 %
FINAN JAMES 31 534 226 1:39:19 1:37:00 7:24 61.0 %
BLACK DERRICK 42 690 110 1:42:50 1:41:55 7:46 61.4 %
FRAZETTA JOSEPH 43 733 120 1:43:43 1:42:22 7:48 61.7 %
TRILLI FREDERICK 61 927 9 1:47:21 1:47:03 8:10 69.0 %
PENZE NICK 35 1004 398 1:48:47 1:47:40 8:13 55.4 %
JANNES JOHN 50 1382 101 1:55:09 1:54:40 8:45 58.3 %
PAREDES FREDERICK 42 1507 246 1:57:24 1:56:21 8:52 53.8 %
TIPOGRAPH PETER S 54 1607 130 1:59:01 1:56:21 8:52 59.5 %
SMYTH JAMES J 45 1896 234 2:05:07 1:59:50 9:08 53.5 %
SIGNORI FABIO 36 1987 754 2:07:30 1:57:39 8:58 50.9 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
DIMAURO JULIE 36 27 9 1:33:05 1:32:56 7:05 72.0 %
FYODOROVA ANNA 25 39 18 1:33:52 1:33:32 7:08 70.3 %
KINGSLEY AUDREY S 38 57 21 1:36:37 1:36:22 7:21 70.2 %
DIXON DESIREE 43 119 15 1:41:53 1:36:40 7:22 72.9 %
FARNUNG-KRAUSE JAN 52 121 4 1:41:57 1:41:43 7:45 77.3 %
EKSTROM SHARON 32 137 51 1:43:35 1:43:08 7:52 64.0 %
MASTELLONE KATHERINE 30 300 115 1:52:43 1:48:46 8:18 60.5 %
HOPPES KIMBERLY 47 531 23 2:00:18 1:57:20 8:57 62.9 %
LICHTENBERGER JESSICA 21 1144 463 2:17:50 2:09:26 9:52 50.8 %
BARON CARYL E 64 1159 10 2:18:23 2:16:35 10:25 68.2 %
BLACKSTONE LYNN 66 1423 5 2:32:13 2:30:24 11:28 63.9 %
CEN MINNIE 36 1436 510 2:32:58 2:32:17 11:37 43.9 %

 


NYRR Thursday Night at the Races #1, The Armory, NYC (January 11, 2007)

Women's mile (heat 1)
Kate Irvin, 4:55.0, 2nd
Katrina Bruckschwaiger, 5:13.5, 5th
Andrea Costella , 5:17.1, 6th
Ligaya Mishan, 5:42.2, 8th

Men's mile (heat 1)
Sam Mackenzie, 4:15.7, 2nd
John Roberts, 4:18.6, 3th PR
Jason Ostenson, 4:28.9, 8th
Neil Fitzgerald, 4:36.7, 12th

Men's mile (all other heats)
Glen Carnes, 4:40.7
Thom Little, 4:42.8
Linden Peters, 4:55.2
Noah Lansner, 4:55.5
Armando Oliveira, 5:03.0
Brian Schaffer, 5:04.6
Otto Hoering, 5:08.9
Adam Newman, 5:32.9
Harry Litchtenstein, 5:52.9

Women's 800, (heat 1)
Kate Irvin, 2:17.4, 1st
Vanessa Mazandi, 2:22.9, 3rd
Micah Adriani, 2:25.7, 5th
Katrina Bruckschwaiger, 2:30.2, 6th
Andrea Costella, 2:31.5, 7th

Women's 800, (heat 2)
Ellie Zambramp, 2:34.6

Men's 800, (heat 1)
John Roberts, 2:00.0, 4th
Jason Ostenson, 2:00.5, 5th
Chris Potter, 2:01.5, 7th

Men's 800, (all other heats)
Doug Hertler, 2:06.3
Linden Peters, 2:06.5
Glen Carnes, 2:12.4
Armando Oliveira, 2:09.9
Joe Kennedy, 2:10.5
Tom Phillips, 2:15.2
Noah Lansner, 2:16.6
Frank Handelman, 2:25.8
Joe Bolster, 2:23.2
Otto Hoering, 2:23.5
Ed Kratt, 2:39.6
Anthony Baker, 2:39.8
Adam Newman, 2:38.2
David Edwards, 2:45.8

Women's 2 mile
Aileen Conlon, 10:44.9, 1st PR - Club Record
Kathryn Masselam, 10:46.9, 2nd
Lauren Gustafson, 10:56.5, 3rd
Sarah Alaei, 11:21.5, 4th
Kathy King, 11:36.5, 5th
Kristel Adler, 11:43.3, 6th
Felice Kelly, 11:48.1, 7th

Men's 2 mile
Russell Pfeffer, 10:00.8
Warren Adler, 10:05.4
Jay Barry, 10:06.0
Neil Fitzgerald, 10:13.0
Gladstone Jones, 10:14.2
Armando Oliveira, 10:50.5
JR Calvey, 10:54.5
Otto Hoering, 11:04.5

 


MAC Indoor Development Meet, Jersey City Armory, Jersey City, NJ (January 7, 2007)

Men

60m - open
Rawle DeLisle, 7.3

60m - masters 50-59
Kendrick Smith, 7.8

300m - masters
Mich Lovett, 39.3
Val Barnwell, 39.8
Kendrick Smith, 44.8

1000m - open
Armando Oliveira, 2:46.3

1000m - masters
Mike Potter, 3:16.5
Harry Lichtenstein, 3:36.3

Mile - open
Armando Oliveira, 5:04.5


Women

300m - masters 40-49
Sue Hill, 56.8


Fred Lebow Classic 5M, Central Park, NYC (January 7, 2007)

MEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
MCQUADE JAMES H. 37 11 6 28:12 28:11 5:38 78.3 %
PHILLIPS TOM 51 14 1 28:25 28:24 5:40 86.5 %
MODICA CHELE 34 26 16 29:06 29:04 5:48 74.5 %
GERMOSEN LEANDRO 39 29 17 29:29 29:26 5:53 76.1 %
FERRIS JOHN 28 36 10 29:34 29:32 5:54 72.2 %
MAKOSHI YASUHIRO 54 73 4 31:12 31:08 6:13 80.9 %
NEWMAN ADAM K 45 79 7 31:21 31:19 6:15 74.8 %
SHAVER RICHARD J 54 159 14 33:25 33:20 6:40 75.6 %
NEUHOFF CHRIS J. 56 161 3 33:30 33:29 6:41 76.5 %
BLACK DERRICK 42 212 31 34:13 34:07 6:49 67.1 %
ROEDDER LUDGER 41 226 36 34:32 34:12 6:50 66.4 %
WUEBBEN BERND JOHANNES 41 253 43 34:51 34:44 6:56 65.4 %
WARREN PETER 29 258 53 34:54 34:16 6:51 62.3 %
VASQUEZ PHILIP A 54 295 24 35:25 35:13 7:02 71.5 %
MCGUIRE KEVIN 54 439 41 36:57 36:45 7:21 68.5 %
PENZE NICK 35 460 160 37:15 37:10 7:26 58.6 %
TRILLI FREDERICK 60 476 9 37:28 37:15 7:27 71.2 %
ROBERTSON GEORGE 34 506 179 37:51 36:58 7:23 58.6 %
VAN PELT SPENCER 32 571 204 38:26 37:20 7:28 57.5 %
PAREDES FREDERICK 42 608 102 38:49 38:38 7:43 59.3 %
JANNES JOHN 50 1062 100 42:45 41:20 8:16 59.0 %
RIESS ADAM 41 1174 178 43:42 41:03 8:12 55.3 %
LEE WILLIAM 42 1681 238 48:46 46:28 9:17 49.3 %
TIPOGRAPH PETER S 54 2049 188 53:32 50:01 10:00 50.3 %
HOWARD ROBERT L 58 2206 127 58:11 53:50 10:46 48.4 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
FYODOROVA ANNA 25 18 8 33:48 33:46 6:45 71.6 %
ROSADO MARY V 57 84 3 38:24 38:23 7:40 78.9 %
STRAZZA SUSAN 39 85 30 38:26 37:20 7:28 66.7 %
EKSTROM SHARON 32 110 42 39:15 37:48 7:33 64.1 %
HOPPES KIMBERLY 46 411 28 44:49 43:24 8:40 60.8 %
BARON CARYL E 64 573 12 46:49 45:47 9:09 73.1 %
BLACKSTONE LYNN 66 765 5 48:51 48:28 9:41 71.2 %
BAE EUNSUK 33 817 293 49:22 46:32 9:18 52.2 %
CEN MINNIE 36 826 298 49:28 49:03 9:48 50.0 %
TATUM ADRIANA 30 1333 505 54:56 52:32 10:30 46.0 %
DIXON DESIREE 43 1737 201 1:08:15 1:04:22 12:52 39.8 %

 

Armory Holiday Classic, The Armory, NYC (December 29, 2006)

3000m
Kate Irvin, 9:55.41, 2nd
Andrea Costella, 10:34.94, 6th
Ligaya Mishan, 11:24.34, 9th
Margot Sheehan, 13:12.83, 13th

Neil Fitzgerald, 9:11.79, 11th
Armando Oliveira, 9:17.48, 12th
Michael Trunkes, 9:34.48, 14th
Noah Lansner, 9:53.52, 19th
John Affleck, 10:12.07, 25th

1500m
Chris Potter, 4:18.20, 13th
Gladstone Jones, 4:18.26, 14th
Frank Handelman, 5:19.93, 38th

Masters 1500m
Mike Trunkes, 4:37.45, 3rd
David Bosch, 4:47.20, 4th
Joe Bolster, 4:53.49, 6th

800m
Ellie Zambrano, 2:35.27, 11th

Jeff Williams, 1:54.76, 1st
Linden Peters, 2:04.55, 24th

Masters 800m
Alston Brown, 2:10.78, 3rd
Mike Trunkes, 2:21.65, 6th
Anthony Baker, 2:36.10, 7th

Masters 400m
Andrea Ostrowski, 71.35, 3rd

Ed Kratt, 71.65, 5th
David Edwards, 72.98, 6th

400m
Gladstone Jones, 53.95, 48th

200m
Jeffrey Walls, 22.67, 14th
Steven Benedict, 22.77, 15th

Masters 200m (40-45)
Val Barnwell, 24.10, 1st

Masters 200m (55-59)
Alston Brown, 25.54, 1st
Kendrick Smith, 27.21, 2nd

60m Trials - Heat 1
Steven Benedict, 7.22, 4th

Masters 60m (45-49)
Val Barnwell, 7.39, 1st
Tony Fulton, 7.50, 2nd

Masters 60m (55-59)
Kendrick Smith, 8.29, 1st


Hot Chocolate 10M, Central Park, NYC (December 16, 2006)

MEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
THOMPSON NICHOLAS 31 9 5 57:05 57:03 5:42
RUBEN ALAN S 49 15 1 58:05 58:03 5:48
PHILLIPS TOM 51 29 1 59:49 59:47 5:58
PFEFFER RUSSELL 25 40 12 1:01:29 1:01:23 6:08
FERRIS JOHN 28 44 13 1:02:03 1:01:47 6:10
BROWN ALSTON 57 59 1 1:03:31 1:03:28 6:20
WALKER NOAH 31 85 37 1:05:06 1:04:49 6:28
NEWMAN ADAM K 45 93 10 1:05:20 1:05:11 6:31
JAMIESON ROBERT 33 116 51 1:06:17 1:06:00 6:36
MAKOSHI YASUHIRO 54 121 5 1:06:35 1:06:24 6:38
BREITENBERGER ROLAND 52 123 6 1:06:37 1:06:33 6:39
SIEGEL ROBERT 39 128 56 1:06:57 1:06:51 6:41
KERNER JOHN 33 144 66 1:07:30 1:06:51 6:41
WARREN PETER 29 156 36 1:08:13 1:07:55 6:47
NEUHOFF CHRIS J. 55 212 4 1:09:51 1:09:46 6:58
SHAVER RICHARD J 54 214 10 1:09:51 1:09:42 6:58
VASQUEZ PHILIP A 54 289 16 1:12:10 1:11:55 7:11
SOLARZ CHRIS 28 291 64 1:12:15 1:12:01 7:12
VAN PELT SPENCER 32 349 138 1:13:44 1:13:14 7:19
SMYTH JAMES J 45 607 70 1:19:40 1:19:18 7:55
TRILLI FREDERICK 60 829 7 1:24:04 1:22:53 8:17
ROBERTSON GEORGE 34 966 386 1:26:48 1:20:37 8:03
WAISMAN SHAI 35 1038 412 1:27:55 1:27:20 8:44

WOMEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
MASSELAM KATHRYN 30 2 1 1:01:27 1:01:22 6:08
GUSTAFSON LAUREN 24 7 2 1:05:15 1:04:42 6:28
FYODOROVA ANNA 25 45 19 1:12:37 1:12:32 7:15
STRAZZA SUSAN 39 53 18 1:13:44 1:13:16 7:19
DAVIS MARIE 29 188 85 1:21:11 1:20:09 8:00
BARON CARYL E 64 1290 11 1:42:40 1:41:22 10:08
BLACKSTONE LYNN 66 1792 6 1:55:08 1:51:49 11:10

 


Joe Kleinerman 10K, Central Park, NYC (December 10, 2006)

MEN, 3rd Open, 2nd 40+, 1st 50+

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
ADLER WARREN 25 17 8 33:39 33:36 5:25 79.9 %
BRENNER NEIL 37 19 10 33:45 33:44 5:26 82.3 %
PFEFFER RUSSELL 25 26 11 34:18 34:15 5:31 78.3 %
THOMPSON NICHOLAS 31 34 16 34:39 34:37 5:35 77.9 %
ALLEN PETER 46 37 1 34:45 34:43 5:35 85.6 %
CALVEY JONATHAN 27 38 15 34:50 34:46 5:36 77.2 %
BOUCHER ERIC 34 40 18 34:54 34:44 5:36 78.5 %
BARRY JOHN 28 44 16 35:04 35:01 5:38 76.6 %
WEISS BRAD 32 45 21 35:09 35:05 5:39 77.1 %
BASEN MICHAEL E 26 47 17 35:19 35:15 5:41 76.1 %
LANSNER NOAH 28 50 18 35:21 35:17 5:41 76.1 %
ARLYCK KEVIN 34 51 23 35:23 35:21 5:42 77.1 %
JONES GLADSTONE 42 55 8 35:38 35:34 5:44 81.0 %
PHILLIPS TOM 51 63 3 35:59 35:57 5:47 86.0 %
MONTE STEVEN 39 66 29 36:01 35:58 5:48 78.4 %
KENNEDY JOSEPH 27 71 25 36:05 35:57 5:47 74.6 %
MCQUADE JAMES H. 37 72 32 36:10 36:07 5:49 76.9 %
AFFLECK JOHN 42 95 16 36:59 36:56 5:57 78.0 %
BOSCH DAVID 40 105 19 37:13 37:10 5:59 76.4 %
BROWN ALSTON 57 115 2 37:28 37:26 6:02 86.9 %
YAMAZAKI TAKESHI 44 139 26 38:09 38:00 6:07 77.0 %
SEGALL CARY 32 143 61 38:17 38:13 6:09 70.8 %
FERRIS JOHN 28 155 40 38:35 38:17 6:10 70.1 %
GERMOSEN LEANDRO 39 160 70 38:40 38:25 6:11 73.4 %
HOERING OTTO 33 161 71 38:44 38:39 6:14 70.2 %
WALKER NOAH 31 201 86 39:40 39:21 6:20 68.5 %
SIEGEL ROBERT 39 211 91 39:53 39:44 6:24 70.9 %
JAMIESON ROBERT 33 234 101 40:13 40:02 6:27 67.8 %
NEWMAN ADAM K 45 247 19 40:30 40:27 6:31 72.9 %
WARREN PETER 29 256 57 40:49 40:33 6:32 66.2 %
NEUHOFF CHRIS J. 55 260 5 40:50 40:44 6:34 78.5 %
BULLIS GEORGE 45 275 21 41:00 40:54 6:35 72.1 %
OISHI KIMIHIKO 38 279 116 41:02 40:46 6:34 68.6 %
ANDREWS STEVEN 41 282 53 41:06 40:58 6:36 69.8 %
BREITENBERGER ROLAND 52 289 14 41:19 40:59 6:36 76.1 %
CAPUNE BIFF 39 369 151 42:37 41:56 6:45 67.2 %
JOHNSON SCOTT 34 407 159 43:08 43:00 6:56 63.4 %
WUEBBEN BERND JOHANNES 41 454 76 43:51 43:41 7:02 65.5 %
HOWARD SIDNEY 67 493 2 44:18 44:10 7:07 80.5 %
ROBERTSON GEORGE 34 610 244 45:43 45:09 7:16 60.4 %
FINCO LUCAS 27 689 128 46:43 46:20 7:28 57.9 %
LICHTENSTEIN HARRY B. 54 699 42 46:46 46:37 7:31 68.0 %
LYONS MICHAEL 35 866 347 48:40 42:35 6:52 64.4 %
TRILLI FREDERICK 60 1043 16 50:24 49:18 7:57 67.7 %
SIGNORI FABIO 36 1170 450 51:44 50:37 8:09 54.5 %
TIPOGRAPH PETER S 54 1357 105 53:38 51:38 8:19 61.4 %
JANNES JOHN 50 1617 129 56:27 53:49 8:40 57.5 %
WAISMAN SHAI 34 1716 647 57:33 56:52 9:10 47.9 %
MARCHIORI CLAUDIO 56 1737 84 57:46 56:01 9:02 57.5 %
BUESHEL GERALD 43 2120 325 1:03:11 1:02:15 10:02 46.6 %
LEE WILLIAM 42 2132 329 1:03:21 58:25 9:25 49.3 %

WOMEN, 2nd Open, 10th 40+, 5th 50+

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
KING KATHERINE F 28 9 4 38:23 38:16 6:10 79.2 %
HEINKE BLAIR 25 20 7 40:44 40:36 6:32 74.7 %
WARREN PETER 29 256 57 40:49 40:33 6:32 66.2 %
STRAZZA SUSAN 39 23 10 41:07 40:57 6:36 76.2 %
BONNEROT AMY 35 29 12 41:55 41:48 6:44 73.3 %
FYODOROVA ANNA 25 42 15 43:21 43:14 6:58 70.1 %
KINGSLEY AUDREY S 37 49 23 43:45 43:37 7:02 70.8 %
HAGER TIFFANEE 28 53 16 44:05 43:22 6:59 69.9 %
SHEEHAN MARGOT 48 121 11 47:26 47:03 7:35 71.9 %
ROSADO MARY V 57 224 4 50:26 50:17 8:06 75.5 %
DIVER MARY E. 52 228 9 50:30 50:21 8:07 70.6 %
BAE EUNSUK 33 526 207 55:01 54:12 8:44 56.2 %
HOPPES KIMBERLY 46 933 66 59:36 56:23 9:05 58.6 %
BARON CARYL E 64 1128 17 1:01:24 59:12 9:32 70.9 %
BLACKSTONE LYNN 66 1594 7 1:06:37 1:04:24 10:23 67.2 %

 


Holiday 5-Miler, Central Park, NYC (December 2, 2006)

MEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
ALLEN PETER 46 8 1 27:54 27:53 5:34 84.7 %
TANSER TOBY 38 10 3 28:04 28:04 5:36 79.2 %
RUBEN ALAN S 49 12 2 28:10 28:09 5:37 85.9 %
PHILLIPS TOM 51 17 1 28:50 28:49 5:45 85.3 %
MAKOSHI YASUHIRO 54 55 3 31:11 31:07 6:13 80.9 %
KERNER JOHN 33 57 21 31:16 30:58 6:11 69.6 %
NEWMAN ADAM K 45 67 7 31:34 31:33 6:18 74.3 %
JAMIESON ROBERT 33 95 37 32:15 32:10 6:26 67.0 %
NEUHOFF CHRIS J. 55 99 1 32:26 32:23 6:28 78.4 %
BREITENBERGER ROLAND 52 124 7 33:04 32:50 6:34 75.4 %
SOLARZ CHRIS 28 145 39 33:33 33:20 6:40 64.0 %
LYONS MICHAEL 35 201 72 34:19 34:16 6:51 63.6 %
HOGUE ANDREW 33 216 78 34:31 34:25 6:53 62.7 %
WINFIELD KEN 35 437 167 37:25 36:08 7:13 60.3 %
MARCHIORI CLAUDIO 56 1057 30 43:55 41:47 8:21 61.3 %
LEE WILLIAM 42 1780 231 52:54 45:08 9:01 50.7 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
SHEEHAN MARGOT 48 66 2 37:18 36:53 7:22 73.1 %
DAVIS MARIE 29 141 58 39:14 37:06 7:25 65.2 %
BARON CARYL E 64 810 9 47:58 45:57 9:11 72.9 %
BAE EUNSUK 33 941 357 49:01 45:01 9:00 54.0 %
BLACKSTONE LYNN 66 1207 5 51:20 51:04 10:12 67.6 %

 


Pete McArdle XC Classic 15K, Van Cortlandt Park, NYC (November 26, 2006)

MEN, 1st Open

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG %
PHILLIPS TOM 51 9 1 58:16 6:15 80.9 %
CALDERWOOD STUART 48 11 3 58:43 6:18 78.3 %
OLIVEIRA ARMANDO 39 16 5 59:35 6:24 71.9 %
AFFLECK JOHN 42 22 3 1:00:24 6:29 72.6 %
HOERING OTTO 33 35 15 1:03:46 6:51 64.8 %
IACOVIELLO VITO E 41 57 10 1:07:48 7:17 64.1 %
HOWARD SIDNEY 67 120 1 1:15:47 8:08 71.8 %
TIPOGRAPH PETER S 54 193 22 1:27:39 9:25 55.2 %
MATOUSEK KAREL 54 220 26 1:35:12 10:14 50.8 %

WOMEN

Last Name First Name Age Overall Place Age Place Finish Time Pace/Mile AG %
CREAMER STACY 47 4 1 1:08:07 7:19 74.7 %
ROSADO MARY V 57 35 1 1:22:46 8:53 69.9 %
DIVER MARY E. 52 36 2 1:23:03 8:55 65.2 %

 


PPTC Turket Trok 5M, Prospect Park, NYC (November 23, 2006)

MEN

Name Age Overall Place Age Place Finish Time Pace/Mile
John Roberts 27 1 1 26:20.4 5:16
Melvyn Stafford 39 25 4 31:09.2 6:14
Anthony Pitarresi 38 58 11 34:21.7 6:52
Jesse Lansner 30 166 26 40:39.9 8:08

WOMEN

Name Age Overall Place Age Place Finish Time Pace/Mile
Anna Fyodorova 25 6 2 34:21.4 6:52

 


Rockland Road Runner's Turket Trot 5M, Rockland Lake State Park, NY (November 23, 2006)

MEN

Name Age Overall Place Age Place Finish Time Pace/Mile
Russel Pfeffer 25 2 2 27:27 5:30

WOMEN

Name Age Overall Place Age Place Finish Time Pace/Mile
Kate Irvin 27 1 1 29:29 (PR) 5:54

 


Bethesda Chevy Chase YMCA Turkey Chase 10K, Bethesda, MD (November 23, 2006)

MEN

Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
Michael Basen 26 9 5 35:54 35:52 (PR) 5:47
Brad Weiss 32 10 4 35:54 35:52 (PR) 5:47

WOMEN

Name Age Overall Place Age Place Finish Time Net Time Pace/Mile
Aileen Conlon 24 1 1 36:59 36:59 (PR) 5:57

 


Merrill Lynch Turkey Trot 5M, Garden City, NY (November 23, 2006)

Name Age Overall Place Age Place Finish Time Pace/Mile
Scott Johnson 34 88 24 34:33.0 6:55

 


Philadelphia Marathon, Philadelphia, PA (November 19, 2006)

MEN

Name Age Overall Place Age Place Finish Time Net Time
Roger Liberman 46 511 44 3:16:10 3:16:01 7:29.0 1:15:50 1:46:47 2:29:21
Patrick Cowden 49 2322 323 4:04:44 4:04:18 9:20.2 1:21:40 1:56:44 2:51:29

WOMEN

Name Age Overall Place Age Place Finish Time Net Time Pace/Mile 10M 14M 20M
Emily Kindlon 26 84 24 3:22:18 3:21:04 7:43.1 1:18:59 1:49:39 2:32:32

 


Race to Deliver 4M, Central Park, NYC (November 19, 2006)

MEN, 3rd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
DAMBKOWSKI CARL 22 10 4 21:55 21:53 5:28 77.0 %
BROWN ALSTON 57 39 1 24:04 24:04 6:01 84.8 %
SOLARZ CHRIS 28 82 21 25:36 25:23 6:20 66.3 %
NEUHOFF CHRIS J. 55 89 2 25:45 25:40 6:25 78.2 %
BOLSTER JOE 53 132 7 26:22 26:19 6:34 75.0 %
LYONS MICHAEL 35 174 74 27:00 26:49 6:42 64.1 %
VASQUEZ PHILIP A 54 188 9 27:13 27:07 6:46 73.4 %
PURDY RICHARD 50 305 16 28:31 27:58 6:59 68.8 %
WUEBBEN BERND JOHANNES 41 311 45 28:35 28:13 7:03 63.6 %
SIEGELL MICHAEL 41 409 58 29:28 28:14 7:03 63.6 %
HAIG ROBERT L 59 813 22 32:57 32:45 8:11 63.1 %
TIPOGRAPH PETER S 54 1049 61 34:57 32:45 8:11 60.7 %
WAISMAN SHAI 34 1770 726 42:00 40:51 10:12 41.9 %

WOMEN, 2nd Open

Last Name First Name Age Overall Place Age Place Finish Time Net Time Pace/Mile AG%
MALETZ KRISTINA 23 10 6 26:08 26:00 6:30 73.9 %
FYODOROVA ANNA 25 11 7 26:16 26:14 6:33 73.3 %
PEARSALL SUSAN 41 13 1 26:31 26:29 6:37 75.7 %
WILLIAMS KRISTY 28 79 35 30:27 30:19 7:34 63.4 %
ROSADO MARY V 57 97 3 31:00 30:58 7:44 77.7 %
COMERCHERO VICTORIA 29 347 137 34:39 32:52 8:13 58.5 %
BARON CARYL E 64 610 7 37:10 36:02 9:00 73.9 %
BLACKSTONE LYNN 66 988 5 40:14 39:42 9:55 69.1 %

 


2006 GVH Invitational XC 6K, Genesee Valley Park, Rochester (November 19, 2006)

WOMEN, 1st Open

Name Age Overall Place Finish Time Pace/Mile
Aileen Conlon 24 2 22:42 6:05
Kate Irvin 27 4 23:25 6:17
Katy Masselam 30 5 23:31 6:18
Andrea Costella 28 10 24:00 6:26
Felice Kelly 26 11 24:05 6:28
Sarah Alaei 24 12 24:07 6:28
Kathy King 28 17 24:31 6:35
Katrina Bruckschwaiger 24 19 24:41 6:37
Kristel Adler 24 22 24:52 6:40
Micah Adriani 29 26 25:14 6:46

 

More Results